#4 Jason INGRAHAM - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 1999    HAWAII PACIFIC   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  4  3  0  .500 
   Feb 13, 1999    SAN FRANCISCO STATE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  5  0  .500 
   Feb 14, 1999  at  UC Davis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .300 
   Feb 19, 1999  at  CSU San Bernardino   *  5  3  1  4  0  0  1  1  0  0  0  0  0  0  0  2  1  3  1  .267 
   Feb 20, 1999  at  CSU San Bernardino-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .278 
   Feb 20, 1999  at  CSU San Bernardino-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .286 
   Feb 21, 1999  at  CSU San Bernardino   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  3  1  1  .333 
   Feb 23, 1999  at  Menlo College   *  6  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  5  3  .333 
   Feb 26, 1999  at  UC Riverside   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  0  .294 
   Feb 27, 1999  at  UC Riverside-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  5  0  .286 
   Mar 05, 1999    CSU DOMINGUEZ HILLS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .270 
   Mar 06, 1999    CSU DOMINGUEZ HILLS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .256 
   Mar 09, 1999    CALIFORNIA CHRISTIAN   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .250 
   Mar 12, 1999    GRAND CANYON UNIV   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .239 
   Mar 13, 1999    GRAND CANYON UNIV-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Mar 14, 1999    GRAND CANYON UNIV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Mar 19, 1999  at  Cal State Chico     3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .220 
   Mar 19, 1999    CAL STATE CHICO-1   *  5  1  3  0  2  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .255 
   Mar 19, 1999    CAL STATE CHICO-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .259 
   Mar 26, 1999  at  Sonoma State-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .262 
   Mar 27, 1999    SONOMA STATE-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  2  3  0  .254 
   Mar 30, 1999    SAN FRANCISCO STATE   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .262 
   Apr 02, 1999    SAN FRANCISCO STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .250 
   Apr 03, 1999  at  San Francisco State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 06, 1999    CAL STATE HAYWARD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 06, 1999    CAL STATE HAYWARD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .239 
   Apr 10, 1999  at  Cal State Hayward   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .239 
   Apr 13, 1999  at  UC Davis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .230 
   Apr 17, 1999    UC DAVIS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .230 
   Apr 30, 1999  at  Cal State LA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .221 
   May 1, 1999   at  Cal State LA-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .235 
   May 1, 1999   at  Cal State LA-2   *  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  3  3  1  .238 
   May 2, 1999   at  Cal State LA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .238 
   Totals      29  84  15  20  13  6  0  1  5  0  0  0  0  1  2  1  19  39  75  12  .238 

#4 Jason INGRAHAM - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 1999    SAN FRANCISCO STATE-2     0.2  0  0  0  1  1  0  0  0  0  0  0  0  5-2  0-0  1  0.00  - 
   Feb 16, 1999    MENLO COLLEGE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-4  0-0  1  0.00  - 
   Feb 21, 1999  at  CSU San Bernardino     0.1  2  3  3  1  0  0  0  1  0  0  0  0  7-8  0-1  1  13.50  - 
   Feb 28,1999   at  UC Riverside     1.1  4  3  3  2  3  1  0  0  3  0  0  0  17-15  0-1  1  16.20  - 
   Mar 07, 1999    CSU DOMINGUEZ HILLS     1.0  2  3  3  2  1  1  0  0  1  0  1  0  9-4  0-1  1  18.69  - 
   Mar 10, 1999    CALIFORNIA CHRISTIAN   *  3.0  8  3  3  0  3  5  0  0  0  0  0  0  11-4  1-1  1  14.73  - 
   Mar 26, 1999  at  Sonoma State-2     1.2  2  2  2  0  2  0  0  1  1  0  1  0  3-9  1-1  1  14.00  - 
   Mar 27, 1999    SONOMA STATE-2     1.2  0  1  0  0  2  0  0  0  1  0  2  0  5-11  1-1  1  11.81  - 
   Apr 03, 1999  at  San Francisco State-2   *  5.1  10  7  5  2  3  3  0  0  1  1  2  0  5-7  1-2  1  10.69  - 
   Apr 10, 1999  at  Cal State Hayward   *  4.0  5  3  2  3  1  0  0  0  2  0  1  0  10-3  2-2  1  9.45  - 
   Apr 17, 1999    UC DAVIS-2   *  5.1  4  3  3  2  1  2  0  0  1  0  2  0  2-3  2-3  1  8.53  - 
   Apr 24, 1999    CAL POLY POMONA-2   *  4.0  8  6  4  2  0  1  0  0  0  0  2  0  5-11  2-4  1  8.59  - 
   May 2, 1999   at  Cal State LA   *  5.0  7  6  4  1  2  3  0  0  1  0  2  0  1-8  2-5  1  8.39  - 
   Totals      6  34.1  52  40  32  16  19  16  0  2  11  1  13  0  82-89  2-5  1  8.39  -