Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Cal Poly Pomona (Apr 24, 1999) |
| Runs scored: | 28 | - | at CSU San Bernardino (Feb 19, 1999) |
| Hits: | 24 | - | at CSU San Bernardino (Feb 19, 1999) |
| RBIs: | 28 | - | at CSU San Bernardino (Feb 19, 1999) |
| Doubles: | 6 | - | vs Sonoma State (Mar 27, 1999) |
| Triples: | 4 | - | at San Francisco State (Apr 03, 1999) |
| Home runs: | 4 | - | at CSU San Bernardino (Feb 19, 1999) |
| Total bases: | 41 | - | at CSU San Bernardino (Feb 19, 1999) |
| Walks: | 12 | - | at CSU San Bernardino (Feb 19, 1999) |
| Strikeouts: | 12 | - | at UC Davis (Apr 13, 1999) |
| Sac hits: | 2 | - | vs San Francisco State (Feb 13, 1999) |
| 2 | - | vs UC Davis (Apr 17, 1999) | |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 8 | - | vs California Christian (Mar 10, 1999) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Cal State Chico (Mar 19, 1999) |
| Hit into DP: | 3 | - | at Sonoma State (Mar 26, 1999) |
| 3 | - | at Cal State Hayward (Apr 10, 1999) |
Fielding
| Putouts: | 27 | - | (25 times ) |
| Assists: | 18 | - | vs Menlo College (Feb 16, 1999) |
| Errors: | 5 | - | at Cal State Chico (Mar 19, 1999) |
| 5 | - | vs Sonoma State (Mar 27, 1999) | |
| Passed balls: | 2 | - | vs Sonoma State (Mar 27, 1999) |
| DPs turned: | 3 | - | at UC Riverside (Feb 27, 1999) |
| 3 | - | vs UC Davis (Apr 17, 1999) | |
| 3 | - | at Cal State LA (May 1, 1999) |
Pitching
| Innings pitched: | 9.0 | - | (25 times ) |
| Runs allowed: | 21 | - | at Cal State Chico (Mar 19, 1999) |
| Earned runs: | 18 | - | vs Cal State Chico (Mar 19, 1999) |
| Walks allowed: | 12 | - | at CSU San Bernardino (Feb 20, 1999) |
| Strikeouts: | 12 | - | vs California Christian (Mar 09, 1999) |
| Hits allowed: | 23 | - | at Cal State Chico (Mar 19, 1999) |
| Doubles allowed: | 6 | - | at UC Riverside (Feb 27, 1999) |
| 6 | - | at Cal State LA (Apr 30, 1999) | |
| Triples allowed: | 2 | - | vs Sonoma State (Mar 27, 1999) |
| 2 | - | at UC Davis (Apr 15, 1999) | |
| Homers allowed: | 3 | - | vs Cal State Chico (Mar 19, 1999) |
| 3 | - | vs San Francisco State (Mar 30, 1999) | |
| Wild pitches: | 7 | - | at UC Riverside (Feb 28,1999) |
| Hit batters: | 4 | - | at Menlo College (Feb 23, 1999) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (19 times ) |
| Runs scored: | 5 | - | Raul QUINTERO at CSU San Bernardino (Feb 19, 1999) |
| Hits: | 5 | - | Jesse CARDELLA at Menlo College (Feb 23, 1999) |
| RBIs: | 9 | - | Brent MILLER at CSU San Bernardino (Feb 19, 1999) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 2 | - | Raul QUINTERO at San Francisco State (Apr 03, 1999) |
| Home runs: | 2 | - | Brent MILLER at CSU San Bernardino (Feb 19, 1999) |
| Total bases: | 11 | - | Brent MILLER at CSU San Bernardino (Feb 19, 1999) |
| Walks: | 4 | - | Jon BOYETT vs Cal State Hayward (Apr 06, 1999) |
| Strikeouts: | 4 | - | Jeff DEPEW at Sonoma State (Mar 26, 1999) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | Jon BOYETT vs Grand Canyon Univ (Mar 14, 1999) |
| Hit by pitch: | 2 | - | Brent MILLER vs San Francisco State (Feb 13, 1999) |
| 2 | - | Eric JUE vs Cal Poly Pomona (Apr 25, 1999) | |
| 2 | - | Jesse CARDELLA at Cal State LA (May 1, 1999) | |
| Caught stealing: | 2 | - | Raul QUINTERO at CSU San Bernardino (Feb 20, 1999) |
| Runners LOB: | 8 | - | Jesse CARDELLA vs Cal State Chico (Mar 19, 1999) |
Fielding
| Putouts: | 13 | - | Kevin ROSS vs Metropolitan State (Mar 15, 1999) |
| 13 | - | Brent MILLER at Cal State LA (May 1, 1999) | |
| Assists: | 8 | - | Eric JUE vs Menlo College (Feb 16, 1999) |
| Errors: | 3 | - | Brent MILLER vs San Francisco State (Feb 13, 1999) |
| 3 | - | Jason INGRAHAM at Menlo College (Feb 23, 1999) | |
| 3 | - | Eric JUE at Cal State Hayward (Apr 10, 1999) | |
| Passed balls: | 2 | - | Brent MILLER vs Sonoma State (Mar 27, 1999) |
Pitching
| Innings pitched: | 9.0 | - | K.J. CAMERON vs Cal State Hayward (Apr 06, 1999) |
| Runs allowed: | 12 | - | Bo BALZAR at Cal State LA (Apr 30, 1999) |
| Earned runs: | 10 | - | Bo BALZAR at UC Riverside (Feb 26, 1999) |
| 10 | - | Bo BALZAR at Cal State LA (Apr 30, 1999) | |
| Walks allowed: | 8 | - | Brandon LAWSON at San Francisco State (Apr 03, 1999) |
| Strikeouts: | 9 | - | K.J. CAMERON at CSU San Bernardino (Feb 20, 1999) |
| 9 | - | Bo BALZAR vs Sonoma State (Mar 27, 1999) | |
| Hits allowed: | 19 | - | Bo BALZAR at Cal State LA (Apr 30, 1999) |
| Doubles allowed: | 6 | - | Bo BALZAR at Cal State LA (Apr 30, 1999) |
| Triples allowed: | 1 | - | (18 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 6 | - | Bo BALZAR at Cal State LA (Apr 30, 1999) |
| Hit batters: | 3 | - | Bo BALZAR vs San Francisco State (Apr 02, 1999) |