Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ALANIZ, Hector | .382 | 10-10 | 34 | 11 | 13 | 2 | 0 | 1 | 6 | 7 | 3 | 6 | 0-1 |
| MENDEZ, Ronny | .333 | 5-2 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 |
| CROSSMAN, Cody | .329 | 55-55 | 210 | 37 | 69 | 7 | 5 | 3 | 36 | 27 | 5 | 39 | 24-30 |
| DENNIS, Kyle | .320 | 55-55 | 194 | 31 | 62 | 14 | 1 | 1 | 27 | 24 | 8 | 15 | 7-13 |
| CRABTREE, Jeff | .292 | 52-51 | 195 | 23 | 57 | 14 | 0 | 1 | 24 | 14 | 5 | 17 | 6-11 |
| ABDELKERIM, John | .271 | 54-53 | 203 | 19 | 55 | 15 | 0 | 2 | 30 | 2 | 3 | 34 | 1-1 |
| DUNN, Alan | .262 | 45-38 | 130 | 20 | 34 | 4 | 0 | 2 | 14 | 20 | 4 | 32 | 8-12 |
| LIVERNOIS, Jeren | .258 | 52-51 | 155 | 25 | 40 | 12 | 0 | 4 | 28 | 35 | 7 | 26 | 2-3 |
| REYES, Justin | .246 | 34-15 | 61 | 6 | 15 | 4 | 0 | 0 | 7 | 9 | 0 | 17 | 0-0 |
| BELLOTTI, Jeffrey | .244 | 52-50 | 168 | 18 | 41 | 4 | 0 | 1 | 20 | 12 | 3 | 31 | 2-5 |
| NEAL, Scott | .233 | 51-51 | 176 | 30 | 41 | 9 | 2 | 3 | 15 | 21 | 7 | 40 | 16-20 |
| MUNSON, Brett | .229 | 23-14 | 48 | 9 | 11 | 0 | 0 | 0 | 7 | 4 | 2 | 11 | 1-3 |
| VASQUEZ, Tucker | .223 | 35-28 | 103 | 11 | 23 | 4 | 0 | 3 | 14 | 5 | 1 | 20 | 0-0 |
| DUVALL, Marc | .204 | 35-15 | 49 | 11 | 10 | 1 | 0 | 0 | 6 | 5 | 4 | 18 | 3-4 |
| YAFFE, Andrew | .100 | 26-7 | 30 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
| ---------- | |||||||||||||
| .000 | 40-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| COSTA, Joey | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .270 | 55-55 | 1765 | 262 | 477 | 90 | 8 | 21 | 237 | 188 | 52 | 313 | 70-103 |
| Opponents | .277 | 55-55 | 1801 | 254 | 498 | 84 | 7 | 29 | 217 | 138 | 55 | 291 | 52-77 |
| LOB - Team (416), Opp (384). DPs turned - Team (51), Opp (49). CI - Team (0), Opp (2). IBB - Team (6), LIVERNOIS 2, DUNN 1, MUNSON 1, CRABTREE 1, BELLOTTI 1, Opp (9). Picked off - CROSSMAN 4, DUNN 3, BELLOTTI 3, DENNIS 2, ALANIZ 1, NEAL 1, DUVALL 1, REYES 1, LIVERNOIS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| 0.00 | 0-0 | 40-40 | 0 | 0/40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR, Scott | 2.15 | 7-4 | 24-7 | 5 | 1/2 | 4 | 92.0 | 87 | 31 | 22 | 24 | 62 |
| GEISSLER, Scott | 2.48 | 7-8 | 15-15 | 4 | 0/1 | 0 | 108.2 | 112 | 54 | 30 | 25 | 77 |
| MANSFIELD, Robert | 3.04 | 3-2 | 17-0 | 0 | 0/0 | 0 | 26.2 | 23 | 11 | 9 | 11 | 23 |
| COSTA, Joey | 3.26 | 0-0 | 13-0 | 0 | 0/0 | 1 | 19.1 | 16 | 8 | 7 | 13 | 9 |
| BLACKBURN, Patrick | 3.38 | 3-1 | 10-10 | 1 | 0/0 | 0 | 53.1 | 57 | 27 | 20 | 7 | 33 |
| FAGAN, Eric | 3.62 | 1-3 | 16-11 | 2 | 0/1 | 0 | 74.2 | 84 | 42 | 30 | 16 | 21 |
| ANDERSON, Golden | 5.73 | 0-1 | 5-3 | 0 | 0/0 | 0 | 11.0 | 10 | 14 | 7 | 8 | 5 |
| BEZNOSKA, Ben | 5.82 | 2-1 | 13-0 | 0 | 0/0 | 1 | 21.2 | 26 | 19 | 14 | 9 | 15 |
| BARRETT, Andrew | 6.25 | 3-4 | 12-6 | 1 | 1/0 | 1 | 36.0 | 48 | 26 | 25 | 19 | 27 |
| GUENETTE, John | 7.40 | 1-3 | 9-3 | 0 | 0/0 | 0 | 24.1 | 35 | 22 | 20 | 6 | 19 |
| Totals | 3.54 | 27-27 | 55-95 | 13 | 4/2 | 7 | 467.2 | 498 | 254 | 184 | 138 | 291 |
| Opponents | 4.06 | 27-27 | 55-95 | 13 | 2/0 | 8 | 465.2 | 477 | 262 | 210 | 188 | 313 |
| PB - Team (14), ABDELKERIM 14, Opp (9). Pickoffs - Team (13), GEISSLER 6, BARRETT 3, FAGAN 2, GUENETTE 1, TAYLOR 1, Opp (15). SBA/ATT - ABDELKERIM (46-66), TAYLOR (7-14), GEISSLER (8-14), BLACKBURN (9-11), FAGAN (5-11), GUENETTE (8-9), BARRETT (5-6), MENDEZ (6-6), BEZNOSKA (5-5), MANSFIELD (4-5), ANDERSON (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MENDEZ, Ronny | 25 | 24 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| ALANIZ, Hector | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANSFIELD, Robert | 9 | 4 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| VASQUEZ, Tucker | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRETT, Andrew | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| GUENETTE, John | 7 | 0 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| COSTA, Joey | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Golden | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CROSSMAN, Cody | 144 | 137 | 5 | 2 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| ABDELKERIM, John | 318 | 280 | 33 | 5 | .984 | 1 | 46 | 20 | .697 | 14 | 0 |
| REYES, Justin | 60 | 57 | 2 | 1 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| LIVERNOIS, Jeren | 446 | 414 | 24 | 8 | .982 | 37 | 0 | 0 | --- | 0 | 0 |
| DUNN, Alan | 66 | 60 | 4 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| DENNIS, Kyle | 281 | 106 | 165 | 10 | .964 | 33 | 0 | 0 | --- | 0 | 0 |
| NEAL, Scott | 134 | 122 | 7 | 5 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| BELLOTTI, Jeffrey | 215 | 59 | 139 | 17 | .921 | 35 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Scott | 25 | 5 | 18 | 2 | .920 | 0 | 7 | 7 | .500 | 0 | 0 |
| DUVALL, Marc | 12 | 4 | 7 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| GEISSLER, Scott | 42 | 12 | 26 | 4 | .905 | 0 | 8 | 6 | .571 | 0 | 0 |
| CRABTREE, Jeff | 197 | 75 | 103 | 19 | .904 | 11 | 0 | 0 | --- | 0 | 0 |
| FAGAN, Eric | 18 | 3 | 13 | 2 | .889 | 0 | 5 | 6 | .455 | 0 | 0 |
| MUNSON, Brett | 23 | 15 | 5 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| YAFFE, Andrew | 25 | 5 | 15 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BEZNOSKA, Ben | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BLACKBURN, Patrick | 9 | 2 | 4 | 3 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Totals | 2097 | 1403 | 604 | 90 | .957 | 51 | 52 | 25 | .675 | 14 | 0 |
| Opponents | 2106 | 1397 | 613 | 96 | .954 | 49 | 70 | 33 | .680 | 9 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 24 | 32 | 36 | 34 | 39 | 23 | 33 | 20 | 15 | 6 | 262 | Opponents | 37 | 30 | 33 | 34 | 20 | 20 | 37 | 27 | 13 | 3 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-7 | 3-12 | 1-2 | 5-0 | 5-1 | 3-2 | 1-0 | 1-0 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 3-2 | 5-6 | 4-5 | 4-1 | 0-4 | 1-2 | 0-3 | 1-2 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 11-4 | 12-5 | 15-1 | 18-1 | 19-2 | 13-1 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 8-13 | 6-16 | 6-20 | 4-22 | 4-23 | 2-18 | 3-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-15 | 8-10 | 9-6 | 6-6 | 5-4 | 4-2 | 3-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2960 | 30 | 98 |
| AWAY | 4051 | 26 | 155 |
| TOTAL | 7011 | 56 | 125 |