Game Results |
| Game date | Opposing team | Score | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| Feb. 1, 2003 | BETHANY COLLEGE | W | 11-1 | 1-0-0 | 0-0-0 | GEISSLER (W 1-0) | 100 | 1:58 | |||
| Feb. 1, 2003 | BETHANY COLLEGE | W | 27-2 | 2-0-0 | 0-0-0 | GUENETTE (W 1-0) | 100 | 2:30 | |||
| Feb. 2, 2003 | SONOMA STATE | 1-4 | L | 2-1-0 | 0-0-0 | BARRETT (L 0-1) | 200 | 3:00 | |||
| Feb. 5, 2003 | at | The Master's College | 9-9 | T | 2-1-1 | 0-0-0 | None | 80 | 3:30 | ||
| Feb. 6, 2003 | at | Concordia (CA) | W | 11-9 | 3-1-1 | 0-0-0 | MANSFIELD (W 1-0) | 58 | 3:10 | ||
| Feb. 8, 2003 | at | Sacramento State | 5-9 | L | 3-2-1 | 0-0-0 | GEISSLER (L 1-1) | 217 | 2:30 | ||
| Feb. 9, 2003 | at | Sacramento State | 2-14 | L | 3-3-1 | 0-0-0 | GUENETTE (L 1-1) | 259 | 2:42 | ||
| * | Feb 14, 2003 | CHICO STATE | W | 8-3 | 4-3-1 | 1-0-0 | GEISSLER (W 2-1) | 185 | 2:58 | ||
| * | Feb 15, 2003 | CHICO STATE-1 | W | 2-1 | 5-3-1 | 2-0-0 | TAYLOR (W 1-0) | 161 | 3:25 | ||
| * | Feb 15, 2003 | CHICO STATE-2 | W | 4-0 | 6-3-1 | 3-0-0 | BARRETT (W 1-1) | 130 | 1:35 | ||
| * | Feb 16, 2003 | CHICO STATE | 2-8 | L | 6-4-1 | 3-1-0 | GUENETTE (L 1-2) | 245 | 2:44 | ||
| Feb 21, 2003 | WESTERN OREGON-1 | W | 5-3 | 7-4-1 | 3-1-0 | GEISSLER (W 3-1) | 78 | 2:15 | |||
| Feb 21, 2003 | WESTERN OREGON-2 | 2-5 | L | 7-5-1 | 3-1-0 | BARRETT (L 1-2) | 68 | 2:25 | |||
| Feb 22, 2003 | WESTERN OREGON-1 | 2-8 | L | 7-6-1 | 3-1-0 | FAGAN (L 0-1) | 57 | 2:35 | |||
| Feb 22, 2003 | WESTERN OREGON-2 | 1-3 | L | 7-7-1 | 3-1-0 | TAYLOR (L) | 41 | 2:38 | |||
| * | Feb 28, 2003 | SAN FRANCISCO STATE | 2-6 | L | 7-8-1 | 3-2-0 | GEISSLER (L 3-2) | 32 | 2:51 | ||
| * | Mar 01, 2003 | at | San Francisco State-1 | 6-8 | L | 7-9-1 | 3-3-0 | BARRETT (L 1-3) | 176 | 3:00 | |
| * | Mar 01, 2003 | at | San Francisco State-2 | 2-3 | L | 7-10-1 | 3-4-0 | MANSFIELD (L 1-1) | 101 | 2:16 | |
| * | Mar 02, 2003 | SAN FRANCISCO STATE | 9-17 | L | 7-11-1 | 3-5-0 | ANDERSON (L 0-1) | 143 | 3:30 | ||
| * | Mar 07, 2003 | at | UC Davis | W | 2-0 | 8-11-1 | 4-5-0 | GEISSLER (W 4-2) | 220 | 2:14 | |
| * | Mar 08, 2003 | UC DAVIS-1 | 2-3 | L | 8-12-1 | 4-6-0 | GUENETTE (L 1-3) | 159 | 2:32 | ||
| * | Mar 08, 2003 | UC DAVIS-2 | 2-7 | L | 8-13-1 | 4-7-0 | BARRETT (L 1-4) | 143 | 1:55 | ||
| * | Mar 09, 2003 | at | UC Davis | W | 7-5 | 9-13-1 | 5-7-0 | BEZNOSKA (W 1-0) | 358 | 2:51 | |
| * | Mar 13, 2003 | SONOMA STATE-1 | 0-6 | L | 9-14-1 | 5-8-0 | GEISSLER (L 4-3) | 59 | 2:13 | ||
| * | Mar 13, 2003 | SONOMA STATE-2 | W | 12-10 | 10-14-1 | 6-8-0 | TAYLOR (W 2-1) | 63 | 2:25 | ||
| * | Mar 17, 2003 | at | Sonoma State-1 | 2-4 | L | 10-15-1 | 6-9-0 | BEZNOSKA (L 1-1) | 96 | 3:05 | |
| * | Mar 17, 2003 | at | Sonoma State-2 | 2-3 | L | 10-16-1 | 6-10-0 | TAYLOR (L 1-2) | 96 | 2:16 | |
| * | Mar 21, 2003 | CSU DOMINGUEZ HILLS | 3-6 | L | 10-17-1 | 6-11-0 | GEISSLER (L 4-4) | 89 | 2:25 | ||
| * | Mar 22, 2003 | CSU DOMINGUEZ HILLS-1 | W | 5-4 | 11-17-1 | 7-11-0 | MANSFIELD (W 2-1) | 103 | 2:40 | ||
| * | Mar 22, 2003 | CSU DOMINGUEZ HILLS-2 | W | 2-1 | 12-17-1 | 8-11-0 | BLACKBURN (W 1-0) | 85 | 1:30 | ||
| * | Mar 23, 2003 | CSU DOMINGUEZ HILLS | W | 6-1 | 13-17-1 | 9-11-0 | TAYLOR (W 3-2) | 39 | 2:12 | ||
| Mar 25, 2003 | OREGON TECH | W | 5-4 | 14-17-1 | 9-11-0 | BEZNOSKA (W 2-1) | 62 | 3:05 | |||
| * | Mar 28, 2003 | at | Cal State L.A. | W | 9-4 | 15-17-1 | 10-11-0 | BLACKBURN (W 2-0) | 75 | 3:15 | |
| * | Mar 29, 2003 | at | Cal State L.A.-1 | 1-4 | L | 15-18-1 | 10-12-0 | FAGAN (L 0-2) | 110 | 2:25 | |
| * | Mar 29, 2003 | at | Cal State L.A.-2 | W | 6-3 | 16-18-1 | 11-12-0 | BARRETT (W 2-4) | 110 | 3:00 | |
| * | Mar 30, 2003 | at | Cal State L.A. | 1-4 | L | 16-19-1 | 11-13-0 | GEISSLER (L 4-5) | 85 | 2:42 | |
| * | Apr 05, 2003 | CAL POLY POMONA-1 | W | 3-2 | 17-19-1 | 12-13-0 | MANSFIELD (W 3-1) | 39 | 2:26 | ||
| * | Apr 05, 2003 | CAL POLY POMONA-2 | W | 4-3 | 18-19-1 | 13-13-0 | FAGAN (W 1-2) | 59 | 1:47 | ||
| * | Apr 06, 2003 | CAL POLY POMONA-1 | 0-3 | L | 18-20-1 | 13-14-0 | GEISSLER (L 4-6) | 58 | 1:59 | ||
| * | Apr 06, 2003 | CAL POLY POMONA | W | 4-0 | 19-20-1 | 14-14-0 | TAYLOR (W 4-2) | 53 | 1:30 | ||
| * | Apr 11, 2003 | at | CSU San Bernardino | 6-7 | L | 19-21-1 | 14-15-0 | TAYLOR (L 4-3) | 185 | 4:32 | |
| * | Apr 12, 2003 | at | CSU San Bernardino-1 | W | 5-3 | 20-21-1 | 15-15-0 | GEISSLER (W 5-6) | 135 | 2:42 | |
| * | Apr 12, 2003 | at | CSU San Bernardino-2 | 1-3 | L | 20-22-1 | 15-16-0 | FAGAN (L 1-3) | 170 | 2:02 | |
| * | Apr 13, 2003 | at | CSU San Bernardino | W | 10-5 | 21-22-1 | 16-16-0 | TAYLOR (W 5-3) | 85 | 3:00 | |
| Apr 18, 2003 | BIOLA UNIVERSITY | 1-2 | L | 21-23-1 | 16-16-0 | GEISSLER (L 5-7) | 117 | 2:45 | |||
| Apr 24, 2003 | at | Point Loma Nazarene | W | 6-5 | 22-23-1 | 16-16-0 | BARRETT (W) | 80 | 3:20 | ||
| * | Apr 25, 2003 | at | UC SAN DIEGO | W | 9-5 | 23-23-1 | 17-16-0 | BLACKBURN (W 3-0) | 227 | 3:05 | |
| * | Apr 26, 2003 | at | UC SAN DIEGO-1 | W | 5-4 | 24-23-1 | 18-16-0 | GEISSLER (W 6-7) | 252 | 3:10 | |
| * | Apr 26, 2003 | at | UC SAN DIEGO-2 | 3-4 | L | 24-24-1 | 18-17-0 | MANSFIELD (L 3-2) | 196 | 2:25 | |
| * | Apr 27, 2003 | at | UC SAN DIEGO | W | 14-7 | 25-24-1 | 19-17-0 | TAYLOR (W 6-3) | 302 | 3:10 | |
| * | May 02, 2003 | GRAND CANYON | 2-6 | L | 25-25-1 | 19-18-0 | BLACKBURN (L 3-1) | 79 | 2:45 | ||
| * | May 04, 2003 | GRAND CANYON-1 | W | 4-2 | 26-25-1 | 20-18-0 | GEISSLER (W 7-7) | 94 | 2:12 | ||
| * | May 04, 2003 | GRAND CANYON-2 | W | 4-0 | 27-25-1 | 21-18-0 | TAYLOR (W 7-3) | 119 | 1:50 | ||
| & | May 08, 2003 | vs | Sonoma State | 1-2 | L | 27-26-1 | 21-18-0 | TAYLOR (L 7-4) | 126 | 2:40 | |
| & | May 09, 2003 | at | Chico State | 2-9 | L | 27-27-1 | 21-18-0 | GEISSLER (L 7-8) | 252 | 2:29 |
|
* = Conference
& = CCAA Championship Tournament (Chico) () extra inning game |
Individual Game-by-Game |
| #29 | ABDELKERIM,_John |
| #26 | ALANIZ,_Hector |
| #9 | ANDERSON,_Golden |
| #36 | BARRETT,_Andrew |
| #8 | BELLOTTI,_Jeffrey |
| #18 | BEZNOSKA,_Ben |
| #22 | BLACKBURN,_Patrick |
| #0 | BURKE,_C |
| #23 | COSTA,_Joey |
| #10 | CRABTREE,_Jeff |
| #14 | CROSSMAN,_Cody |
| #4 | DENNIS,_Kyle |
| #7 | DUNN,_Alan |
| #5 | DUVALL,_Marc |
| #34 | FAGAN,_Eric |
| #-- | FINDLEY |
| #31 | GEISSLER,_Scott |
| #19 | GUENETTE,_John |
| #17 | LIVERNOIS,_Jeren |
| #21 | MANSFIELD,_Robert |
| #6 | MENDEZ,_Ronny |
| #11 | MUNSON,_Brett |
| #3 | NEAL,_Scott |
| #28 | REYES,_Justin |
| #-- | SIMMONS |
| #16 | TAYLOR,_Scott |
| #44 | VASQUEZ,_Tucker |
| #15 | YAFFE,_Andrew |