Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at CSU San Bernardino (Apr 11, 2003) |
| Runs scored: | 27 | - | vs Bethany College (Feb. 1, 2003) |
| Hits: | 26 | - | vs Bethany College (Feb. 1, 2003) |
| RBIs: | 26 | - | vs Bethany College (Feb. 1, 2003) |
| Doubles: | 5 | - | vs Bethany College (Feb. 1, 2003) |
| 5 | - | at Cal State L.A. (Mar 28, 2003) | |
| Triples: | 2 | - | vs Sonoma State (Mar 13, 2003) |
| Home runs: | 3 | - | vs Bethany College (Feb. 1, 2003) |
| Total bases: | 40 | - | vs Bethany College (Feb. 1, 2003) |
| Walks: | 7 | - | (4 times ) |
| Strikeouts: | 15 | - | at CSU San Bernardino (Apr 11, 2003) |
| Sac hits: | 4 | - | vs Chico State (Feb 14, 2003) |
| Sac flies: | 3 | - | vs Bethany College (Feb. 1, 2003) |
| Stolen bases: | 5 | - | vs UC Davis (Mar 08, 2003) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 3 | - | vs Chico State (Feb 15, 2003) |
| 3 | - | vs Oregon Tech (Mar 25, 2003) | |
| Runners LOB: | 14 | - | vs Chico State (Feb 14, 2003) |
| Hit into DP: | 4 | - | vs Bethany College (Feb. 1, 2003) |
Fielding
| Putouts: | 43 | - | at CSU San Bernardino (Apr 11, 2003) |
| Assists: | 23 | - | at Cal State L.A. (Mar 29, 2003) |
| Errors: | 6 | - | vs Chico State (Feb 16, 2003) |
| Passed balls: | 3 | - | vs San Francisco State (Mar 02, 2003) |
| DPs turned: | 4 | - | vs Chico State (Feb 16, 2003) |
| 4 | - | vs UC Davis (Mar 08, 2003) | |
| 4 | - | vs Sonoma State (May 08, 2003 at Chico, Calif.) |
Pitching
| Innings pitched: | 14.1 | - | at CSU San Bernardino (Apr 11, 2003) |
| Runs allowed: | 17 | - | vs San Francisco State (Mar 02, 2003) |
| Earned runs: | 12 | - | at Sacramento State (Feb. 9, 2003) |
| Walks allowed: | 9 | - | vs San Francisco State (Feb 28, 2003) |
| Strikeouts: | 10 | - | (5 times ) |
| Hits allowed: | 18 | - | vs San Francisco State (Mar 02, 2003) |
| 18 | - | at CSU San Bernardino (Apr 11, 2003) | |
| Doubles allowed: | 4 | - | vs UC Davis (Mar 08, 2003) |
| 4 | - | vs UC Davis (Mar 08, 2003) | |
| 4 | - | at Point Loma Nazarene (Apr 24, 2003) | |
| Triples allowed: | 2 | - | vs Western Oregon (Feb 22, 2003) |
| Homers allowed: | 3 | - | vs Sonoma State (Mar 13, 2003) |
| Wild pitches: | 4 | - | vs Bethany College (Feb. 1, 2003) |
| Hit batters: | 4 | - | vs Bethany College (Feb. 1, 2003) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | DENNIS, Kyle at CSU San Bernardino (Apr 11, 2003) |
| Runs scored: | 5 | - | ALANIZ, Hector vs Bethany College (Feb. 1, 2003) |
| Hits: | 5 | - | BELLOTTI, Jeffrey vs Bethany College (Feb. 1, 2003) |
| RBIs: | 5 | - | VASQUEZ, Tucker vs Bethany College (Feb. 1, 2003) |
| 5 | - | BELLOTTI, Jeffrey vs Bethany College (Feb. 1, 2003) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (21 times ) |
| Total bases: | 7 | - | ALANIZ, Hector vs Bethany College (Feb. 1, 2003) |
| 7 | - | CROSSMAN, Cody at Point Loma Nazarene (Apr 24, 2003) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | LIVERNOIS, Jeren vs Chico State (Feb 15, 2003) |
| Sac hits: | 2 | - | CROSSMAN, Cody vs Chico State (Feb 14, 2003) |
| 2 | - | DENNIS, Kyle vs Chico State (Feb 14, 2003) | |
| Sac flies: | 2 | - | MUNSON, Brett vs Bethany College (Feb. 1, 2003) |
| Stolen bases: | 3 | - | CROSSMAN, Cody vs UC Davis (Mar 08, 2003) |
| 3 | - | CROSSMAN, Cody at Sonoma State (Mar 17, 2003) | |
| Hit by pitch: | 2 | - | LIVERNOIS, Jeren vs CSU Dominguez Hills (Mar 21, 2003) |
| 2 | - | BELLOTTI, Jeffrey at Point Loma Nazarene (Apr 24, 2003) | |
| 2 | - | DENNIS, Kyle at UC SAN DIEGO (Apr 27, 2003) | |
| Caught stealing: | 2 | - | MUNSON, Brett vs Chico State (Feb 15, 2003) |
| Runners LOB: | 7 | - | CRABTREE, Jeff vs Sonoma State (May 08, 2003 at Chico, Calif.) |
Fielding
| Putouts: | 16 | - | LIVERNOIS, Jeren vs Grand Canyon (May 04, 2003) |
| Assists: | 7 | - | (5 times ) |
| Errors: | 2 | - | (10 times ) |
| Passed balls: | 3 | - | ABDELKERIM, John vs San Francisco State (Mar 02, 2003) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 8 | - | BARRETT, Andrew at San Francisco State (Mar 01, 2003) |
| Earned runs: | 8 | - | BARRETT, Andrew at San Francisco State (Mar 01, 2003) |
| Walks allowed: | 5 | - | MANSFIELD, Robert vs San Francisco State (Feb 28, 2003) |
| Strikeouts: | 10 | - | GEISSLER, Scott vs Bethany College (Feb. 1, 2003) |
| Hits allowed: | 11 | - | GEISSLER, Scott vs CSU Dominguez Hills (Mar 21, 2003) |
| 11 | - | GEISSLER, Scott at Cal State L.A. (Mar 30, 2003) | |
| Doubles allowed: | 4 | - | ANDERSON, Golden at Point Loma Nazarene (Apr 24, 2003) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | GEISSLER, Scott vs Sonoma State (Mar 13, 2003) |
| Wild pitches: | 2 | - | ANDERSON, Golden vs Bethany College (Feb. 1, 2003) |
| 2 | - | BARRETT, Andrew vs Sonoma State (Feb. 2, 2003) | |
| Hit batters: | 3 | - | BLACKBURN, Patrick at Sonoma State (Mar 17, 2003) |