Cal State Stanislaus

Season Statistics

 

Overall Statistics

 
Cal State Stanislaus Baseball 2004
Overall Statistics for Cal State Stanislaus (as of Mar 09, 2009)
(All games Sorted by Batting avg)

• Record: 20-35-1 • Home: 11-13 • Away: 9-22-1 • CCAA: 10-29-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LOUIS, Jason   .344  44-42  160  38  55  18  2  4  40  89  .556  14  1  23  13  .393  3  0  1-4  347  29  6  .984 
BURNETT, Josh   .335  56-55  185  38  62  21  0  7  27  104  .562  20  15  25  2  .433  4  9  5-8  123  137  4  .985 
ALANIZ, Hector   .310  50-50  187  24  58  14  0  8  38  96  .513  19  2  34  3  .378  1  1  0-1  72  2  1  .987 
SIMMONS, Buck   .299  44-34  127  21  38  10  0  1  20  51  .402  15  4  23  1  .388  1  3  1-5  75  4  1  .988 
ROLEN, Chad   .286  38-26  98  14  28  2  1  1  7  35  .357  5  2  17  1  .333  0  3  6-10  51  5  0  1.000 
CRABTREE, Jeff   .283  49-45  159  24  45  8  2  6  32  75  .472  9  7  20  5  .349  0  4  0-3  41  100  13  .916 
VASQUEZ, Tucker   .282  39-27  110  12  31  7  0  2  11  44  .400  6  0  17  3  .316  1  0  0-0  2  8  4  .714 
MERCADO, Ismael   .272  37-24  92  17  25  9  2  1  15  41  .446  9  4  25  0  .362  0  1  3-3  41  65  7  .938 
CROSSMAN, Cody   .269  51-50  197  47  53  11  0  8  32  88  .447  29  4  37  3  .372  1  3  18-22  106  8  2  .983 
PASMA, Jason   .268  44-39  149  19  40  10  0  2  20  56  .376  11  0  41  5  .319  0  0  0-0  115  3  3  .975 
AMEZCUA, Mike   .206  31-21  63  7  13  3  0  1  9  19  .302  8  2  18  0  .311  1  2  0-0  100  10  5  .957 
GORDON, Chad   .204  48-42  137  32  28  2  1  4  14  44  .321  26  7  33  1  .359  0  1  9-11  58  138  14  .933 
GARDNER, Adam   .184  24-14  49  8  9  1  1  1  8  15  .306  4  1  9  1  .255  1  2  1-1  31  5  0  1.000 
GONZALEZ, Mike   .160  41-35  94  16  15  1  1  3  16  27  .287  8  10  14  2  .289  2  2  4-6  184  32  5  .977 
DUVALL, Marc   .000  14-0  14  2  0  0  0  0  0  0  .000  1  0  5  0  .067  0  0  0-0  4  6  0  1.000 
----------
BURKE, Chris   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  12  12  1  .960 
Totals   .275  56-56  1821  319  500  117  10  49  289  784  .431  184  59  341  40  .357  15  31  48-74  1372  613  71  .965 
Opponents   .312  56-56  1810  375  564  112  13  51  338  855  .472  227  68  276  54  .404  23  37  48-71  1403  554  96  .953 

LOB - Team (388), Opp (418). DPs turned - Team (67), Opp (43). IBB - Team (6), SIMMONS 2, CROSSMAN 2, BURNETT 1, ALANIZ 1, Opp (8). Picked off - CROSSMAN 6, BURNETT 4, ROLEN 2, CRABTREE 2, SIMMONS 2, VASQUEZ 1, GONZALEZ 1, DUVALL 1, ALANIZ 1, GORDON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEWIS, Josh   3.15  2-3  20-0  0  0/0  2  40.0  39  16  14  11  23  8  0  1  141  .277  0  1  2  1  4 
GUENETTE, John   5.44  3-4  10-9  2  1/0  0  49.2  48  34  30  29  22  8  1  5  175  .274  3  4  0  4  5 
SOTHERN, John   5.59  2-6  13-13  4  0/0  0  75.2  84  59  47  52  54  17  2  6  289  .291  15  19  1  1  8 
PINA, Adam   5.84  2-0  8-0  0  0/0  0  12.1  16  8  8  9  10  3  0  3  49  .327  0  0  1  2  2 
BRUSASCHETTI, Andrew  6.10  1-1  8-0  0  0/0  0  10.1  13  7  7  4  3  0  0  4  42  .310  1  0  0  0  0 
BURKE, Chris   6.20  3-6  13-13  0  0/0  0  78.1  89  69  54  32  56  15  4  8  313  .284  6  14  2  2  3 
SA, Michael   6.52  0-2  18-3  0  0/0  3  29.0  37  23  21  19  12  10  0  3  114  .325  2  7  0  2  4 
BEYER, Marshall   6.67  0-0  17-2  0  0/0  0  28.1  43  23  21  6  8  10  1  3  124  .347  5  0  0  3  1 
REYES, Mario   6.88  4-5  17-9  1  0/0  0  53.2  60  47  41  30  38  17  2  4  207  .290  5  15  3  5  5 
BEZNOSKA, Ben   7.27  2-2  16-1  0  0/0  2  26.0  37  22  21  9  23  5  1  5  111  .333  3  2  1  0  0 
PAREDES, Adam   8.87  0-5  19-5  0  0/0  0  46.2  88  52  46  17  26  16  2  7  212  .415  3  6  1  3  3 
GARDNER, Adam   14.73  1-1  8-1  0  0/0  0  7.1  10  15  12  9  1  3  0  2  33  .303  1  0  0  0  2 
Totals   6.34  20-35  56-56  7  1/0  7  457.1  564  375  322  227  276  112  13  51  1810  .312  44  68  11  23  37 
Opponents   4.91  35-20  56-56  13  4/0  10  467.2  500  319  255  184  341  117  10  49  1821  .275  42  59  8  15  31 

PB - Team (9), GONZALEZ 8, AMEZCUA 1, Opp (11). Pickoffs - Team (8), GONZALEZ 3, REYES 2, SOTHERN 1, PAREDES 1, LEWIS 1, Opp (17). SBA/ATT - GONZALEZ (24-37), AMEZCUA (24-30), REYES (10-15), SOTHERN (11-13), GUENETTE (4-10), LEWIS (5-8), BURKE (5-7), PAREDES (3-5), BEZNOSKA (2-4), BRUSASCHETTI (3-4), SA (2-2), BEYER (1-1), PINA (1-1), GARDNER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ROLEN, Chad   56  51  5  0  1.000  0  0  0  ---  0  0 
GARDNER, Adam   36  31  5  0  1.000  0  1  0  1.000  0  0 
DUVALL, Marc   10  4  6  0  1.000  1  0  0  ---  0  0 
LEWIS, Josh   9  3  6  0  1.000  0  5  3  .625  0  0 
PAREDES, Adam   8  0  8  0  1.000  0  3  2  .600  0  0 
SA, Michael   8  1  7  0  1.000  1  2  0  1.000  0  0 
GUENETTE, John   5  2  3  0  1.000  1  4  6  .400  0  0 
BRUSASCHETTI, Andrew  3  2  1  0  1.000  0  3  1  .750  0  0 
BEZNOSKA, Ben   3  1  2  0  1.000  0  2  2  .500  0  0 
PINA, Adam   2  0  2  0  1.000  0  1  0  1.000  0  0 
BEYER, Marshall   2  0  2  0  1.000  0  1  0  1.000  0  0 
SIMMONS, Buck   80  75  4  1  .988  1  0  0  ---  0  0 
ALANIZ, Hector   75  72  2  1  .987  0  0  0  ---  0  0 
BURNETT, Josh   264  123  137  4  .985  51  0  0  ---  0  0 
LOUIS, Jason   382  347  29  6  .984  46  0  0  ---  0  0 
CROSSMAN, Cody   116  106  8  2  .983  0  0  0  ---  0  0 
GONZALEZ, Mike   221  184  32  5  .977  1  24  13  .649  8  0 
PASMA, Jason   121  115  3  3  .975  16  0  0  ---  0  0 
BURKE, Chris   25  12  12  1  .960  1  5  2  .714  0  0 
AMEZCUA, Mike   115  100  10  5  .957  0  24  6  .800  1  0 
MERCADO, Ismael   113  41  65  7  .938  14  0  0  ---  0  0 
GORDON, Chad   210  58  138  14  .933  29  0  0  ---  0  0 
CRABTREE, Jeff   154  41  100  13  .916  12  0  0  ---  0  0 
SOTHERN, John   10  0  8  2  .800  0  11  2  .846  0  0 
REYES, Mario   14  1  10  3  .786  1  10  5  .667  0  0 
VASQUEZ, Tucker   14  2  8  4  .714  2  0  0  ---  0  0 
Totals   2056  1372  613  71  .965  67  48  23  .676  9  0 
Opponents   2053  1403  554  96  .953  43  48  26  .649  11  0 

 

Games Summary

 
Cal State Stanislaus Baseball 2004
Games Summary for Cal State Stanislaus (as of Mar 09, 2009)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Cal State Stanislaus  34  29  37  33  44  49  43  29  19  2  319 
Opponents  49  39  39  68  42  54  40  29  14  1  375 

Win-Loss record when ... 
Overall   20-35-1 
Conference   10-29-1 
Non-Conference   10-6 
Home games   11-13 
Away games   9-22-1 
Neutral site   0-0 
Day games   20-32-1 
Night games   0-3 
vs Left starter   5-8 
vs Right starter   15-27-1 
1-Run games   3-10 
2-Run games   9-6 
5+Run games   6-10 
Extra innings   1-3 
Shutouts   1-4 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   4-13-1 
... 6-9 runs   7-7 
... 10+ runs   8-3 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   9-12-1 
... 6-9 runs   5-12 
... 10+ runs   1-11 
 
Scored in 1st inning   7-12-1 
Opp. scored in 1st   8-14 
Scores first   8-16-1 
Opp. scores first   12-19 
    
After 6 leading   14-6 
... trailing   3-25-1 
... tied   3-4 
After 7 leading   11-3 
... trailing   3-19 
... tied   2-2 
After 8 leading   15-2 
... trailing   1-21 
... tied   0-1 
 
Hit 0 home runs   6-20-1 
... 1 home run   6-9 
... 2+ home runs   8-6 
 
Opponent 0 home runs   11-15-1 
... 1 home run   4-11 
... 2+ HRs   5-9 
 
Made 0 errors   7-13 
... 1 error   6-8-1 
... 2+ errors   7-14 
 
Opp. made 0 errors   6-8 
... 1 error   4-9 
... 2+ errors   10-18-1 
 
Out-hit opponent   16-2-1 
Out-hit by opponent   4-27 
Hits are tied   0-6 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-3  1-5  1-4  0-7  3-2  5-0  1-2  1-2  0-3  8-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  2-0  1-4  5-2  3-6  3-3  0-1  1-5  1-3  1-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  8-9  9-12  10-8  11-7  14-6  11-3  15-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-12  9-17  7-17  8-26  6-25  3-25  3-19  1-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-15  3-9  4-6  2-1  3-3  3-4  2-2  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  3743  24  155 
AWAY  5422  32  169 
TOTAL  9165  56  163 

 

Conference statistics

 
Cal State Stanislaus Baseball 2004
Conference statistics for Cal State Stanislaus (as of Mar 09, 2009)
(CCAA games only Sorted by Batting avg)

• Record: 10-29-1 • Home: 6-12 • Away: 4-17-1 • CCAA: 10-29-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LOUIS, Jason   .339  34-32  124  29  42  15  1  3  31  68  .548  10  1  21  9  .387  2  0  1-2  267  24  5  .983 
ALANIZ, Hector   .324  35-35  136  16  44  10  0  5  27  69  .507  10  2  28  3  .378  0  0  0-0  43  0  1  .977 
BURNETT, Josh   .321  40-39  137  25  44  14  0  5  19  73  .533  13  9  18  2  .410  2  6  5-6  87  111  4  .980 
ROLEN, Chad   .306  26-18  72  13  22  1  0  1  6  26  .361  4  1  12  0  .351  0  1  3-6  36  3  0  1.000 
SIMMONS, Buck   .301  32-22  83  10  25  7  0  0  13  32  .386  11  3  15  1  .398  1  2  1-4  52  2  0  1.000 
VASQUEZ, Tucker   .288  28-20  80  10  23  5  0  1  5  31  .388  4  0  12  2  .318  1  0  0-0  2  4  4  .600 
CRABTREE, Jeff   .286  36-33  119  14  34  8  0  4  23  54  .454  5  5  14  2  .341  0  3  0-2  31  77  7  .939 
CROSSMAN, Cody   .265  40-39  155  38  41  9  0  4  23  62  .400  20  4  27  1  .361  1  2  15-17  83  8  2  .978 
PASMA, Jason   .262  32-27  107  10  28  6  0  0  12  34  .318  8  0  31  3  .313  0  0  0-0  80  2  0  1.000 
MERCADO, Ismael   .243  27-19  70  12  17  7  0  1  10  27  .386  9  3  20  0  .354  0  1  2-2  31  56  5  .946 
GORDON, Chad   .225  32-27  89  24  20  2  1  3  8  33  .371  17  4  19  1  .373  0  1  8-10  36  91  9  .934 
GARDNER, Adam   .219  16-9  32  7  7  0  1  1  8  12  .375  4  1  6  0  .316  1  2  1-1  16  1  0  1.000 
AMEZCUA, Mike   .189  26-17  53  7  10  2  0  1  7  15  .283  6  2  14  0  .295  0  1  0-0  80  9  4  .957 
GONZALEZ, Mike   .103  27-23  58  6  6  1  1  0  9  9  .155  7  6  11  2  .260  2  2  3-5  115  18  2  .985 
DUVALL, Marc   .000  7-0  8  0  0  0  0  0  0  0  .000  1  0  2  0  .111  0  0  0-0  4  3  0  1.000 
----------
BURKE, Chris   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  9  1  .947 
Totals   .274  40-40  1323  221  363  87  4  29  201  545  .412  129  41  250  26  .355  10  21  39-55  979  452  49  .967 
Opponents   .329  40-40  1325  295  436  92  11  37  271  661  .499  167  52  189  38  .419  18  25  37-50  1010  387  72  .951 

LOB - Team (293), Opp (313). DPs turned - Team (49), Opp (29). IBB - Team (5), CROSSMAN 2, ALANIZ 1, SIMMONS 1, BURNETT 1, Opp (5). Picked off - CROSSMAN 4, CRABTREE 2, ROLEN 2, BURNETT 1, DUVALL 1, SIMMONS 1, VASQUEZ 1, ALANIZ 1, GONZALEZ 1, GORDON 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEWIS, Josh   4.03  2-3  16-0  0  0/0  1  29.0  31  15  13  5  18  7  0  1  107  .290  0  0  2  1  4 
SOTHERN, John   5.13  1-5  10-10  4  0/0  0  59.2  64  42  34  40  40  15  2  4  226  .283  11  16  0  1  5 
PINA, Adam   6.35  2-0  7-0  0  0/0  0  11.1  16  8  8  9  10  3  0  3  46  .348  0  0  1  2  2 
REYES, Mario   6.86  3-4  12-7  1  0/0  0  40.2  48  34  31  23  20  14  2  3  157  .306  4  12  3  4  5 
BURKE, Chris   6.94  1-5  10-10  0  0/0  0  58.1  77  56  45  27  41  13  3  7  239  .322  3  12  0  2  2 
SA, Michael   6.97  0-2  13-2  0  0/0  3  20.2  29  17  16  8  7  10  0  2  84  .345  2  5  0  2  2 
BEZNOSKA, Ben   7.07  1-1  11-0  0  0/0  1  14.0  22  11  11  7  13  3  0  1  61  .361  3  1  1  0  0 
BEYER, Marshall   7.88  0-0  13-2  0  0/0  0  24.0  39  23  21  6  7  10  1  3  108  .361  5  0  0  3  1 
BRUSASCHETTI, Andrew  9.00  0-1  6-0  0  0/0  0  6.0  7  6  6  4  2  0  0  3  26  .269  1  0  0  0  0 
GUENETTE, John   9.11  0-4  7-6  0  0/0  0  27.2  33  31  28  20  12  4  1  4  105  .314  2  1  0  2  3 
PAREDES, Adam   9.38  0-3  14-2  0  0/0  0  31.2  62  38  33  10  18  11  2  4  146  .425  2  5  1  1  1 
GARDNER, Adam   29.70  0-1  6-1  0  0/0  0  3.1  8  14  11  8  1  2  0  2  20  .400  1  0  0  0  0 
Totals   7.09  10-29  40-40  5  0/0  5  326.1  436  295  257  167  189  92  11  37  1325  .329  34  52  8  18  25 
Opponents   4.65  29-10  40-40  9  2/0  7  336.2  363  221  174  129  250  87  4  29  1323  .274  26  41  8  10  21 

PB - Team (5), GONZALEZ 4, AMEZCUA 1, Opp (11). Pickoffs - Team (6), GONZALEZ 3, LEWIS 1, SOTHERN 1, REYES 1, Opp (11). SBA/ATT - AMEZCUA (20-25), GONZALEZ (17-22), REYES (6-11), SOTHERN (8-8), BURKE (5-7), GUENETTE (4-7), PAREDES (3-5), LEWIS (3-3), BEZNOSKA (2-3), BRUSASCHETTI (3-3), BEYER (1-1), GARDNER (1-1), PINA (1-1).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PASMA, Jason   82  80  2  0  1.000  11  0  0  ---  0  0 
SIMMONS, Buck   54  52  2  0  1.000  1  0  0  ---  0  0 
ROLEN, Chad   39  36  3  0  1.000  0  0  0  ---  0  0 
GARDNER, Adam   17  16  1  0  1.000  0  1  0  1.000  0  0 
LEWIS, Josh   7  3  4  0  1.000  0  3  0  1.000  0  0 
DUVALL, Marc   7  4  3  0  1.000  0  0  0  ---  0  0 
SA, Michael   5  0  5  0  1.000  0  0  0  ---  0  0 
GUENETTE, John   3  2  1  0  1.000  1  4  3  .571  0  0 
BRUSASCHETTI, Andrew  2  1  1  0  1.000  0  3  0  1.000  0  0 
BEYER, Marshall   2  0  2  0  1.000  0  1  0  1.000  0  0 
BEZNOSKA, Ben   2  1  1  0  1.000  0  2  1  .667  0  0 
PINA, Adam   2  0  2  0  1.000  0  1  0  1.000  0  0 
PAREDES, Adam   2  0  2  0  1.000  0  3  2  .600  0  0 
GONZALEZ, Mike   135  115  18  2  .985  1  17  5  .773  4  0 
LOUIS, Jason   296  267  24  5  .983  35  0  0  ---  0  0 
BURNETT, Josh   202  87  111  4  .980  38  0  0  ---  0  0 
CROSSMAN, Cody   93  83  8  2  .978  0  0  0  ---  0  0 
ALANIZ, Hector   44  43  0  1  .977  0  0  0  ---  0  0 
AMEZCUA, Mike   93  80  9  4  .957  0  20  5  .800  1  0 
BURKE, Chris   19  9  9  1  .947  1  5  2  .714  0  0 
MERCADO, Ismael   92  31  56  5  .946  12  0  0  ---  0  0 
CRABTREE, Jeff   115  31  77  7  .939  9  0  0  ---  0  0 
GORDON, Chad   136  36  91  9  .934  19  0  0  ---  0  0 
SOTHERN, John   10  0  8  2  .800  0  8  0  1.000  0  0 
REYES, Mario   11  0  8  3  .727  0  6  5  .545  0  0 
VASQUEZ, Tucker   10  2  4  4  .600  1  0  0  ---  0  0 
Totals   1480  979  452  49  .967  49  37  13  .740  5  0 
Opponents   1469  1010  387  72  .951  29  39  16  .709  11  0