Cal State Stanislaus

Game-by-Game Results

 

Game Results

 
Cal State Stanislaus Baseball 2004
Game Results for Cal State Stanislaus (as of Mar 09, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Jan 31, 2004    SONOMA STATE    4-13  L     4-5-5  /  13-17-2     0-1-0  0-0-0   PAREDES (L 0-1)  230  3:25 
  Feb 01, 2004    CAL STATE HAYWARD  W  8-1       8-10-1  /  1-4-0     1-1-0  0-0-0   GUENETTE (W 1-0)  264  2:30 
  Feb 04, 2004  at  Claremont-Mudd  W  12-6       12-14-2  /  6-11-1     2-1-0  0-0-0   BURKE (W 1-0)  50  3:30 
  Feb 04, 2004  at  Azusa Pacific    5-6  L     5-8-0  /  6-11-1     2-2-0  0-0-0   BEZNOSKA (L 0-1)  99  3:00 
  Feb 05, 2004  at  #6 Biola    4-5  L     4-7-0  /  5-14-2     2-3-0  0-0-0   PAREDES (L 0-1)  73  2:58 
*  Feb 13, 2004    UC DAVIS    8-9  L     8-10-1  /  9-10-1     2-4-0  0-1-0   REYES (L 0-1)  206  3:26 
*  Feb 14, 2004  at  UC Davis    4-11  L     4-5-2  /  11-16-0     2-5-0  0-2-0   GUENETTE (L 1-1)  465  2:49 
*  Feb 14, 2004  at  UC Davis    3-4  L     3-3-0  /  4-10-5  (8)   2-6-0  0-3-0   REYES (L 0-2)  465  2:22 
*  Feb 15, 2004    UC DAVIS  W  12-9       12-14-1  /  9-11-3     3-6-0  1-3-0   LEWIS (W 1-0)  134  3:02 
*  Feb 20, 2004  at  Cal Poly Pomona    0-8  L     0-4-0  /  8-11-1     3-7-0  1-4-0   SOTHERN (L 0-1)  110  2:20 
*  Feb 20, 2004  at  Cal Poly Pomona    4-7  L     4-5-2  /  7-6-3     3-8-0  1-5-0   BURKE (L 1-1)  55  2:35 
*  Feb 21, 2004  at  Cal Poly Pomona    4-5  L     4-6-1  /  5-14-0  (11)   3-9-0  1-6-0   PAREDES (L 0-3)  70  3:35 
*  Feb 21, 2004  at  Cal Poly Pomona    5-5   T   5-7-1  /  5-4-2     3-9-1  1-6-1   None  70  2:25 
  Feb 27, 2004  at  Western Oregon    0-8  L     0-4-2  /  8-8-0     3-10-1  1-6-1   BURKE (L 1-2)  75  2:10 
  Feb 27, 2004  at  Western Oregon    0-9  L     0-3-4  /  9-6-1     3-11-1  1-6-1   SOTHERN (L 0-2)  75  1:45 
  Feb 28, 2004  at  Western Oregon  W  5-2       5-10-1  /  2-5-2     4-11-1  1-6-1   GUENETTE (W 2-1)  185  2:15 
  Feb 28, 2004  at  Western Oregon    2-5  L     2-5-0  /  5-5-0     4-12-1  1-6-1   REYES (L 0-3)  165  2:03 
  Feb 29, 2004  at  Western Oregon  W  6-4       6-11-3  /  4-5-4     5-12-1  1-6-1   GARDNER (W 1-0)  75  2:53 
*  Mar 05, 2004  at  San Francisco State  W  6-4       6-13-1  /  4-8-3  (11)   6-12-1  2-6-1   LEWIS (W 2-0)  47  3:00 
*  Mar 06, 2004    SAN FRANCISCO STATE  W  10-8       10-16-2  /  8-7-0     7-12-1  3-6-1   REYES (W 1-3)  224  3:17 
*  Mar 06, 2004    SAN FRANCISCO STATE    3-5  L     3-9-0  /  5-12-2     7-13-1  3-7-1   REYES (L 1-4)  234  2:00 
*  Mar 07, 2004  at  San Francisco State    9-11  L     9-15-1  /  11-10-0     7-14-1  3-8-1   PAREDES (L 0-4)  127  3:06 
*  Mar 12, 2004  at  Chico State    1-6  L     1-8-2  /  6-11-3     7-15-1  3-9-1   BURKE (L 1-3)  267  3:01 
*  Mar 13, 2004  at  Chico State    2-3  L     2-6-4  /  3-4-1     7-16-1  3-10-1   GUENETTE (L 2-2)  353  2:30 
*  Mar 13, 2004  at  Chico State    2-5  L     2-5-4  /  5-6-0     7-17-1  3-11-1   SOTHERN (L 0-3)  353  2:12 
*  Mar 14, 2004  at  Chico State    9-12  L     9-17-2  /  12-17-0     7-18-1  3-12-1   LEWIS (L 2-1)  230  3:25 
  Mar 17, 2004  at  Sonoma State  W  5-3       5-9-0  /  3-12-1     8-18-1  3-12-1   BRUSASCHETTI (W 1-0)  158  2:30 
  Mar 20, 2004    BETHANY COLLEGE  W  12-2       12-14-2  /  2-2-2     9-18-1  3-12-1   BURKE (W 2-3)  150  1:54 
  Mar 20, 2004    BETHANY COLLEGE  W  6-4       6-8-2  /  4-4-3     10-18-1  3-12-1   REYES (W 2-4)  130  1:45 
  Mar 22, 2004    NORTHWEST NAZARENE  W  16-6       16-16-0  /  6-9-1     11-18-1  3-12-1   SOTHERN (W 1-3)  74  3:00 
  Mar 22, 2004    NORTHWEST NAZARENE  W  2-0       2-1-0  /  0-7-2     12-18-1  3-12-1   GUENETTE (W 3-2)  54  2:10 
*  Mar 26, 2004    CSU SAN BERNARDINO  W  10-4       10-15-0  /  4-9-1     13-18-1  4-12-1   BURKE (W 3-3)  104  3:04 
*  Mar 27, 2004    CSU SAN BERNARDINO    10-11  L     10-11-1  /  11-15-4     13-19-1  4-13-1   SA (L 0-1)  144  3:40 
*  Mar 27, 2004    CSU SAN BERNARDINO    0-3  L     0-1-3  /  3-6-2     13-20-1  4-14-1   REYES (L 2-5)  124  1:51 
*  Mar 28, 2004    CSU SAN BERNARDINO    1-6  L     1-6-1  /  6-8-1     13-21-1  4-15-1   GUENETTE (L 3-3)  104  2:18 
*  Apr 02, 2004  at  Sonoma State    7-8  L     7-10-0  /  8-10-1     13-22-1  4-16-1   BURKE (L 3-4)  148  3:03 
*  Apr 02, 2004  at  Sonoma State    2-3  L     2-6-0  /  3-6-2     13-23-1  4-17-1   LEWIS (L 2-2)  148  2:01 
*  Apr 03, 2004    SONOMA STATE    11-15  L     11-12-2  /  15-19-1     13-24-1  4-18-1   GUENETTE (L 3-4)  157  4:00 
*  Apr 03, 2004    SONOMA STATE    1-4  L     1-4-0  /  4-5-3     13-25-1  4-19-1   SOTHERN (L 1-4)  124  1:30 
*  Apr 08, 2004  at  Grand Canyon Univ.    5-14  L     5-8-1  /  14-20-2     13-26-1  4-20-1   BURKE (L 3-5)  152  2:50 
*  Apr 09, 2004  at  Grand Canyon Univ.    2-3  L     2-6-0  /  3-8-3     13-27-1  4-21-1   SOTHERN (L 1-5)  320  2:20 
*  Apr 09, 2004  at  Grand Canyon Univ.  W  5-4       5-10-1  /  4-8-0     14-27-1  5-21-1   REYES (W 3-5)  294  2:33 
*  Apr 10, 2004  at  Grand Canyon Univ.    4-8  L     4-5-2  /  8-8-4     14-28-1  5-22-1   PAREDES (L 0-5)  149  2:24 
*  Apr 16, 2004    CAL STATE L.A.    3-5  L     3-8-0  /  5-8-4     14-29-1  5-23-1   LEWIS (L 2-3)  78  2:40 
*  Apr 17, 2004    CAL STATE L.A.  W  6-5       6-9-3  /  5-11-0     15-29-1  6-23-1   PINA (W 1-0)  142  2:50 
*  Apr 17, 2004    CAL STATE L.A.  W  7-5       7-9-0  /  5-8-3     16-29-1  7-23-1   BEZNOSKA (W 1-1)  104  1:55 
*  Apr 18, 2004    CAL STATE L.A.    9-11  L     9-11-0  /  11-15-3     16-30-1  7-24-1   SA (L 0-2)  114  2:50 
*  Apr 23, 2004  at  CS Dominguez Hills    12-14  L     12-18-2  /  14-19-3     16-31-1  7-25-1   BEZNOSKA (L 1-2)  47  2:43 
*  Apr 24, 2004  at  CS Dominguez Hills  W  13-11       13-12-1  /  11-21-5     17-31-1  8-25-1   REYES (W 4-5)  207  3:10 
*  Apr 24, 2004  at  CS Dominguez Hills    8-12  L     8-13-4  /  12-14-1     17-32-1  8-26-1   GARDNER (L 1-1)  227  2:14 
*  Apr 25, 2004  at  CS Dominguez Hills  W  3-1       3-8-0  /  1-7-0     18-32-1  9-26-1   SOTHERN (W 2-5)  113  2:06 
  Apr 27, 2004  at  CAL STATE HAYWARD  W  11-6       11-12-0  /  6-8-2     19-32-1  9-26-1   BEZNOSKA (W 2-2)  50  2:30 
*  Apr 30, 2004    UC SAN DIEGO    4-14  L     4-9-0  /  14-21-0     19-33-1  9-27-1   BURKE (L 3-6)  241  2:35 
*  May 01, 2004    UC SAN DIEGO  W  6-5       6-12-2  /  5-7-0     20-33-1  10-27-1   PINA (W 1-0)  174  3:00 
*  May 01, 2004    UC SAN DIEGO    7-9  L     7-11-1  /  9-14-3  (8)   20-34-1  10-28-1   BRUSASCHETTI (L 1-1)  164  2:55 
*  May 02, 2004    UC SAN DIEGO    3-8  L     3-6-1  /  8-12-2     20-35-1  10-29-1   SOTHERN (L 2-6)  269  3:00 

* = Conference game
() extra inning game