Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| BURNETT, Josh | 15 | 4 | 1 | - | 20 |
| ALANIZ, Hector | 12 | 5 | - | - | 17 |
| LOUIS, Jason | 9 | 5 | 2 | - | 16 |
| CROSSMAN, Cody | 9 | 4 | - | - | 13 |
| PASMA, Jason | 8 | 4 | - | - | 12 |
| SIMMONS, Buck | 7 | 4 | - | - | 11 |
| CRABTREE, Jeff | 9 | 2 | - | - | 11 |
| ROLEN, Chad | 4 | 2 | 1 | - | 7 |
| MERCADO, Ismael | 4 | 3 | - | - | 7 |
| VASQUEZ, Tucker | 4 | 3 | - | - | 7 |
| GORDON, Chad | 5 | - | - | - | 5 |
| GONZALEZ, Mike | 2 | 1 | - | - | 3 |
| AMEZCUA, Mike | 2 | - | - | - | 2 |
| GARDNER, Adam | 2 | - | - | - | 2 |
| TEAM | 92 | 37 | 4 | - | 133 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ALANIZ, Hector | 5 | 4 | 1 | - | 10 |
| LOUIS, Jason | 5 | 2 | 3 | - | 10 |
| CRABTREE, Jeff | 6 | - | 2 | 1 | 9 |
| PASMA, Jason | 6 | - | 1 | - | 7 |
| CROSSMAN, Cody | 3 | 2 | 1 | 1 | 7 |
| BURNETT, Josh | 3 | 1 | 1 | - | 5 |
| SIMMONS, Buck | 1 | 3 | - | - | 4 |
| MERCADO, Ismael | 2 | 2 | - | - | 4 |
| AMEZCUA, Mike | 3 | - | - | - | 3 |
| GONZALEZ, Mike | 1 | 1 | 1 | - | 3 |
| GORDON, Chad | 2 | 1 | - | - | 3 |
| GARDNER, Adam | 1 | 1 | - | - | 2 |
| ROLEN, Chad | 1 | - | - | - | 1 |
| VASQUEZ, Tucker | - | 1 | - | - | 1 |
| TEAM | 39 | 18 | 10 | 2 | 69 |
| HITTING STREAKS | Longest | Current |
| CRABTREE, Jeff | 10 | 1 |
| BURNETT, Josh | 10 | 2 |
| ALANIZ, Hector | 9 | 2 |
| LOUIS, Jason | 8 | 8 |
| VASQUEZ, Tucker | 7 | - |
| ROLEN, Chad | 7 | 1 |
| CROSSMAN, Cody | 6 | - |
| PASMA, Jason | 5 | - |
| AMEZCUA, Mike | 5 | 1 |
| SIMMONS, Buck | 4 | 1 |
| GORDON, Chad | 4 | 3 |
| GARDNER, Adam | 3 | 1 |
| MERCADO, Ismael | 2 | - |
| GONZALEZ, Mike | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BURNETT, Josh | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 1 | 35 | 1 | 1 | 7 | 6 | 4 | . | . | |
| ALANIZ, Hector | 50 | . | . | 2 | . | . | . | 44 | . | . | . | 4 | . | . | 1 | 39 | 10 | . | . | . | . | |
| CROSSMAN, Cody | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 42 | . | 8 | . | . | . | . | . | . | |
| CRABTREE, Jeff | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 1 | . | 4 | 12 | 20 | 8 | . | |
| LOUIS, Jason | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | 32 | 8 | . | 2 | . | . | . | |
| GORDON, Chad | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 13 | 3 | 4 | . | . | 1 | 3 | 5 | 13 | |
| PASMA, Jason | 39 | . | . | 12 | . | . | . | 1 | . | . | . | 26 | . | . | 1 | 5 | 20 | 9 | 4 | . | . | |
| GONZALEZ, Mike | 35 | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 25 | |
| SIMMONS, Buck | 34 | . | . | . | . | . | . | 2 | . | 31 | . | 1 | . | 5 | 8 | 3 | 5 | 9 | 2 | 2 | . | |
| VASQUEZ, Tucker | 27 | . | . | . | . | 3 | . | . | . | . | . | 24 | . | . | . | . | 7 | 4 | 10 | 6 | . | |
| ROLEN, Chad | 26 | . | . | . | . | . | . | 5 | 2 | 19 | . | . | . | 8 | . | . | . | 6 | 2 | 3 | 7 | |
| MERCADO, Ismael | 24 | . | . | . | 1 | 8 | 14 | . | . | . | . | 1 | . | . | . | . | 3 | 7 | 10 | 2 | 2 | |
| AMEZCUA, Mike | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 8 | |
| GARDNER, Adam | 15 | 1 | . | . | . | . | . | 4 | 4 | 6 | . | . | . | 5 | . | . | . | . | 1 | 7 | 1 | |
| SOTHERN, John | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BURKE, Chris | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| REYES, Mario | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GUENETTE, John | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PAREDES, Adam | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SA, Michael | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BEYER, Marshall | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BEZNOSKA, Ben | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs San Francisco State (Mar 05, 2004) |
| 44 | - | vs Chico State (Mar 14, 2004) | |
| 44 | - | vs CS Dominguez Hills (Apr 23, 2004) | |
| Runs scored: | 16 | - | vs Northwest Nazarene (Mar 22, 2004) |
| Hits: | 18 | - | vs CS Dominguez Hills (Apr 23, 2004) |
| RBIs: | 15 | - | vs Northwest Nazarene (Mar 22, 2004) |
| Doubles: | 6 | - | vs San Francisco State (Mar 06, 2004) |
| 6 | - | vs Bethany College (Mar 20, 2004) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 5 | - | vs Bethany College (Mar 20, 2004) |
| Total bases: | 37 | - | vs Bethany College (Mar 20, 2004) |
| Walks: | 11 | - | vs Northwest Nazarene (Mar 22, 2004) |
| Strikeouts: | 13 | - | vs Cal Poly Pomona (Feb 21, 2004) |
| 13 | - | vs Grand Canyon Univ. (Apr 08, 2004) | |
| Sac hits: | 2 | - | (9 times ) |
| Sac flies: | 2 | - | vs Bethany College (Mar 20, 2004) |
| Stolen bases: | 5 | - | vs UC Davis (Feb 13, 2004) |
| 5 | - | vs Grand Canyon Univ. (Apr 09, 2004) | |
| Hit by pitch: | 4 | - | vs Biola (Feb 05, 2004) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 12 | - | vs UC Davis (Feb 13, 2004) |
| 12 | - | vs CSU San Bernardino (Mar 26, 2004) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 33 | - | vs San Francisco State (Mar 05, 2004) |
| Assists: | 17 | - | (4 times ) |
| Errors: | 5 | - | vs Sonoma State (Jan 31, 2004) |
| Passed balls: | 2 | - | vs Sonoma State (Jan 31, 2004) |
| DPs turned: | 5 | - | vs Chico State (Mar 13, 2004) |
Pitching
| Innings pitched: | 11.0 | - | vs San Francisco State (Mar 05, 2004) |
| Runs allowed: | 15 | - | vs Sonoma State (Apr 03, 2004) |
| Earned runs: | 15 | - | vs Sonoma State (Apr 03, 2004) |
| Walks allowed: | 11 | - | vs Sonoma State (Apr 03, 2004) |
| Strikeouts: | 13 | - | vs Sonoma State (Jan 31, 2004) |
| Hits allowed: | 21 | - | vs CS Dominguez Hills (Apr 24, 2004) |
| 21 | - | vs UC San Diego (Apr 30, 2004) | |
| Doubles allowed: | 7 | - | vs CS Dominguez Hills (Apr 24, 2004) |
| Triples allowed: | 1 | - | (13 times ) |
| Homers allowed: | 4 | - | vs Sonoma State (Apr 02, 2004) |
| 4 | - | vs Cal State L.A. (Apr 18, 2004) | |
| Wild pitches: | 3 | - | vs Azusa Pacific (Feb 04, 2004) |
| 3 | - | vs CSU San Bernardino (Mar 27, 2004) | |
| Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | GORDON, Chad vs UC Davis (Feb 15, 2004) |
| 4 | - | LOUIS, Jason vs San Francisco State (Mar 06, 2004) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | CROSSMAN, Cody vs UC Davis (Feb 13, 2004) |
| 5 | - | CRABTREE, Jeff vs Cal State L.A. (Apr 18, 2004) | |
| Doubles: | 2 | - | (12 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | PASMA, Jason vs Bethany College (Mar 20, 2004) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | GONZALEZ, Mike vs UC Davis (Feb 15, 2004) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | GORDON, Chad vs UC Davis (Feb 13, 2004) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (26 times ) |
| Runners LOB: | 5 | - | PASMA, Jason vs UC Davis (Feb 15, 2004) |
| 5 | - | CROSSMAN, Cody vs CS Dominguez Hills (Apr 24, 2004) |
Fielding
| Putouts: | 17 | - | LOUIS, Jason vs CS Dominguez Hills (Apr 25, 2004) |
| Assists: | 10 | - | GORDON, Chad vs San Francisco State (Mar 06, 2004) |
| Errors: | 3 | - | CRABTREE, Jeff vs Sonoma State (Jan 31, 2004) |
| 3 | - | VASQUEZ, Tucker vs Chico State (Mar 13, 2004) | |
| 3 | - | MERCADO, Ismael vs CS Dominguez Hills (Apr 24, 2004) | |
| Passed balls: | 2 | - | GONZALEZ, Mike vs Sonoma State (Jan 31, 2004) |
Pitching
| Innings pitched: | 9.0 | - | GUENETTE, John vs Western Oregon (Feb 28, 2004) |
| 9.0 | - | SOTHERN, John vs CS Dominguez Hills (Apr 25, 2004) | |
| Runs allowed: | 10 | - | BURKE, Chris vs UC San Diego (Apr 30, 2004) |
| Earned runs: | 10 | - | BURKE, Chris vs UC San Diego (Apr 30, 2004) |
| Walks allowed: | 7 | - | SA, Michael vs Western Oregon (Feb 29, 2004) |
| 7 | - | GUENETTE, John vs Chico State (Mar 13, 2004) | |
| Strikeouts: | 10 | - | BURKE, Chris vs CSU San Bernardino (Mar 26, 2004) |
| Hits allowed: | 15 | - | REYES, Mario vs CS Dominguez Hills (Apr 24, 2004) |
| Doubles allowed: | 5 | - | REYES, Mario vs CS Dominguez Hills (Apr 24, 2004) |
| Triples allowed: | 1 | - | (13 times ) |
| Homers allowed: | 3 | - | GUENETTE, John vs CSU San Bernardino (Mar 28, 2004) |
| 3 | - | BURKE, Chris vs Sonoma State (Apr 02, 2004) | |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 4 | - | REYES, Mario vs Cal Poly Pomona (Feb 21, 2004) |
| 4 | - | SOTHERN, John vs San Francisco State (Mar 07, 2004) | |
| 4 | - | REYES, Mario vs UC San Diego (May 01, 2004) |