Statistics Summary for 2006 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
McLAUGHLIN, Pat .500 9-5 22 4 11 1 0 1 1 15 .682 1 0 4 0 .522 0 0 3-6 8 1 0 1.000
SCOGNAMIGLIO, Tony .405 38-35 116 21 47 10 0 5 22 72 .621 3 9 21 2 .457 1 2 4-10 159 26 1 .995
VALENTINE, A.J. .374 54-54 203 42 76 12 2 9 46 119 .586 14 9 32 4 .436 1 1 8-18 565 28 6 .990
MARX, Tony .365 47-47 170 39 62 7 0 9 43 96 .565 12 3 43 1 .412 2 6 2-5 73 3 4 .950
McCARTHY, Kevin .362 53-50 177 49 64 12 4 2 23 90 .508 22 9 33 0 .455 1 6 16-37 94 166 13 .952
LeBOUEF, Chris .337 54-54 190 41 64 11 1 7 41 98 .516 21 8 36 8 .421 2 4 6-15 143 23 7 .960
GORDON, Brett .324 53-53 173 49 56 9 0 15 49 110 .636 33 5 41 2 .441 2 2 2-4 60 3 2 .969
HERNANDEZ, Pete .305 23-19 82 15 25 8 0 0 6 33 .402 4 3 3 3 .360 0 1 1-3 0 0 0 .000
BONVECHIO, Kyle .303 40-35 122 21 37 6 0 5 29 58 .475 8 6 22 5 .372 1 1 0-1 19 95 7 .942
LOUIS, Justin .301 39-36 146 24 44 7 2 3 39 64 .438 7 0 28 5 .331 1 1 2-6 38 42 6 .930
HOLTZEN, Garrett .293 35-25 92 22 27 1 2 0 13 32 .348 16 1 10 5 .404 0 3 7-14 48 0 1 .980
MOSS, Cale .273 26-8 44 10 12 2 0 1 5 17 .386 6 1 11 1 .373 0 1 2-4 7 28 3 .921
ROACH, R.J. .253 55-54 166 30 42 6 0 4 22 60 .361 15 3 25 4 .323 2 4 3-6 65 177 14 .945
YAFFE, Andrew .250 8-1 12 1 3 0 0 0 0 3 .250 1 0 5 0 .308 0 0 0-1 8 11 1 .950
PASMA, Keith .200 8-0 10 2 2 0 0 0 2 2 .200 1 0 5 0 .273 0 0 0-0 2 0 0 1.000
WOLFE, Dennis .197 34-17 66 13 13 3 3 1 5 25 .379 5 2 17 0 .274 0 3 3-6 37 0 1 .974
PINOCCHIO, Gino .133 11-2 15 3 2 0 0 0 1 2 .133 2 2 4 0 .316 0 0 0-0 2 9 0 1.000
VERDEGAAL, Matt .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
FLEMING, Marquis .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 22 1 .963
ALCALA, Robert .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
FORET, Buster 0.00 0-0 4 0 0 0/0 0 4.2 2 2 0 3 4 0 0 0 0 .143 1 2 2 0 0
KUCEK, JOsh 2.08 0-1 3 1 0 0/0 0 4.1 6 2 1 1 3 1 0 1 0 .316 0 1 0 0 0
HICKMAN, Jeremy 2.74 4-3 15 8 1 0/0 1 69.0 74 25 21 19 31 14 0 4 0 .286 3 7 2 7 1
VERDEGAAL, Matt 3.00 1-3 20 0 0 0/1 0 27.0 26 13 9 11 19 4 0 2 0 .245 2 4 0 0 1
KANAWYER, Justin 3.31 7-3 13 11 3 0/1 1 70.2 71 36 26 18 37 10 0 4 0 .262 4 10 1 2 2
McGRATH, Ryan 3.54 4-4 14 8 4 1/1 1 56.0 58 35 22 14 29 9 1 3 0 .265 3 10 0 2 0
FLEMING, Marquis 3.56 8-6 14 14 4 1/1 0 83.1 89 41 33 28 65 15 0 4 0 .277 5 7 2 3 3
CROSS, Josh 3.63 1-0 10 0 0 0/0 0 17.1 22 8 7 3 11 8 1 0 0 .301 0 1 0 1 0
BOWEN, Tim 4.05 0-0 10 0 0 0/0 0 13.1 15 6 6 6 12 1 0 2 0 .294 3 3 0 0 0
OLMEDO, Jorge 5.17 1-0 12 0 0 0/0 0 15.2 22 10 9 6 7 5 0 1 0 .344 1 0 0 4 0
BERRINGTON, Josh 6.05 2-3 13 6 0 0/1 0 38.2 43 30 26 12 18 6 0 4 0 .283 2 6 0 1 0
CARON, Fred 6.17 3-1 10 7 0 0/0 0 42.1 58 36 29 17 24 10 1 3 0 .324 2 6 1 1 3
ALCALA, Robert 6.75 0-0 5 0 0 0/0 0 9.1 13 9 7 7 5 2 0 2 0 .325 2 3 0 0 1
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0