Cal State Stanislaus

Season Statistics

 

Overall Statistics

 
Cal State Stanislaus Baseball
Overall Statistics for Cal State Stanislaus (as of Mar 09, 2009)
(All games Sorted by Batting avg)

• Record: 37-23 • Home: 26-9 • Away: 10-11 • Neutral: 1-3 • CCAA: 24-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LORETELLI, Kyle   .370  60-58  211  50  78  28  0  12  49  142  .673  32  13  60  0  .477  2  1  14-21  72  9  9  .900 
THELEN, Jacob   .349  56-42  152  36  53  14  4  3  29  84  .553  23  4  34  1  .437  4  2  15-17  79  5  1  .988 
WOLFE, Dennis   .317  55-53  208  39  66  12  8  4  37  106  .510  14  4  33  1  .368  2  1  9-14  113  6  0  1.000 
CONTRERAS, David   .311  60-58  206  42  64  12  1  4  34  90  .437  21  9  36  1  .398  0  2  7-9  102  132  20  .921 
BELLOTTI, Jeff   .305  49-47  154  30  47  13  2  1  29  67  .435  11  4  22  1  .358  4  5  3-5  85  116  12  .944 
DOTTAVIO, Leandro   .298  36-19  84  17  25  10  1  0  12  37  .440  11  2  20  1  .392  0  1  0-1  3  1  1  .800 
PALACIOS, Dante   .292  49-39  144  34  42  10  2  2  25  62  .431  17  4  40  0  .377  2  8  7-7  10  0  0  1.000 
OKETANI, Jake   .290  60-58  217  39  63  7  3  3  30  85  .392  19  7  45  2  .363  2  5  6-7  49  131  13  .933 
FONVILLE, Adam   .267  49-41  146  15  39  8  0  4  34  59  .404  15  4  44  1  .337  7  1  3-6  376  14  8  .980 
PEREZ, Chase   .228  26-20  57  8  13  3  0  0  4  16  .281  11  0  19  0  .353  0  1  0-0  112  22  2  .985 
LEWIS, Josh   .219  17-6  32  4  7  3  0  0  6  10  .313  5  2  4  0  .359  0  0  0-0  19  11  2  .938 
LONG, Tom   .210  50-40  138  15  29  4  0  2  18  39  .283  13  5  48  1  .301  0  8  0-0  265  28  4  .987 
DONNELL, Dustin   .208  29-14  48  7  10  3  0  0  1  13  .271  10  6  6  0  .406  0  1  0-0  113  5  1  .992 
HUGHES, Jeff   .202  46-27  99  18  20  2  0  2  11  28  .283  11  7  21  2  .322  1  4  0-0  35  91  9  .933 
FILKINS, Casey   .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  0-0  4  0  0  1.000 
DONNELLY, Tomas   .161  23-16  56  7  9  4  0  2  10  19  .339  5  6  33  0  .299  0  0  2-2  16  0  3  .842 
FLEMING, Marquis   .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  11  37  3  .941 
----------
FEDERICO, Eric   .000  4-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  15  20  0  1.000 
Totals   .289  60-60  1958  364  566  133  21  39  329  858  .438  219  77  466  11  .378  24  40  67-90  1501  673  91  .960 
Opponents   .266  60-60  1939  305  516  86  7  32  277  712  .367  195  52  383  13  .345  25  33  59-76  1465  529  101  .952 

LOB - Team (490), Opp (439). DPs turned - Team (38), Opp (27). CI - Team (1), LONG 1, Opp (1). IBB - Team (15), LORETELLI 7, PALACIOS 2, CONTRERAS 2, OKETANI 1, DOTTAVIO 1, WOLFE 1, LEWIS 1, Opp (8). Picked off - LORETELLI 7, WOLFE 3, PALACIOS 2, OKETANI 2, CONTRERAS 1, DONNELL 1, DONNELLY 1, FONVILLE 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FLEMING, Marquis   2.50  11-5  18-16  8  5/0  0  115.0  73  38  32  45  118  15  2  2  390  .187  16  13  2  2  12 
DEMOTT, Andrew   3.16  5-2  34-0  0  0/0  2  57.0  42  25  20  20  47  2  0  2  203  .207  4  9  1  2  7 
RODRIGUEZ, Josh   3.60  1-0  6-0  0  0/0  0  5.0  7  6  2  3  4  0  0  1  21  .333  1  1  0  1  1 
STUEVE, Andrew   4.26  4-2  19-14  4  1/0  0  86.2  98  48  41  18  45  14  2  9  345  .284  1  3  4  4  3 
SMITH, Anthony   4.56  2-0  12-5  0  0/0  0  25.2  33  19  13  12  19  7  1  2  106  .311  1  2  2  2  3 
LEWIS, Josh   4.66  3-2  15-2  0  0/0  0  19.1  19  11  10  10  17  1  0  3  74  .257  3  5  1  0  0 
MOREHOUSE, Ryan   5.40  0-0  6-0  0  0/0  0  8.1  8  6  5  4  0  3  0  0  30  .267  1  0  1  2  0 
FEDERICO, Eric   5.44  6-6  19-15  2  0/0  0  91.0  108  65  55  32  72  23  1  6  371  .291  5  9  1  3  4 
HARTER, Jeff   6.35  1-0  14-1  0  0/0  0  17.0  22  14  12  14  12  4  0  2  68  .324  1  0  0  1  1 
COSTA, Matt   6.39  1-4  13-7  0  0/0  0  43.2  56  41  31  14  25  9  1  1  191  .293  3  7  1  4  2 
TRONCALE, Andrew   6.93  3-2  23-0  0  0/0  6  24.2  34  21  19  15  23  6  0  3  106  .321  10  1  1  2  0 
CROSS, Josh   7.94  0-0  9-0  0  0/0  0  5.2  12  8  5  6  0  1  0  0  26  .462  1  2  0  2  0 
DAHLENBURG, Kevin   20.25  0-0  3-0  0  0/0  0  1.1  4  3  3  2  1  1  0  1  8  .500  0  0  0  0  0 
Totals   4.46  37-23  60-60  14  6/0  8  500.1  516  305  248  195  383  86  7  32  1939  .266  47  52  14  25  33 
Opponents   5.34  23-37  60-60  5  2/1  6  488.1  566  364  290  219  466  133  21  39  1958  .289  51  77  12  24  40 

PB - Team (12), LONG 8, PEREZ 4, Opp (6). Pickoffs - Team (9), FLEMING 6, STUEVE 1, FEDERICO 1, PEREZ 1, Opp (18). SBA/ATT - LONG (39-48), PEREZ (20-28), FLEMING (10-16), FEDERICO (9-10), COSTA (9-9), STUEVE (5-9), DEMOTT (7-8), HARTER (6-8), TRONCALE (7-8), LEWIS (1-3), SMITH (3-3), CROSS (1-1), RODRIGUEZ (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WOLFE, Dennis   119  113  6  0  1.000  1  0  0  ---  0  0 
FEDERICO, Eric   35  15  20  0  1.000  3  9  1  .900  0  0 
STUEVE, Andrew   22  8  14  0  1.000  1  5  4  .556  0  0 
PALACIOS, Dante   10  10  0  0  1.000  0  0  0  ---  0  0 
TRONCALE, Andrew   7  3  4  0  1.000  0  7  1  .875  0  0 
FILKINS, Casey   4  4  0  0  1.000  0  0  0  ---  0  0 
HARTER, Jeff   3  1  2  0  1.000  0  6  2  .750  0  0 
SMITH, Anthony   3  1  2  0  1.000  0  3  0  1.000  0  0 
RODRIGUEZ, Josh   1  1  0  0  1.000  0  1  0  1.000  0  0 
DONNELL, Dustin   119  113  5  1  .992  9  0  0  ---  0  0 
THELEN, Jacob   85  79  5  1  .988  1  0  0  ---  0  0 
LONG, Tom   297  265  28  4  .987  0  39  9  .813  8  1 
PEREZ, Chase   136  112  22  2  .985  0  20  8  .714  4  0 
FONVILLE, Adam   398  376  14  8  .980  27  0  0  ---  0  0 
DEMOTT, Andrew   25  7  17  1  .960  1  7  1  .875  0  0 
BELLOTTI, Jeff   213  85  116  12  .944  15  0  0  ---  0  0 
FLEMING, Marquis   51  11  37  3  .941  1  10  6  .625  0  0 
LEWIS, Josh   32  19  11  2  .938  1  1  2  .333  0  0 
HUGHES, Jeff   135  35  91  9  .933  15  0  0  ---  0  0 
OKETANI, Jake   193  49  131  13  .933  11  0  0  ---  0  0 
CONTRERAS, David   254  102  132  20  .921  15  0  0  ---  0  0 
LORETELLI, Kyle   90  72  9  9  .900  0  0  0  ---  0  0 
DONNELLY, Tomas   19  16  0  3  .842  0  0  0  ---  0  0 
DOTTAVIO, Leandro   5  3  1  1  .800  0  0  0  ---  0  0 
COSTA, Matt   9  1  6  2  .778  1  9  0  1.000  0  0 
CROSS, Josh   0  0  0  0  .000  0  1  0  1.000  0  0 
DAHLENBURG, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
MOREHOUSE, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2265  1501  673  91  .960  38  59  17  .776  12  1 
Opponents   2095  1465  529  101  .952  27  67  23  .744  6  1 

 

Games Summary

 
Cal State Stanislaus Baseball
Games Summary for Cal State Stanislaus (as of Mar 09, 2009)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Cal State Stanislaus  53  30  45  48  35  45  48  34  20  6  364 
Opponents  33  34  28  43  37  45  34  26  18  7  305 

Win-Loss record when ... 
Overall   37-23 
Conference   24-12 
Non-Conference   13-11 
Home games   26-9 
Away games   10-11 
Neutral site   1-3 
Day games   37-21 
Night games   0-2 
vs Left starter   9-6 
vs Right starter   28-17 
1-Run games   13-5 
2-Run games   2-2 
5+Run games   17-7 
Extra innings   4-3 
Shutouts   6-2 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   11-4 
... 6-9 runs   14-6 
... 10+ runs   11-1 
 
Opponent 0-2 runs   14-2 
... 3-5 runs   17-6 
... 6-9 runs   6-8 
... 10+ runs   0-7 
 
Scored in 1st inning   18-6 
Opp. scored in 1st   9-9 
Scores first   25-6 
Opp. scores first   12-17 
    
After 6 leading   26-2 
... trailing   8-19 
... tied   3-2 
After 7 leading   18-1 
... trailing   3-15 
... tied   3-1 
After 8 leading   18-1 
... trailing   1-15 
... tied   5-1 
 
Hit 0 home runs   20-12 
... 1 home run   9-9 
... 2+ home runs   8-2 
 
Opponent 0 home runs   27-11 
... 1 home run   8-5 
... 2+ HRs   2-7 
 
Made 0 errors   11-1 
... 1 error   15-8 
... 2+ errors   11-14 
 
Opp. made 0 errors   7-5 
... 1 error   13-7 
... 2+ errors   17-11 
 
Out-hit opponent   30-3 
Out-hit by opponent   3-18 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-5  0-5  4-0  3-2  4-2  6-4  4-0  1-2  3-0  11-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  4-1  4-1  6-0  5-2  6-4  2-0  1-3  2-1  1-4  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-3  16-3  23-4  25-6  25-4  26-2  18-1  18-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-8  5-10  6-15  7-15  9-18  8-19  3-15  1-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-12  16-10  8-4  5-2  3-1  3-2  3-1  5-1 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  4990  35  142 
AWAY  5314  24  221 
TOTAL  10304  59  174 

 

Conference statistics

 
Cal State Stanislaus Baseball
Conference statistics for Cal State Stanislaus (as of Mar 09, 2009)
(CCAA games only Sorted by Batting avg)

• Record: 24-12 • Home: 15-7 • Away: 9-5 • CCAA: 24-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LORETELLI, Kyle   .374  36-35  123  24  46  17  0  8  33  87  .707  22  8  33  0  .490  2  0  8-14  40  5  4  .918 
WOLFE, Dennis   .370  36-35  138  32  51  10  6  4  28  85  .616  12  4  20  0  .429  2  0  7-10  78  4  0  1.000 
CONTRERAS, David   .366  36-36  131  35  48  10  1  4  26  72  .550  15  5  27  0  .450  0  1  3-4  57  88  14  .912 
BELLOTTI, Jeff   .350  31-30  100  23  35  11  0  1  21  49  .490  4  3  13  0  .382  3  3  2-3  64  70  8  .944 
THELEN, Jacob   .330  33-28  94  25  31  11  2  3  16  55  .585  15  3  23  1  .426  3  1  6-6  48  4  1  .981 
OKETANI, Jake   .319  36-36  135  22  43  4  3  1  21  56  .415  10  2  26  2  .369  2  5  5-6  33  76  10  .916 
FONVILLE, Adam   .263  27-22  76  8  20  4  0  3  22  33  .434  9  3  20  0  .348  4  1  3-4  189  10  3  .985 
PEREZ, Chase   .256  18-14  39  6  10  3  0  0  4  13  .333  6  0  14  0  .356  0  1  0-0  80  18  2  .980 
PALACIOS, Dante   .253  31-28  95  24  24  5  2  2  19  39  .411  13  2  32  0  .348  2  6  4-4  2  0  0  1.000 
DOTTAVIO, Leandro   .234  21-9  47  10  11  4  1  0  8  17  .362  6  1  12  1  .333  0  1  0-0  1  1  1  .667 
DONNELL, Dustin   .194  19-10  31  6  6  2  0  0  1  8  .258  7  6  5  0  .432  0  1  0-0  90  3  0  1.000 
HUGHES, Jeff   .160  28-12  50  7  8  0  0  0  4  8  .160  5  4  10  2  .288  0  3  0-0  20  41  6  .910 
LONG, Tom   .138  30-22  80  6  11  1  0  0  10  12  .150  8  2  28  1  .233  0  3  0-0  139  12  0  1.000 
DONNELLY, Tomas   .105  10-5  19  5  2  1  0  1  2  6  .316  2  3  11  0  .292  0  0  1-1  9  0  2  .818 
LEWIS, Josh   .000  7-2  11  2  0  0  0  0  1  0  .000  3  2  2  0  .313  0  0  0-0  15  3  0  1.000 
----------
FEDERICO, Eric   .000  3-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  10  16  0  1.000 
FLEMING, Marquis   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  22  1  .966 
Totals   .296  36-36  1169  238  346  83  15  27  216  540  .462  137  48  276  7  .387  18  26  40-53  896  399  54  .960 
Opponents   .265  36-36  1167  184  309  57  3  22  170  438  .375  108  26  223  8  .337  13  20  33-43  871  305  66  .947 

LOB - Team (290), Opp (254). DPs turned - Team (19), Opp (17). CI - Team (0), Opp (1). IBB - Team (11), LORETELLI 5, PALACIOS 2, CONTRERAS 1, OKETANI 1, WOLFE 1, DOTTAVIO 1, Opp (4). Picked off - LORETELLI 4, WOLFE 3, DONNELL 1, PALACIOS 1.


(CCAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DAHLENBURG, Kevin   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
DEMOTT, Andrew   2.57  3-2  22-0  0  0/0  2  35.0  23  15  10  15  34  1  0  1  123  .187  3  6  1  1  6 
FLEMING, Marquis   3.00  8-1  9-9  4  3/0  0  63.0  44  23  21  21  62  11  1  1  218  .202  13  6  1  0  6 
MOREHOUSE, Ryan   3.00  0-0  2-0  0  0/0  0  3.0  1  1  1  0  0  1  0  0  9  .111  0  0  1  1  0 
RODRIGUEZ, Josh   4.50  0-0  3-0  0  0/0  0  2.0  3  1  1  2  1  0  0  0  7  .429  0  0  0  0  1 
STUEVE, Andrew   4.56  3-0  10-9  2  1/0  0  53.1  56  31  27  10  27  8  1  7  212  .264  0  2  3  3  1 
LEWIS, Josh   4.76  2-2  12-2  0  0/0  0  17.0  18  10  9  9  15  1  0  3  66  .273  2  4  1  0  0 
FEDERICO, Eric   5.08  4-4  10-9  2  0/0  0  56.2  65  41  32  21  40  13  1  4  232  .280  2  3  1  1  3 
HARTER, Jeff   6.00  1-0  6-0  0  0/0  0  9.0  12  7  6  6  5  4  0  2  35  .343  0  0  0  0  1 
COSTA, Matt   6.14  1-3  8-4  0  0/0  0  29.1  38  25  20  10  17  7  0  0  129  .295  3  3  0  3  0 
SMITH, Anthony   6.23  1-0  6-3  0  0/0  0  13.0  18  10  9  5  10  5  0  2  55  .327  0  1  1  1  2 
TRONCALE, Andrew   8.10  1-0  13-0  0  0/0  4  13.1  21  13  12  7  12  5  0  2  60  .350  7  1  1  1  0 
CROSS, Josh   9.00  0-0  4-0  0  0/0  0  4.0  10  7  4  2  0  1  0  0  21  .476  1  0  0  2  0 
Totals   4.58  24-12  36-36  8  4/0  6  298.2  309  184  152  108  223  57  3  22  1167  .265  31  26  10  13  20 
Opponents   5.95  12-24  36-36  4  1/0  4  290.1  346  238  192  137  276  83  15  27  1169  .296  34  48  8  18  26 

PB - Team (5), LONG 4, PEREZ 1, Opp (4). Pickoffs - Team (7), FLEMING 6, PEREZ 1, Opp (9). SBA/ATT - LONG (22-26), PEREZ (11-17), FLEMING (6-9), DEMOTT (7-7), FEDERICO (6-7), COSTA (5-5), STUEVE (2-4), LEWIS (1-3), TRONCALE (3-3), HARTER (1-3), SMITH (2-2).


(CCAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LONG, Tom   151  139  12  0  1.000  0  22  4  .846  4  0 
DONNELL, Dustin   93  90  3  0  1.000  6  0  0  ---  0  0 
WOLFE, Dennis   82  78  4  0  1.000  1  0  0  ---  0  0 
FEDERICO, Eric   26  10  16  0  1.000  3  6  1  .857  0  0 
LEWIS, Josh   18  15  3  0  1.000  1  1  2  .333  0  0 
STUEVE, Andrew   11  4  7  0  1.000  1  2  2  .500  0  0 
TRONCALE, Andrew   4  1  3  0  1.000  0  3  0  1.000  0  0 
HARTER, Jeff   3  1  2  0  1.000  0  1  2  .333  0  0 
PALACIOS, Dante   2  2  0  0  1.000  0  0  0  ---  0  0 
SMITH, Anthony   1  1  0  0  1.000  0  2  0  1.000  0  0 
RODRIGUEZ, Josh   1  1  0  0  1.000  0  0  0  ---  0  0 
FONVILLE, Adam   202  189  10  3  .985  12  0  0  ---  0  0 
THELEN, Jacob   53  48  4  1  .981  0  0  0  ---  0  0 
PEREZ, Chase   100  80  18  2  .980  0  11  6  .647  1  0 
FLEMING, Marquis   29  6  22  1  .966  0  6  3  .667  0  0 
BELLOTTI, Jeff   142  64  70  8  .944  8  0  0  ---  0  0 
DEMOTT, Andrew   17  6  10  1  .941  1  7  0  1.000  0  0 
LORETELLI, Kyle   49  40  5  4  .918  0  0  0  ---  0  0 
OKETANI, Jake   119  33  76  10  .916  5  0  0  ---  0  0 
CONTRERAS, David   159  57  88  14  .912  7  0  0  ---  0  0 
HUGHES, Jeff   67  20  41  6  .910  6  0  0  ---  0  0 
COSTA, Matt   6  1  4  1  .833  1  5  0  1.000  0  0 
DONNELLY, Tomas   11  9  0  2  .818  0  0  0  ---  0  0 
DOTTAVIO, Leandro   3  1  1  1  .667  0  0  0  ---  0  0 
DAHLENBURG, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
CROSS, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
MOREHOUSE, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1349  896  399  54  .960  19  33  10  .767  5  0 
Opponents   1242  871  305  66  .947  17  40  13  .755  4  1