Overall Statistics |
Record: 26-21 Home: 20-11 Away: 6-10 CCAA: 18-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FILKINS, Casey | .328 | 19-18 | 64 | 15 | 21 | 5 | 0 | 0 | 8 | 26 | .406 | 7 | 4 | 9 | 0 | .427 | 0 | 1 | 1-2 | 166 | 7 | 1 | .994 |
| ATKINS, Fred | .311 | 30-29 | 106 | 16 | 33 | 8 | 0 | 1 | 19 | 44 | .415 | 6 | 6 | 19 | 2 | .375 | 2 | 3 | 11-14 | 54 | 4 | 1 | .983 |
| BEATTY, Colton | .311 | 43-42 | 151 | 18 | 47 | 7 | 2 | 2 | 26 | 64 | .424 | 16 | 3 | 12 | 1 | .384 | 2 | 5 | 5-6 | 66 | 88 | 5 | .969 |
| CONTRERAS, David | .304 | 46-46 | 171 | 31 | 52 | 7 | 0 | 2 | 28 | 65 | .380 | 18 | 11 | 31 | 2 | .403 | 1 | 2 | 16-19 | 104 | 2 | 3 | .972 |
| CADET, Zach | .302 | 39-39 | 149 | 18 | 45 | 12 | 1 | 1 | 21 | 62 | .416 | 12 | 4 | 19 | 4 | .367 | 1 | 4 | 10-13 | 94 | 3 | 2 | .980 |
| CANEPA, John | .289 | 30-24 | 76 | 11 | 22 | 2 | 0 | 0 | 9 | 24 | .316 | 9 | 2 | 20 | 2 | .371 | 2 | 5 | 1-2 | 30 | 2 | 3 | .914 |
| GONSALVES, Ross | .284 | 29-25 | 88 | 16 | 25 | 8 | 0 | 0 | 11 | 33 | .375 | 5 | 4 | 12 | 0 | .351 | 0 | 4 | 4-4 | 33 | 66 | 7 | .934 |
| MEDEIROS, Joe | .272 | 32-26 | 92 | 10 | 25 | 6 | 0 | 2 | 15 | 37 | .402 | 8 | 1 | 14 | 0 | .324 | 4 | 1 | 2-2 | 149 | 25 | 3 | .983 |
| HUNGERFORD, Vince | .252 | 36-33 | 107 | 12 | 27 | 4 | 2 | 3 | 13 | 44 | .411 | 9 | 7 | 32 | 3 | .347 | 1 | 3 | 0-1 | 15 | 67 | 14 | .854 |
| WRIGHT, Garrett | .250 | 12-4 | 20 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 3 | 0 | 5 | 0 | .333 | 1 | 2 | 0-1 | 9 | 4 | 1 | .929 |
| SHULL, Thomas | .244 | 45-41 | 156 | 24 | 38 | 12 | 3 | 0 | 15 | 56 | .359 | 22 | 0 | 36 | 0 | .333 | 2 | 2 | 10-13 | 132 | 44 | 9 | .951 |
| VITATO, Kory | .233 | 40-27 | 103 | 17 | 24 | 3 | 0 | 0 | 6 | 27 | .262 | 12 | 2 | 17 | 0 | .325 | 0 | 3 | 2-3 | 39 | 97 | 10 | .932 |
| ARELLANO, DJ | .216 | 27-22 | 74 | 5 | 16 | 2 | 0 | 0 | 9 | 18 | .243 | 4 | 0 | 22 | 3 | .256 | 0 | 4 | 1-1 | 154 | 23 | 2 | .989 |
| JOHNSON, Michael | .207 | 33-31 | 121 | 13 | 25 | 5 | 0 | 0 | 12 | 30 | .248 | 6 | 2 | 27 | 5 | .248 | 4 | 1 | 2-3 | 117 | 9 | 7 | .947 |
| DONNELL, Boomer | .185 | 19-7 | 27 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .185 | 7 | 4 | 4 | 2 | .421 | 0 | 0 | 0-0 | 27 | 4 | 1 | .969 |
| SMITH, Bryce | .176 | 10-3 | 17 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .235 | 3 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| GREEN, Cisco | .174 | 14-6 | 23 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 4 | 5 | 5 | 0 | .406 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
| GIAMMANCO, Leonard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Totals | .270 | 47-47 | 1545 | 228 | 417 | 82 | 8 | 11 | 201 | 548 | .355 | 151 | 55 | 287 | 25 | .352 | 20 | 41 | 65-84 | 1244 | 502 | 74 | .959 |
| Opponents | .245 | 47-47 | 1566 | 214 | 384 | 71 | 8 | 16 | 187 | 519 | .331 | 122 | 42 | 329 | 27 | .313 | 20 | 27 | 33-53 | 1217 | 472 | 69 | .961 |
| LOB - Team (367), Opp (319). DPs turned - Team (31), Opp (31). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PACCHETTI, Vinny | 2.31 | 3-2 | 12-11 | 2 | 1/0 | 0 | 74.0 | 64 | 25 | 19 | 27 | 76 | 10 | 2 | 3 | 281 | .228 | 5 | 3 | 0 | 0 | 4 |
| STUEVE, Andrew | 2.46 | 6-2 | 13-12 | 4 | 1/2 | 0 | 95.0 | 76 | 32 | 26 | 11 | 67 | 17 | 2 | 2 | 347 | .219 | 4 | 4 | 0 | 2 | 5 |
| QUADE, Phil | 2.56 | 4-1 | 23-0 | 0 | 0/1 | 2 | 31.2 | 21 | 10 | 9 | 9 | 20 | 4 | 1 | 0 | 104 | .202 | 0 | 7 | 0 | 3 | 3 |
| VANDER TUIG, Ryan | 3.08 | 1-0 | 9-2 | 1 | 1/0 | 0 | 26.1 | 20 | 9 | 9 | 9 | 19 | 3 | 0 | 0 | 89 | .225 | 4 | 5 | 0 | 3 | 3 |
| GIAMMANCO, Leonard | 3.43 | 5-5 | 18-3 | 1 | 1/2 | 3 | 39.1 | 36 | 22 | 15 | 12 | 30 | 3 | 1 | 2 | 151 | .238 | 5 | 3 | 0 | 3 | 3 |
| SHORT, Chris | 3.78 | 3-4 | 13-8 | 1 | 0/0 | 0 | 52.1 | 46 | 24 | 22 | 11 | 39 | 12 | 2 | 0 | 195 | .236 | 2 | 4 | 0 | 0 | 5 |
| WALLACE, Kory | 5.66 | 2-5 | 11-10 | 0 | 0/0 | 0 | 47.2 | 64 | 44 | 30 | 22 | 37 | 10 | 0 | 4 | 200 | .320 | 9 | 3 | 2 | 4 | 4 |
| ANKLAM, Chris | 5.73 | 1-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 14 | 9 | 7 | 0 | 11 | 5 | 0 | 0 | 48 | .292 | 0 | 1 | 0 | 0 | 0 |
| JOHNSON, Michael | 6.30 | 0-2 | 11-1 | 0 | 0/0 | 1 | 20.0 | 29 | 17 | 14 | 4 | 17 | 4 | 0 | 2 | 89 | .326 | 2 | 2 | 0 | 3 | 0 |
| CARRILLO, Sean | 7.56 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 8 | 9 | 7 | 7 | 3 | 1 | 0 | 1 | 32 | .250 | 0 | 2 | 0 | 1 | 0 |
| McDANIELS, Keith | 9.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 5 | 9 | 9 | 8 | 10 | 2 | 0 | 2 | 28 | .179 | 6 | 7 | 0 | 1 | 0 |
| MORRISON, Blake | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| FILKINS, Casey | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.69 | 26-21 | 47-47 | 9 | 6/2 | 6 | 414.2 | 384 | 214 | 170 | 122 | 329 | 71 | 8 | 16 | 1566 | .245 | 37 | 42 | 2 | 20 | 27 |
| Opponents | 3.88 | 21-26 | 47-47 | 10 | 1/0 | 7 | 405.2 | 417 | 228 | 175 | 151 | 287 | 82 | 8 | 11 | 1545 | .270 | 21 | 55 | 8 | 20 | 41 |
| PB - Team (5), ARELLANO 3, MEDEIROS 2, Opp (13). Pickoffs - Team (8), SHORT 2, ARELLANO 2, MEDEIROS 2, WALLACE 1, PACCHETTI 1, Opp (13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STUEVE, Andrew | 17 | 5 | 12 | 0 | 1.000 | 2 | 1 | 3 | .250 | 0 | 0 |
| WALLACE, Kory | 15 | 6 | 9 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| PACCHETTI, Vinny | 12 | 3 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| GREEN, Cisco | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIAMMANCO, Leonard | 8 | 4 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| QUADE, Phil | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| VANDER TUIG, Ryan | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CARRILLO, Sean | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| FILKINS, Casey | 174 | 166 | 7 | 1 | .994 | 12 | 0 | 0 | --- | 0 | 0 |
| ARELLANO, DJ | 179 | 154 | 23 | 2 | .989 | 0 | 18 | 6 | .750 | 3 | 0 |
| MEDEIROS, Joe | 177 | 149 | 25 | 3 | .983 | 1 | 14 | 13 | .519 | 2 | 0 |
| ATKINS, Fred | 59 | 54 | 4 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| CADET, Zach | 99 | 94 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| CONTRERAS, David | 109 | 104 | 2 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| DONNELL, Boomer | 32 | 27 | 4 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| BEATTY, Colton | 159 | 66 | 88 | 5 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
| SHULL, Thomas | 185 | 132 | 44 | 9 | .951 | 13 | 0 | 0 | --- | 0 | 0 |
| SMITH, Bryce | 20 | 19 | 0 | 1 | .950 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Michael | 133 | 117 | 9 | 7 | .947 | 8 | 6 | 0 | 1.000 | 0 | 0 |
| GONSALVES, Ross | 106 | 33 | 66 | 7 | .934 | 9 | 0 | 0 | --- | 0 | 0 |
| VITATO, Kory | 146 | 39 | 97 | 10 | .932 | 16 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Garrett | 14 | 9 | 4 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| CANEPA, John | 35 | 30 | 2 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| SHORT, Chris | 17 | 2 | 13 | 2 | .882 | 0 | 1 | 3 | .250 | 0 | 0 |
| HUNGERFORD, Vince | 96 | 15 | 67 | 14 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
| ANKLAM, Chris | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| MORRISON, Blake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDANIELS, Keith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Totals | 1820 | 1244 | 502 | 74 | .959 | 31 | 33 | 20 | .623 | 5 | 0 |
| Opponents | 1758 | 1217 | 472 | 69 | .961 | 31 | 65 | 19 | .774 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 38 | 23 | 29 | 17 | 29 | 30 | 17 | 23 | 16 | 6 | 228 | Opponents | 15 | 28 | 32 | 22 | 23 | 28 | 22 | 21 | 15 | 8 | 214 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-8 | 1-5 | 5-3 | 1-0 | 3-2 | 3-1 | 4-0 | 1-0 | 2-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 3-3 | 3-2 | 6-4 | 1-3 | 2-2 | 0-2 | 1-0 | 1-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-3 | 15-4 | 19-3 | 20-2 | 22-3 | 22-3 | 17-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 2-9 | 2-12 | 2-13 | 3-13 | 2-15 | 1-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-15 | 9-8 | 5-6 | 4-6 | 1-5 | 2-3 | 3-3 | 4-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 4857 | 31 | 156 |
| AWAY | 3180 | 15 | 212 |
| TOTAL | 8037 | 46 | 174 |