Overall Statistics |
Record: 13-35 Home: 10-17 Away: 3-18 CCAA: 7-32
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MASTROBUONI, Marcus | .373 | 45-43 | 161 | 16 | 60 | 8 | 1 | 1 | 30 | 73 | .453 | 8 | 1 | 21 | 4 | .404 | 1 | 4 | 1-4 | 159 | 27 | 4 | .979 |
| FERRERIA, Skippy | .371 | 48-48 | 194 | 37 | 72 | 14 | 1 | 0 | 18 | 88 | .454 | 15 | 2 | 16 | 1 | .422 | 0 | 2 | 13-14 | 98 | 3 | 3 | .971 |
| BEATTY, Colton | .335 | 47-47 | 179 | 21 | 60 | 8 | 0 | 1 | 20 | 71 | .397 | 16 | 0 | 6 | 2 | .384 | 3 | 4 | 5-7 | 32 | 54 | 6 | .935 |
| IRINAGA, Cameron | .310 | 14-6 | 29 | 2 | 9 | 3 | 0 | 0 | 4 | 12 | .414 | 0 | 0 | 6 | 2 | .310 | 0 | 1 | 1-1 | 18 | 2 | 0 | 1.000 |
| MELLOR, Dayton | .266 | 44-41 | 154 | 13 | 41 | 5 | 0 | 1 | 21 | 49 | .318 | 5 | 3 | 51 | 3 | .299 | 2 | 3 | 3-4 | 178 | 13 | 3 | .985 |
| MILLER, Klayton | .262 | 16-10 | 42 | 7 | 11 | 3 | 0 | 0 | 1 | 14 | .333 | 2 | 0 | 20 | 0 | .295 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
| DICKENS, Eriksen | .259 | 26-24 | 85 | 6 | 22 | 4 | 0 | 0 | 7 | 26 | .306 | 10 | 0 | 14 | 1 | .337 | 0 | 0 | 0-0 | 199 | 9 | 1 | .995 |
| HALL, Brent | .250 | 35-34 | 120 | 13 | 30 | 6 | 0 | 0 | 8 | 36 | .300 | 10 | 2 | 21 | 0 | .313 | 2 | 1 | 7-7 | 67 | 3 | 4 | .946 |
| BRILL, Clint | .250 | 22-16 | 60 | 1 | 15 | 4 | 0 | 0 | 7 | 19 | .317 | 4 | 3 | 16 | 2 | .324 | 1 | 0 | 0-0 | 60 | 10 | 3 | .959 |
| NEGRETTE, Tanner | .235 | 33-26 | 85 | 8 | 20 | 4 | 1 | 0 | 7 | 26 | .306 | 4 | 4 | 18 | 1 | .298 | 1 | 2 | 2-2 | 45 | 74 | 6 | .952 |
| CHAIDEZ, Matt | .226 | 40-37 | 124 | 14 | 28 | 0 | 0 | 0 | 7 | 28 | .226 | 10 | 2 | 24 | 4 | .292 | 1 | 2 | 4-5 | 52 | 95 | 14 | .913 |
| NICOLOSI, Anthony | .176 | 26-9 | 34 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .265 | 6 | 3 | 12 | 0 | .349 | 0 | 2 | 2-3 | 19 | 1 | 1 | .952 |
| McLAUGHLIN, Colt | .173 | 26-14 | 52 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .212 | 5 | 2 | 10 | 2 | .267 | 1 | 1 | 0-2 | 19 | 2 | 3 | .875 |
| ROBINSON, Stevie | .167 | 38-32 | 90 | 11 | 15 | 1 | 0 | 0 | 4 | 16 | .178 | 9 | 7 | 14 | 2 | .292 | 0 | 6 | 4-7 | 89 | 82 | 7 | .961 |
| IPPOLITO, Nick | .158 | 28-26 | 38 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 4 | 1 | 11 | 2 | .256 | 0 | 4 | 2-2 | 27 | 45 | 4 | .947 |
| HELLER, James | .154 | 16-9 | 39 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .154 | 3 | 1 | 9 | 0 | .233 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
| GAFF, Charlie | .143 | 31-18 | 56 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .143 | 4 | 0 | 14 | 0 | .200 | 0 | 4 | 3-4 | 40 | 3 | 0 | 1.000 |
| MACHADO, Joey | .125 | 10-4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 4 | 2 | .222 | 0 | 0 | 0-0 | 38 | 4 | 0 | 1.000 |
| GODINEZ, Aaron | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| MOLIERI, Danny | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McDONALD, Jeremy | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
| SNAPP, David | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| CAMPBELL, Chris | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| VOUMARD, Nick | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| McDANIEL, Ryan | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| FAIRCHILDS, Donnie | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| BAISDON, Dustin | .000 | 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| GOMEZ, Martin | .000 | 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 3 | .700 |
| Totals | .270 | 48-48 | 1558 | 169 | 420 | 63 | 3 | 4 | 150 | 501 | .322 | 117 | 31 | 287 | 28 | .331 | 12 | 36 | 48-63 | 1199 | 484 | 65 | .963 |
| Opponents | .290 | 48-48 | 1530 | 279 | 443 | 80 | 10 | 3 | 234 | 552 | .361 | 214 | 53 | 253 | 44 | .389 | 27 | 39 | 49-72 | 1221 | 471 | 61 | .965 |
| LOB - Team (365), Opp (385). DPs turned - Team (54), Opp (32). CI - Team (0), Opp (1). IBB - Team (2), CHAIDEZ 1, GAFF 1, Opp (2). Picked off - FERRERIA 4, BEATTY 3, MASTROBUONI 3, NICOLOSI 1, MELLOR 1, GAFF 1, CHAIDEZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SNAPP, David | 2.70 | 2-0 | 12-0 | 0 | 0/0 | 0 | 20.0 | 16 | 11 | 6 | 13 | 8 | 2 | 1 | 0 | 73 | .219 | 5 | 2 | 0 | 1 | 1 |
| VOUMARD, Nick | 2.90 | 1-3 | 12-12 | 0 | 0/0 | 0 | 59.0 | 49 | 35 | 19 | 40 | 44 | 7 | 0 | 0 | 217 | .226 | 4 | 10 | 2 | 2 | 8 |
| McDONALD, Jeremy | 3.58 | 4-6 | 12-12 | 1 | 0/2 | 0 | 75.1 | 82 | 37 | 30 | 34 | 64 | 16 | 1 | 0 | 293 | .280 | 3 | 7 | 2 | 3 | 6 |
| IPPOLITO, Nick | 3.59 | 2-5 | 13-12 | 0 | 0/1 | 1 | 72.2 | 79 | 35 | 29 | 31 | 39 | 13 | 1 | 1 | 272 | .290 | 12 | 5 | 1 | 7 | 5 |
| BAISDON, Dustin | 4.91 | 1-7 | 15-3 | 0 | 0/1 | 3 | 44.0 | 42 | 30 | 24 | 22 | 27 | 5 | 2 | 0 | 161 | .261 | 9 | 7 | 1 | 0 | 5 |
| McDANIEL, Ryan | 6.38 | 1-3 | 17-1 | 0 | 0/1 | 1 | 36.2 | 43 | 27 | 26 | 12 | 20 | 9 | 0 | 1 | 139 | .309 | 2 | 8 | 0 | 1 | 3 |
| GOMEZ, Martin | 7.20 | 1-3 | 18-1 | 0 | 0/1 | 1 | 25.0 | 28 | 25 | 20 | 16 | 19 | 6 | 1 | 1 | 96 | .292 | 8 | 2 | 0 | 2 | 3 |
| GODINEZ, Aaron | 9.14 | 1-4 | 13-2 | 0 | 0/0 | 0 | 21.2 | 34 | 25 | 22 | 13 | 16 | 7 | 1 | 0 | 92 | .370 | 5 | 2 | 1 | 2 | 3 |
| FAIRCHILDS, Donnie | 9.21 | 0-4 | 12-5 | 0 | 0/0 | 0 | 28.1 | 48 | 34 | 29 | 18 | 5 | 6 | 3 | 0 | 118 | .407 | 1 | 3 | 4 | 7 | 5 |
| MOLIERI, Danny | 10.03 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 13 | 13 | 13 | 11 | 9 | 4 | 0 | 0 | 45 | .289 | 2 | 3 | 0 | 2 | 0 |
| CAMPBELL, Chris | 11.81 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 9 | 7 | 7 | 4 | 2 | 5 | 0 | 0 | 24 | .375 | 0 | 4 | 0 | 0 | 0 |
| Totals | 5.07 | 13-35 | 48-48 | 1 | 3/3 | 6 | 399.2 | 443 | 279 | 225 | 214 | 253 | 80 | 10 | 3 | 1530 | .290 | 51 | 53 | 11 | 27 | 39 |
| Opponents | 3.05 | 35-13 | 48-48 | 8 | 4/1 | 14 | 407.0 | 420 | 169 | 138 | 117 | 287 | 63 | 3 | 4 | 1558 | .270 | 32 | 31 | 5 | 12 | 36 |
| PB - Team (4), MASTROBUONI 3, BRILL 1, Opp (11). Pickoffs - Team (6), VOUMARD 2, BRILL 1, McDONALD 1, IPPOLITO 1, MASTROBUONI 1, Opp (14). SBA/ATT - MASTROBUONI (24-38), BRILL (23-29), VOUMARD (16-18), McDONALD (4-8), GOMEZ (4-7), SNAPP (5-7), FAIRCHILDS (5-7), GODINEZ (4-5), BAISDON (1-5), IPPOLITO (3-5), McDANIEL (2-5), MOLIERI (3-3), MACHADO (1-3), CAMPBELL (2-2), IRINAGA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GAFF, Charlie | 43 | 40 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| MACHADO, Joey | 42 | 38 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| IRINAGA, Cameron | 20 | 18 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VOUMARD, Nick | 19 | 2 | 17 | 0 | 1.000 | 1 | 16 | 2 | .889 | 0 | 0 |
| McDONALD, Jeremy | 18 | 4 | 14 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| MILLER, Klayton | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BAISDON, Dustin | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| McDANIEL, Ryan | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| SNAPP, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| DICKENS, Eriksen | 209 | 199 | 9 | 1 | .995 | 26 | 0 | 0 | .000 | 0 | 0 |
| MELLOR, Dayton | 194 | 178 | 13 | 3 | .985 | 16 | 0 | 0 | .000 | 0 | 0 |
| MASTROBUONI, Marcus | 190 | 159 | 27 | 4 | .979 | 6 | 24 | 14 | .632 | 3 | 0 |
| FERRERIA, Skippy | 104 | 98 | 3 | 3 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| HELLER, James | 32 | 31 | 0 | 1 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| ROBINSON, Stevie | 178 | 89 | 82 | 7 | .961 | 22 | 0 | 0 | .000 | 0 | 0 |
| BRILL, Clint | 73 | 60 | 10 | 3 | .959 | 1 | 23 | 6 | .793 | 1 | 0 |
| NICOLOSI, Anthony | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| NEGRETTE, Tanner | 125 | 45 | 74 | 6 | .952 | 16 | 0 | 0 | .000 | 0 | 0 |
| IPPOLITO, Nick | 76 | 27 | 45 | 4 | .947 | 6 | 3 | 2 | .600 | 0 | 0 |
| HALL, Brent | 74 | 67 | 3 | 4 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| BEATTY, Colton | 92 | 32 | 54 | 6 | .935 | 10 | 0 | 0 | .000 | 0 | 0 |
| CHAIDEZ, Matt | 161 | 52 | 95 | 14 | .913 | 23 | 0 | 0 | .000 | 0 | 0 |
| McLAUGHLIN, Colt | 24 | 19 | 2 | 3 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| FAIRCHILDS, Donnie | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| GOMEZ, Martin | 10 | 2 | 5 | 3 | .700 | 0 | 4 | 3 | .571 | 0 | 0 |
| GODINEZ, Aaron | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| CAMPBELL, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MOLIERI, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1748 | 1199 | 484 | 65 | .963 | 54 | 49 | 23 | .681 | 4 | 0 |
| Opponents | 1753 | 1221 | 471 | 61 | .965 | 32 | 48 | 15 | .762 | 11 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cal State Stanislaus | 28 | 17 | 18 | 16 | 18 | 18 | 22 | 17 | 13 | 2 | 169 | Opponents | 21 | 33 | 21 | 35 | 36 | 37 | 27 | 34 | 28 | 7 | 279 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-8 | 0-4 | 3-9 | 2-6 | 1-2 | 2-2 | 1-0 | 3-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 1-1 | 1-1 | 1-5 | 2-5 | 2-5 | 1-5 | 0-6 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 7-9 | 10-11 | 10-8 | 10-7 | 9-4 | 6-5 | 7-5 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 3-12 | 1-16 | 3-19 | 3-25 | 2-28 | 3-22 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-19 | 3-14 | 2-8 | 0-8 | 0-3 | 2-3 | 1-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 4434 | 27 | 164 |
| AWAY | 3099 | 18 | 172 |
| TOTAL | 7533 | 45 | 167 |
Conference statistics |
Record: 7-32 Home: 4-16 Away: 3-16 CCAA: 7-32
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FERRERIA, Skippy | .366 | 39-39 | 161 | 28 | 59 | 13 | 1 | 0 | 14 | 74 | .460 | 8 | 2 | 14 | 0 | .404 | 0 | 1 | 12-13 | 92 | 3 | 2 | .979 |
| MASTROBUONI, Marcus | .356 | 36-35 | 132 | 12 | 47 | 8 | 1 | 0 | 22 | 57 | .432 | 4 | 1 | 17 | 3 | .377 | 1 | 4 | 1-4 | 104 | 18 | 2 | .984 |
| BEATTY, Colton | .317 | 38-38 | 145 | 14 | 46 | 6 | 0 | 0 | 11 | 52 | .359 | 13 | 0 | 4 | 2 | .369 | 2 | 2 | 4-6 | 22 | 38 | 3 | .952 |
| DICKENS, Eriksen | .300 | 19-17 | 60 | 4 | 18 | 3 | 0 | 0 | 7 | 21 | .350 | 9 | 0 | 10 | 1 | .391 | 0 | 0 | 0-0 | 140 | 7 | 1 | .993 |
| MILLER, Klayton | .297 | 13-9 | 37 | 7 | 11 | 3 | 0 | 0 | 1 | 14 | .378 | 2 | 0 | 17 | 0 | .333 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
| BRILL, Clint | .273 | 20-15 | 55 | 1 | 15 | 4 | 0 | 0 | 6 | 19 | .345 | 4 | 3 | 16 | 2 | .355 | 0 | 0 | 0-0 | 54 | 9 | 2 | .969 |
| MELLOR, Dayton | .267 | 35-32 | 120 | 9 | 32 | 5 | 0 | 1 | 17 | 40 | .333 | 4 | 2 | 37 | 3 | .299 | 1 | 1 | 2-3 | 158 | 10 | 2 | .988 |
| NEGRETTE, Tanner | .253 | 30-24 | 79 | 8 | 20 | 4 | 1 | 0 | 7 | 26 | .329 | 3 | 4 | 15 | 1 | .310 | 1 | 2 | 2-2 | 40 | 70 | 6 | .948 |
| HALL, Brent | .253 | 26-25 | 87 | 9 | 22 | 1 | 0 | 0 | 5 | 23 | .264 | 7 | 1 | 16 | 0 | .313 | 1 | 1 | 5-5 | 46 | 3 | 3 | .942 |
| IRINAGA, Cameron | .250 | 12-5 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 0 | 0 | 6 | 2 | .250 | 0 | 1 | 0-0 | 18 | 2 | 0 | 1.000 |
| CHAIDEZ, Matt | .222 | 31-28 | 99 | 11 | 22 | 0 | 0 | 0 | 4 | 22 | .222 | 7 | 0 | 18 | 3 | .274 | 0 | 1 | 2-3 | 41 | 70 | 8 | .933 |
| HELLER, James | .194 | 14-7 | 31 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 3 | 1 | 5 | 0 | .286 | 0 | 0 | 0-0 | 26 | 0 | 1 | .963 |
| NICOLOSI, Anthony | .176 | 21-9 | 34 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .265 | 5 | 3 | 12 | 0 | .333 | 0 | 2 | 2-3 | 18 | 1 | 1 | .950 |
| IPPOLITO, Nick | .158 | 24-23 | 38 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 4 | 1 | 11 | 2 | .256 | 0 | 3 | 2-2 | 27 | 42 | 4 | .945 |
| ROBINSON, Stevie | .132 | 29-24 | 68 | 5 | 9 | 0 | 0 | 0 | 3 | 9 | .132 | 6 | 5 | 13 | 2 | .253 | 0 | 5 | 2-4 | 69 | 62 | 5 | .963 |
| McLAUGHLIN, Colt | .128 | 20-10 | 39 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .179 | 5 | 1 | 9 | 2 | .244 | 0 | 1 | 0-1 | 15 | 1 | 1 | .941 |
| MACHADO, Joey | .125 | 8-4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 4 | 2 | .222 | 0 | 0 | 0-0 | 36 | 4 | 0 | 1.000 |
| GAFF, Charlie | .104 | 25-16 | 48 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .104 | 2 | 0 | 13 | 0 | .140 | 0 | 3 | 0-1 | 33 | 2 | 0 | 1.000 |
| CAMPBELL, Chris | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BAISDON, Dustin | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| MOLIERI, Danny | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FAIRCHILDS, Donnie | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| GODINEZ, Aaron | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| SNAPP, David | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| VOUMARD, Nick | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 0 | 1.000 |
| McDONALD, Jeremy | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
| GOMEZ, Martin | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| McDANIEL, Ryan | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .265 | 39-39 | 1273 | 124 | 337 | 52 | 3 | 2 | 111 | 401 | .315 | 88 | 24 | 237 | 25 | .323 | 6 | 27 | 35-48 | 963 | 392 | 45 | .968 |
| Opponents | .294 | 39-39 | 1224 | 234 | 360 | 63 | 9 | 3 | 202 | 450 | .368 | 172 | 46 | 191 | 37 | .394 | 25 | 34 | 35-54 | 997 | 391 | 47 | .967 |
| LOB - Team (298), Opp (304). DPs turned - Team (44), Opp (28). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - BEATTY 2, MASTROBUONI 2, FERRERIA 2, NICOLOSI 1, GAFF 1, MELLOR 1, CHAIDEZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VOUMARD, Nick | 2.35 | 1-3 | 10-10 | 0 | 0/0 | 0 | 53.2 | 40 | 26 | 14 | 34 | 37 | 5 | 0 | 0 | 190 | .211 | 3 | 8 | 1 | 2 | 8 |
| SNAPP, David | 2.76 | 2-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 14 | 10 | 5 | 8 | 6 | 1 | 1 | 0 | 61 | .230 | 5 | 2 | 0 | 1 | 1 |
| IPPOLITO, Nick | 3.52 | 1-4 | 10-9 | 0 | 0/0 | 1 | 53.2 | 54 | 26 | 21 | 23 | 26 | 10 | 1 | 1 | 194 | .278 | 9 | 4 | 0 | 6 | 5 |
| McDONALD, Jeremy | 3.80 | 3-6 | 10-10 | 1 | 0/1 | 0 | 64.0 | 72 | 34 | 27 | 28 | 50 | 13 | 1 | 0 | 250 | .288 | 3 | 7 | 2 | 3 | 5 |
| BAISDON, Dustin | 5.00 | 0-6 | 12-3 | 0 | 0/0 | 2 | 36.0 | 37 | 25 | 20 | 19 | 23 | 4 | 2 | 0 | 135 | .274 | 7 | 6 | 1 | 0 | 3 |
| MOLIERI, Danny | 8.18 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.0 | 10 | 10 | 10 | 10 | 9 | 3 | 0 | 0 | 40 | .250 | 1 | 2 | 0 | 2 | 0 |
| FAIRCHILDS, Donnie | 8.31 | 0-3 | 10-3 | 0 | 0/0 | 0 | 26.0 | 40 | 28 | 24 | 13 | 5 | 5 | 2 | 0 | 107 | .374 | 1 | 3 | 4 | 6 | 3 |
| GOMEZ, Martin | 9.33 | 0-3 | 14-1 | 0 | 0/1 | 0 | 18.1 | 23 | 22 | 19 | 14 | 16 | 6 | 1 | 1 | 73 | .315 | 6 | 2 | 0 | 2 | 3 |
| McDANIEL, Ryan | 9.55 | 0-3 | 13-1 | 0 | 0/0 | 0 | 21.2 | 32 | 23 | 23 | 11 | 7 | 6 | 0 | 1 | 84 | .381 | 1 | 7 | 0 | 1 | 3 |
| GODINEZ, Aaron | 11.42 | 0-4 | 10-2 | 0 | 0/0 | 0 | 17.1 | 32 | 24 | 22 | 9 | 12 | 7 | 1 | 0 | 76 | .421 | 4 | 1 | 1 | 2 | 3 |
| CAMPBELL, Chris | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 14 | .429 | 0 | 4 | 0 | 0 | 0 |
| Totals | 5.36 | 7-32 | 39-39 | 1 | 1/1 | 3 | 321.0 | 360 | 234 | 191 | 172 | 191 | 63 | 9 | 3 | 1224 | .294 | 40 | 46 | 9 | 25 | 34 |
| Opponents | 2.71 | 32-7 | 39-39 | 7 | 4/1 | 13 | 332.1 | 337 | 124 | 100 | 88 | 237 | 52 | 3 | 2 | 1273 | .265 | 23 | 24 | 3 | 6 | 27 |
| PB - Team (2), MASTROBUONI 2, Opp (5). Pickoffs - Team (5), VOUMARD 2, IPPOLITO 1, BRILL 1, MASTROBUONI 1, Opp (10). SBA/ATT - MASTROBUONI (18-29), BRILL (15-20), VOUMARD (9-11), McDONALD (3-7), SNAPP (4-6), GOMEZ (3-5), BAISDON (1-5), FAIRCHILDS (4-5), GODINEZ (3-4), McDANIEL (2-4), MACHADO (1-3), IPPOLITO (2-3), MOLIERI (2-2), CAMPBELL (2-2), IRINAGA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MACHADO, Joey | 40 | 36 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| GAFF, Charlie | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| IRINAGA, Cameron | 20 | 18 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VOUMARD, Nick | 17 | 1 | 16 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| MILLER, Klayton | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McDONALD, Jeremy | 15 | 3 | 12 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| BAISDON, Dustin | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| McDANIEL, Ryan | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| SNAPP, David | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
