Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| FERRERIA, Skippy | 14 | 7 | 1 | - | 22 |
| MASTROBUONI, Marcus | 15 | 4 | 1 | - | 20 |
| BEATTY, Colton | 14 | 3 | 2 | - | 19 |
| MELLOR, Dayton | 9 | 4 | - | - | 13 |
| DICKENS, Eriksen | 7 | - | - | - | 7 |
| CHAIDEZ, Matt | 5 | 1 | - | - | 6 |
| HALL, Brent | 5 | 1 | - | - | 6 |
| ROBINSON, Stevie | 4 | - | - | - | 4 |
| IRINAGA, Cameron | 2 | 1 | - | - | 3 |
| BRILL, Clint | 2 | 1 | - | - | 3 |
| NEGRETTE, Tanner | 1 | 2 | - | - | 3 |
| McLAUGHLIN, Colt | 2 | - | - | - | 2 |
| MILLER, Klayton | 2 | - | - | - | 2 |
| IPPOLITO, Nick | - | 1 | - | - | 1 |
| GAFF, Charlie | 1 | - | - | - | 1 |
| NICOLOSI, Anthony | 1 | - | - | - | 1 |
| HELLER, James | 1 | - | - | - | 1 |
| TEAM | 85 | 25 | 4 | - | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MASTROBUONI, Marcus | 7 | - | 1 | - | 8 |
| BEATTY, Colton | 3 | 1 | - | - | 4 |
| MELLOR, Dayton | 3 | 1 | - | - | 4 |
| FERRERIA, Skippy | 1 | 1 | - | - | 2 |
| DICKENS, Eriksen | 1 | 1 | - | - | 2 |
| McLAUGHLIN, Colt | 1 | - | - | - | 1 |
| BRILL, Clint | 1 | - | - | - | 1 |
| IRINAGA, Cameron | 1 | - | - | - | 1 |
| HALL, Brent | 1 | - | - | - | 1 |
| IPPOLITO, Nick | 1 | - | - | - | 1 |
| CHAIDEZ, Matt | 1 | - | - | - | 1 |
| TEAM | 21 | 4 | 1 | - | 26 |
| HITTING STREAKS | Longest | Current |
| FERRERIA, Skippy | 14 | 3 |
| BEATTY, Colton | 9 | 2 |
| MELLOR, Dayton | 7 | - |
| MASTROBUONI, Marcus | 7 | 1 |
| DICKENS, Eriksen | 6 | - |
| MILLER, Klayton | 5 | - |
| CHAIDEZ, Matt | 5 | 1 |
| BRILL, Clint | 4 | 1 |
| HALL, Brent | 4 | - |
| ROBINSON, Stevie | 4 | - |
| NEGRETTE, Tanner | 4 | - |
| GAFF, Charlie | 3 | - |
| IRINAGA, Cameron | 2 | - |
| MACHADO, Joey | 2 | - |
| NICOLOSI, Anthony | 2 | 1 |
| McLAUGHLIN, Colt | 2 | 1 |
| HELLER, James | 2 | - |
| IPPOLITO, Nick | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| FERRERIA, Skippy | 48 | . | . | . | . | . | . | 11 | 29 | 7 | . | 1 | 46 | . | . | 1 | 1 | . | . | . | . | |
| BEATTY, Colton | 47 | . | . | 1 | . | 35 | . | . | . | . | . | 11 | . | 34 | 9 | 4 | . | . | . | . | . | |
| MASTROBUONI, Marcus | 43 | . | 27 | 1 | . | . | . | . | . | . | . | 15 | . | 4 | 25 | 3 | 8 | 1 | . | 2 | . | |
| MELLOR, Dayton | 41 | . | . | 21 | . | . | . | . | . | 6 | . | 14 | . | . | 13 | 17 | 5 | 4 | 2 | . | . | |
| CHAIDEZ, Matt | 37 | . | . | . | 13 | 11 | 13 | . | . | . | . | . | . | 1 | . | . | 5 | 8 | 7 | 15 | 1 | |
| HALL, Brent | 34 | . | . | . | . | . | . | 7 | . | 27 | . | . | . | . | . | 13 | 9 | 10 | 2 | . | . | |
| ROBINSON, Stevie | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 6 | 19 | |
| IPPOLITO, Nick | 26 | 12 | . | . | . | 2 | 12 | . | . | . | . | . | . | 1 | . | . | . | . | . | 8 | 5 | |
| NEGRETTE, Tanner | 26 | . | . | . | 3 | . | 23 | . | . | . | . | . | . | 1 | . | . | . | . | 11 | 9 | 5 | |
| DICKENS, Eriksen | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 8 | 3 | 6 | 6 | 1 | . | |
| GAFF, Charlie | 18 | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | 2 | 16 | |
| BRILL, Clint | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 3 | 7 | 3 | 1 | . | |
| McLAUGHLIN, Colt | 14 | . | . | . | . | . | . | 10 | . | 2 | . | 2 | . | 1 | . | . | 1 | 7 | 5 | . | . | |
| VOUMARD, Nick | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McDONALD, Jeremy | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MILLER, Klayton | 10 | . | . | . | . | . | . | 10 | . | . | . | . | 1 | 1 | . | 1 | 2 | 2 | 3 | . | . | |
| HELLER, James | 9 | . | . | 1 | . | . | . | 7 | . | 1 | . | . | . | . | . | . | 7 | 1 | 1 | . | . | |
| NICOLOSI, Anthony | 9 | . | . | . | . | . | . | 3 | 1 | 5 | . | . | 1 | 2 | . | . | 1 | . | 3 | . | 2 | |
| IRINAGA, Cameron | 6 | . | 2 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 2 | 1 | . | . | |
| FAIRCHILDS, Donnie | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MACHADO, Joey | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| BAISDON, Dustin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GODINEZ, Aaron | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McDANIEL, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GOMEZ, Martin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs CSU San Bernardino (Mar 16, 2014) |
| Runs scored: | 15 | - | vs CSU San Bernardino (Mar 16, 2014) |
| Hits: | 22 | - | vs CSU San Bernardino (Mar 16, 2014) |
| RBIs: | 14 | - | vs CSU San Bernardino (Mar 16, 2014) |
| Doubles: | 4 | - | vs CSU San Bernardino (Mar 16, 2014) |
| 4 | - | vs UC San Diego (Apr 12, 2014) | |
| Triples: | 1 | - | vs UC San Diego (Apr 13, 2014) |
| 1 | - | vs Sonoma State (Apr 26, 2014) | |
| 1 | - | vs CSU Monterey Bay (May 03, 2014) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 26 | - | vs CSU San Bernardino (Mar 16, 2014) |
| Walks: | 7 | - | vs Academy of Art (Mar 30, 2014) |
| Strikeouts: | 12 | - | vs Cal State L.A. (Mar 02, 2014) |
| Sac hits: | 3 | - | vs Fresno Pacific (Feb 10, 2014) |
| Sac flies: | 2 | - | vs Southern Indiana (Feb 15, 2014) |
| Stolen bases: | 7 | - | vs Academy of Art (Mar 30, 2014) |
| Hit by pitch: | 3 | - | vs Southern Indiana (Feb 14, 2014) |
| 3 | - | vs Cal State East Bay (Mar 08, 2014) | |
| Caught stealing: | 2 | - | vs CSU Dominguez Hills (Apr 05, 2014) |
| 2 | - | vs Sonoma State (Apr 27, 2014) | |
| Runners LOB: | 15 | - | vs SF State (Feb 23, 2014) |
| Hit into DP: | 4 | - | vs CSU Monterey Bay (May 03, 2014) |
Fielding
| Putouts: | 33 | - | vs CSU Monterey Bay (May 02, 2014) |
| 33 | - | vs CSU Monterey Bay (May 04, 2014) | |
| Assists: | 20 | - | vs Cal State East Bay (Mar 07, 2014) |
| Errors: | 5 | - | vs Academy of Art (Mar 30, 2014) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 5 | - | vs Cal State East Bay (Mar 07, 2014) |
Pitching
| Innings pitched: | 11.0 | - | vs CSU Monterey Bay (May 02, 2014) |
| 11.0 | - | vs CSU Monterey Bay (May 04, 2014) | |
| Runs allowed: | 13 | - | vs Cal State East Bay (Mar 07, 2014) |
| 13 | - | vs UC San Diego (Apr 11, 2014) | |
| Earned runs: | 11 | - | vs Chico State (Mar 22, 2014) |
| 11 | - | vs UC San Diego (Apr 11, 2014) | |
| Walks allowed: | 11 | - | vs Cal State East Bay (Mar 07, 2014) |
| Strikeouts: | 12 | - | vs Southern Indiana (Feb 14, 2014) |
| 12 | - | vs CSU San Bernardino (Mar 16, 2014) | |
| Hits allowed: | 17 | - | vs Cal Poly Pomona (Apr 17, 2014) |
| 17 | - | vs CSU Monterey Bay (May 04, 2014) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | vs CSU Monterey Bay (May 03, 2014) |
| Homers allowed: | 1 | - | vs Cal State East Bay (Mar 08, 2014) |
| 1 | - | vs CSU Dominguez Hills (Apr 05, 2014) | |
| 1 | - | vs CSU Dominguez Hills (Apr 06, 2014) | |
| Wild pitches: | 6 | - | vs SF State (Feb 23, 2014) |
| Hit batters: | 5 | - | vs Chico State (Mar 22, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 3 | - | BEATTY, Colton vs Fresno Pacific (Feb 10, 2014) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | MASTROBUONI, Marcus vs Fresno Pacific (Feb 10, 2014) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | NEGRETTE, Tanner vs UC San Diego (Apr 13, 2014) |
| 1 | - | MASTROBUONI, Marcus vs Sonoma State (Apr 26, 2014) | |
| 1 | - | FERRERIA, Skippy vs CSU Monterey Bay (May 03, 2014) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 5 | - | (9 times ) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 3 | - | (13 times ) |
| Sac hits: | 1 | - | (36 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | FERRERIA, Skippy vs Cal State East Bay (Mar 08, 2014) |
| 2 | - | ROBINSON, Stevie vs CSU Dominguez Hills (Apr 05, 2014) | |
| Caught stealing: | 2 | - | MASTROBUONI, Marcus vs Sonoma State (Apr 27, 2014) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 15 | - | DICKENS, Eriksen vs SF State (Feb 22, 2014) |
| 15 | - | DICKENS, Eriksen vs Cal State East Bay (Mar 07, 2014) | |
| Assists: | 9 | - | NEGRETTE, Tanner vs Cal State East Bay (Mar 07, 2014) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.2 | - | McDONALD, Jeremy vs SF State (Feb 21, 2014) |
| Runs allowed: | 8 | - | BAISDON, Dustin vs CSU Monterey Bay (May 03, 2014) |
| Earned runs: | 6 | - | GOMEZ, Martin vs UC San Diego (Apr 12, 2014) |
| 6 | - | BAISDON, Dustin vs CSU Monterey Bay (May 03, 2014) | |
| Walks allowed: | 7 | - | VOUMARD, Nick vs UC San Diego (Apr 12, 2014) |
| Strikeouts: | 9 | - | McDONALD, Jeremy vs Cal State L.A. (Mar 02, 2014) |
| 9 | - | McDONALD, Jeremy vs CSU San Bernardino (Mar 16, 2014) | |
| Hits allowed: | 10 | - | IPPOLITO, Nick vs Fresno Pacific (Feb 10, 2014) |
| 10 | - | BAISDON, Dustin vs Cal Poly Pomona (Apr 17, 2014) | |
| 10 | - | McDONALD, Jeremy vs CSU Monterey Bay (May 03, 2014) | |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 2 | - | BAISDON, Dustin vs CSU Monterey Bay (May 03, 2014) |
| Homers allowed: | 1 | - | McDANIEL, Ryan vs Cal State East Bay (Mar 08, 2014) |
| 1 | - | GOMEZ, Martin vs CSU Dominguez Hills (Apr 05, 2014) | |
| 1 | - | IPPOLITO, Nick vs CSU Dominguez Hills (Apr 06, 2014) | |
| Wild pitches: | 5 | - | IPPOLITO, Nick vs SF State (Feb 23, 2014) |
| Hit batters: | 3 | - | CAMPBELL, Chris vs Chico State (Mar 22, 2014) |
| 3 | - | McDONALD, Jeremy vs CSU Monterey Bay (May 03, 2014) |