Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DAVENPORT, Jeff   27  27  534  19.8  180  401  .449  57  147  .388  117  188  .622  59  150  209  7.7  53  0  66  55  7  34  987  36.6 
O'QUINN, Jamal   27  11  366  13.6  137  321  .427  32  96  .333  60  79  .759  37  75  112  4.1  63  1  29  39  9  12  789  29.2 
WATKINS, Brad   26  21  228  8.8  85  206  .413  0  3  .000  58  83  .699  73  91  164  6.3  71  3  23  48  12  11  585  22.5 
TAYLOR, Ira   26  22  221  8.5  79  209  .378  22  75  .293  41  52  .788  23  48  71  2.7  53  1  111  62  5  32  735  28.3 
TAYLOR, Coupe   18  13  137  7.6  45  138  .326  15  41  .366  32  48  .667  14  36  50  2.8  34  0  63  40  4  21  552  30.7 
MORALES, Kevin   20  5  118  5.9  37  112  .330  13  51  .255  31  37  .838  20  32  52  2.6  41  1  20  27  1  3  340  17.0 
HAY, Spencer   26  10  95  3.7  38  77  .494  0  0  .000  19  29  .655  17  26  43  1.7  44  2  6  27  12  0  349  13.4 
RHEA, Ray   27  11  83  3.1  27  67  .403  4  16  .250  25  36  .694  34  56  90  3.3  52  2  32  39  11  15  410  15.2 
ROEWENSTRUNK, Markus  27  15  78  2.9  25  56  .446  0  0  .000  28  46  .609  34  55  89  3.3  46  0  9  27  5  10  509  18.9 
ERICKSON, Raleigh   7  0  29  4.1  12  36  .333  5  20  .250  0  0  .000  3  4  7  1.0  11  0  3  3  1  4  82  11.7 
HARRINGTON, Casey   17  0  17  1.0  7  22  .318  0  2  .000  3  6  .500  15  20  35  2.1  14  0  8  6  0  3  160  9.4 
PENA, Francisco   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  2  0.7 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
 
*CCAA games

Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0