Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | NICHOLS, Fred | f | 9-16 | 1-1 | 2-2 | 2-6 | 8 | 3 | 21 | 0 | 1 | 2 | 1 | 26 |
55 | MILLER, Terri | f | 4-10 | 0-0 | 0-0 | 5-3 | 8 | 4 | 8 | 0 | 3 | 0 | 1 | 19 |
32 | RAJNIAK, Martin | c | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
05 | AKINS, Damarius | g | 3-8 | 1-2 | 6-6 | 2-1 | 3 | 0 | 13 | 3 | 1 | 0 | 3 | 33 |
21 | SPEER, Billy | g | 4-10 | 3-8 | 0-0 | 2-4 | 6 | 2 | 11 | 5 | 1 | 0 | 2 | 28 |
20 | THREATT, Sedale | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 15 |
25 | MITCHELL, Marion | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
30 | JOHNSON, Gerald | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
33 | PINNOCK, Fabian | - | 4-8 | 0-0 | 9-9 | 2-5 | 7 | 4 | 17 | 2 | 1 | 0 | 0 | 31 |
35 | SCHNYDER, Michael | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-65 | 5-14 | 18-19 | 17-23 | 40 | 26 | 77 | 17 | 13 | 2 | 8 | 200 | |
41.5% | 35.7% | 94.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 4-9 | 1-1 | |||||||||||
34.3% | 44.4% | 100 % | ||||||||||||
2nd Half: | 15-30 | 1-5 | 17-18 | |||||||||||
50.0% | 20.0% | 94.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | WILSON, Skyler | f | 2-6 | 0-2 | 4-5 | 2-1 | 3 | 3 | 8 | 1 | 0 | 1 | 3 | 35 |
24 | O'QUINN, Jamal | f | 5-11 | 0-1 | 1-1 | 4-3 | 7 | 2 | 11 | 0 | 2 | 0 | 1 | 34 |
04 | McINTOSH, Bernard | c | 4-13 | 0-1 | 5-5 | 2-7 | 9 | 4 | 13 | 0 | 4 | 0 | 0 | 31 |
10 | TAYLOR, Ira | g | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 19 |
21 | DAVENPORT, Jeff | g | 4-8 | 2-3 | 2-4 | 1-5 | 6 | 2 | 12 | 3 | 1 | 0 | 2 | 30 |
03 | KEEGAN, Casey | - | 2-4 | 0-1 | 5-6 | 0-0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 21 |
32 | FITZGERALD, Joe | - | 0-2 | 0-2 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | ROEWENSTRUNK, Markus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | ADEMOGLU, Mesut | - | 3-6 | 0-2 | 6-6 | 1-2 | 3 | 1 | 12 | 1 | 1 | 0 | 0 | 16 |
44 | RHEA, Ray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-56 | 3-14 | 23-29 | 12-20 | 32 | 16 | 70 | 12 | 12 | 1 | 7 | 200 | |
39.3% | 21.4% | 79.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 3-11 | 4-6 | |||||||||||
37.9% | 27.3% | 66.7% | ||||||||||||
2nd Half: | 11-27 | 0-3 | 19-23 | |||||||||||
40.7% | 0.0% | 82.6% |
Score by Periods | 1st | 2nd | Total | |
Cal State Bakersfield | 29 | 48 | 77 | Record: (3-0, 1-0 CCAA) |
Cal State Stanislaus | 29 | 41 | 70 | Record: (2-3, 0-1 CCAA) |
Officials: Tony Frye, Melvin Landry, Terry Rasmussen
Technical fouls: Cal State Bakersfield-None. Cal State Stanislaus-None. Attendance: 789 |
Play-by-Play |
Cal State Bakersfield vs Cal State Stanislaus
1st PERIOD Play-by-Play
HOME TEAM: Cal State Stanislaus
Time
Score
Margin
VISITORS: Cal State Bakersfield
GOOD! LAYUP by McINTOSH, Bernard [PNT]
19:47
2-0
H 2
19:12
2-3
V 1
GOOD! 3 PTR by AKINS, Damarius
MISSED LAYUP by McINTOSH, Bernard
18:51
REBOUND (DEF) by MILLER, Terri
18:46
MISSED 3 PTR by SPEER, Billy
18:46
REBOUND (OFF) by SPEER, Billy
18:30
2-5
V 3
GOOD! JUMPER by MILLER, Terri
18:30
ASSIST by RAJNIAK, Martin
MISSED JUMPER by TAYLOR, Ira
18:06
REBOUND (DEF) by AKINS, Damarius
17:55
MISSED JUMPER by RAJNIAK, Martin
17:55
REBOUND (OFF) by MILLER, Terri
17:50
2-7
V 5
GOOD! JUMPER by MILLER, Terri
GOOD! 3 PTR by TAYLOR, Ira
17:35
5-7
V 2
ASSIST by DAVENPORT, Jeff
17:35
REBOUND (DEF) by McINTOSH, Bernard
17:14
MISSED LAYUP by NICHOLS, Fred
TURNOVR by McINTOSH, Bernard
17:05
17:02
STEAL by AKINS, Damarius
16:57
MISSED 3 PTR by SPEER, Billy
16:57
REBOUND (OFF) by MILLER, Terri
16:53
MISSED 3 PTR by SPEER, Billy
16:53
REBOUND (OFF) by RAJNIAK, Martin
16:43
5-9
V 4
GOOD! JUMPER by NICHOLS, Fred
16:43
ASSIST by SPEER, Billy
16:27
FOUL by SPEER, Billy (P1T1)
16:27
TIMEOUT 30sec
MISSED LAYUP by DAVENPORT, Jeff
16:16
REBOUND (DEF) by NICHOLS, Fred
16:08
5-11
V 6
GOOD! JUMPER by NICHOLS, Fred
GOOD! LAYUP by McINTOSH, Bernard [PNT]
15:48
7-11
V 4
REBOUND (DEF) by O'QUINN, Jamal
15:20
MISSED JUMPER by NICHOLS, Fred
15:12
FOUL by NICHOLS, Fred (P1T2)
GOOD! JUMPER by WILSON, Skyler
15:09
9-11
V 2
ASSIST by DAVENPORT, Jeff
15:09
14:43
MISSED JUMPER by MILLER, Terri
14:43
REBOUND (OFF) by SPEER, Billy
14:34
MISSED JUMPER by SPEER, Billy
REBOUND (OFF) by WILSON, Skyler
14:34
14:34
FOUL by RAJNIAK, Martin (P1T3)
MISSED JUMPER by McINTOSH, Bernard
14:16
REBOUND (DEF) by JOHNSON, Gerald
REBOUND (DEF) by WILSON, Skyler
13:55
MISSED JUMPER by AKINS, Damarius
TURNOVR by O'QUINN, Jamal
13:43
13:42
STEAL by MILLER, Terri
13:39
FOUL by MILLER, Terri (P1T4)
13:39
TURNOVR by MILLER, Terri
TURNOVR by TAYLOR, Ira
13:31
13:28
STEAL by AKINS, Damarius
13:24
MISSED 3 PTR by JOHNSON, Gerald
13:24
REBOUND (OFF) by JOHNSON, Gerald
13:15
MISSED LAYUP by SCHNYDER, Michael
13:15
REBOUND (OFF) by MILLER, Terri
12:54
9-13
V 4
GOOD! LAYUP by MILLER, Terri [PNT]
REBOUND (DEF) by DAVENPORT, Jeff
12:29
MISSED JUMPER by MILLER, Terri
12:23
FOUL by JOHNSON, Gerald (P1T5)
MISSED 3 PTR by DAVENPORT, Jeff
12:13
REBOUND (OFF) by WILSON, Skyler
12:13
12:10
FOUL by PINNOCK, Fabian (P1T6)
TURNOVR by ADEMOGLU, Mesut
12:06
12:05
STEAL by SCHNYDER, Michael
11:59
MISSED JUMPER by AKINS, Damarius
11:59
REBOUND (OFF) by MILLER, Terri
REBOUND (DEF) by DAVENPORT, Jeff
11:56
MISSED JUMPER by MILLER, Terri
MISSED JUMPER by McINTOSH, Bernard
11:49
REBOUND (DEF) by PINNOCK, Fabian
11:37
TURNOVR by JOHNSON, Gerald
STEAL by WILSON, Skyler
11:34
GOOD! 3 PTR by DAVENPORT, Jeff
11:32
12-13
V 1
ASSIST by KEEGAN, Casey
11:32
11:05
12-15
V 3
GOOD! JUMPER by MILLER, Terri
11:05
ASSIST by PINNOCK, Fabian
MISSED 3 PTR by ADEMOGLU, Mesut
10:48
REBOUND (DEF) by JOHNSON, Gerald
REBOUND (DEF) by McINTOSH, Bernard
10:36
MISSED 3 PTR by SCHNYDER, Michael
MISSED 3 PTR by McINTOSH, Bernard
10:17
REBOUND (DEF) by JOHNSON, Gerald
REBOUND (DEF) by DAVENPORT, Jeff
10:03
MISSED JUMPER by MILLER, Terri
MISSED 3 PTR by WILSON, Skyler
09:51
REBOUND (DEF) by MILLER, Terri
REBOUND (DEF) by ADEMOGLU, Mesut
09:42
MISSED JUMPER by JOHNSON, Gerald
GOOD! DUNK by McINTOSH, Bernard [PNT]
09:35
14-15
V 1
ASSIST by ADEMOGLU, Mesut
09:35
09:10
FOUL by MILLER, Terri (P2T7)
09:10
TURNOVR by MILLER, Terri
MISSED JUMPER by O'QUINN, Jamal
08:44
REBOUND (OFF) by O'QUINN, Jamal
08:44
MISSED 3 PTR by FITZGERALD, Joe
08:39
BLOCK by NICHOLS, Fred
REBOUND (OFF) by FITZGERALD, Joe
08:36
MISSED FT SHOT by FITZGERALD, Joe
08:32
FOUL by THREATT, Sedale (P1T8)
REBOUND (OFF) by (DEADBALL)
08:32
MISSED FT SHOT by FITZGERALD, Joe
08:32
REBOUND (DEF) by RAJNIAK, Martin
FOUL by RHEA, Ray (P1T1)
08:31
08:12
TURNOVR by THREATT, Sedale
STEAL by RHEA, Ray
08:09
GOOD! LAYUP by KEEGAN, Casey [PNT]
08:03
16-15
H 1
08:00
TURNOVR by CHARLES, Lawrence
STEAL by O'QUINN, Jamal
07:58
GOOD! JUMPER by ADEMOGLU, Mesut
07:50
18-15
H 3
07:35
18-18
T 1
GOOD! 3 PTR by SPEER, Billy
07:35
ASSIST by THREATT, Sedale
GOOD! LAYUP by ADEMOGLU, Mesut [PNT]
07:11
20-18
H 2
REBOUND (DEF) by O'QUINN, Jamal
06:47
MISSED JUMPER by RAJNIAK, Martin
GOOD! FT SHOT by ADEMOGLU, Mesut
06:37
21-18
H 3
FOUL by RAJNIAK, Martin (P2T9)
GOOD! FT SHOT by ADEMOGLU, Mesut
06:37
22-18
H 4
TIMEOUT 30sec
06:37
06:08
22-21
H 1
GOOD! 3 PTR by NICHOLS, Fred
06:08
ASSIST by SPEER, Billy
MISSED 3 PTR by FITZGERALD, Joe
05:52
REBOUND (DEF) by SPEER, Billy
05:41
22-24
V 2
GOOD! 3 PTR by SPEER, Billy
05:41
ASSIST by AKINS, Damarius
TIMEOUT media
05:15
REBOUND (DEF) by TAYLOR, Ira
03:55
MISSED JUMPER by NICHOLS, Fred
MISSED 3 PTR by O'QUINN, Jamal
03:33
REBOUND (DEF) by PINNOCK, Fabian
FOUL by WILSON, Skyler (P1T2)
03:09
03:03
22-26
V 4
GOOD! DUNK by NICHOLS, Fred [PNT]
03:03
ASSIST by AKINS, Damarius
MISSED JUMPER by McINTOSH, Bernard
02:53
REBOUND (DEF) by PINNOCK, Fabian
REBOUND (DEF) by O'QUINN, Jamal
02:41
MISSED JUMPER by NICHOLS, Fred
GOOD! 3 PTR by DAVENPORT, Jeff
02:28
25-26
V 1
ASSIST by TAYLOR, Ira
02:28
02:10
MISSED JUMPER by PINNOCK, Fabian
02:10
REBOUND (OFF) by MILLER, Terri
FOUL by DAVENPORT, Jeff (P1T3)
02:04
REBOUND (DEF) by McINTOSH, Bernard
02:01
MISSED JUMPER by RAJNIAK, Martin
MISSED JUMPER by McINTOSH, Bernard
01:47
REBOUND (DEF) by SPEER, Billy
01:43
TURNOVR by SPEER, Billy
TIMEOUT 30sec
01:43
MISSED 3 PTR by TAYLOR, Ira
01:22
REBOUND (OFF) by DAVENPORT, Jeff
01:22
FOUL by McINTOSH, Bernard (P1T4)
01:11
TURNOVR by McINTOSH, Bernard
01:11
00:53
TURNOVR by JOHNSON, Gerald
MISSED JUMPER by TAYLOR, Ira
00:44
REBOUND (OFF) by TAYLOR, Ira
00:44
GOOD! JUMPER by TAYLOR, Ira
00:41
27-26
H 1
00:21
27-28
V 1
GOOD! JUMPER by PINNOCK, Fabian
FOUL by McINTOSH, Bernard (P2T5)
00:21
27-29
V 2
GOOD! FT SHOT by PINNOCK, Fabian
GOOD! FT SHOT by WILSON, Skyler
00:04
28-29
V 1
FOUL by SCHNYDER, Michael (P1T10)
GOOD! FT SHOT by WILSON, Skyler
00:04
29-29
T 2
REBOUND (DEF) by (DEADBALL)
00:00
MISSED JUMPER by AKINS, Damarius
Cal State Stanislaus 29, Cal State Bakersfield 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Cal State Bakersfield
4
4
8
0
3
Cal State Stanislaus
10
9
2
0
8
Score tied - 2 times.
Lead changed - 5 times.
HOME TEAM: Cal State Stanislaus | Time | Score | Margin | VISITORS: Cal State Bakersfield |
---|---|---|---|---|
19:40 | 29-31 | V 2 | GOOD! JUMPER by RAJNIAK, Martin | |
19:40 | ASSIST by SPEER, Billy | |||
MISSED JUMPER by WILSON, Skyler | 19:24 | REBOUND (DEF) by MILLER, Terri | ||
19:19 | TURNOVR by MILLER, Terri | |||
STEAL by DAVENPORT, Jeff | 19:18 | |||
MISSED JUMPER by O'QUINN, Jamal | 19:06 | |||
REBOUND (OFF) by McINTOSH, Bernard | 19:06 | |||
GOOD! JUMPER by McINTOSH, Bernard | 19:02 | 31-31 | T 3 | |
GOOD! FT SHOT by McINTOSH, Bernard | 19:00 | 32-31 | H 1 | FOUL by NICHOLS, Fred (P2T1) |
18:49 | MISSED JUMPER by MILLER, Terri | |||
18:49 | REBOUND (OFF) by NICHOLS, Fred | |||
18:44 | TURNOVR by NICHOLS, Fred | |||
STEAL by DAVENPORT, Jeff | 18:43 | |||
18:38 | FOUL by MILLER, Terri (P3T2) | |||
GOOD! JUMPER by WILSON, Skyler | 18:37 | 34-31 | H 3 | |
ASSIST by TAYLOR, Ira | 18:37 | |||
MISSED FT SHOT by WILSON, Skyler | 18:37 | FOUL by SPEER, Billy (P2T3) | ||
18:37 | REBOUND (DEF) by NICHOLS, Fred | |||
18:24 | 34-34 | T 4 | GOOD! 3 PTR by SPEER, Billy | |
18:24 | ASSIST by PINNOCK, Fabian | |||
TURNOVR by McINTOSH, Bernard | 18:06 | |||
18:05 | STEAL by NICHOLS, Fred | |||
17:59 | MISSED JUMPER by PINNOCK, Fabian | |||
17:59 | REBOUND (OFF) by NICHOLS, Fred | |||
REBOUND (DEF) by McINTOSH, Bernard | 17:55 | MISSED JUMPER by NICHOLS, Fred | ||
GOOD! JUMPER by O'QUINN, Jamal | 17:42 | 36-34 | H 2 | |
ASSIST by WILSON, Skyler | 17:42 | |||
GOOD! FT SHOT by O'QUINN, Jamal | 17:40 | 37-34 | H 3 | FOUL by PINNOCK, Fabian (P2T4) |
17:23 | FOUL by RAJNIAK, Martin (P3T5) | |||
17:23 | TURNOVR by RAJNIAK, Martin | |||
MISSED JUMPER by O'QUINN, Jamal | 17:23 | |||
REBOUND (OFF) by O'QUINN, Jamal | 17:23 | |||
MISSED JUMPER by O'QUINN, Jamal | 17:23 | |||
REBOUND (OFF) by O'QUINN, Jamal | 17:23 | |||
TURNOVR by O'QUINN, Jamal | 17:23 | STEAL by AKINS, Damarius | ||
17:23 | 37-36 | H 1 | GOOD! LAYUP by AKINS, Damarius [PNT] | |
GOOD! JUMPER by O'QUINN, Jamal | 17:22 | 39-36 | H 3 | |
ASSIST by DAVENPORT, Jeff | 17:18 | |||
17:04 | 39-38 | H 1 | GOOD! JUMPER by NICHOLS, Fred | |
17:04 | ASSIST by SPEER, Billy | |||
MISSED JUMPER by TAYLOR, Ira | 16:54 | |||
REBOUND (OFF) by O'QUINN, Jamal | 16:54 | |||
GOOD! JUMPER by O'QUINN, Jamal | 16:52 | 41-38 | H 3 | |
FOUL by O'QUINN, Jamal (P1T1) | 16:45 | 41-39 | H 2 | GOOD! FT SHOT by NICHOLS, Fred |
16:45 | 41-40 | H 1 | GOOD! FT SHOT by NICHOLS, Fred | |
16:33 | FOUL by SCHNYDER, Michael (P2T6) | |||
16:29 | TIMEOUT TEAM | |||
GOOD! JUMPER by O'QUINN, Jamal | 16:18 | 43-40 | H 3 | |
ASSIST by TAYLOR, Ira | 16:12 | |||
REBOUND (DEF) by McINTOSH, Bernard | 15:55 | MISSED 3 PTR by SPEER, Billy | ||
FOUL by McINTOSH, Bernard (P3T2) | 15:42 | |||
TURNOVR by McINTOSH, Bernard | 15:42 | |||
15:30 | MISSED 3 PTR by AKINS, Damarius | |||
15:30 | REBOUND (OFF) by RAJNIAK, Martin | |||
15:22 | MISSED JUMPER by SCHNYDER, Michael | |||
15:22 | REBOUND (OFF) by AKINS, Damarius | |||
15:15 | 43-42 | H 1 | GOOD! JUMPER by AKINS, Damarius | |
TURNOVR by TAYLOR, Ira | 15:01 | |||
14:58 | 43-44 | V 1 | GOOD! JUMPER by SCHNYDER, Michael | |
14:58 | ASSIST by AKINS, Damarius | |||
GOOD! FT SHOT by ADEMOGLU, Mesut | 14:33 | 44-44 | T 5 | FOUL by SCHNYDER, Michael (P3T7) |
GOOD! FT SHOT by ADEMOGLU, Mesut | 14:33 | 45-44 | H 1 | |
TIMEOUT MEDIA | 14:31 | |||
14:15 | MISSED JUMPER by MILLER, Terri | |||
14:15 | REBOUND (OFF) by PINNOCK, Fabian | |||
FOUL by ADEMOGLU, Mesut (P1T3) | 14:01 | 45-45 | T 6 | GOOD! FT SHOT by PINNOCK, Fabian |
14:01 | 45-46 | V 1 | GOOD! FT SHOT by PINNOCK, Fabian | |
GOOD! LAYUP by ADEMOGLU, Mesut [PNT] | 13:50 | 47-46 | H 1 | |
ASSIST by RHEA, Ray | 13:47 | |||
FOUL by O'QUINN, Jamal (P2T4) | 13:33 | 47-47 | T 7 | GOOD! FT SHOT by PINNOCK, Fabian |
13:33 | 47-48 | V 1 | GOOD! FT SHOT by PINNOCK, Fabian | |
GOOD! FT SHOT by WILSON, Skyler | 13:19 | 48-48 | T 8 | FOUL by SCHNYDER, Michael (P4T8) |
GOOD! FT SHOT by WILSON, Skyler | 13:19 | 49-48 | H 1 | |
12:43 | MISSED JUMPER by AKINS, Damarius | |||
12:43 | REBOUND (OFF) by AKINS, Damarius | |||
12:38 | TURNOVR by (TEAM) | |||
GOOD! FT SHOT by ADEMOGLU, Mesut | 12:33 | 50-48 | H 2 | FOUL by MILLER, Terri (P4T9) |
GOOD! FT SHOT by ADEMOGLU, Mesut | 12:33 | 51-48 | H 3 | |
12:18 | TURNOVR by MITCHELL, Marion | |||
MISSED 3 PTR by WILSON, Skyler | 12:03 | |||
REBOUND (OFF) by ADEMOGLU, Mesut | 12:03 | |||
MISSED JUMPER by ADEMOGLU, Mesut | 11:59 | REBOUND (DEF) by PINNOCK, Fabian | ||
FOUL by RHEA, Ray (P2T5) | 11:48 | MISSED FT SHOT by MITCHELL, Marion | ||
11:48 | REBOUND (OFF) by (DEADBALL) | |||
11:48 | 51-49 | H 2 | GOOD! FT SHOT by MITCHELL, Marion | |
GOOD! JUMPER by DAVENPORT, Jeff | 11:39 | 53-49 | H 4 | |
11:17 | 53-51 | H 2 | GOOD! JUMPER by NICHOLS, Fred | |
11:17 | ASSIST by THREATT, Sedale | |||
TURNOVR by DAVENPORT, Jeff | 11:02 | STEAL by SPEER, Billy | ||
REBOUND (DEF) by RHEA, Ray | 11:02 | MISSED LAYUP by PINNOCK, Fabian | ||
TURNOVR by KEEGAN, Casey | 11:00 | |||
10:47 | 53-53 | T 9 | GOOD! JUMPER by NICHOLS, Fred | |
10:43 | ASSIST by THREATT, Sedale | |||
GOOD! FT SHOT by KEEGAN, Casey | 10:33 | 54-53 | H 1 | FOUL by MITCHELL, Marion (P1T10) |
GOOD! FT SHOT by KEEGAN, Casey | 10:33 | 55-53 | H 2 | |
REBOUND (DEF) by ADEMOGLU, Mesut | 10:26 | MISSED JUMPER by NICHOLS, Fred | ||
MISSED 3 PTR by ADEMOGLU, Mesut | 10:14 | BLOCK by NICHOLS, Fred | ||
10:11 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by WILSON, Skyler (P2T6) | 09:57 | |||
09:46 | TIMEOUT MEDIA | |||
09:28 | MISSED 3 PTR by THREATT, Sedale | |||
09:28 | REBOUND (OFF) by PINNOCK, Fabian | |||
09:20 | 55-55 | T 10 | GOOD! LAYUP by PINNOCK, Fabian [PNT] | |
GOOD! FT SHOT by McINTOSH, Bernard | 09:06 | 56-55 | H 1 | FOUL by PINNOCK, Fabian (P3T11) |
GOOD! FT SHOT by McINTOSH, Bernard | 09:06 | 57-55 | H 2 | |
08:37 | 57-57 | T 11 | GOOD! JUMPER by SCHNYDER, Michael | |
GOOD! FT SHOT by McINTOSH, Bernard | 08:26 | 58-57 | H 1 | FOUL by PINNOCK, Fabian (P4T12) |
GOOD! FT SHOT by McINTOSH, Bernard | 08:26 | 59-57 | H 2 | |
BLOCK by WILSON, Skyler | 08:14 | MISSED JUMPER by THREATT, Sedale | ||
08:12 | REBOUND (OFF) by THREATT, Sedale | |||
08:08 | 59-59 | T 12 | GOOD! DUNK by PINNOCK, Fabian [PNT] | |
08:08 | ASSIST by THREATT, Sedale | |||
GOOD! FT SHOT by KEEGAN, Casey | 07:53 | 60-59 | H 1 | FOUL by MITCHELL, Marion (P2T13) |
GOOD! FT SHOT by KEEGAN, Casey | 07:53 | 61-59 | H 2 | |
07:42 | 61-61 | T 13 | GOOD! JUMPER by NICHOLS, Fred | |
07:42 | ASSIST by SPEER, Billy | |||
GOOD! JUMPER by O'QUINN, Jamal | 07:21 | 63-61 | H 2 | |
ASSIST by KEEGAN, Casey | 07:21 | |||
06:50 | TURNOVR by PINNOCK, Fabian | |||
STEAL by WILSON, Skyler | 06:45 | |||
MISSED LAYUP by DAVENPORT, Jeff | 06:42 | |||
REBOUND (OFF) by McINTOSH, Bernard | 06:42 | |||
MISSED FT SHOT by DAVENPORT, Jeff | 06:36 | FOUL by THREATT, Sedale (P2T14) | ||
REBOUND (OFF) by (DEADBALL) | 06:36 | |||
GOOD! FT SHOT by DAVENPORT, Jeff | 06:36 | 64-61 | H 3 | |
06:28 | 64-63 | H 1 | GOOD! JUMPER by SPEER, Billy | |
TURNOVR by KEEGAN, Casey | 06:10 | |||
06:09 | STEAL by SPEER, Billy | |||
FOUL by DAVENPORT, Jeff (P2T7) | 05:50 | 64-64 | T 14 | GOOD! FT SHOT by PINNOCK, Fabian |
05:50 | 64-65 | V 1 | GOOD! FT SHOT by PINNOCK, Fabian | |
MISSED JUMPER by McINTOSH, Bernard | 05:22 | REBOUND (DEF) by NICHOLS, Fred | ||
05:00 | 64-67 | V 3 | GOOD! JUMPER by NICHOLS, Fred | |
05:00 | ASSIST by THREATT, Sedale | |||
MISSED JUMPER by McINTOSH, Bernard | 04:41 | REBOUND (DEF) by NICHOLS, Fred | ||
04:29 | TURNOVR by AKINS, Damarius | |||
STEAL by WILSON, Skyler | 04:26 | |||
TIMEOUT MEDIA | 04:23 | |||
MISSED JUMPER by O'QUINN, Jamal | 04:05 | REBOUND (DEF) by NICHOLS, Fred | ||
REBOUND (DEF) by McINTOSH, Bernard | 03:36 | MISSED 3 PTR by SPEER, Billy | ||
MISSED JUMPER by KEEGAN, Casey | 03:11 | REBOUND (DEF) by NICHOLS, Fred | ||
REBOUND (DEF) by DAVENPORT, Jeff | 02:47 | MISSED JUMPER by PINNOCK, Fabian | ||
MISSED JUMPER by DAVENPORT, Jeff | 02:43 | REBOUND (DEF) by PINNOCK, Fabian | ||
02:08 | 64-69 | V 5 | GOOD! JUMPER by PINNOCK, Fabian | |
02:08 | ASSIST by THREATT, Sedale | |||
MISSED JUMPER by McINTOSH, Bernard | 01:47 | REBOUND (DEF) by SPEER, Billy | ||
REBOUND (DEF) by McINTOSH, Bernard | 01:24 | MISSED JUMPER by NICHOLS, Fred | ||
MISSED FT SHOT by KEEGAN, Casey | 00:55 | FOUL by THREATT, Sedale (P3T15) | ||
REBOUND (OFF) by (DEADBALL) | 00:55 | |||
GOOD! FT SHOT by KEEGAN, Casey | 00:55 | 65-69 | V 4 | |
TIMEOUT 30sec | 00:55 | |||
FOUL by McINTOSH, Bernard (P4T8) | 00:48 | 65-70 | V 5 | GOOD! FT SHOT by AKINS, Damarius |
00:48 | 65-71 | V 6 | GOOD! FT SHOT by AKINS, Damarius | |
MISSED FT SHOT by DAVENPORT, Jeff | 00:30 | FOUL by NICHOLS, Fred (P3T16) | ||
REBOUND (OFF) by (DEADBALL) | 00:30 | |||
GOOD! FT SHOT by DAVENPORT, Jeff | 00:30 | 66-71 | V 5 | |
TIMEOUT 30sec | 00:30 | |||
FOUL by WILSON, Skyler (P3T9) | 00:30 | 66-72 | V 6 | GOOD! FT SHOT by PINNOCK, Fabian |
00:30 | 66-73 | V 7 | GOOD! FT SHOT by PINNOCK, Fabian | |
00:22 | 66-74 | V 8 | GOOD! FT SHOT by AKINS, Damarius | |
GOOD! LAYUP by KEEGAN, Casey [PNT] | 00:22 | 68-74 | V 6 | |
00:22 | 68-75 | V 7 | GOOD! FT SHOT by AKINS, Damarius | |
FOUL by TAYLOR, Ira (P1T10) | 00:19 | |||
TIMEOUT TEAM | 00:19 | |||
00:19 | TIMEOUT 30sec | |||
00:16 | TIMEOUT 30sec | |||
GOOD! LAYUP by DAVENPORT, Jeff [PNT] | 00:10 | 70-75 | V 5 | |
ASSIST by TAYLOR, Ira | 00:10 | |||
FOUL by TAYLOR, Ira (P2T11) | 00:06 | 70-76 | V 6 | GOOD! FT SHOT by AKINS, Damarius |
00:06 | 70-77 | V 7 | GOOD! FT SHOT by AKINS, Damarius | |
MISSED 3 PTR by KEEGAN, Casey | 00:03 | REBOUND (DEF) by SPEER, Billy |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cal State Bakersfield | 6 | 10 | 8 | 0 | 19 | |
Cal State Stanislaus | 6 | 8 | 6 | 0 | 13 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | NICHOLS, Fred | f | 4-8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 13 |
55 | MILLER, Terri | f | 4-8 | 0-0 | 0-0 | 5-2 | 7 | 2 | 8 | 0 | 2 | 0 | 1 | 15 |
32 | RAJNIAK, Martin | c | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
05 | AKINS, Damarius | g | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 18 |
