Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | DORROUGH, Deonta | f | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 15 |
32 | HOWE, Trevor | f | 8-9 | 0-0 | 4-5 | 2-3 | 5 | 4 | 20 | 1 | 4 | 0 | 0 | 33 |
50 | OLIVER, Chris | c | 6-10 | 0-0 | 1-1 | 3-2 | 5 | 5 | 13 | 0 | 2 | 1 | 0 | 17 |
10 | GETTY, Chris | g | 1-1 | 0-0 | 1-3 | 0-1 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 25 |
14 | HENSEL, Ryan | g | 4-8 | 3-7 | 5-6 | 2-4 | 6 | 2 | 16 | 0 | 1 | 0 | 0 | 20 |
05 | KELLEY, Cristin | - | 0-3 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 11 |
11 | MORRIS, Chad | - | 0-4 | 0-0 | 0-0 | 2-7 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 21 |
20 | WASSELL, Ryan | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 23 |
21 | CHRISTENSEN, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | JORDAN, Marques | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | HAGEDORN, Chad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
40 | ABBOTT, Lamar | - | 4-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-47 | 3-10 | 16-23 | 12-23 | 35 | 18 | 67 | 11 | 20 | 1 | 5 | 200 | |
51.1% | 30.0% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 0-4 | 3-3 | |||||||||||
48.0% | 0.0% | 100 % | ||||||||||||
2nd Half: | 12-22 | 3-6 | 13-20 | |||||||||||
54.5% | 50.0% | 65.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | ADEMOGLU, Mesut | f | 5-11 | 0-3 | 2-4 | 1-4 | 5 | 5 | 12 | 2 | 0 | 0 | 3 | 21 |
44 | RHEA, Ray | f | 2-3 | 1-2 | 2-2 | 0-6 | 6 | 3 | 7 | 2 | 3 | 0 | 1 | 31 |
04 | McINTOSH, Bernard | c | 4-8 | 0-0 | 4-6 | 3-2 | 5 | 5 | 12 | 1 | 2 | 1 | 3 | 29 |
10 | TAYLOR, Ira | g | 2-6 | 2-3 | 1-2 | 0-1 | 1 | 5 | 7 | 4 | 4 | 0 | 0 | 39 |
21 | DAVENPORT, Jeff | g | 5-10 | 1-5 | 3-3 | 1-0 | 1 | 1 | 14 | 0 | 1 | 0 | 5 | 40 |
03 | KEEGAN, Casey | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
12 | WILSON, Skyler | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
14 | FETTER, Rick | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | O'QUINN, Jamal | - | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-48 | 5-16 | 14-19 | 5-16 | 21 | 21 | 61 | 10 | 11 | 2 | 12 | 200 | |
43.8% | 31.3% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 1-5 | 8-9 | |||||||||||
44.4% | 20.0% | 88.9% | ||||||||||||
2nd Half: | 13-30 | 4-11 | 6-10 | |||||||||||
43.3% | 36.4% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Sonoma State University | 27 | 40 | 67 | Record: (14-6, 11-4 CCAA) |
Cal State Stanislaus | 25 | 36 | 61 | Record: (13-9, 8-7 CCAA) |
Officials: Rich Kolle, Will Green, Brian Harrison
Technical fouls: Sonoma State University-None. Cal State Stanislaus-ADEMOGLU, Mesut. Attendance: 1073 |
Play-by-Play |
Sonoma State University vs Cal State Stanislaus
1st PERIOD Play-by-Play
HOME TEAM: Cal State Stanislaus
Time
Score
Margin
VISITORS: Sonoma State University
TURNOVR by TAYLOR, Ira
19:33
REBOUND (DEF) by RHEA, Ray
19:06
MISSED JUMPER by OLIVER, Chris
GOOD! JUMPER by DAVENPORT, Jeff
18:46
2-0
H 2
18:30
2-2
T 1
GOOD! LAYUP by HOWE, Trevor [PNT]
18:30
ASSIST by GETTY, Chris
MISSED JUMPER by ADEMOGLU, Mesut
18:06
REBOUND (DEF) by HOWE, Trevor
17:53
2-4
V 2
GOOD! LAYUP by OLIVER, Chris [PNT]
17:53
ASSIST by HOWE, Trevor
MISSED LAYUP by McINTOSH, Bernard
17:31
REBOUND (DEF) by GETTY, Chris
17:07
TURNOVR by OLIVER, Chris
STEAL by DAVENPORT, Jeff
17:05
TURNOVR by TAYLOR, Ira
17:02
REBOUND (DEF) by ADEMOGLU, Mesut
16:52
MISSED 3 PTR by HENSEL, Ryan
FOUL by McINTOSH, Bernard (P1T1)
16:24
16:09
2-6
V 4
GOOD! JUMPER by DORROUGH, Deonta
GOOD! FT SHOT by RHEA, Ray
15:31
3-6
V 3
FOUL by DORROUGH, Deonta (P1T1)
GOOD! FT SHOT by RHEA, Ray
15:31
4-6
V 2
15:05
TURNOVR by DORROUGH, Deonta
STEAL by McINTOSH, Bernard
15:04
MISSED 3 PTR by ADEMOGLU, Mesut
14:54
REBOUND (DEF) by OLIVER, Chris
14:37
TIMEOUT MEDIA
14:30
TURNOVR by HOWE, Trevor
TURNOVR by DAVENPORT, Jeff
14:13
13:54
TURNOVR by HOWE, Trevor
STEAL by DAVENPORT, Jeff
13:51
FOUL by RHEA, Ray (P1T2)
13:46
TURNOVR by RHEA, Ray
13:46
REBOUND (DEF) by RHEA, Ray
13:16
MISSED JUMPER by HAGEDORN, Chad
TURNOVR by TAYLOR, Ira
13:01
12:57
4-8
V 4
GOOD! LAYUP by HOWE, Trevor [PNT]
FOUL by ADEMOGLU, Mesut (P1T3)
12:57
4-9
V 5
GOOD! FT SHOT by HOWE, Trevor
12:43
FOUL by WASSELL, Ryan (P1T2)
GOOD! LAYUP by McINTOSH, Bernard [PNT]
12:28
6-9
V 3
ASSIST by RHEA, Ray
12:28
12:13
TURNOVR by KELLEY, Cristin
MISSED JUMPER by O'QUINN, Jamal
11:59
REBOUND (DEF) by WASSELL, Ryan
11:39
6-11
V 5
GOOD! LAYUP by HOWE, Trevor [PNT]
11:39
ASSIST by MORRIS, Chad
GOOD! LAYUP by RHEA, Ray [PNT]
11:18
8-11
V 3
ASSIST by TAYLOR, Ira
11:18
10:53
MISSED LAYUP by MORRIS, Chad
10:53
REBOUND (OFF) by MORRIS, Chad
REBOUND (DEF) by RHEA, Ray
10:49
MISSED JUMPER by MORRIS, Chad
TURNOVR by TAYLOR, Ira
10:41
10:39
STEAL by CHRISTENSEN, Kevin
10:36
MISSED LAYUP by WASSELL, Ryan
10:36
REBOUND (OFF) by HOWE, Trevor
10:34
8-13
V 5
GOOD! LAYUP by HOWE, Trevor [PNT]
FOUL by TAYLOR, Ira (P1T4)
10:16
09:52
MISSED 3 PTR by HENSEL, Ryan
09:52
REBOUND (OFF) by OLIVER, Chris
FOUL by McINTOSH, Bernard (P2T5)
09:51
09:51
TIMEOUT MEDIA
REBOUND (DEF) by ADEMOGLU, Mesut
09:20
MISSED JUMPER by HAGEDORN, Chad
09:16
FOUL by HAGEDORN, Chad (P1T3)
GOOD! FT SHOT by DAVENPORT, Jeff
09:16
9-13
V 4
FOUL by HENSEL, Ryan (P1T4)
GOOD! FT SHOT by DAVENPORT, Jeff
09:16
10-13
V 3
08:54
TURNOVR by OLIVER, Chris
STEAL by ADEMOGLU, Mesut
08:51
GOOD! JUMPER by ADEMOGLU, Mesut
08:49
12-13
V 1
FOUL by ADEMOGLU, Mesut (P2T6)
08:31
12-14
V 2
GOOD! FT SHOT by DORROUGH, Deonta
08:31
12-15
V 3
GOOD! FT SHOT by DORROUGH, Deonta
08:13
FOUL by OLIVER, Chris (P1T5)
GOOD! LAYUP by ADEMOGLU, Mesut [PNT]
08:10
14-15
V 1
07:52
MISSED LAYUP by OLIVER, Chris
07:52
REBOUND (OFF) by ABBOTT, Lamar
07:45
14-17
V 3
GOOD! LAYUP by ABBOTT, Lamar [PNT]
MISSED 3 PTR by ADEMOGLU, Mesut
07:36
REBOUND (DEF) by HENSEL, Ryan
07:22
14-19
V 5
GOOD! LAYUP by OLIVER, Chris [PNT]
07:15
ASSIST by GETTY, Chris
MISSED 3 PTR by DAVENPORT, Jeff
06:57
REBOUND (DEF) by OLIVER, Chris
06:32
14-21
V 7
GOOD! LAYUP by ABBOTT, Lamar [PNT]
GOOD! JUMPER by O'QUINN, Jamal
06:11
16-21
V 5
ASSIST by ADEMOGLU, Mesut
06:11
05:47
MISSED 3 PTR by JORDAN, Marques
05:47
REBOUND (OFF) by ABBOTT, Lamar
05:18
FOUL by DORROUGH, Deonta (P2T6)
05:18
TURNOVR by DORROUGH, Deonta
05:04
FOUL by HOWE, Trevor (P1T7)
GOOD! FT SHOT by WILSON, Skyler
05:03
17-21
V 4
GOOD! FT SHOT by WILSON, Skyler
05:03
18-21
V 3
05:03
TIMEOUT MEDIA
04:37
TURNOVR by HENSEL, Ryan
STEAL by DAVENPORT, Jeff
04:36
MISSED JUMPER by TAYLOR, Ira
04:23
REBOUND (DEF) by HENSEL, Ryan
04:10
18-23
V 5
GOOD! LAYUP by HOWE, Trevor [PNT]
04:10
ASSIST by GETTY, Chris
GOOD! LAYUP by DAVENPORT, Jeff [PNT]
03:52
20-23
V 3
GOOD! FT SHOT by DAVENPORT, Jeff
03:52
21-23
V 2
FOUL by ABBOTT, Lamar (P1T8)
REBOUND (DEF) by TAYLOR, Ira
03:12
MISSED JUMPER by MORRIS, Chad
TURNOVR by WILSON, Skyler
02:57
STEAL by WASSELL, Ryan
02:57
TURNOVR by WASSELL, Ryan
MISSED FT SHOT by TAYLOR, Ira
02:44
FOUL by KELLEY, Cristin (P1T9)
REBOUND (OFF) by (DEADBALL)
02:44
GOOD! FT SHOT by TAYLOR, Ira
02:44
22-23
V 1
02:35
22-25
V 3
GOOD! LAYUP by ABBOTT, Lamar [PNT]
GOOD! 3 PTR by KEEGAN, Casey
02:11
25-25
T 2
ASSIST by TAYLOR, Ira
02:11
01:53
MISSED JUMPER by HOWE, Trevor
01:53
REBOUND (OFF) by ABBOTT, Lamar
REBOUND (DEF) by RHEA, Ray
01:30
MISSED 3 PTR by WASSELL, Ryan
MISSED 3 PTR by DAVENPORT, Jeff
01:17
REBOUND (DEF) by WASSELL, Ryan
00:58
FOUL by HOWE, Trevor (P2T10)
00:58
TURNOVR by HOWE, Trevor
MISSED LAYUP by DAVENPORT, Jeff
00:35
BLOCK by OLIVER, Chris
00:31
REBOUND (DEF) by MORRIS, Chad
00:20
TIMEOUT 30sec
00:06
25-27
V 2
GOOD! JUMPER by ABBOTT, Lamar
00:06
ASSIST by KELLEY, Cristin
MISSED JUMPER by TAYLOR, Ira
00:00
REBOUND (DEF) by (DEADBALL)
Sonoma State University 27, Cal State Stanislaus 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Sonoma State University
20
5
4
0
8
Cal State Stanislaus
8
5
0
0
7
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: Cal State Stanislaus | Time | Score | Margin | VISITORS: Sonoma State University |
---|---|---|---|---|
19:35 | 25-29 | V 4 | GOOD! JUMPER by OLIVER, Chris | |
19:28 | FOUL by OLIVER, Chris (P2T1) | |||
GOOD! FT SHOT by McINTOSH, Bernard | 19:13 | 26-29 | V 3 | FOUL by OLIVER, Chris (P3T2) |
GOOD! FT SHOT by McINTOSH, Bernard | 19:13 | 27-29 | V 2 | |
REBOUND (DEF) by McINTOSH, Bernard | 18:50 | MISSED JUMPER by ABBOTT, Lamar | ||
GOOD! JUMPER by McINTOSH, Bernard | 18:24 | 29-29 | T 3 | |
ASSIST by ADEMOGLU, Mesut | 18:24 | |||
STEAL by ADEMOGLU, Mesut | 17:51 | TURNOVR by GETTY, Chris | ||
TIMEOUT TEAM | 17:45 | |||
TURNOVR by RHEA, Ray | 17:30 | |||
17:09 | 29-31 | V 2 | GOOD! JUMPER by HOWE, Trevor | |
17:09 | ASSIST by KELLEY, Cristin | |||
MISSED 3 PTR by TAYLOR, Ira | 16:55 | REBOUND (DEF) by DORROUGH, Deonta | ||
FOUL by McINTOSH, Bernard (P3T1) | 16:35 | |||
FOUL TECHNCL by ADEMOGLU, Mesut | 16:34 | 29-32 | V 3 | GOOD! FT SHOT by DORROUGH, Deonta |
16:34 | MISSED FT SHOT by DORROUGH, Deonta | |||
16:34 | REBOUND (OFF) by (DEADBALL) | |||
16:12 | MISSED 3 PTR by HENSEL, Ryan | |||
16:12 | REBOUND (OFF) by HOWE, Trevor | |||
FOUL by O'QUINN, Jamal (P1T2) | 16:11 | |||
FOUL by ADEMOGLU, Mesut (P3T3) | 16:09 | |||
16:07 | TURNOVR by KELLEY, Cristin | |||
STEAL by DAVENPORT, Jeff | 16:03 | |||
15:58 | FOUL by DORROUGH, Deonta (P3T3) | |||
MISSED JUMPER by TAYLOR, Ira | 15:50 | REBOUND (DEF) by ABBOTT, Lamar | ||
REBOUND (DEF) by O'QUINN, Jamal | 15:31 | MISSED JUMPER by WASSELL, Ryan | ||
GOOD! JUMPER by ADEMOGLU, Mesut | 15:15 | 31-32 | V 1 | |
14:59 | TURNOVR by WASSELL, Ryan | |||
STEAL by ADEMOGLU, Mesut | 14:57 | |||
MISSED 3 PTR by ADEMOGLU, Mesut | 14:42 | REBOUND (DEF) by KELLEY, Cristin | ||
FOUL by RHEA, Ray (P2T4) | 14:34 | 31-33 | V 2 | GOOD! FT SHOT by KELLEY, Cristin |
14:34 | 31-34 | V 3 | GOOD! FT SHOT by KELLEY, Cristin | |
14:34 | TIMEOUT MEDIA | |||
MISSED JUMPER by O'QUINN, Jamal | 14:25 | REBOUND (DEF) by HOWE, Trevor | ||
FOUL by DAVENPORT, Jeff (P1T5) | 13:54 | |||
13:48 | 31-37 | V 6 | GOOD! 3 PTR by HENSEL, Ryan | |
13:48 | ASSIST by KELLEY, Cristin | |||
13:34 | FOUL by HOWE, Trevor (P3T4) | |||
GOOD! FT SHOT by ADEMOGLU, Mesut | 13:32 | 32-37 | V 5 | |
MISSED FT SHOT by ADEMOGLU, Mesut | 13:32 | |||
REBOUND (OFF) by ADEMOGLU, Mesut | 13:32 | |||
GOOD! 3 PTR by DAVENPORT, Jeff | 13:32 | 35-37 | V 2 | |
ASSIST by TAYLOR, Ira | 13:32 | |||
STEAL by RHEA, Ray | 13:12 | TURNOVR by KELLEY, Cristin | ||
12:52 | FOUL by HENSEL, Ryan (P2T5) | |||
GOOD! LAYUP by ADEMOGLU, Mesut [PNT] | 12:45 | 37-37 | T 4 | |
ASSIST by RHEA, Ray | 12:45 | |||
12:21 | TURNOVR by WASSELL, Ryan | |||
STEAL by DAVENPORT, Jeff | 12:20 | |||
GOOD! 3 PTR by RHEA, Ray | 12:14 | 40-37 | H 3 | |
ASSIST by TAYLOR, Ira | 12:14 | |||
REBOUND (DEF) by RHEA, Ray | 11:50 | MISSED 3 PTR by KELLEY, Cristin | ||
MISSED JUMPER by O'QUINN, Jamal | 11:39 | REBOUND (DEF) by ABBOTT, Lamar | ||
11:28 | MISSED JUMPER by KELLEY, Cristin | |||
11:28 | REBOUND (OFF) by MORRIS, Chad | |||
11:28 | TURNOVR by MORRIS, Chad | |||
11:28 | TIMEOUT TEAM | |||
MISSED JUMPER by ADEMOGLU, Mesut | 11:17 | REBOUND (DEF) by MORRIS, Chad | ||
FOUL by TAYLOR, Ira (P2T6) | 11:02 | |||
BLOCK by O'QUINN, Jamal | 10:43 | MISSED JUMPER by MORRIS, Chad | ||
10:30 | REBOUND (OFF) by HENSEL, Ryan | |||
10:27 | 40-40 | T 5 | GOOD! 3 PTR by HENSEL, Ryan | |
TURNOVR by McINTOSH, Bernard | 10:22 | |||
10:21 | STEAL by GETTY, Chris | |||
09:59 | MISSED 3 PTR by HENSEL, Ryan | |||
09:59 | REBOUND (OFF) by OLIVER, Chris | |||
09:50 | 40-42 | V 2 | GOOD! JUMPER by GETTY, Chris | |
MISSED JUMPER by ADEMOGLU, Mesut | 09:28 | REBOUND (DEF) by HENSEL, Ryan | ||
09:15 | 40-44 | V 4 | GOOD! LAYUP by HOWE, Trevor [PNT] | |
TIMEOUT 30sec | 09:11 | |||
MISSED 3 PTR by RHEA, Ray | 08:51 | |||
REBOUND (OFF) by McINTOSH, Bernard | 08:51 | |||
MISSED LAYUP by McINTOSH, Bernard | 08:47 | |||
REBOUND (OFF) by McINTOSH, Bernard | 08:47 | |||
GOOD! LAYUP by McINTOSH, Bernard [PNT] | 08:46 | 42-44 | V 2 | |
08:33 | TIMEOUT MEDIA | |||
08:10 | TURNOVR by GETTY, Chris | |||
STEAL by McINTOSH, Bernard | 08:06 | |||
MISSED 3 PTR by O'QUINN, Jamal | 07:47 | REBOUND (DEF) by MORRIS, Chad | ||
BLOCK by McINTOSH, Bernard | 07:17 | MISSED JUMPER by OLIVER, Chris | ||
07:15 | REBOUND (OFF) by OLIVER, Chris | |||
07:11 | MISSED JUMPER by OLIVER, Chris | |||
07:11 | REBOUND (OFF) by HENSEL, Ryan | |||
07:09 | 42-46 | V 4 | GOOD! JUMPER by HENSEL, Ryan | |
MISSED LAYUP by McINTOSH, Bernard | 06:48 | REBOUND (DEF) by MORRIS, Chad | ||
06:31 | 42-49 | V 7 | GOOD! 3 PTR by HENSEL, Ryan | |
06:31 | ASSIST by GETTY, Chris | |||
MISSED 3 PTR by DAVENPORT, Jeff | 06:09 | REBOUND (DEF) by MORRIS, Chad | ||
05:52 | 42-51 | V 9 | GOOD! LAYUP by OLIVER, Chris [PNT] | |
05:52 | ASSIST by MORRIS, Chad | |||
TIMEOUT TEAM | 05:45 | |||
TURNOVR by McINTOSH, Bernard | 05:16 | STEAL by GETTY, Chris | ||
04:49 | TURNOVR by GETTY, Chris | |||
TIMEOUT MEDIA | 04:49 | |||
MISSED JUMPER by O'QUINN, Jamal | 04:30 | |||
REBOUND (OFF) by McINTOSH, Bernard | 04:30 | |||
GOOD! TIP-IN by McINTOSH, Bernard [PNT] | 04:23 | 44-51 | V 7 | |
04:20 | 44-53 | V 9 | GOOD! JUMPER by HOWE, Trevor | |
04:20 | ASSIST by MORRIS, Chad | |||
MISSED JUMPER by O'QUINN, Jamal | 03:59 | REBOUND (DEF) by HOWE, Trevor | ||
03:35 | TURNOVR by ABBOTT, Lamar | |||
STEAL by McINTOSH, Bernard | 03:33 | |||
GOOD! LAYUP by DAVENPORT, Jeff [PNT] | 03:31 | 46-53 | V 7 | |
ASSIST by McINTOSH, Bernard | 03:31 | |||
03:06 | TIMEOUT 30sec | |||
02:56 | 46-55 | V 9 | GOOD! LAYUP by OLIVER, Chris [PNT] | |
FOUL by McINTOSH, Bernard (P4T7) | 02:56 | 46-56 | V 10 | GOOD! FT SHOT by OLIVER, Chris |
MISSED FT SHOT by McINTOSH, Bernard | 02:48 | FOUL by OLIVER, Chris (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:48 | |||
MISSED FT SHOT by McINTOSH, Bernard | 02:48 | REBOUND (DEF) by MORRIS, Chad | ||
02:20 | TURNOVR by HOWE, Trevor | |||
MISSED 3 PTR by DAVENPORT, Jeff | 02:10 | REBOUND (DEF) by MORRIS, Chad | ||
02:01 | TIMEOUT 30sec | |||
01:58 | 46-58 | V 12 | GOOD! LAYUP by OLIVER, Chris [PNT] | |
MISSED JUMPER by McINTOSH, Bernard | 01:42 | REBOUND (DEF) by HENSEL, Ryan | ||
FOUL by TAYLOR, Ira (P3T8) | 01:35 | MISSED FT SHOT by GETTY, Chris | ||
REBOUND (DEF) by McINTOSH, Bernard | 01:35 | |||
GOOD! 3 PTR by TAYLOR, Ira | 01:33 | 49-58 | V 9 | |
FOUL by TAYLOR, Ira (P4T9) | 01:24 | |||
01:17 | 49-59 | V 10 | GOOD! FT SHOT by GETTY, Chris | |
GOOD! FT SHOT by McINTOSH, Bernard | 01:07 | 50-59 | V 9 | FOUL by OLIVER, Chris (P5T7) |
GOOD! FT SHOT by McINTOSH, Bernard | 01:07 | 51-59 | V 8 | |
FOUL by McINTOSH, Bernard (P5T10) | 01:05 | 51-60 | V 9 | GOOD! FT SHOT by HENSEL, Ryan |
REBOUND (DEF) by ADEMOGLU, Mesut | 01:05 | MISSED FT SHOT by HENSEL, Ryan | ||
REBOUND (DEF) by ADEMOGLU, Mesut | 01:00 | MISSED FT SHOT by GETTY, Chris | ||
GOOD! DUNK by ADEMOGLU, Mesut [PNT] | 00:57 | 53-60 | V 7 | |
FOUL by KEEGAN, Casey (P1T11) | 00:56 | 53-61 | V 8 | GOOD! FT SHOT by HENSEL, Ryan |
00:56 | 53-62 | V 9 | GOOD! FT SHOT by HENSEL, Ryan | |
GOOD! 3 PTR by TAYLOR, Ira | 00:48 | 56-62 | V 6 | |
ASSIST by KEEGAN, Casey | 00:48 | |||
FOUL by TAYLOR, Ira (P5T12) | 00:45 | MISSED FT SHOT by KELLEY, Cristin | ||
00:45 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by RHEA, Ray | 00:45 | MISSED FT SHOT by KELLEY, Cristin | ||
TURNOVR by RHEA, Ray | 00:39 | |||
00:37 | STEAL by KELLEY, Cristin | |||
REBOUND (DEF) by FETTER, Rick | 00:33 | MISSED LAYUP by KELLEY, Cristin | ||
MISSED 3 PTR by KEEGAN, Casey | 00:25 | |||
REBOUND (OFF) by DAVENPORT, Jeff | 00:25 | |||
GOOD! JUMPER by DAVENPORT, Jeff | 00:23 | 58-62 | V 4 | |
FOUL by ADEMOGLU, Mesut (P4T13) | 00:16 | 58-63 | V 5 | GOOD! FT SHOT by HENSEL, Ryan |
00:16 | 58-64 | V 6 | GOOD! FT SHOT by HENSEL, Ryan | |
MISSED FT SHOT by ADEMOGLU, Mesut | 00:09 | FOUL by HOWE, Trevor (P4T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:09 | |||
GOOD! FT SHOT by ADEMOGLU, Mesut | 00:09 | 59-64 | V 5 | |
FOUL by ADEMOGLU, Mesut (P5T14) | 00:08 | 59-65 | V 6 | GOOD! FT SHOT by HOWE, Trevor |
00:08 | 59-66 | V 7 | GOOD! FT SHOT by HOWE, Trevor | |
GOOD! LAYUP by KEEGAN, Casey [PNT] | 00:07 | 61-66 | V 5 | |
FOUL by RHEA, Ray (P3T15) | 00:04 | 61-67 | V 6 | GOOD! FT SHOT by HOWE, Trevor |
REBOUND (DEF) by FETTER, Rick | 00:04 | MISSED FT SHOT by HOWE, Trevor |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Sonoma State University | 8 | 4 | 7 | 0 | 2 | |
Cal State Stanislaus | 12 | 9 | 9 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | DORROUGH, Deonta | f | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
32 | HOWE, Trevor | f | 5-6 | 0-0 | 1-1 | 1-1 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 15 |
50 | OLIVER, Chris | c | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 11 |
10 | GETTY, Chris | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
14 | HENSEL, Ryan | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
05 | KELLEY, Cristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
11 | MORRIS, Chad | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
20 | WASSELL, Ryan | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
21 | CHRISTENSEN, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | JORDAN, Marques | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | HAGEDORN, Chad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
40 | ABBOTT, Lamar | - | 4-4 | 0-0 | 0-0 | 3-0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-25 | 0-4 | 3-3 | 6-9 | 15 | 10 | 27 | 6 | 10 | 1 | 2 | 100 | |
48.0% | 0.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 0-4 | 3-3 | |||||||||||
48.0% | 0.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | ADEMOGLU, Mesut | f | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 |
44 | RHEA, Ray | f | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
04 | McINTOSH, Bernard | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
10 | TAYLOR, Ira | g | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 20 |
21 | DAVENPORT, Jeff | g | 2-5 | 0-2 | 3-3 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 20 |
