Cal State Stanislaus vs UC San Diego (12/02/06 at La Jolla)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State Stanislaus vs UC San Diego
12/02/06 7:30 pm at La Jolla
--------------------------------------------------------------------------------
VISITORS: Cal State Stanislaus 4-4, 1-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 PEDERSON, Nic....... 4-6 1-2 3-6 0 1 1 2 12 0 1 0 0 24
03 JONES, Duane........ 1-2 0-1 4-4 1 1 2 5 6 1 1 0 3 26
04 CARDOSO, Rick....... 3-3 0-0 3-4 1 3 4 4 9 0 2 0 0 17
05 ZUNIGA, Anthony..... 2-4 0-2 4-4 0 4 4 2 8 3 2 0 0 24
10 HOWARD, Rondell..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
11 WESTBROOK, Calvin... 3-5 1-1 4-4 0 1 1 0 11 0 1 0 2 12
12 PENNIX, Dominique... 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 11
21 MARTINEZ, Marcus.... 1-2 1-1 2-2 0 2 2 4 5 1 2 0 0 24
22 COLVIN, Heath....... 5-9 1-1 5-6 0 1 1 1 16 1 3 0 1 17
32 FLETCHER, Casey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
35 BEHRS, Scott........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
41 QUICK, Cameron...... 1-3 1-2 2-2 2 2 4 2 5 1 3 1 0 20
TEAM................ 2 1 3
Totals.............. 20-39 5-12 27-32 6 16 22 25 72 7 16 1 6 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 0-0 0.0% Game: 51.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-0 0.0% Game: 41.7% REBS
F Throw % 1st Half: 27-32 84.4% 2nd Half: 0-0 0.0% Game: 84.4% 2
--------------------------------------------------------------------------------
HOME TEAM: UC San Diego 3-3, 1-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KIM, Kelvin......... * 3-4 1-1 2-2 0 1 1 4 9 5 2 0 0 27
21 LAWLOR, Darryl...... * 2-4 0-1 7-8 2 1 3 4 11 1 3 0 0 26
24 POPPEN, Shane....... * 4-8 1-2 7-9 1 2 3 3 16 2 2 0 0 26
32 ALLARD, Clint....... * 5-6 2-3 1-2 1 2 3 0 13 4 1 0 0 35
52 MAULHARDT, A.J...... * 3-7 0-0 0-0 0 2 2 2 6 0 1 0 0 17
10 LAWLEY, Jordan...... 5-7 0-1 2-2 1 3 4 3 12 1 2 0 0 19
22 TRAUTMAN, Daniel.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
30 ACEVEDO, Tyler...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 WARD, Jon........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 BROWNING, Andrew.... 1-4 0-0 0-0 2 1 3 1 2 0 3 0 0 9
42 STUCKEY, Brett...... 1-1 0-0 0-0 0 1 1 2 2 1 0 1 0 10
44 PETERS, Robby....... 2-7 1-6 0-2 0 2 2 3 5 1 1 0 1 18
TEAM................ 1 1
Totals.............. 26-48 5-14 19-25 8 16 24 24 76 16 16 1 1 200
TOTAL FG% 1st Half: 26-48 54.2% 2nd Half: 0-0 0.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 0-0 0.0% Game: 35.7% REBS
F Throw % 1st Half: 19-25 76.0% 2nd Half: 0-0 0.0% Game: 76.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Stanislaus-None. UC San Diego-None.
Attendance: 189
Score by Periods 1st 2nd Total
Cal State Stanislaus.......... 34 38 - 72
UC San Diego.................. 36 40 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cal State Stanislaus vs UC San Diego
12/02/06 7:30 pm at La Jolla
--------------------------------------------------------------------------------
VISITORS: Cal State Stanislaus 4-4, 1-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 PEDERSON, Nic....... 4-6 1-2 3-6 0 1 1 2 12 0 1 0 0 24
03 JONES, Duane........ 1-2 0-1 4-4 1 1 2 5 6 1 1 0 3 26
04 CARDOSO, Rick....... 3-3 0-0 3-4 1 3 4 4 9 0 2 0 0 17
05 ZUNIGA, Anthony..... 2-4 0-2 4-4 0 4 4 2 8 3 2 0 0 24
10 HOWARD, Rondell..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
11 WESTBROOK, Calvin... 3-5 1-1 4-4 0 1 1 0 11 0 1 0 2 12
12 PENNIX, Dominique... 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 11
21 MARTINEZ, Marcus.... 1-2 1-1 2-2 0 2 2 4 5 1 2 0 0 24
22 COLVIN, Heath....... 5-9 1-1 5-6 0 1 1 1 16 1 3 0 1 17
32 FLETCHER, Casey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
35 BEHRS, Scott........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
41 QUICK, Cameron...... 1-3 1-2 2-2 2 2 4 2 5 1 3 1 0 20
TEAM................ 2 1 3
Totals.............. 20-39 5-12 27-32 6 16 22 25 72 7 16 1 6 200
TOTAL FG% 1st Half: 20-39 51.3%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 27-32 84.4%
--------------------------------------------------------------------------------
HOME TEAM: UC San Diego 3-3, 1-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KIM, Kelvin......... * 3-4 1-1 2-2 0 1 1 4 9 5 2 0 0 27
21 LAWLOR, Darryl...... * 2-4 0-1 7-8 2 1 3 4 11 1 3 0 0 26
24 POPPEN, Shane....... * 4-8 1-2 7-9 1 2 3 3 16 2 2 0 0 26
32 ALLARD, Clint....... * 5-6 2-3 1-2 1 2 3 0 13 4 1 0 0 35
52 MAULHARDT, A.J...... * 3-7 0-0 0-0 0 2 2 2 6 0 1 0 0 17
10 LAWLEY, Jordan...... 5-7 0-1 2-2 1 3 4 3 12 1 2 0 0 19
22 TRAUTMAN, Daniel.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
30 ACEVEDO, Tyler...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 WARD, Jon........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
34 BROWNING, Andrew.... 1-4 0-0 0-0 2 1 3 1 2 0 3 0 0 9
42 STUCKEY, Brett...... 1-1 0-0 0-0 0 1 1 2 2 1 0 1 0 10
44 PETERS, Robby....... 2-7 1-6 0-2 0 2 2 3 5 1 1 0 1 18
TEAM................ 1 1
Totals.............. 26-48 5-14 19-25 8 16 24 24 76 16 16 1 1 200
TOTAL FG% 1st Half: 26-48 54.2%
3-Pt. FG% 1st Half: 5-14 35.7%
F Throw % 1st Half: 19-25 76.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Stanislaus-None. UC San Diego-None.
Attendance: 189
Score by Periods 1st
Cal State Stanislaus.......... 34
UC San Diego.................. 36
Newspaper Box Score
Newspaper Box Score
Cal State Stanislaus vs UC San Diego
12/02/06 7:30 pm at La Jolla
At La Jolla
UC SAN DIEGO 76, CAL STATE STANISLAUS 72
CAL STATE STANISLAUS (4-4, 1-1 CCAA)
COLVIN, Heath 5-9 5-6 16; PEDERSON, Nic 4-6 3-6 12; WESTBROOK, Calvin 3-5
4-4 11; CARDOSO, Rick 3-3 3-4 9; ZUNIGA, Anthony 2-4 4-4 8; JONES, Duane 1-2
4-4 6; MARTINEZ, Marcus 1-2 2-2 5; QUICK, Cameron 1-3 2-2 5; BEHRS, Scott
0-1 0-0 0; FLETCHER, Casey 0-0 0-0 0; PENNIX, Dominique 0-3 0-0 0; HOWARD,
Rondell 0-1 0-0 0. Totals 20-39 27-32 72.
UC SAN DIEGO (3-3, 1-1 CCAA)
POPPEN, Shane 4-8 7-9 16; ALLARD, Clint 5-6 1-2 13; LAWLEY, Jordan 5-7 2-2
12; LAWLOR, Darryl 2-4 7-8 11; KIM, Kelvin 3-4 2-2 9; MAULHARDT, A.J. 3-7
0-0 6; PETERS, Robby 2-7 0-2 5; BROWNING, Andrew 1-4 0-0 2; STUCKEY, Brett
1-1 0-0 2; ACEVEDO, Tyler 0-0 0-0 0; WARD, Jon 0-0 0-0 0; TRAUTMAN, Daniel
0-0 0-0 0. Totals 26-48 19-25 76.
Cal State Stanislaus.......... 34 38 - 72
UC San Diego.................. 36 40 - 76
3-point goals--Cal State Stanislaus 5-12 (MARTINEZ, Marcus 1-1; PEDERSON,
Nic 1-2; WESTBROOK, Calvin 1-1; QUICK, Cameron 1-2; COLVIN, Heath 1-1;
PENNIX, Dominique 0-2; JONES, Duane 0-1; ZUNIGA, Anthony 0-2), UC San Diego
5-14 (ALLARD, Clint 2-3; PETERS, Robby 1-6; POPPEN, Shane 1-2; KIM, Kelvin
1-1; LAWLOR, Darryl 0-1; LAWLEY, Jordan 0-1). Fouled out--Cal State
Stanislaus-JONES, Duane, UC San Diego-None. Rebounds--Cal State Stanislaus
22 (ZUNIGA, Anthony 4; QUICK, Cameron 4; CARDOSO, Rick 4), UC San Diego 24
(LAWLEY, Jordan 4). Assists--Cal State Stanislaus 7 (ZUNIGA, Anthony 3), UC
San Diego 16 (KIM, Kelvin 5). Total fouls--Cal State Stanislaus 25, UC San
Diego 24. Technical fouls--Cal State Stanislaus-None, UC San Diego-None.
A-189