Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WASHINGTON, Ben | * | 3-9 | 0-2 | 1-1 | 0-5 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 29 |
| 02 | FRENCH, Matthew | * | 7-10 | 1-2 | 3-5 | 2-5 | 7 | 5 | 18 | 0 | 2 | 0 | 2 | 24 |
| 20 | OLSEM, Will | * | 0-3 | 0-3 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 24 | PRATT, Steven | * | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 5 | 0 | 1 | 5 | 29 |
| 35 | SANDOVAL, James | * | 1-5 | 0-0 | 3-4 | 3-1 | 4 | 3 | 5 | 0 | 3 | 1 | 0 | 22 |
| 03 | ARNOTT, Ash | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 12 | SCOTT, Patrick | - | 2-7 | 1-2 | 0-2 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
| 31 | CROW, Brian | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 32 | NELSON, Mike | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | ARTERBERRY, Sterling | - | 4-7 | 1-3 | 5-6 | 1-4 | 5 | 1 | 14 | 4 | 3 | 0 | 2 | 31 |
| 42 | LACKEY, Steve | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 4-16 | 16-22 | 10-25 | 35 | 17 | 64 | 12 | 15 | 4 | 9 | 200 | |
| 42.3% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 12-14 | |||||||||||
| 40.9% | 22.2% | 85.7% | ||||||||||||
| 2nd Half: | 13-30 | 2-7 | 4-8 | |||||||||||
| 43.3% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEVER, Marcus | * | 2-5 | 0-2 | 1-1 | 0-6 | 6 | 3 | 5 | 1 | 2 | 0 | 2 | 27 |
| 05 | GUEYE, Mactar | * | 2-5 | 0-0 | 1-4 | 5-2 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 25 |
| 11 | DAVIESS, Dan | * | 2-6 | 2-6 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 31 |
| 24 | JONES, Reggie | * | 7-11 | 0-0 | 7-8 | 4-2 | 6 | 4 | 21 | 1 | 1 | 1 | 0 | 21 |
| 25 | SCOTT, Evan | * | 1-8 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 20 |
| 00 | GARBEZ, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 01 | JONES, Dwight | - | 1-3 | 0-0 | 5-6 | 0-1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 11 |
| 23 | SAYAD, Brett | - | 0-7 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 30 | MASHINCHI, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | ABIDOYE, Prince | - | 1-11 | 0-7 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| 33 | SMITH, Tyler | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 43 | VANDERWAAL, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 2-21 | 14-19 | 17-20 | 37 | 20 | 50 | 4 | 18 | 2 | 4 | 200 | |
| 28.8% | 9.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-36 | 0-12 | 1-1 | |||||||||||
| 16.7% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 2-9 | 13-18 | |||||||||||
| 47.8% | 22.2% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sonoma State | 32 | 32 | 64 | Record: (3-2, 1-0 CCAA) |
| Cal State Stanislaus | 13 | 37 | 50 | Record: (1-3, 0-2 CCAA) |
|
Officials: Joe Kurung, Jason Crooks, Maurice Brazelton
Technical fouls: Sonoma State-None. Cal State Stanislaus-None. Attendance: 301 |
Play-by-Play |
| 19:39 | SSU | GOOD! JUMPER by WASHINGTON, Ben | SSU 2 - CSUS 0 | (SSU by 2) |
| 19:25 | CSUS | TURNOVR by SCOTT, Evan | ||
| 19:19 | SSU | MISSED 3 PTR by WASHINGTON, Ben | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 19:05 | CSUS | MISSED LAYUP by SCOTT, Evan | ||
| REBOUND (DEF) by FRENCH, Matthew | ||||
| 18:52 | SSU | TURNOVR by SANDOVAL, James | ||
| 18:51 | CSUS | STEAL by LEVER, Marcus | ||
| 18:31 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by OLSEM, Will | ||||
| 18:25 | SSU | GOOD! DUNK by FRENCH, Matthew | SSU 4 - CSUS 0 | (SSU by 4) |
| ASSIST by PRATT, Steven | ||||
| 17:54 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 17:26 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by WASHINGTON, Ben | ||||
| 17:25 | CSUS | FOUL by JONES, Reggie (1) | ||
| 17:15 | SSU | TURNOVR by SANDOVAL, James | ||
| 17:12 | CSUS | STEAL by GUEYE, Mactar | ||
| 17:01 | CSUS | TURNOVR by SAYAD, Brett | ||
| 16:48 | SSU | MISSED JUMPER by SANDOVAL, James | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 16:20 | CSUS | TURNOVR by DAVIESS, Dan | ||
| 16:14 | SSU | GOOD! LAYUP by FRENCH, Matthew | SSU 6 - CSUS 0 | (SSU by 6) |
| 15:47 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| 15:47 | SSU | BLOCK by PRATT, Steven | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:38 | CSUS | FOUL by JONES, Dwight (1) | ||
| 15:26 | SSU | GOOD! JUMPER by FRENCH, Matthew | SSU 8 - CSUS 0 | (SSU by 8) |
| 15:12 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 15:10 | SSU | STEAL by FRENCH, Matthew | ||
| 15:05 | SSU | MISSED 3 PTR by PRATT, Steven | ||
| REBOUND (OFF) by SANDOVAL, James | ||||
| 14:51 | SSU | MISSED JUMPER by WASHINGTON, Ben | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 14:42 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 14:39 | CSUS | GOOD! LAYUP by JONES, Reggie | SSU 8 - CSUS 2 | (SSU by 6) |
| 14:33 | SSU | TURNOVR by (TEAM) | ||
| 14:21 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by ARTERBERRY, Sterling | ||||
| 14:07 | SSU | GOOD! 3 PTR by SCOTT, Patrick | SSU 11 - CSUS 2 | (SSU by 9) |
| ASSIST by LACKEY, Steve | ||||
| 13:54 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by ARTERBERRY, Sterling | ||||
| 13:51 | CSUS | FOUL by JONES, Dwight (2) | ||
| 13:38 | SSU | TURNOVR by ARTERBERRY, Sterling | ||
| 13:14 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 12:58 | CSUS | GOOD! JUMPER by JONES, Reggie | SSU 11 - CSUS 4 | (SSU by 7) |
| 12:51 | SSU | FOUL by SCOTT, Patrick (1) | ||
| 12:51 | SSU | TURNOVR by SCOTT, Patrick | ||
| 12:38 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by ARTERBERRY, Sterling | ||||
| 12:23 | SSU | FOUL by ARTERBERRY, Sterling (1) | ||
| 12:16 | CSUS | TURNOVR by (TEAM) | ||
| 12:12 | CSUS | FOUL by SAYAD, Brett (1) | ||
| 12:12 | SSU | GOOD! FT SHOT by ARTERBERRY, Sterling | SSU 12 - CSUS 4 | (SSU by 8) |
| 12:12 | SSU | GOOD! FT SHOT by ARTERBERRY, Sterling | SSU 13 - CSUS 4 | (SSU by 9) |
| 11:48 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by ABIDOYE, Prince | ||||
| 11:22 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 10:54 | SSU | GOOD! 3 PTR by ARTERBERRY, Sterling | SSU 16 - CSUS 4 | (SSU by 12) |
| ASSIST by PRATT, Steven | ||||
| 10:37 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 10:33 | CSUS | GOOD! LAYUP by JONES, Reggie | SSU 16 - CSUS 6 | (SSU by 10) |
| 10:09 | SSU | MISSED 3 PTR by ARTERBERRY, Sterling | ||
| REBOUND (OFF) by LACKEY, Steve | ||||
| 09:33 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 09:14 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 09:10 | CSUS | MISSED LAYUP by JONES, Reggie | ||
| REBOUND (DEF) by OLSEM, Will | ||||
| 09:04 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 09:03 | CSUS | FOUL by JONES, Reggie (2) | ||
| 09:03 | SSU | GOOD! FT SHOT by SANDOVAL, James | SSU 17 - CSUS 6 | (SSU by 11) |
| 09:03 | SSU | GOOD! FT SHOT by SANDOVAL, James | SSU 18 - CSUS 6 | (SSU by 12) |
| 08:48 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (OFF) by SCOTT, Evan | ||||
| 08:45 | CSUS | MISSED LAYUP by SCOTT, Evan | ||
| REBOUND (OFF) by ABIDOYE, Prince | ||||
| 08:25 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | SSU 18 - CSUS 8 | (SSU by 10) |
| 08:15 | SSU | TURNOVR by SANDOVAL, James | ||
| 07:58 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by WASHINGTON, Ben | ||||
| 07:50 | SSU | FOUL by FRENCH, Matthew (1) | ||
| 07:50 | SSU | TURNOVR by FRENCH, Matthew | ||
| 07:50 | CSUS | TURNOVR by SCOTT, Evan | ||
| 07:47 | SSU | GOOD! LAYUP by ARTERBERRY, Sterling | SSU 20 - CSUS 8 | (SSU by 12) |
| 07:47 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 07:47 | SSU | GOOD! FT SHOT by ARTERBERRY, Sterling | SSU 21 - CSUS 8 | (SSU by 13) |
| 07:41 | CSUS | MISSED LAYUP by GUEYE, Mactar | ||
| REBOUND (DEF) by SANDOVAL, James | ||||
| 07:15 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (OFF) by SANDOVAL, James | ||||
| 07:09 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 07:09 | SSU | MISSED FT SHOT by SANDOVAL, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | SSU | GOOD! FT SHOT by SANDOVAL, James | SSU 22 - CSUS 8 | (SSU by 14) |
| 07:00 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 06:56 | CSUS | TURNOVR by SMITH, Tyler | ||
| 06:55 | SSU | STEAL by FRENCH, Matthew | ||
| 06:49 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 06:49 | SSU | GOOD! FT SHOT by NELSON, Mike | SSU 23 - CSUS 8 | (SSU by 15) |
| 06:49 | SSU | GOOD! FT SHOT by NELSON, Mike | SSU 24 - CSUS 8 | (SSU by 16) |
| 06:34 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by ARNOTT, Ash | ||||
| 06:18 | SSU | MISSED LAYUP by LACKEY, Steve | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 06:09 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 06:06 | CSUS | GOOD! LAYUP by SMITH, Tyler | SSU 24 - CSUS 10 | (SSU by 14) |
| 05:51 | SSU | TURNOVR by ARTERBERRY, Sterling | ||
| 05:50 | CSUS | STEAL by GUEYE, Mactar | ||
| 05:46 | CSUS | GOOD! LAYUP by LEVER, Marcus | SSU 24 - CSUS 12 | (SSU by 12) |
| 05:46 | SSU | FOUL by ARNOTT, Ash (1) | ||
| 05:46 | CSUS | GOOD! FT SHOT by LEVER, Marcus | SSU 24 - CSUS 13 | (SSU by 11) |
| 05:27 | SSU | TURNOVR by (TEAM) | ||
| 05:10 | CSUS | MISSED JUMPER by GUEYE, Mactar | ||
| REBOUND (DEF) by FRENCH, Matthew | ||||
| 04:34 | SSU | TURNOVR by (TEAM) | ||
| 04:08 | CSUS | TURNOVR by LEVER, Marcus | ||
| 04:05 | SSU | STEAL by PRATT, Steven | ||
| 04:03 | SSU | MISSED LAYUP by SCOTT, Patrick | ||
| REBOUND (OFF) by ARTERBERRY, Sterling | ||||
| 03:54 | CSUS | FOUL by VANDERWAAL, Travis (1) | ||
| 03:54 | SSU | MISSED FT SHOT by FRENCH, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | SSU | GOOD! FT SHOT by FRENCH, Matthew | SSU 25 - CSUS 13 | (SSU by 12) |
| 03:29 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 03:19 | SSU | MISSED 3 PTR by SCOTT, Patrick | ||
| REBOUND (OFF) by PRATT, Steven | ||||
| 02:43 | SSU | MISSED JUMPER by ARTERBERRY, Sterling | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 02:33 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (DEF) by FRENCH, Matthew | ||||
| 02:08 | SSU | GOOD! JUMPER by SCOTT, Patrick | SSU 27 - CSUS 13 | (SSU by 14) |
| 02:03 | CSUS | TIMEOUT TEAM | ||
| 01:51 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| 01:51 | SSU | BLOCK by LACKEY, Steve | ||
| REBOUND (DEF) by ARTERBERRY, Sterling | ||||
| 01:45 | SSU | GOOD! LAYUP by WASHINGTON, Ben | SSU 29 - CSUS 13 | (SSU by 16) |
| ASSIST by ARTERBERRY, Sterling | ||||
| 01:41 | CSUS | FOUL by LEVER, Marcus (2) | ||
| 01:41 | SSU | GOOD! FT SHOT by WASHINGTON, Ben | SSU 30 - CSUS 13 | (SSU by 17) |
| 01:35 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by LACKEY, Steve | ||||
| 01:25 | SSU | MISSED DUNK by SCOTT, Patrick | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 01:14 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| REBOUND (OFF) by SAYAD, Brett | ||||
| 01:05 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 01:04 | SSU | STEAL by PRATT, Steven | ||
| 01:01 | SSU | TIMEOUT TEAM | ||
| 00:59 | CSUS | FOUL by JONES, Dwight (3) | ||
| 00:59 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 31 - CSUS 13 | (SSU by 18) |
| 00:59 | SSU | GOOD! FT SHOT by PRATT, Steven | SSU 32 - CSUS 13 | (SSU by 19) |
| 00:39 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| REBOUND (DEF) by SCOTT, Patrick | ||||
| 00:10 | SSU | MISSED 3 PTR by ARTERBERRY, Sterling | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:49 | CSUS | MISSED 3 PTR by SCOTT, Evan | SSU 32 - CSUS 13 | (SSU by 19) |
| REBOUND (DEF) by OLSEM, Will | ||||
| 19:31 | SSU | MISSED JUMPER by WASHINGTON, Ben | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 19:27 | CSUS | GOOD! LAYUP by SCOTT, Evan | SSU 32 - CSUS 15 | (SSU by 17) |
| 19:16 | SSU | MISSED JUMPER by FRENCH, Matthew | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 19:09 | CSUS | TURNOVR by LEVER, Marcus | ||
| 18:57 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | SSU 32 - CSUS 18 | (SSU by 14) |
| ASSIST by JONES, Reggie | ||||
| 18:20 | SSU | MISSED 3 PTR by WASHINGTON, Ben | ||
| REBOUND (OFF) by FRENCH, Matthew | ||||
| 17:44 | SSU | GOOD! 3 PTR by FRENCH, Matthew | SSU 35 - CSUS 18 | (SSU by 17) |
| ASSIST by WASHINGTON, Ben | ||||
| 17:21 | CSUS | TURNOVR by SCOTT, Evan | ||
| 17:21 | SSU | STEAL by PRATT, Steven | ||
| 16:59 | SSU | MISSED LAYUP by SANDOVAL, James | ||
| 16:59 | CSUS | BLOCK by GUEYE, Mactar | ||
| REBOUND (OFF) by SANDOVAL, James | ||||
| 16:54 | SSU | GOOD! LAYUP by SANDOVAL, James | SSU 37 - CSUS 18 | (SSU by 19) |
| 16:29 | CSUS | GOOD! LAYUP by JONES, Reggie | SSU 37 - CSUS 20 | (SSU by 17) |
| 16:29 | SSU | FOUL by FRENCH, Matthew (2) | ||
| 16:29 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (DEF) by OLSEM, Will | ||||
| 16:01 | SSU | MISSED JUMPER by SANDOVAL, James | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 15:54 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | SSU 37 - CSUS 23 | (SSU by 14) |
| ASSIST by LEVER, Marcus | ||||
| 15:47 | SSU | GOOD! LAYUP by FRENCH, Matthew | SSU 39 - CSUS 23 | (SSU by 16) |
| ASSIST by WASHINGTON, Ben | ||||
| 15:47 | CSUS | FOUL by JONES, Reggie (3) | ||
| 15:47 | SSU | MISSED FT SHOT by FRENCH, Matthew | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 15:46 | SSU | FOUL by SANDOVAL, James (1) | ||
| 15:46 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (OFF) by DAVIESS, Dan | ||||
| 15:35 | SSU | FOUL by OLSEM, Will (1) | ||
| 15:23 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| 15:23 | SSU | BLOCK by SANDOVAL, James | ||
| REBOUND (DEF) by WASHINGTON, Ben | ||||
| 15:18 | SSU | MISSED LAYUP by WASHINGTON, Ben | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 14:53 | CSUS | TURNOVR by (TEAM) | ||
| 14:34 | SSU | GOOD! LAYUP by WASHINGTON, Ben | SSU 41 - CSUS 23 | (SSU by 18) |
| 14:14 | SSU | FOUL by SANDOVAL, James (2) | ||
| 14:14 | CSUS | GOOD! FT SHOT by JONES, Dwight | SSU 41 - CSUS 24 | (SSU by 17) |
| 14:14 | CSUS | GOOD! FT SHOT by JONES, Dwight | SSU 41 - CSUS 25 | (SSU by 16) |
| 14:14 | CSUS | TIMEOUT TEAM | ||
| 14:00 | SSU | MISSED LAYUP by NELSON, Mike | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 13:45 | CSUS | MISSED LAYUP by JONES, Dwight | ||
| REBOUND (DEF) by FRENCH, Matthew | ||||
| 13:39 | SSU | MISSED LAYUP by WASHINGTON, Ben | ||
| REBOUND (OFF) by ARNOTT, Ash | ||||
| 13:29 | SSU | MISSED LAYUP by FRENCH, Matthew | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 13:14 | SSU | FOUL by NELSON, Mike (1) | ||
| 12:56 | CSUS | MISSED LAYUP by SAYAD, Brett | ||
| REBOUND (DEF) by WASHINGTON, Ben | ||||
| 12:46 | SSU | MISSED 3 PTR by ARNOTT, Ash | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 12:35 | SSU | FOUL by CROW, Brian (1) | ||
| 12:35 | CSUS | GOOD! FT SHOT by JONES, Dwight | SSU 41 - CSUS 26 | (SSU by 15) |
| 12:35 | CSUS | GOOD! FT SHOT by JONES, Dwight | SSU 41 - CSUS 27 | (SSU by 14) |
| 12:23 | SSU | GOOD! LAYUP by FRENCH, Matthew | SSU 43 - CSUS 27 | (SSU by 16) |
| ASSIST by PRATT, Steven | ||||
| 12:03 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 12:02 | SSU | STEAL by PRATT, Steven | ||
| 11:37 | SSU | GOOD! JUMPER by CROW, Brian | SSU 45 - CSUS 27 | (SSU by 18) |
| ASSIST by ARTERBERRY, Sterling | ||||
| 11:18 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (DEF) by FRENCH, Matthew | ||||
| 11:12 | SSU | TIMEOUT TEAM | ||
| 10:53 | CSUS | FOUL by SCOTT, Evan (1) | ||
| 10:51 | SSU | MISSED FT SHOT by SCOTT, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | SSU | MISSED FT SHOT by SCOTT, Patrick | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 10:28 | CSUS | GOOD! JUMPER by LEVER, Marcus | SSU 45 - CSUS 29 | (SSU by 16) |
| 10:02 | CSUS | FOUL by LEVER, Marcus (3) | ||
| 09:46 | SSU | MISSED LAYUP by PRATT, Steven | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 09:43 | CSUS | TURNOVR by SCOTT, Evan | ||
| 09:42 | SSU | STEAL by PRATT, Steven | ||
| 09:27 | SSU | GOOD! DUNK by CROW, Brian | SSU 47 - CSUS 29 | (SSU by 18) |
| ASSIST by PRATT, Steven | ||||
| 09:11 | CSUS | TURNOVR by GARBEZ, Bryan | ||
| 09:09 | SSU | STEAL by ARTERBERRY, Sterling | ||
| 09:08 | SSU | GOOD! LAYUP by ARTERBERRY, Sterling | SSU 49 - CSUS 29 | (SSU by 20) |
| 09:08 | CSUS | FOUL by SCOTT, Evan (2) | ||
| 09:08 | SSU | MISSED FT SHOT by ARTERBERRY, Sterling | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 08:59 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 08:56 | SSU | FOUL by LACKEY, Steve (1) | ||
| 08:56 | CSUS | MISSED FT SHOT by GUEYE, Mactar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | CSUS | MISSED FT SHOT by GUEYE, Mactar | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 08:50 | CSUS | TURNOVR by GUEYE, Mactar | ||
| 08:48 | SSU | STEAL by ARTERBERRY, Sterling | ||
| 08:47 | SSU | TURNOVR by ARTERBERRY, Sterling | ||
| 08:46 | CSUS | STEAL by LEVER, Marcus | ||
| 08:37 | SSU | FOUL by LACKEY, Steve (2) | ||
| 08:37 | CSUS | GOOD! FT SHOT by JONES, Reggie | SSU 49 - CSUS 30 | (SSU by 19) |
| 08:37 | CSUS | GOOD! FT SHOT by JONES, Reggie | SSU 49 - CSUS 31 | (SSU by 18) |
| 08:34 | SSU | MISSED LAYUP by SCOTT, Patrick | ||
| 08:34 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | SSU | GOOD! DUNK by LACKEY, Steve | SSU 51 - CSUS 31 | (SSU by 20) |
| ASSIST by PRATT, Steven | ||||
| 08:15 | CSUS | GOOD! JUMPER by GUEYE, Mactar | SSU 51 - CSUS 33 | (SSU by 18) |
| ASSIST by SMITH, Tyler | ||||
| 07:52 | SSU | MISSED LAYUP by SCOTT, Patrick | ||
| REBOUND (OFF) by LACKEY, Steve | ||||
| 07:50 | SSU | GOOD! LAYUP by LACKEY, Steve | SSU 53 - CSUS 33 | (SSU by 20) |
| 07:40 | CSUS | TURNOVR by JONES, Reggie | ||
| 07:13 | SSU | TURNOVR by (TEAM) | ||
| 07:03 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by OLSEM, Will | ||||
| 06:47 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 06:37 | CSUS | MISSED JUMPER by GUEYE, Mactar | ||
| 06:37 | SSU | BLOCK by LACKEY, Steve | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 06:25 | CSUS | GOOD! JUMPER by JONES, Reggie | SSU 53 - CSUS 35 | (SSU by 18) |
| 05:50 | SSU | MISSED 3 PTR by OLSEM, Will | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 05:39 | CSUS | FOUL by DAVIESS, Dan (1) | ||
| 05:39 | CSUS | TURNOVR by DAVIESS, Dan | ||
| 05:20 | SSU | MISSED 3 PTR by FRENCH, Matthew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:07 | CSUS | GOOD! LAYUP by JONES, Reggie | SSU 53 - CSUS 37 | (SSU by 16) |
| 05:07 | SSU | FOUL by FRENCH, Matthew (3) | ||
| 05:07 | CSUS | GOOD! FT SHOT by JONES, Reggie | SSU 53 - CSUS 38 | (SSU by 15) |
| 04:57 | SSU | TURNOVR by FRENCH, Matthew | ||
| 04:56 | SSU | FOUL by FRENCH, Matthew (4) | ||
| 04:56 | CSUS | GOOD! FT SHOT by JONES, Reggie | SSU 53 - CSUS 39 | (SSU by 14) |
| 04:56 | CSUS | GOOD! FT SHOT by JONES, Reggie | SSU 53 - CSUS 40 | (SSU by 13) |
| 04:41 | SSU | GOOD! 3 PTR by ARNOTT, Ash | SSU 56 - CSUS 40 | (SSU by 16) |
| ASSIST by ARTERBERRY, Sterling | ||||
| 04:28 | CSUS | GOOD! LAYUP by JONES, Reggie | SSU 56 - CSUS 42 | (SSU by 14) |
| 04:03 | SSU | GOOD! JUMPER by ARTERBERRY, Sterling | SSU 58 - CSUS 42 | (SSU by 16) |
