Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBINSON, Chris | * | 2-6 | 1-4 | 1-3 | 1-7 | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 36 |
| 04 | NORRIS, David | * | 3-15 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 38 |
| 10 | SESSION, Franklin | * | 6-11 | 3-6 | 2-8 | 1-7 | 8 | 4 | 17 | 2 | 3 | 0 | 3 | 36 |
| 21 | JONES, Leland | * | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 24 | ELLIS, Bussey | * | 3-8 | 2-6 | 2-2 | 0-3 | 3 | 2 | 10 | 3 | 0 | 0 | 1 | 32 |
| 03 | HOPKINS, Trevor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 15 | MORRISON, Ozzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | HOFFMAN, Carl | - | 5-9 | 0-0 | 2-3 | 2-3 | 5 | 2 | 12 | 0 | 4 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 8-22 | 7-16 | 7-24 | 31 | 14 | 55 | 7 | 9 | 2 | 6 | 200 | |
| 38.5% | 36.4% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-12 | 3-5 | |||||||||||
| 30.8% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-26 | 5-10 | 4-11 | |||||||||||
| 46.2% | 50.0% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JONES, Dwight | * | 3-7 | 2-3 | 2-3 | 1-1 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 25 |
| 11 | DAVIESS, Dan | * | 2-9 | 1-4 | 2-2 | 0-2 | 2 | 2 | 7 | 3 | 0 | 0 | 3 | 29 |
| 15 | SMITH, Tyler | * | 2-2 | 2-2 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 23 |
| 24 | JONES, Reggie | * | 4-8 | 0-2 | 6-6 | 0-3 | 3 | 2 | 14 | 1 | 1 | 3 | 0 | 27 |
| 25 | SCOTT, Evan | * | 0-3 | 0-2 | 0-0 | 1-7 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 28 |
| 03 | LEVER, Marcus | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 05 | GUEYE, Mactar | - | 2-2 | 0-0 | 1-1 | 0-4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 15 |
| 12 | MARCUS, Sam | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 15 |
| 23 | SAYAD, Brett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 32 | ABIDOYE, Prince | - | 3-7 | 2-5 | 0-0 | 0-4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 16 |
| 43 | VANDERWAAL, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 9-21 | 11-12 | 2-27 | 29 | 16 | 56 | 14 | 12 | 4 | 4 | 200 | |
| 40.9% | 42.9% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 4-10 | 3-3 | |||||||||||
| 36.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 5-11 | 8-9 | |||||||||||
| 45.5% | 45.5% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State L.A. | 22 | 33 | 55 | Record: (11-6, 7-6 CCAA) |
| Cal State Stanislaus | 23 | 33 | 56 | Record: (7-10, 5-8 CCAA) |
|
Officials: Courtney Holmes, Terrance Minnoy, Kevin Long
Technical fouls: Cal State L.A.-None. Cal State Stanislaus-None. Attendance: 453 |
Play-by-Play |
| 19:47 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 19:19 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 19:06 | CSULA | MISSED JUMPER by SESSION, Franklin | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 18:35 | CSUS | TURNOVR by JONES, Dwight | ||
| 18:35 | CSULA | STEAL by SESSION, Franklin | ||
| 18:24 | CSULA | GOOD! 3 PTR by ELLIS, Bussey | CSULA 3 - CSUS 0 | (CSULA by 3) |
| ASSIST by ROBINSON, Chris | ||||
| 18:01 | CSUS | GOOD! 3 PTR by SMITH, Tyler | CSUS 3 - CSULA 3 | Tied |
| ASSIST by JONES, Reggie | ||||
| 17:38 | CSULA | MISSED 3 PTR by ROBINSON, Chris | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 17:31 | CSULA | FOUL by SESSION, Franklin (1) | ||
| 17:17 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 17:15 | CSUS | FOUL by JONES, Reggie (1) | ||
| 17:04 | CSULA | MISSED LAYUP by NORRIS, David | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 16:46 | CSUS | GOOD! 3 PTR by JONES, Dwight | CSUS 6 - CSULA 3 | (CSUS by 3) |
| ASSIST by DAVIESS, Dan | ||||
| 16:30 | CSULA | MISSED 3 PTR by ELLIS, Bussey | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 16:06 | CSUS | TURNOVR by SCOTT, Evan | ||
| 16:05 | CSULA | STEAL by JONES, Leland | ||
| 16:01 | CSULA | MISSED LAYUP by ROBINSON, Chris | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 15:43 | CSUS | TURNOVR by (TEAM) | ||
| 15:29 | CSULA | MISSED JUMPER by ELLIS, Bussey | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 15:14 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 8 - CSULA 3 | (CSUS by 5) |
| 14:54 | CSULA | TURNOVR by HOFFMAN, Carl | ||
| 14:53 | CSUS | STEAL by DAVIESS, Dan | ||
| 14:44 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| 14:44 | CSULA | BLOCK by HOFFMAN, Carl | ||
| REBOUND (DEF) by HOFFMAN, Carl | ||||
| 14:37 | CSULA | FOUL by ELLIS, Bussey (1) | ||
| 14:08 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 11 - CSULA 3 | (CSUS by 8) |
| ASSIST by SAYAD, Brett | ||||
| 13:51 | CSULA | TURNOVR by (TEAM) | ||
| 13:50 | CSUS | MISSED LAYUP by JONES, Dwight | ||
| REBOUND (DEF) by HOFFMAN, Carl | ||||
| 13:39 | CSUS | FOUL by JONES, Reggie (2) | ||
| 13:32 | CSULA | GOOD! FT SHOT by HOFFMAN, Carl | CSUS 11 - CSULA 4 | (CSUS by 7) |
| 13:32 | CSULA | GOOD! FT SHOT by HOFFMAN, Carl | CSUS 11 - CSULA 5 | (CSUS by 6) |
| 13:22 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (DEF) by HOFFMAN, Carl | ||||
| 13:17 | CSULA | TURNOVR by HOFFMAN, Carl | ||
| 13:16 | CSUS | STEAL by DAVIESS, Dan | ||
| 12:58 | CSUS | TURNOVR by (TEAM) | ||
| 12:25 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 12:03 | CSUS | GOOD! LAYUP by GUEYE, Mactar | CSUS 13 - CSULA 5 | (CSUS by 8) |
| ASSIST by DAVIESS, Dan | ||||
| 12:03 | CSULA | FOUL by HOFFMAN, Carl (1) | ||
| 12:03 | CSUS | GOOD! FT SHOT by GUEYE, Mactar | CSUS 14 - CSULA 5 | (CSUS by 9) |
| 11:45 | CSULA | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (OFF) by JONES, Leland | ||||
| 11:34 | CSULA | GOOD! 3 PTR by ROBINSON, Chris | CSUS 14 - CSULA 8 | (CSUS by 6) |
| ASSIST by ELLIS, Bussey | ||||
| 10:58 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 10:36 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 10:36 | CSULA | GOOD! FT SHOT by SESSION, Franklin | CSUS 14 - CSULA 9 | (CSUS by 5) |
| 10:36 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (OFF) by JONES, Leland | ||||
| 10:24 | CSULA | MISSED 3 PTR by NORRIS, David | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 10:19 | CSUS | TURNOVR by MARCUS, Sam | ||
| 10:18 | CSULA | STEAL by ROBINSON, Chris | ||
| 09:56 | CSULA | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 09:33 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 17 - CSULA 9 | (CSUS by 8) |
| ASSIST by SAYAD, Brett | ||||
| 09:17 | CSULA | TURNOVR by SESSION, Franklin | ||
| 09:17 | CSUS | STEAL by MARCUS, Sam | ||
| 09:17 | CSUS | TIMEOUT MEDIA | ||
| 09:05 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| 09:05 | CSULA | BLOCK by NORRIS, David | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 08:52 | CSULA | GOOD! JUMPER by SESSION, Franklin | CSUS 17 - CSULA 11 | (CSUS by 6) |
| 08:22 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | CSUS 19 - CSULA 11 | (CSUS by 8) |
| ASSIST by MARCUS, Sam | ||||
| 07:58 | CSUS | FOUL by ABIDOYE, Prince (2) | ||
| 07:53 | CSULA | GOOD! JUMPER by ROBINSON, Chris | CSUS 19 - CSULA 13 | (CSUS by 6) |
| ASSIST by ELLIS, Bussey | ||||
| 07:36 | CSUS | GOOD! LAYUP by GUEYE, Mactar | CSUS 21 - CSULA 13 | (CSUS by 8) |
| ASSIST by MARCUS, Sam | ||||
| 07:12 | CSULA | GOOD! LAYUP by HOFFMAN, Carl | CSUS 21 - CSULA 15 | (CSUS by 6) |
| ASSIST by SESSION, Franklin | ||||
| 06:47 | CSUS | TURNOVR by MARCUS, Sam | ||
| 06:46 | CSULA | STEAL by SESSION, Franklin | ||
| 06:27 | CSULA | GOOD! JUMPER by NORRIS, David | CSUS 21 - CSULA 17 | (CSUS by 4) |
| 06:06 | CSUS | MISSED 3 PTR by MARCUS, Sam | ||
| REBOUND (DEF) by ELLIS, Bussey | ||||
| 06:04 | CSULA | TIMEOUT 30sec | ||
| 05:45 | CSULA | MISSED JUMPER by HOFFMAN, Carl | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 05:34 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 05:27 | CSULA | MISSED LAYUP by NORRIS, David | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 05:04 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 04:56 | CSULA | GOOD! LAYUP by HOFFMAN, Carl | CSUS 21 - CSULA 19 | (CSUS by 2) |
| 04:56 | CSUS | FOUL by SAYAD, Brett (1) | ||
| 04:56 | CSULA | TIMEOUT MEDIA | ||
| 04:56 | CSULA | MISSED FT SHOT by HOFFMAN, Carl | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 04:32 | CSULA | FOUL by NORRIS, David (1) | ||
| 04:23 | CSULA | FOUL by HOFFMAN, Carl (2) | ||
| 04:16 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 04:04 | CSULA | TURNOVR by SESSION, Franklin | ||
| 03:36 | CSUS | TURNOVR by SCOTT, Evan | ||
| 03:22 | CSUS | FOUL by JONES, Dwight (1) | ||
| 03:14 | CSULA | MISSED 3 PTR by HOPKINS, Trevor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:45 | CSUS | MISSED JUMPER by VANDERWAAL, Travis | ||
| REBOUND (DEF) by HOPKINS, Trevor | ||||
| 02:24 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 01:54 | CSUS | TURNOVR by (TEAM) | ||
| 01:41 | CSULA | MISSED 3 PTR by ROBINSON, Chris | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 01:32 | CSULA | FOUL by SESSION, Franklin (2) | ||
| 01:32 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 22 - CSULA 19 | (CSUS by 3) |
| 01:32 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 23 - CSULA 19 | (CSUS by 4) |
| 01:10 | CSULA | MISSED 3 PTR by ELLIS, Bussey | ||
| REBOUND (OFF) by ROBINSON, Chris | ||||
| 00:46 | CSULA | GOOD! 3 PTR by NORRIS, David | CSUS 23 - CSULA 22 | (CSUS by 1) |
| 00:35 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 00:31 | CSUS | TIMEOUT 30sec | ||
| 00:03 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by ELLIS, Bussey | ||||
| 00:00 | CSULA | MISSED 3 PTR by ELLIS, Bussey | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:28 | CSUS | MISSED LAYUP by JONES, Dwight | CSUS 23 - CSULA 22 | (CSUS by 1) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:13 | CSULA | GOOD! LAYUP by ELLIS, Bussey | CSULA 24 - CSUS 23 | (CSULA by 1) |
| 18:56 | CSUS | GOOD! JUMPER by DAVIESS, Dan | CSUS 25 - CSULA 24 | (CSUS by 1) |
| ASSIST by SCOTT, Evan | ||||
| 18:38 | CSULA | GOOD! JUMPER by SESSION, Franklin | CSULA 26 - CSUS 25 | (CSULA by 1) |
| 18:12 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CSUS 28 - CSULA 26 | (CSUS by 2) |
| ASSIST by SMITH, Tyler | ||||
| 17:47 | CSULA | MISSED JUMPER by JONES, Leland | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 17:25 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (OFF) by SCOTT, Evan | ||||
| 17:20 | CSUS | TURNOVR by SCOTT, Evan | ||
| 17:18 | CSULA | STEAL by ELLIS, Bussey | ||
| 17:12 | CSULA | GOOD! LAYUP by JONES, Leland | CSUS 28 - CSULA 28 | Tied |
| ASSIST by NORRIS, David | ||||
| 16:38 | CSUS | GOOD! LAYUP by JONES, Dwight | CSUS 30 - CSULA 28 | (CSUS by 2) |
| 16:09 | CSULA | TURNOVR by SESSION, Franklin | ||
| 16:08 | CSUS | STEAL by DAVIESS, Dan | ||
| 15:53 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 15:45 | CSULA | GOOD! 3 PTR by NORRIS, David | CSULA 31 - CSUS 30 | (CSULA by 1) |
| ASSIST by ELLIS, Bussey | ||||
| 15:30 | CSULA | FOUL by ROBINSON, Chris (1) | ||
| 15:26 | CSUS | GOOD! FT SHOT by DAVIESS, Dan | CSUS 31 - CSULA 31 | Tied |
| 15:26 | CSUS | GOOD! FT SHOT by DAVIESS, Dan | CSUS 32 - CSULA 31 | (CSUS by 1) |
| 15:14 | CSUS | FOUL by JONES, Dwight (2) | ||
| 15:14 | CSULA | GOOD! FT SHOT by ELLIS, Bussey | CSUS 32 - CSULA 32 | Tied |
| 15:14 | CSULA | GOOD! FT SHOT by ELLIS, Bussey | CSULA 33 - CSUS 32 | (CSULA by 1) |
| 14:59 | CSUS | GOOD! 3 PTR by JONES, Dwight | CSUS 35 - CSULA 33 | (CSUS by 2) |
| ASSIST by DAVIESS, Dan | ||||
| 14:48 | CSULA | FOUL by HOPKINS, Trevor (1) | ||
| 14:48 | CSULA | TURNOVR by HOPKINS, Trevor | ||
| 14:48 | CSUS | TIMEOUT MEDIA | ||
| 14:35 | CSUS | MISSED 3 PTR by JONES, Reggie | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 14:20 | CSULA | MISSED 3 PTR by NORRIS, David | ||
| REBOUND (OFF) by HOFFMAN, Carl | ||||
| 14:14 | CSULA | TURNOVR by HOFFMAN, Carl | ||
| 13:59 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by NORRIS, David | ||||
| 13:47 | CSULA | GOOD! LAYUP by HOFFMAN, Carl | CSUS 35 - CSULA 35 | Tied |
| 13:22 | CSUS | FOUL by SCOTT, Evan (1) | ||
| 12:55 | CSUS | FOUL by DAVIESS, Dan (1) | ||
| 12:39 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 12:23 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 37 - CSULA 35 | (CSUS by 2) |
| ASSIST by ABIDOYE, Prince | ||||
| 12:11 | CSULA | TURNOVR by HOFFMAN, Carl | ||
| 11:47 | CSUS | MISSED 3 PTR by JONES, Reggie | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 11:34 | CSULA | MISSED 3 PTR by SESSION, Franklin | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 11:27 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by JONES, Leland | ||||
| 11:08 | CSULA | MISSED JUMPER by SESSION, Franklin | ||
| 11:08 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:40 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 10:31 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (OFF) by SESSION, Franklin | ||||
| 10:28 | CSULA | GOOD! TIP-IN by SESSION, Franklin | CSUS 37 - CSULA 37 | Tied |
| 10:00 | CSUS | GOOD! 3 PTR by SMITH, Tyler | CSUS 40 - CSULA 37 | (CSUS by 3) |
| ASSIST by ABIDOYE, Prince | ||||
| 09:44 | CSULA | MISSED 3 PTR by ROBINSON, Chris | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 09:23 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 42 - CSULA 37 | (CSUS by 5) |
| 09:17 | CSUS | FOUL by MARCUS, Sam (1) | ||
| 09:17 | CSULA | TIMEOUT MEDIA | ||
| 09:09 | CSULA | MISSED LAYUP by HOFFMAN, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | CSULA | MISSED JUMPER by HOFFMAN, Carl | ||
| 08:47 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | CSUS | FOUL by MARCUS, Sam (2) | ||
| 08:35 | CSULA | MISSED FT SHOT by ROBINSON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | CSULA | GOOD! FT SHOT by ROBINSON, Chris | CSUS 42 - CSULA 38 | (CSUS by 4) |
| 08:30 | CSULA | FOUL by ELLIS, Bussey (2) | ||
| 08:06 | CSULA | FOUL by SESSION, Franklin (3) | ||
| 08:06 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 43 - CSULA 38 | (CSUS by 5) |
| 08:06 | CSULA | FOUL by JONES, Leland (1) | ||
| 08:06 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 44 - CSULA 38 | (CSUS by 6) |
| 07:47 | CSULA | MISSED JUMPER by HOFFMAN, Carl | ||
| 07:47 | CSUS | BLOCK by GUEYE, Mactar | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 07:38 | CSUS | GOOD! 3 PTR by LEVER, Marcus | CSUS 47 - CSULA 38 | (CSUS by 9) |
| ASSIST by MARCUS, Sam | ||||
| 07:29 | CSULA | TIMEOUT TEAM | ||
| 07:12 | CSULA | GOOD! 3 PTR by ELLIS, Bussey | CSUS 47 - CSULA 41 | (CSUS by 6) |
| ASSIST by SESSION, Franklin | ||||
| 06:48 | CSUS | TURNOVR by JONES, Reggie | ||
| 06:28 | CSULA | GOOD! 3 PTR by SESSION, Franklin | CSUS 47 - CSULA 44 | (CSUS by 3) |
| 06:18 | CSUS | GOOD! 3 PTR by LEVER, Marcus | CSUS 50 - CSULA 44 | (CSUS by 6) |
| ASSIST by MARCUS, Sam | ||||
| 06:00 | CSULA | MISSED 3 PTR by ELLIS, Bussey | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 05:31 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 05:19 | CSULA | GOOD! LAYUP by HOFFMAN, Carl | CSUS 50 - CSULA 46 | (CSUS by 4) |
| 04:51 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by ELLIS, Bussey | ||||
| 04:20 | CSUS | FOUL by ABIDOYE, Prince (3) | ||
| 04:20 | CSULA | TIMEOUT MEDIA | ||
| 03:58 | CSULA | GOOD! 3 PTR by SESSION, Franklin | CSUS 50 - CSULA 49 | (CSUS by 1) |
| 03:46 | CSULA | FOUL by NORRIS, David (2) | ||
| 03:46 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 51 - CSULA 49 | (CSUS by 2) |
| 03:46 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 52 - CSULA 49 | (CSUS by 3) |
| 03:23 | CSUS | FOUL by JONES, Dwight (3) | ||
| 03:23 | CSULA | GOOD! FT SHOT by SESSION, Franklin | CSUS 52 - CSULA 50 | (CSUS by 2) |
| 03:23 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 02:50 | CSUS | TURNOVR by JONES, Dwight | ||
| 02:49 | CSULA | STEAL by SESSION, Franklin | ||
| 02:48 | CSUS | FOUL by DAVIESS, Dan (2) | ||
| 02:48 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 02:29 | CSUS | TIMEOUT 30sec | ||
| 02:10 | CSUS | TURNOVR by (TEAM) | ||
| 01:52 | CSULA | MISSED JUMPER by NORRIS, David | ||
| REBOUND (OFF) by HOFFMAN, Carl | ||||
| 01:48 | CSULA | GOOD! TIP-IN by HOFFMAN, Carl | CSUS 52 - CSULA 52 | Tied |
| 01:34 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 54 - CSULA 52 | (CSUS by 2) |
| 01:14 | CSULA | MISSED JUMPER by NORRIS, David | ||
| 01:14 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 01:07 | CSUS | TIMEOUT TEAM | ||
| 00:43 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 00:42 | CSUS | FOUL by SCOTT, Evan (2) | ||
| 00:42 | CSULA | MISSED FT SHOT by ROBINSON, Chris | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 00:25 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by SESSION, Franklin | ||||
| 00:23 | CSUS | FOUL by ABIDOYE, Prince (4) | ||
| 00:23 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | CSUS | TIMEOUT 30sec | ||
| 00:23 | CSULA | MISSED FT SHOT by SESSION, Franklin | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 00:18 | CSULA | FOUL by HOPKINS, Trevor (2) | ||
| 00:18 | CSULA | TIMEOUT 30sec | ||
| 00:18 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (DEF) by ROBINSON, Chris | ||||
| 00:03 | CSULA | MISSED 3 PTR by NORRIS, David | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 00:01 | CSULA | FOUL by SESSION, Franklin (4) | ||
| 00:01 | CSULA | TIMEOUT 30sec | ||
| 00:01 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 55 - CSULA 52 | (CSUS by 3) |
| 00:01 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 56 - CSULA 52 | (CSUS by 4) |
| 00:00 | CSULA | GOOD! 3 PTR by SESSION, Franklin | CSUS 56 - CSULA 55 | (CSUS by 1) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBINSON, Chris | * | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 17 |
| 04 | NORRIS, David | * | 2-8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 18 |
| 10 | SESSION, Franklin | * | 1-4 | 0-2 | 1-2 | 0-4 | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 16 |
| 21 | JONES, Leland | * | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | ELLIS, Bussey | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 17 |
| 03 | HOPKINS, Trevor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | MORRISON, Ozzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | HOFFMAN, Carl | - | 2-3 | 0-0 | 2-3 | 0-3 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-26 | 3-12 | 3-5 | 3-13 | 16 | 6 | 22 | 4 | 5 | 2 | 4 | 100 | |
| 30.8% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-12 | 3-5 | |||||||||||
| 30.8% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
