Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JONES, Dwight | * | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 21 |
| 11 | DAVIESS, Dan | * | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 18 |
| 15 | SMITH, Tyler | * | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 16 |
| 24 | JONES, Reggie | * | 7-10 | 0-0 | 6-7 | 0-4 | 4 | 1 | 20 | 0 | 5 | 0 | 1 | 31 |
| 25 | SCOTT, Evan | * | 8-9 | 3-4 | 0-1 | 1-3 | 4 | 3 | 19 | 0 | 1 | 0 | 0 | 26 |
| 00 | GARBEZ, Bryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | LEVER, Marcus | - | 2-5 | 1-3 | 3-4 | 0-1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 21 |
| 05 | GUEYE, Mactar | - | 4-5 | 0-0 | 1-2 | 3-4 | 7 | 3 | 9 | 0 | 2 | 0 | 0 | 24 |
| 12 | MARCUS, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | SAYAD, Brett | - | 3-4 | 1-2 | 4-4 | 2-2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 15 |
| 30 | MASHINCHI, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ABIDOYE, Prince | - | 1-6 | 1-4 | 3-4 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 24 |
| 43 | VANDERWAAL, Travis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 7-16 | 18-24 | 10-27 | 37 | 16 | 81 | 12 | 14 | 0 | 3 | 200 | |
| 57.1% | 43.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-9 | 6-7 | |||||||||||
| 53.6% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 13-21 | 3-7 | 12-17 | |||||||||||
| 61.9% | 42.9% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WYNNE, Roshun | * | 3-6 | 1-4 | 7-7 | 1-0 | 1 | 5 | 14 | 4 | 2 | 0 | 2 | 26 |
| 11 | SAMUELS, Mark | * | 4-10 | 1-5 | 2-2 | 0-1 | 1 | 2 | 11 | 2 | 2 | 0 | 0 | 40 |
| 15 | JACKSON, Donavon | * | 5-10 | 3-6 | 2-5 | 2-4 | 6 | 2 | 15 | 1 | 5 | 1 | 2 | 37 |
| 23 | FREEDMAN, Will | * | 4-12 | 3-9 | 0-0 | 2-3 | 5 | 1 | 11 | 1 | 0 | 1 | 1 | 37 |
| 35 | WATERS, Jared | * | 4-10 | 1-4 | 3-5 | 1-1 | 2 | 3 | 12 | 0 | 2 | 0 | 1 | 29 |
| 00 | GARCIA, Arturo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | TOYAMA, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARR, Kenneth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | WATTS, Adam | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| 33 | MAZA, Rodrigue | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 9-30 | 15-21 | 8-13 | 21 | 19 | 64 | 9 | 14 | 2 | 6 | 200 | |
| 39.2% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 5-13 | 5-7 | |||||||||||
| 42.9% | 38.5% | 71.4% | ||||||||||||
| 2nd Half: | 11-30 | 4-17 | 10-14 | |||||||||||
| 36.7% | 23.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 40 | 41 | 81 | Record: (10-12,8-10 CCAA) |
| Cal State East Bay | 28 | 36 | 64 | Record: (4-18, 2-16 CCAA) |
|
Officials: Aaron Broadway, Chris Orr, Mo Munsell
Technical fouls: Cal State Stanislaus-None. Cal State East Bay-None. Attendance: 623 |
Play-by-Play |
| 19:43 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 2 - CSEB 0 | (CSUS by 2) |
| 19:38 | CSUS | FOUL by DAVIESS, Dan (1) | ||
| 19:19 | CSEB | MISSED JUMPER by WATERS, Jared | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 19:08 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| 19:08 | CSEB | BLOCK by FREEDMAN, Will | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 19:00 | CSUS | GOOD! JUMPER by JONES, Dwight | CSUS 4 - CSEB 0 | (CSUS by 4) |
| 18:54 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 18:38 | CSUS | TURNOVR by DAVIESS, Dan | ||
| 18:36 | CSEB | STEAL by WYNNE, Roshun | ||
| 18:35 | CSUS | FOUL by SCOTT, Evan (1) | ||
| 18:35 | CSEB | GOOD! FT SHOT by WATERS, Jared | CSUS 4 - CSEB 1 | (CSUS by 3) |
| 18:35 | CSEB | GOOD! FT SHOT by WATERS, Jared | CSUS 4 - CSEB 2 | (CSUS by 2) |
| 18:11 | CSUS | GOOD! 3 PTR by SCOTT, Evan | CSUS 7 - CSEB 2 | (CSUS by 5) |
| ASSIST by JONES, Dwight | ||||
| 17:52 | CSEB | GOOD! 3 PTR by JACKSON, Donavon | CSUS 7 - CSEB 5 | (CSUS by 2) |
| ASSIST by WYNNE, Roshun | ||||
| 17:35 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 9 - CSEB 5 | (CSUS by 4) |
| ASSIST by SMITH, Tyler | ||||
| 17:23 | CSEB | GOOD! 3 PTR by JACKSON, Donavon | CSUS 9 - CSEB 8 | (CSUS by 1) |
| ASSIST by SAMUELS, Mark | ||||
| 17:09 | CSUS | GOOD! 3 PTR by SCOTT, Evan | CSUS 12 - CSEB 8 | (CSUS by 4) |
| ASSIST by JONES, Dwight | ||||
| 16:58 | CSEB | GOOD! LAYUP by WATERS, Jared | CSUS 12 - CSEB 10 | (CSUS by 2) |
| 16:34 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 16:29 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | CSEB | TURNOVR by WATERS, Jared | ||
| 15:38 | CSUS | TURNOVR by DAVIESS, Dan | ||
| 15:22 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 15:18 | CSEB | GOOD! JUMPER by FREEDMAN, Will | CSEB 12 - CSUS 12 | Tied |
| ASSIST by WYNNE, Roshun | ||||
| 14:49 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | CSEB | FOUL by WATERS, Jared (1) | ||
| 14:46 | CSUS | TIMEOUT MEDIA | ||
| 14:31 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 14 - CSEB 12 | (CSUS by 2) |
| 14:11 | CSEB | GOOD! 3 PTR by FREEDMAN, Will | CSEB 15 - CSUS 14 | (CSEB by 1) |
| ASSIST by SAMUELS, Mark | ||||
| 13:45 | CSEB | FOUL by WYNNE, Roshun (1) | ||
| 13:45 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSEB 15 - CSUS 15 | Tied |
| 13:45 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 16 - CSEB 15 | (CSUS by 1) |
| 13:27 | CSEB | MISSED JUMPER by WATERS, Jared | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 13:17 | CSUS | TURNOVR by SMITH, Tyler | ||
| 13:16 | CSEB | STEAL by WATERS, Jared | ||
| 13:15 | CSUS | FOUL by SMITH, Tyler (2) | ||
| 13:03 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 12:36 | CSUS | TURNOVR by JONES, Reggie | ||
| 12:19 | CSEB | MISSED 3 PTR by WATERS, Jared | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 11:55 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 11:46 | CSEB | GOOD! JUMPER by WATERS, Jared | CSEB 17 - CSUS 16 | (CSEB by 1) |
| 11:46 | CSUS | FOUL by DAVIESS, Dan (2) | ||
| 11:46 | CSEB | GOOD! FT SHOT by WATERS, Jared | CSEB 18 - CSUS 16 | (CSEB by 2) |
| 11:30 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 11:10 | CSUS | GOOD! LAYUP by SCOTT, Evan | CSEB 18 - CSUS 18 | Tied |
| 10:58 | CSEB | MISSED 3 PTR by MAZA, Rodrigue | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 10:46 | CSEB | FOUL by WYNNE, Roshun (2) | ||
| 10:46 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 19 - CSEB 18 | (CSUS by 1) |
| 10:29 | CSEB | GOOD! 3 PTR by SAMUELS, Mark | CSEB 21 - CSUS 19 | (CSEB by 2) |
| 10:04 | CSUS | MISSED JUMPER by GUEYE, Mactar | ||
| 10:04 | CSEB | BLOCK by JACKSON, Donavon | ||
| REBOUND (DEF) by JACKSON, Donavon | ||||
| 09:56 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (OFF) by JACKSON, Donavon | ||||
| 09:33 | CSEB | GOOD! 3 PTR by JACKSON, Donavon | CSEB 24 - CSUS 19 | (CSEB by 5) |
| 08:57 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (OFF) by SAYAD, Brett | ||||
| 08:54 | CSUS | GOOD! JUMPER by SAYAD, Brett | CSEB 24 - CSUS 21 | (CSEB by 3) |
| 08:52 | CSEB | FOUL by MAZA, Rodrigue (1) | ||
| 08:45 | CSUS | TIMEOUT MEDIA | ||
| 08:45 | CSUS | GOOD! FT SHOT by SAYAD, Brett | CSEB 24 - CSUS 22 | (CSEB by 2) |
| 08:42 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | CSUS | GOOD! JUMPER by GUEYE, Mactar | CSEB 24 - CSUS 24 | Tied |
| 07:35 | CSEB | TURNOVR by WATTS, Adam | ||
| 07:17 | CSUS | TURNOVR by GUEYE, Mactar | ||
| 07:13 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 07:01 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 06:39 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 06:18 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by WATERS, Jared | ||||
| 06:12 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 05:45 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:32 | CSUS | FOUL by JONES, Dwight (1) | ||
| 05:32 | CSEB | MISSED FT SHOT by WATERS, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | CSEB | MISSED FT SHOT by WATERS, Jared | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 05:10 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 27 - CSEB 24 | (CSUS by 3) |
| 04:54 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 04:33 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by GARCIA, Arturo | ||||
| 04:16 | CSEB | TURNOVR by WATTS, Adam | ||
| 04:16 | CSUS | TIMEOUT MEDIA | ||
| 04:04 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 29 - CSEB 24 | (CSUS by 5) |
| ASSIST by LEVER, Marcus | ||||
| 03:51 | CSUS | FOUL by ABIDOYE, Prince (1) | ||
| 03:51 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 29 - CSEB 25 | (CSUS by 4) |
| 03:51 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 29 - CSEB 26 | (CSUS by 3) |
| 03:31 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by SCOTT, Evan | ||||
| 03:26 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 31 - CSEB 26 | (CSUS by 5) |
| 03:03 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 03:01 | CSUS | TURNOVR by SCOTT, Evan | ||
| 02:45 | CSEB | TURNOVR by GARCIA, Arturo | ||
| 02:28 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 02:21 | CSUS | GOOD! JUMPER by GUEYE, Mactar | CSUS 33 - CSEB 26 | (CSUS by 7) |
| 02:05 | CSEB | MISSED JUMPER by GARCIA, Arturo | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 01:36 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 35 - CSEB 26 | (CSUS by 9) |
| ASSIST by ABIDOYE, Prince | ||||
| 01:30 | CSEB | TIMEOUT 20sec | ||
| 01:06 | CSEB | TURNOVR by WATERS, Jared | ||
| 01:04 | CSUS | STEAL by JONES, Reggie | ||
| 00:59 | CSUS | GOOD! 3 PTR by SCOTT, Evan | CSUS 38 - CSEB 26 | (CSUS by 12) |
| 00:46 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 00:14 | CSEB | FOUL by FARR, Kenneth (1) | ||
| 00:14 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 39 - CSEB 26 | (CSUS by 13) |
| 00:14 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 40 - CSEB 26 | (CSUS by 14) |
| 00:14 | CSUS | TIMEOUT 20sec | ||
| 00:04 | CSEB | GOOD! LAYUP by SAMUELS, Mark | CSUS 40 - CSEB 28 | (CSUS by 12) |
| 19:51 | CSEB | MISSED JUMPER by SAMUELS, Mark | CSUS 40 - CSEB 28 | (CSUS by 12) |
| REBOUND (DEF) by JONES, Reggie | ||||
| 19:26 | CSUS | TURNOVR by JONES, Dwight | ||
| 19:20 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 19:16 | CSEB | FOUL by JACKSON, Donavon (1) | ||
| 19:02 | CSUS | GOOD! 3 PTR by SMITH, Tyler | CSUS 43 - CSEB 28 | (CSUS by 15) |
| 18:53 | CSUS | FOUL by DAVIESS, Dan (3) | ||
| 18:53 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 43 - CSEB 29 | (CSUS by 14) |
| 18:53 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 43 - CSEB 30 | (CSUS by 13) |
| 18:42 | CSEB | FOUL by WYNNE, Roshun (3) | ||
| 18:20 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 45 - CSEB 30 | (CSUS by 15) |
| 18:03 | CSEB | GOOD! 3 PTR by WATERS, Jared | CSUS 45 - CSEB 33 | (CSUS by 12) |
| 17:39 | CSUS | TURNOVR by JONES, Reggie | ||
| 17:38 | CSEB | STEAL by JACKSON, Donavon | ||
| 17:29 | CSEB | MISSED 3 PTR by JACKSON, Donavon | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 17:15 | CSUS | MISSED JUMPER by JONES, Dwight | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 17:06 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 16:37 | CSUS | FOUL by JONES, Reggie (1) | ||
| 16:37 | CSEB | TIMEOUT 20sec | ||
| 16:21 | CSEB | GOOD! JUMPER by WYNNE, Roshun | CSUS 45 - CSEB 35 | (CSUS by 10) |
| 15:54 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 47 - CSEB 35 | (CSUS by 12) |
| ASSIST by JONES, Dwight | ||||
| 15:54 | CSEB | FOUL by WATERS, Jared (2) | ||
| 15:54 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 48 - CSEB 35 | (CSUS by 13) |
| 15:43 | CSUS | FOUL by SCOTT, Evan (2) | ||
| 15:43 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 48 - CSEB 36 | (CSUS by 12) |
| 15:43 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 48 - CSEB 37 | (CSUS by 11) |
| 15:43 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 48 - CSEB 38 | (CSUS by 10) |
| 15:16 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 50 - CSEB 38 | (CSUS by 12) |
| ASSIST by SMITH, Tyler | ||||
| 15:00 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (OFF) by WATERS, Jared | ||||
| 14:54 | CSEB | TIMEOUT MEDIA | ||
| 14:50 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 14:48 | CSUS | STEAL by JONES, Dwight | ||
| 14:43 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 52 - CSEB 38 | (CSUS by 14) |
| ASSIST by JONES, Dwight | ||||
| 14:25 | CSUS | FOUL by DAVIESS, Dan (4) | ||
| 14:25 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 52 - CSEB 39 | (CSUS by 13) |
| 14:25 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 52 - CSEB 40 | (CSUS by 12) |
| 14:04 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | CSEB | GOOD! 3 PTR by WYNNE, Roshun | CSUS 52 - CSEB 43 | (CSUS by 9) |
| 13:35 | CSUS | TURNOVR by JONES, Reggie | ||
| 13:34 | CSEB | STEAL by WYNNE, Roshun | ||
| 13:32 | CSEB | GOOD! LAYUP by SAMUELS, Mark | CSUS 52 - CSEB 45 | (CSUS by 7) |
| ASSIST by WYNNE, Roshun | ||||
| 13:25 | CSEB | FOUL by SAMUELS, Mark (1) | ||
| 13:14 | CSEB | FOUL by MAZA, Rodrigue (2) | ||
| 13:01 | CSEB | FOUL by MAZA, Rodrigue (3) | ||
| 13:01 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 53 - CSEB 45 | (CSUS by 8) |
| 12:47 | CSEB | MISSED JUMPER by JACKSON, Donavon | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 12:24 | CSUS | TURNOVR by JONES, Reggie | ||
| 12:23 | CSEB | STEAL by FREEDMAN, Will | ||
| 12:08 | CSEB | MISSED 3 PTR by MAZA, Rodrigue | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 12:03 | CSEB | FOUL by JACKSON, Donavon (2) | ||
| 12:03 | CSUS | MISSED FT SHOT by SCOTT, Evan | ||
| REBOUND (DEF) by JACKSON, Donavon | ||||
| 11:44 | CSEB | GOOD! 3 PTR by FREEDMAN, Will | CSUS 53 - CSEB 48 | (CSUS by 5) |
| ASSIST by MAZA, Rodrigue | ||||
| 11:20 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by MAZA, Rodrigue | ||||
| 11:14 | CSEB | TURNOVR by WYNNE, Roshun | ||
| 11:12 | CSUS | TIMEOUT 20sec | ||
| 10:56 | CSEB | FOUL by FREEDMAN, Will (1) | ||
| 10:56 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CSUS 54 - CSEB 48 | (CSUS by 6) |
| 10:56 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CSUS 55 - CSEB 48 | (CSUS by 7) |
| 10:43 | CSEB | GOOD! JUMPER by JACKSON, Donavon | CSUS 55 - CSEB 50 | (CSUS by 5) |
| 10:43 | CSUS | FOUL by SCOTT, Evan (3) | ||
| 10:43 | CSEB | GOOD! FT SHOT by JACKSON, Donavon | CSUS 55 - CSEB 51 | (CSUS by 4) |
| 10:15 | CSUS | GOOD! 3 PTR by SAYAD, Brett | CSUS 58 - CSEB 51 | (CSUS by 7) |
| ASSIST by ABIDOYE, Prince | ||||
| 10:03 | CSEB | GOOD! 3 PTR by FREEDMAN, Will | CSUS 58 - CSEB 54 | (CSUS by 4) |
| ASSIST by WYNNE, Roshun | ||||
| 09:42 | CSUS | GOOD! LAYUP by LEVER, Marcus | CSUS 60 - CSEB 54 | (CSUS by 6) |
| ASSIST by ABIDOYE, Prince | ||||
| 09:23 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (OFF) by JACKSON, Donavon | ||||
| 09:12 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (OFF) by SAYAD, Brett | ||||
| 09:06 | CSUS | GOOD! JUMPER by SAYAD, Brett | CSUS 62 - CSEB 54 | (CSUS by 8) |
| 09:06 | CSEB | FOUL by WYNNE, Roshun (4) | ||
| 09:06 | CSUS | TIMEOUT MEDIA | ||
| 09:06 | CSUS | GOOD! FT SHOT by SAYAD, Brett | CSUS 63 - CSEB 54 | (CSUS by 9) |
| 08:57 | CSEB | GOOD! LAYUP by WYNNE, Roshun | CSUS 63 - CSEB 56 | (CSUS by 7) |
| 08:27 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by SAMUELS, Mark | ||||
| 08:10 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 07:57 | CSEB | GOOD! JUMPER by JACKSON, Donavon | CSUS 63 - CSEB 58 | (CSUS by 5) |
| ASSIST by FREEDMAN, Will | ||||
| 07:41 | CSEB | FOUL by MAZA, Rodrigue (4) | ||
| 07:41 | CSUS | MISSED FT SHOT by GUEYE, Mactar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | CSUS | GOOD! FT SHOT by GUEYE, Mactar | CSUS 64 - CSEB 58 | (CSUS by 6) |
| 07:26 | CSEB | TURNOVR by WYNNE, Roshun | ||
| 07:05 | CSUS | GOOD! JUMPER by GUEYE, Mactar | CSUS 66 - CSEB 58 | (CSUS by 8) |
| ASSIST by LEVER, Marcus | ||||
| 06:41 | CSEB | GOOD! LAYUP by SAMUELS, Mark | CSUS 66 - CSEB 60 | (CSUS by 6) |
| ASSIST by JACKSON, Donavon | ||||
| 06:15 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (OFF) by ABIDOYE, Prince | ||||
| 06:10 | CSUS | GOOD! 3 PTR by LEVER, Marcus | CSUS 69 - CSEB 60 | (CSUS by 9) |
| 05:57 | CSUS | FOUL by GUEYE, Mactar (2) | ||
| 05:57 | CSEB | MISSED FT SHOT by JACKSON, Donavon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | CSEB | MISSED FT SHOT by JACKSON, Donavon | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 05:32 | CSUS | TURNOVR by JONES, Reggie | ||
| 05:31 | CSEB | STEAL by JACKSON, Donavon | ||
| 05:15 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 04:41 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (OFF) by GUEYE, Mactar | ||||
| 04:38 | CSUS | GOOD! JUMPER by GUEYE, Mactar | CSUS 71 - CSEB 60 | (CSUS by 11) |
| 04:20 | CSEB | MISSED 3 PTR by JACKSON, Donavon | ||
| REBOUND (OFF) by WYNNE, Roshun | ||||
| 03:58 | CSEB | MISSED 3 PTR by WATERS, Jared | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 03:45 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by JACKSON, Donavon | ||||
| 03:37 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 03:37 | CSUS | TIMEOUT MEDIA | ||
| 03:19 | CSUS | GOOD! DUNK by JONES, Reggie | CSUS 73 - CSEB 60 | (CSUS by 13) |
| 02:55 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 02:49 | CSUS | TIMEOUT MEDIA | ||
| 02:30 | CSEB | FOUL by WYNNE, Roshun (5) | ||
| 02:30 | CSUS | MISSED FT SHOT by ABIDOYE, Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 74 - CSEB 60 | (CSUS by 14) |
| 02:08 | CSEB | GOOD! LAYUP by WATERS, Jared | CSUS 74 - CSEB 62 | (CSUS by 12) |
| 01:55 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 76 - CSEB 62 | (CSUS by 14) |
| ASSIST by LEVER, Marcus | ||||
| 01:44 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 01:44 | CSEB | GOOD! FT SHOT by JACKSON, Donavon | CSUS 76 - CSEB 63 | (CSUS by 13) |
| 01:44 | CSEB | MISSED FT SHOT by JACKSON, Donavon | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 01:41 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 01:36 | CSEB | FOUL by WATTS, Adam (1) | ||
| 01:36 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CSUS 77 - CSEB 63 | (CSUS by 14) |
| 01:36 | CSUS | MISSED FT SHOT by LEVER, Marcus | ||
| REBOUND (DEF) by JACKSON, Donavon | ||||
| 01:23 | CSEB | MISSED 3 PTR by WATERS, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | CSUS | FOUL by GUEYE, Mactar (3) | ||
