Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WYNNE, Roshun | * | 1-6 | 0-3 | 1-3 | 1-6 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 25 |
| 11 | SAMUELS, Mark | * | 4-11 | 0-1 | 4-8 | 0-1 | 1 | 1 | 12 | 3 | 2 | 0 | 1 | 36 |
| 23 | FREEDMAN, Will | * | 5-9 | 1-2 | 2-2 | 2-1 | 3 | 2 | 13 | 0 | 0 | 1 | 0 | 18 |
| 31 | WATTS, Adam | * | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 19 |
| 35 | WATERS, Jared | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 21 |
| 00 | GARCIA, Arturo | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | TOYAMA, George | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 15 | JACKSON, Donavon | - | 2-5 | 0-2 | 0-1 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 20 |
| 22 | STRALEY, Jacob | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 24 | LEW, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | FARR, Kenneth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | MCLEAN, Omarr | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 33 | MAZA, Rodrigue | - | 2-8 | 1-5 | 1-2 | 2-0 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 20 |
| 34 | HRBOKA, Brandon | - | 3-4 | 1-1 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 3-16 | 10-18 | 9-18 | 27 | 20 | 49 | 8 | 13 | 3 | 4 | 200 | |
| 34.0% | 18.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-8 | 4-7 | |||||||||||
| 36.0% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-28 | 1-8 | 6-11 | |||||||||||
| 32.1% | 12.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JONES, Dwight | * | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 21 |
| 11 | DAVIESS, Dan | * | 5-8 | 4-4 | 0-0 | 0-3 | 3 | 2 | 14 | 1 | 1 | 0 | 1 | 20 |
| 24 | JONES, Reggie | * | 6-8 | 0-0 | 8-10 | 1-1 | 2 | 2 | 20 | 1 | 1 | 2 | 0 | 23 |
| 25 | SCOTT, Evan | * | 2-6 | 1-3 | 3-4 | 1-9 | 10 | 2 | 8 | 1 | 1 | 2 | 0 | 27 |
| 33 | SMITH, Tyler | * | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 19 |
| 03 | LEVER, Marcus | - | 2-5 | 1-3 | 2-4 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
| 05 | GUEYE, Mactar | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | MARCUS, Sam | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 19 |
| 23 | SAYAD, Brett | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 23 |
| 30 | MASHINCHI, Kenny | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | ABIDOYE, Prince | - | 3-4 | 2-3 | 2-2 | 0-2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 12 |
| 43 | VANDERWAAL, Travis | - | 1-2 | 0-0 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 9-16 | 18-28 | 7-27 | 34 | 17 | 77 | 12 | 12 | 5 | 6 | 200 | |
| 53.2% | 56.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-8 | 5-11 | |||||||||||
| 41.7% | 37.5% | 45.5% | ||||||||||||
| 2nd Half: | 15-23 | 6-8 | 13-17 | |||||||||||
| 65.2% | 75.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State East Bay | 24 | 25 | 49 | Record: (2-9, 0-7 CCAA) |
| Cal State Stanislaus | 28 | 49 | 77 | Record: (4-7, 2-5 CCAA) |
|
Officials: Victor Briscoe, Kevin Long, Patrick Atkins
Technical fouls: Cal State East Bay-None. Cal State Stanislaus-None. Attendance: 374 |
Play-by-Play |
| 19:41 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by WYNNE, Roshun | ||||
| 19:37 | CSEB | MISSED LAYUP by SAMUELS, Mark | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 19:25 | CSEB | FOUL by WATTS, Adam (1) | ||
| 19:25 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (OFF) by SMITH, Tyler | ||||
| 19:04 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| 19:04 | CSEB | BLOCK by WATERS, Jared | ||
| REBOUND (DEF) by WYNNE, Roshun | ||||
| 18:51 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 18:46 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| 18:46 | CSEB | BLOCK by FREEDMAN, Will | ||
| REBOUND (DEF) by WATERS, Jared | ||||
| 18:17 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 17:51 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| REBOUND (OFF) by SCOTT, Evan | ||||
| 17:47 | CSUS | GOOD! TIP-IN by SCOTT, Evan | CSUS 2 - CSEB 0 | (CSUS by 2) |
| 17:22 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 17:17 | CSEB | GOOD! JUMPER by FREEDMAN, Will | CSUS 2 - CSEB 2 | Tied |
| 16:49 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 16:43 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 4 - CSEB 2 | (CSUS by 2) |
| 16:16 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 15:45 | CSUS | TURNOVR by JONES, Dwight | ||
| 15:45 | CSEB | STEAL by WATTS, Adam | ||
| 15:45 | CSEB | TIMEOUT TEAM | ||
| 15:18 | CSUS | FOUL by SCOTT, Evan (1) | ||
| 15:18 | CSEB | MISSED FT SHOT by SAMUELS, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | CSEB | MISSED FT SHOT by SAMUELS, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:48 | CSUS | FOUL by DAVIESS, Dan (1) | ||
| 14:48 | CSUS | TURNOVR by DAVIESS, Dan | ||
| 14:38 | CSEB | MISSED 3 PTR by MAZA, Rodrigue | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 14:17 | CSUS | MISSED 3 PTR by JONES, Dwight | ||
| REBOUND (DEF) by WYNNE, Roshun | ||||
| 14:00 | CSEB | MISSED 3 PTR by JACKSON, Donavon | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 13:43 | CSEB | FOUL by WATTS, Adam (2) | ||
| 13:34 | CSEB | FOUL by WYNNE, Roshun (1) | ||
| 13:34 | CSUS | MISSED FT SHOT by JONES, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | CSUS | GOOD! FT SHOT by JONES, Dwight | CSUS 5 - CSEB 2 | (CSUS by 3) |
| 13:18 | CSEB | MISSED JUMPER by MAZA, Rodrigue | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 12:59 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (DEF) by JACKSON, Donavon | ||||
| 12:51 | CSEB | FOUL by JACKSON, Donavon (1) | ||
| 12:51 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 12:32 | CSUS | MISSED 3 PTR by SCOTT, Evan | ||
| REBOUND (OFF) by MARCUS, Sam | ||||
| 12:24 | CSEB | FOUL by STRALEY, Jacob (1) | ||
| 12:24 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 6 - CSEB 2 | (CSUS by 4) |
| 12:24 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 7 - CSEB 2 | (CSUS by 5) |
| 11:51 | CSEB | MISSED JUMPER by STRALEY, Jacob | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 11:27 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (DEF) by WYNNE, Roshun | ||||
| 11:20 | CSEB | MISSED JUMPER by WYNNE, Roshun | ||
| REBOUND (OFF) by WYNNE, Roshun | ||||
| 11:17 | CSEB | GOOD! TIP-IN by WYNNE, Roshun | CSUS 7 - CSEB 4 | (CSUS by 3) |
| 11:00 | CSUS | MISSED JUMPER by MARCUS, Sam | ||
| REBOUND (DEF) by STRALEY, Jacob | ||||
| 10:37 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 10:36 | CSUS | STEAL by SAYAD, Brett | ||
| 10:26 | CSUS | MISSED JUMPER by LEVER, Marcus | ||
| REBOUND (DEF) by STRALEY, Jacob | ||||
| 10:06 | CSEB | TURNOVR by WYNNE, Roshun | ||
| 10:00 | CSUS | STEAL by ABIDOYE, Prince | ||
| 09:59 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 09:39 | CSEB | GOOD! JUMPER by FREEDMAN, Will | CSUS 7 - CSEB 6 | (CSUS by 1) |
| ASSIST by STRALEY, Jacob | ||||
| 09:14 | CSEB | FOUL by FREEDMAN, Will (1) | ||
| 09:14 | CSUS | MISSED FT SHOT by VANDERWAAL, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | CSUS | MISSED FT SHOT by VANDERWAAL, Travis | ||
| REBOUND (DEF) by FREEDMAN, Will | ||||
| 08:54 | CSEB | TURNOVR by TOYAMA, George | ||
| 08:52 | CSUS | STEAL by MARCUS, Sam | ||
| 08:48 | CSUS | TURNOVR by VANDERWAAL, Travis | ||
| 08:38 | CSUS | TIMEOUT TEAM | ||
| 08:38 | CSEB | TURNOVR by (TEAM) | ||
| 08:34 | CSUS | MISSED 3 PTR by LEVER, Marcus | ||
| REBOUND (OFF) by SAYAD, Brett | ||||
| 08:17 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 9 - CSEB 6 | (CSUS by 3) |
| 07:57 | CSEB | MISSED 3 PTR by JACKSON, Donavon | ||
| REBOUND (OFF) by WATERS, Jared | ||||
| 07:47 | CSUS | FOUL by JONES, Dwight (1) | ||
| 07:28 | CSEB | GOOD! JUMPER by MAZA, Rodrigue | CSUS 9 - CSEB 8 | (CSUS by 1) |
| ASSIST by JACKSON, Donavon | ||||
| 06:57 | CSUS | MISSED LAYUP by SCOTT, Evan | ||
| REBOUND (DEF) by WATERS, Jared | ||||
| 06:35 | CSEB | MISSED JUMPER by WATERS, Jared | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 06:07 | CSEB | FOUL by HRBOKA, Brandon (1) | ||
| 05:58 | CSUS | GOOD! FT SHOT by SCOTT, Evan | CSUS 10 - CSEB 8 | (CSUS by 2) |
| 05:58 | CSUS | MISSED FT SHOT by SCOTT, Evan | ||
| REBOUND (DEF) by HRBOKA, Brandon | ||||
| 05:41 | CSEB | GOOD! LAYUP by JACKSON, Donavon | CSUS 10 - CSEB 10 | Tied |
| ASSIST by HRBOKA, Brandon | ||||
| 05:26 | CSUS | TURNOVR by SCOTT, Evan | ||
| 05:23 | CSEB | STEAL by HRBOKA, Brandon | ||
| 05:19 | CSEB | TURNOVR by JACKSON, Donavon | ||
| 05:17 | CSUS | STEAL by SAYAD, Brett | ||
| 05:12 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CSUS 13 - CSEB 10 | (CSUS by 3) |
| ASSIST by JONES, Dwight | ||||
| 04:44 | CSEB | MISSED LAYUP by MAZA, Rodrigue | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 04:24 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CSUS 16 - CSEB 10 | (CSUS by 6) |
| ASSIST by JONES, Reggie | ||||
| 04:16 | CSEB | TIMEOUT TEAM | ||
| 03:59 | CSEB | GOOD! 3 PTR by HRBOKA, Brandon | CSUS 16 - CSEB 13 | (CSUS by 3) |
| ASSIST by MAZA, Rodrigue | ||||
| 03:37 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by SAMUELS, Mark | ||||
| 03:30 | CSEB | MISSED 3 PTR by MAZA, Rodrigue | ||
| REBOUND (OFF) by HRBOKA, Brandon | ||||
| 03:15 | CSEB | GOOD! JUMPER by HRBOKA, Brandon | CSUS 16 - CSEB 15 | (CSUS by 1) |
| ASSIST by SAMUELS, Mark | ||||
| 02:57 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CSUS 19 - CSEB 15 | (CSUS by 4) |
| 02:38 | CSEB | GOOD! JUMPER by SAMUELS, Mark | CSUS 19 - CSEB 17 | (CSUS by 2) |
| 02:38 | CSUS | FOUL by JONES, Dwight (2) | ||
| 02:38 | CSEB | MISSED FT SHOT by SAMUELS, Mark | ||
| REBOUND (OFF) by MAZA, Rodrigue | ||||
| 02:34 | CSEB | TURNOVR by MAZA, Rodrigue | ||
| 02:33 | CSUS | STEAL by DAVIESS, Dan | ||
| 02:24 | CSUS | GOOD! JUMPER by DAVIESS, Dan | CSUS 21 - CSEB 17 | (CSUS by 4) |
| 02:10 | CSEB | GOOD! 3 PTR by FREEDMAN, Will | CSUS 21 - CSEB 20 | (CSUS by 1) |
| ASSIST by SAMUELS, Mark | ||||
| 01:50 | CSUS | TURNOVR by JONES, Dwight | ||
| 01:49 | CSEB | STEAL by SAMUELS, Mark | ||
| 01:47 | CSUS | FOUL by DAVIESS, Dan (2) | ||
| 01:47 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 21 - CSEB 21 | Tied |
| 01:47 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSEB 22 - CSUS 21 | (CSEB by 1) |
| 01:28 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 23 - CSEB 22 | (CSUS by 1) |
| ASSIST by SCOTT, Evan | ||||
| 01:26 | CSEB | FOUL by HRBOKA, Brandon (2) | ||
| 01:16 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 24 - CSEB 22 | (CSUS by 2) |
| 01:11 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| 01:11 | CSUS | BLOCK by SMITH, Tyler | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 01:09 | CSUS | TIMEOUT TEAM | ||
| 01:05 | CSUS | FOUL by JONES, Reggie (1) | ||
| 01:05 | CSUS | TURNOVR by JONES, Reggie | ||
| 00:55 | CSUS | FOUL by JONES, Reggie (2) | ||
| 00:55 | CSEB | GOOD! FT SHOT by FREEDMAN, Will | CSUS 24 - CSEB 23 | (CSUS by 1) |
| 00:55 | CSEB | GOOD! FT SHOT by FREEDMAN, Will | CSUS 24 - CSEB 24 | Tied |
| 00:39 | CSUS | GOOD! LAYUP by MARCUS, Sam | CSUS 26 - CSEB 24 | (CSUS by 2) |
| 00:21 | CSEB | MISSED JUMPER by FREEDMAN, Will | ||
| 00:21 | CSUS | BLOCK by SCOTT, Evan | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 00:00 | CSUS | GOOD! JUMPER by LEVER, Marcus | CSUS 28 - CSEB 24 | (CSUS by 4) |
| 19:29 | CSEB | MISSED JUMPER by WATTS, Adam | CSUS 28 - CSEB 24 | (CSUS by 4) |
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 19:06 | CSEB | FOUL by MAZA, Rodrigue (1) | ||
| 19:00 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 30 - CSEB 24 | (CSUS by 6) |
| ASSIST by SMITH, Tyler | ||||
| 19:00 | CSEB | FOUL by MAZA, Rodrigue (2) | ||
| 19:00 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 31 - CSEB 24 | (CSUS by 7) |
| 18:28 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| 18:28 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 18:13 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | CSUS 34 - CSEB 24 | (CSUS by 10) |
| 17:51 | CSEB | MISSED 3 PTR by FREEDMAN, Will | ||
| REBOUND (DEF) by JONES, Dwight | ||||
| 17:34 | CSEB | FOUL by WATTS, Adam (3) | ||
| 17:34 | CSUS | GOOD! FT SHOT by SCOTT, Evan | CSUS 35 - CSEB 24 | (CSUS by 11) |
| 17:34 | CSUS | GOOD! FT SHOT by SCOTT, Evan | CSUS 36 - CSEB 24 | (CSUS by 12) |
| 17:20 | CSEB | TURNOVR by WATTS, Adam | ||
| 17:19 | CSUS | STEAL by SMITH, Tyler | ||
| 17:02 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 38 - CSEB 24 | (CSUS by 14) |
| 16:46 | CSEB | TURNOVR by WATTS, Adam | ||
| 16:28 | CSUS | GOOD! 3 PTR by SCOTT, Evan | CSUS 41 - CSEB 24 | (CSUS by 17) |
| ASSIST by DAVIESS, Dan | ||||
| 16:25 | CSEB | TIMEOUT TEAM | ||
| 15:55 | CSEB | MISSED JUMPER by SAMUELS, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | CSEB | MISSED 3 PTR by WATTS, Adam | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 15:20 | CSUS | GOOD! 3 PTR by SMITH, Tyler | CSUS 44 - CSEB 24 | (CSUS by 20) |
| ASSIST by JONES, Dwight | ||||
| 14:55 | CSEB | MISSED 3 PTR by SAMUELS, Mark | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 14:42 | CSUS | TURNOVR by JONES, Dwight | ||
| 14:25 | CSEB | TURNOVR by SAMUELS, Mark | ||
| 14:14 | CSUS | GOOD! LAYUP by SMITH, Tyler | CSUS 46 - CSEB 24 | (CSUS by 22) |
| ASSIST by JONES, Dwight | ||||
| 14:07 | CSUS | FOUL by SCOTT, Evan (2) | ||
| 14:07 | CSEB | MISSED FT SHOT by WYNNE, Roshun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | CSEB | FOUL by WYNNE, Roshun (2) | ||
| 13:49 | CSEB | FOUL by MAZA, Rodrigue (3) | ||
| 13:44 | CSUS | FOUL by JONES, Dwight (3) | ||
| 13:44 | CSUS | TURNOVR by JONES, Dwight | ||
| 13:32 | CSEB | MISSED LAYUP by SAMUELS, Mark | ||
| 13:32 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 13:21 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 48 - CSEB 24 | (CSUS by 24) |
| 13:09 | CSEB | MISSED 3 PTR by MAZA, Rodrigue | ||
| REBOUND (OFF) by FREEDMAN, Will | ||||
| 13:05 | CSEB | GOOD! LAYUP by FREEDMAN, Will | CSUS 48 - CSEB 26 | (CSUS by 22) |
| 12:47 | CSUS | MISSED LAYUP by DAVIESS, Dan | ||
| REBOUND (DEF) by WYNNE, Roshun | ||||
| 12:39 | CSEB | MISSED 3 PTR by TOYAMA, George | ||
| 12:39 | CSUS | BLOCK by SCOTT, Evan | ||
| REBOUND (DEF) by SMITH, Tyler | ||||
| 12:28 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| 12:28 | CSEB | BLOCK by MAZA, Rodrigue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | CSEB | FOUL by FREEDMAN, Will (2) | ||
| 12:21 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 49 - CSEB 26 | (CSUS by 23) |
| 12:21 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 50 - CSEB 26 | (CSUS by 24) |
| 12:11 | CSEB | MISSED JUMPER by WYNNE, Roshun | ||
| REBOUND (DEF) by DAVIESS, Dan | ||||
| 11:55 | CSEB | FOUL by WYNNE, Roshun (3) | ||
| 11:55 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 51 - CSEB 26 | (CSUS by 25) |
| 11:55 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 52 - CSEB 26 | (CSUS by 26) |
| 11:28 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 11:23 | CSEB | GOOD! JUMPER by FREEDMAN, Will | CSUS 52 - CSEB 28 | (CSUS by 24) |
| ASSIST by WYNNE, Roshun | ||||
| 11:01 | CSUS | GOOD! 3 PTR by LEVER, Marcus | CSUS 55 - CSEB 28 | (CSUS by 27) |
| ASSIST by SAYAD, Brett | ||||
| 10:42 | CSEB | GOOD! LAYUP by SAMUELS, Mark | CSUS 55 - CSEB 30 | (CSUS by 25) |
| 10:42 | CSUS | FOUL by VANDERWAAL, Travis (1) | ||
| 10:42 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 55 - CSEB 31 | (CSUS by 24) |
| 10:12 | CSEB | FOUL by JACKSON, Donavon (2) | ||
| 10:12 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CSUS 56 - CSEB 31 | (CSUS by 25) |
| 10:12 | CSUS | MISSED FT SHOT by LEVER, Marcus | ||
| REBOUND (DEF) by WATERS, Jared | ||||
| 09:59 | CSUS | FOUL by VANDERWAAL, Travis (2) | ||
| 09:59 | CSEB | MISSED FT SHOT by WYNNE, Roshun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | CSEB | GOOD! FT SHOT by WYNNE, Roshun | CSUS 56 - CSEB 32 | (CSUS by 24) |
| 09:38 | CSUS | GOOD! LAYUP by SAYAD, Brett | CSUS 58 - CSEB 32 | (CSUS by 26) |
| 09:23 | CSEB | GOOD! JUMPER by JACKSON, Donavon | CSUS 58 - CSEB 34 | (CSUS by 24) |
| 09:23 | CSUS | FOUL by SAYAD, Brett (1) | ||
| 09:23 | CSEB | MISSED FT SHOT by JACKSON, Donavon | ||
| REBOUND (DEF) by VANDERWAAL, Travis | ||||
| 08:57 | CSUS | GOOD! JUMPER by SAYAD, Brett | CSUS 60 - CSEB 34 | (CSUS by 26) |
| ASSIST by LEVER, Marcus | ||||
| 08:49 | CSEB | TIMEOUT TEAM | ||
| 08:18 | CSEB | GOOD! JUMPER by SAMUELS, Mark | CSUS 60 - CSEB 36 | (CSUS by 24) |
| 08:10 | CSUS | TURNOVR by MARCUS, Sam | ||
| 08:06 | CSEB | MISSED LAYUP by JACKSON, Donavon | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 07:59 | CSUS | GOOD! DUNK by VANDERWAAL, Travis | CSUS 62 - CSEB 36 | (CSUS by 26) |
| ASSIST by MARCUS, Sam | ||||
| 07:33 | CSEB | MISSED JUMPER by WATERS, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | CSUS | FOUL by MARCUS, Sam (1) | ||
| 07:08 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 62 - CSEB 37 | (CSUS by 25) |
| 07:08 | CSEB | MISSED FT SHOT by SAMUELS, Mark | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 06:50 | CSUS | GOOD! LAYUP by ABIDOYE, Prince | CSUS 64 - CSEB 37 | (CSUS by 27) |
| 06:38 | CSUS | FOUL by MARCUS, Sam (2) | ||
| 06:38 | CSEB | GOOD! FT SHOT by SAMUELS, Mark | CSUS 64 - CSEB 38 | (CSUS by 26) |
| 06:35 | CSEB | STEAL by MCLEAN, Omarr | ||
| 06:29 | CSEB | FOUL by HRBOKA, Brandon (3) | ||
| 06:29 | CSUS | MISSED FT SHOT by VANDERWAAL, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | CSUS | GOOD! FT SHOT by VANDERWAAL, Travis | CSUS 65 - CSEB 38 | (CSUS by 27) |
| 06:13 | CSEB | TURNOVR by TOYAMA, George | ||
| 05:58 | CSEB | GOOD! JUMPER by HRBOKA, Brandon | CSUS 65 - CSEB 40 | (CSUS by 25) |
| 05:48 | CSEB | FOUL by WYNNE, Roshun (4) | ||
| 05:48 | CSUS | MISSED FT SHOT by LEVER, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | CSUS | GOOD! FT SHOT by LEVER, Marcus | CSUS 66 - CSEB 40 | (CSUS by 26) |
| 05:46 | CSEB | TURNOVR by WATERS, Jared | ||
| 05:36 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:14 | CSEB | MISSED JUMPER by HRBOKA, Brandon | ||
| REBOUND (OFF) by WATTS, Adam | ||||
| 05:10 | CSEB | MISSED JUMPER by WATTS, Adam | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 05:03 | CSEB | FOUL by SAMUELS, Mark (1) | ||
| 05:03 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 67 - CSEB 40 | (CSUS by 27) |
| 05:03 | CSUS | GOOD! FT SHOT by ABIDOYE, Prince | CSUS 68 - CSEB 40 | (CSUS by 28) |
| 04:46 | CSEB | GOOD! LAYUP by SAMUELS, Mark | CSUS 68 - CSEB 42 | (CSUS by 26) |
| 04:17 | CSUS | GOOD! LAYUP by MARCUS, Sam | CSUS 70 - CSEB 42 | (CSUS by 28) |
| 04:00 | CSEB | MISSED LAYUP by SAMUELS, Mark | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 03:52 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 73 - CSEB 42 | (CSUS by 31) |
| ASSIST by SAYAD, Brett | ||||
| 03:34 | CSEB | MISSED 3 PTR by WYNNE, Roshun | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 03:27 | CSUS | TURNOVR by MASHINCHI, Kenny | ||
