Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JONES, Dwight | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 17 |
| 11 | DAVIESS, Dan | * | 3-6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 23 |
| 15 | SMITH, Tyler | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 24 | JONES, Reggie | * | 4-11 | 0-2 | 9-12 | 1-5 | 6 | 5 | 17 | 3 | 1 | 3 | 1 | 29 |
| 25 | SCOTT, Evan | * | 5-9 | 1-1 | 0-0 | 1-4 | 5 | 2 | 11 | 0 | 2 | 1 | 0 | 31 |
| 00 | GARBEZ, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | LEVER, Marcus | - | 0-1 | 0-0 | 1-2 | 1-5 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 16 |
| 05 | GUEYE, Mactar | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 12 | MARCUS, Sam | - | 0-2 | 0-0 | 8-10 | 0-3 | 3 | 1 | 8 | 5 | 1 | 0 | 2 | 25 |
| 23 | SAYAD, Brett | - | 3-6 | 1-2 | 3-4 | 0-7 | 7 | 2 | 10 | 1 | 2 | 1 | 0 | 26 |
| 30 | MASHINCHI, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ABIDOYE, Prince | - | 3-6 | 1-3 | 0-1 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-11 | 22-31 | 6-30 | 36 | 20 | 68 | 14 | 14 | 7 | 6 | 200 | |
| 43.8% | 36.4% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-6 | 5-7 | |||||||||||
| 42.9% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-20 | 3-5 | 17-24 | |||||||||||
| 45.0% | 60.0% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | PERDOMO, Nefi | * | 1-14 | 1-8 | 1-4 | 2-4 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 31 |
| 15 | TRAMMEL, Daniel | * | 2-4 | 0-1 | 0-0 | 4-0 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 22 | O'ROURKE, Phoenix | * | 1-6 | 1-5 | 0-0 | 2-2 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 31 |
| 24 | HOSKINS, Marquel | * | 6-13 | 3-6 | 2-4 | 0-4 | 4 | 3 | 17 | 1 | 2 | 1 | 2 | 36 |
| 32 | NEVAREZ, Ralph | * | 2-3 | 0-0 | 2-4 | 1-2 | 3 | 2 | 6 | 0 | 1 | 1 | 1 | 17 |
| 03 | DEMMIN, Winston | - | 2-6 | 0-1 | 7-9 | 1-5 | 6 | 3 | 11 | 1 | 2 | 0 | 1 | 17 |
| 05 | DELANEY, Chad | - | 2-7 | 0-3 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| 12 | SIMMONS, Jamari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | HASH, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | BROWN, Tyler | - | 1-1 | 0-0 | 1-3 | 0-3 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 18 |
| 44 | FOCHTMAN, Matt | - | 2-7 | 0-0 | 1-2 | 3-0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 12 |
| 50 | FODOR, Max | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 5-24 | 14-26 | 16-25 | 41 | 25 | 57 | 9 | 15 | 3 | 6 | 200 | |
| 31.1% | 20.8% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-12 | 4-9 | |||||||||||
| 35.7% | 16.7% | 44.4% | ||||||||||||
| 2nd Half: | 9-33 | 3-12 | 10-17 | |||||||||||
| 27.3% | 25.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 30 | 38 | 68 | Record: (11-14, 9-12 CCAA) |
| San Francisco State | 26 | 31 | 57 | Record: (15-10, 13-8 CCAA) |
|
Officials: Horace Shields, Leon Johnson, Michael Williams
Technical fouls: Cal State Stanislaus-None. San Francisco State-DEMMIN, Winston. Attendance: 403 |
Play-by-Play |
| 19:53 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| 19:53 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (OFF) by TRAMMEL, Daniel | ||||
| 19:39 | SFSU | TURNOVR by TRAMMEL, Daniel | ||
| 19:38 | CSUS | STEAL by JONES, Reggie | ||
| 19:22 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 2 - SFSU 0 | (CSUS by 2) |
| 18:58 | SFSU | MISSED 3 PTR by O'ROURKE, Phoenix | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 18:47 | CSUS | FOUL by JONES, Dwight (1) | ||
| 18:47 | CSUS | TURNOVR by JONES, Dwight | ||
| 18:32 | SFSU | TURNOVR by HOSKINS, Marquel | ||
| 18:11 | CSUS | GOOD! LAYUP by DAVIESS, Dan | CSUS 4 - SFSU 0 | (CSUS by 4) |
| ASSIST by JONES, Reggie | ||||
| 18:02 | SFSU | TURNOVR by HOSKINS, Marquel | ||
| 18:01 | CSUS | STEAL by DAVIESS, Dan | ||
| 17:58 | SFSU | FOUL by TRAMMEL, Daniel (1) | ||
| 17:58 | CSUS | MISSED FT SHOT by DAVIESS, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | CSUS | GOOD! FT SHOT by DAVIESS, Dan | CSUS 5 - SFSU 0 | (CSUS by 5) |
| 17:36 | SFSU | GOOD! JUMPER by DEMMIN, Winston | CSUS 5 - SFSU 2 | (CSUS by 3) |
| ASSIST by O'ROURKE, Phoenix | ||||
| 17:22 | CSUS | GOOD! JUMPER by SCOTT, Evan | CSUS 7 - SFSU 2 | (CSUS by 5) |
| ASSIST by DAVIESS, Dan | ||||
| 17:08 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (OFF) by O'ROURKE, Phoenix | ||||
| 16:52 | SFSU | MISSED JUMPER by HOSKINS, Marquel | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 16:39 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by PERDOMO, Nefi | ||||
| 16:32 | CSUS | FOUL by SCOTT, Evan (1) | ||
| 16:32 | SFSU | GOOD! FT SHOT by DEMMIN, Winston | CSUS 7 - SFSU 3 | (CSUS by 4) |
| 16:32 | SFSU | MISSED FT SHOT by DEMMIN, Winston | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 16:15 | CSUS | MISSED JUMPER by SMITH, Tyler | ||
| REBOUND (DEF) by PERDOMO, Nefi | ||||
| 16:07 | SFSU | TURNOVR by PERDOMO, Nefi | ||
| 16:06 | CSUS | STEAL by DAVIESS, Dan | ||
| 16:02 | CSUS | GOOD! LAYUP by JONES, Dwight | CSUS 9 - SFSU 3 | (CSUS by 6) |
| ASSIST by DAVIESS, Dan | ||||
| 15:43 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 15:19 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by DEMMIN, Winston | ||||
| 15:07 | SFSU | TURNOVR by NEVAREZ, Ralph | ||
| 14:49 | SFSU | FOUL by FOCHTMAN, Matt (1) | ||
| 14:49 | CSUS | TIMEOUT MEDIA | ||
| 14:44 | CSUS | GOOD! JUMPER by JONES, Reggie | CSUS 11 - SFSU 3 | (CSUS by 8) |
| ASSIST by SMITH, Tyler | ||||
| 14:25 | SFSU | GOOD! 3 PTR by PERDOMO, Nefi | CSUS 11 - SFSU 6 | (CSUS by 5) |
| ASSIST by DEMMIN, Winston | ||||
| 14:14 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 13 - SFSU 6 | (CSUS by 7) |
| ASSIST by MARCUS, Sam | ||||
| 14:14 | SFSU | FOUL by DEMMIN, Winston (1) | ||
| 14:14 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 14 - SFSU 6 | (CSUS by 8) |
| 13:57 | SFSU | TURNOVR by FODOR, Max | ||
| 13:41 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by FODOR, Max | ||||
| 13:29 | SFSU | FOUL by DEMMIN, Winston (2) | ||
| 13:29 | SFSU | TURNOVR by DEMMIN, Winston | ||
| 13:25 | CSUS | GOOD! JUMPER by ABIDOYE, Prince | CSUS 16 - SFSU 6 | (CSUS by 10) |
| 12:43 | SFSU | TURNOVR by BROWN, Tyler | ||
| 12:42 | CSUS | STEAL by MARCUS, Sam | ||
| 12:34 | SFSU | FOUL by DELANEY, Chad (1) | ||
| 12:34 | SFSU | TIMEOUT TEAM | ||
| 12:34 | CSUS | GOOD! FT SHOT by MARCUS, Sam | CSUS 17 - SFSU 6 | (CSUS by 11) |
| 12:34 | CSUS | GOOD! FT SHOT by MARCUS, Sam | CSUS 18 - SFSU 6 | (CSUS by 12) |
| 12:24 | SFSU | MISSED 3 PTR by HOSKINS, Marquel | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 11:55 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | CSUS | FOUL by LEVER, Marcus (1) | ||
| 11:52 | CSUS | TURNOVR by LEVER, Marcus | ||
| 11:33 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (OFF) by TRAMMEL, Daniel | ||||
| 11:26 | SFSU | GOOD! JUMPER by DELANEY, Chad | CSUS 18 - SFSU 8 | (CSUS by 10) |
| ASSIST by TRAMMEL, Daniel | ||||
| 11:11 | SFSU | FOUL by O'ROURKE, Phoenix (1) | ||
| 11:03 | CSUS | MISSED LAYUP by GUEYE, Mactar | ||
| REBOUND (DEF) by NEVAREZ, Ralph | ||||
| 10:51 | SFSU | MISSED JUMPER by PERDOMO, Nefi | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 10:27 | CSUS | GOOD! LAYUP by GUEYE, Mactar | CSUS 20 - SFSU 8 | (CSUS by 12) |
| ASSIST by ABIDOYE, Prince | ||||
| 10:05 | SFSU | MISSED JUMPER by PERDOMO, Nefi | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 09:48 | CSUS | TURNOVR by LEVER, Marcus | ||
| 09:48 | SFSU | TIMEOUT MEDIA | ||
| 09:27 | CSUS | FOUL by GUEYE, Mactar (1) | ||
| 09:27 | SFSU | MISSED FT SHOT by NEVAREZ, Ralph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | SFSU | GOOD! FT SHOT by NEVAREZ, Ralph | CSUS 20 - SFSU 9 | (CSUS by 11) |
| 09:01 | CSUS | MISSED JUMPER by SAYAD, Brett | ||
| REBOUND (DEF) by BROWN, Tyler | ||||
| 08:55 | SFSU | GOOD! LAYUP by BROWN, Tyler | CSUS 20 - SFSU 11 | (CSUS by 9) |
| 08:30 | CSUS | GOOD! JUMPER by JONES, Dwight | CSUS 22 - SFSU 11 | (CSUS by 11) |
| 08:18 | SFSU | MISSED LAYUP by HOSKINS, Marquel | ||
| 08:18 | CSUS | BLOCK by GUEYE, Mactar | ||
| REBOUND (OFF) by NEVAREZ, Ralph | ||||
| 08:13 | SFSU | GOOD! TIP-IN by NEVAREZ, Ralph | CSUS 22 - SFSU 13 | (CSUS by 9) |
| 07:53 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by PERDOMO, Nefi | ||||
| 07:38 | SFSU | MISSED JUMPER by NEVAREZ, Ralph | ||
| 07:38 | CSUS | BLOCK by GUEYE, Mactar | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 07:32 | CSUS | TIMEOUT TEAM | ||
| 07:05 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 06:39 | SFSU | GOOD! 3 PTR by O'ROURKE, Phoenix | CSUS 22 - SFSU 16 | (CSUS by 6) |
| ASSIST by HOSKINS, Marquel | ||||
| 06:22 | CSUS | TURNOVR by JONES, Reggie | ||
| 06:09 | SFSU | MISSED 3 PTR by O'ROURKE, Phoenix | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 05:47 | CSUS | TURNOVR by JONES, Dwight | ||
| 05:46 | SFSU | STEAL by HOSKINS, Marquel | ||
| 05:43 | SFSU | GOOD! LAYUP by HOSKINS, Marquel | CSUS 22 - SFSU 18 | (CSUS by 4) |
| 05:24 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 24 - SFSU 18 | (CSUS by 6) |
| ASSIST by SAYAD, Brett | ||||
| 05:24 | SFSU | FOUL by BROWN, Tyler (1) | ||
| 05:24 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 25 - SFSU 18 | (CSUS by 7) |
| 05:06 | SFSU | MISSED LAYUP by FOCHTMAN, Matt | ||
| REBOUND (OFF) by FOCHTMAN, Matt | ||||
| 05:04 | CSUS | FOUL by SAYAD, Brett (1) | ||
| 05:04 | SFSU | GOOD! FT SHOT by FOCHTMAN, Matt | CSUS 25 - SFSU 19 | (CSUS by 6) |
| 05:04 | SFSU | MISSED FT SHOT by FOCHTMAN, Matt | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 04:48 | CSUS | MISSED JUMPER by JONES, Reggie | ||
| REBOUND (DEF) by O'ROURKE, Phoenix | ||||
| 04:38 | SFSU | GOOD! LAYUP by FOCHTMAN, Matt | CSUS 25 - SFSU 21 | (CSUS by 4) |
| ASSIST by BROWN, Tyler | ||||
| 04:38 | CSUS | FOUL by JONES, Reggie (1) | ||
| 04:38 | SFSU | TIMEOUT MEDIA | ||
| 04:38 | SFSU | MISSED FT SHOT by BROWN, Tyler | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 04:16 | CSUS | MISSED JUMPER by DAVIESS, Dan | ||
| REBOUND (OFF) by JONES, Dwight | ||||
| 03:45 | CSUS | MISSED 3 PTR by JONES, Reggie | ||
| REBOUND (DEF) by DELANEY, Chad | ||||
| 03:39 | CSUS | FOUL by JONES, Dwight (2) | ||
| 03:39 | SFSU | MISSED FT SHOT by BROWN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | SFSU | GOOD! FT SHOT by BROWN, Tyler | CSUS 25 - SFSU 22 | (CSUS by 3) |
| 03:27 | CSUS | TURNOVR by ABIDOYE, Prince | ||
| 03:15 | SFSU | MISSED LAYUP by FOCHTMAN, Matt | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 02:52 | CSUS | MISSED 3 PTR by ABIDOYE, Prince | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (OFF) by TRAMMEL, Daniel | ||||
| 02:34 | SFSU | GOOD! TIP-IN by TRAMMEL, Daniel | CSUS 25 - SFSU 24 | (CSUS by 1) |
| 02:17 | CSUS | GOOD! LAYUP by DAVIESS, Dan | CSUS 27 - SFSU 24 | (CSUS by 3) |
| ASSIST by JONES, Reggie | ||||
| 02:03 | SFSU | MISSED 3 PTR by O'ROURKE, Phoenix | ||
| REBOUND (OFF) by PERDOMO, Nefi | ||||
| 01:59 | SFSU | TURNOVR by PERDOMO, Nefi | ||
| 01:58 | CSUS | STEAL by ABIDOYE, Prince | ||
| 01:53 | SFSU | FOUL by HOSKINS, Marquel (1) | ||
| 01:53 | CSUS | MISSED FT SHOT by ABIDOYE, Prince | ||
| REBOUND (DEF) by PERDOMO, Nefi | ||||
| 01:28 | SFSU | MISSED JUMPER by TRAMMEL, Daniel | ||
| 01:28 | CSUS | BLOCK by JONES, Reggie | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 01:16 | CSUS | GOOD! 3 PTR by ABIDOYE, Prince | CSUS 30 - SFSU 24 | (CSUS by 6) |
| ASSIST by MARCUS, Sam | ||||
| 00:55 | SFSU | GOOD! LAYUP by FOCHTMAN, Matt | CSUS 30 - SFSU 26 | (CSUS by 4) |
| ASSIST by PERDOMO, Nefi | ||||
| 00:41 | CSUS | MISSED JUMPER by MARCUS, Sam | ||
| REBOUND (DEF) by HOSKINS, Marquel | ||||
| 00:30 | SFSU | MISSED 3 PTR by TRAMMEL, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:27 | SFSU | TURNOVR by PERDOMO, Nefi | ||
| 00:05 | CSUS | MISSED LAYUP by LEVER, Marcus | ||
| 00:05 | SFSU | BLOCK by HOSKINS, Marquel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | CSUS | MISSED 3 PTR by JONES, Reggie | ||
| REBOUND (DEF) by DELANEY, Chad |
| 19:50 | SFSU | FOUL by PERDOMO, Nefi (1) | CSUS 30 - SFSU 26 | (CSUS by 4) |
| 19:46 | CSUS | MISSED 3 PTR by DAVIESS, Dan | ||
| REBOUND (DEF) by HOSKINS, Marquel | ||||
| 19:39 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (DEF) by SCOTT, Evan | ||||
| 19:37 | SFSU | FOUL by HOSKINS, Marquel (2) | ||
| 19:25 | CSUS | TURNOVR by JONES, Dwight | ||
| 18:59 | CSUS | FOUL by SMITH, Tyler (1) | ||
| 18:59 | SFSU | MISSED FT SHOT by NEVAREZ, Ralph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | SFSU | GOOD! FT SHOT by NEVAREZ, Ralph | CSUS 30 - SFSU 27 | (CSUS by 3) |
| 18:49 | CSUS | TURNOVR by JONES, Dwight | ||
| 18:48 | SFSU | STEAL by HOSKINS, Marquel | ||
| 18:48 | CSUS | FOUL by JONES, Dwight (3) | ||
| 18:37 | SFSU | GOOD! LAYUP by NEVAREZ, Ralph | CSUS 30 - SFSU 29 | (CSUS by 1) |
| ASSIST by PERDOMO, Nefi | ||||
| 18:19 | CSUS | MISSED LAYUP by SMITH, Tyler | ||
| REBOUND (OFF) by SCOTT, Evan | ||||
| 18:16 | CSUS | MISSED TIP-IN by SCOTT, Evan | ||
| 18:16 | SFSU | BLOCK by NEVAREZ, Ralph | ||
| REBOUND (DEF) by NEVAREZ, Ralph | ||||
| 18:10 | CSUS | FOUL by DAVIESS, Dan (1) | ||
| 18:00 | SFSU | TURNOVR by O'ROURKE, Phoenix | ||
| 17:51 | CSUS | TURNOVR by SCOTT, Evan | ||
| 17:51 | SFSU | STEAL by O'ROURKE, Phoenix | ||
| 17:45 | SFSU | GOOD! 3 PTR by HOSKINS, Marquel | SFSU 32 - CSUS 30 | (SFSU by 2) |
| 17:27 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| REBOUND (DEF) by HOSKINS, Marquel | ||||
| 17:21 | SFSU | MISSED LAYUP by PERDOMO, Nefi | ||
| 17:21 | CSUS | BLOCK by SCOTT, Evan | ||
| REBOUND (DEF) by MARCUS, Sam | ||||
| 17:14 | CSUS | GOOD! LAYUP by SCOTT, Evan | SFSU 32 - CSUS 32 | Tied |
| ASSIST by MARCUS, Sam | ||||
| 16:46 | SFSU | MISSED JUMPER by O'ROURKE, Phoenix | ||
| REBOUND (OFF) by TRAMMEL, Daniel | ||||
| 16:43 | SFSU | GOOD! JUMPER by TRAMMEL, Daniel | SFSU 34 - CSUS 32 | (SFSU by 2) |
| 16:29 | SFSU | FOUL by O'ROURKE, Phoenix (2) | ||
| 16:29 | CSUS | GOOD! FT SHOT by JONES, Reggie | SFSU 34 - CSUS 33 | (SFSU by 1) |
| 16:29 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (DEF) by DEMMIN, Winston | ||||
| 16:07 | SFSU | GOOD! LAYUP by HOSKINS, Marquel | SFSU 36 - CSUS 33 | (SFSU by 3) |
| 15:33 | SFSU | FOUL by BROWN, Tyler (2) | ||
| 15:21 | CSUS | MISSED JUMPER by SCOTT, Evan | ||
| REBOUND (DEF) by DEMMIN, Winston | ||||
| 15:10 | SFSU | MISSED JUMPER by HOSKINS, Marquel | ||
| REBOUND (OFF) by FOCHTMAN, Matt | ||||
| 15:06 | SFSU | MISSED TIP-IN by FOCHTMAN, Matt | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 14:56 | CSUS | GOOD! 3 PTR by DAVIESS, Dan | SFSU 36 - CSUS 36 | Tied |
| ASSIST by MARCUS, Sam | ||||
| 14:33 | SFSU | GOOD! 3 PTR by HOSKINS, Marquel | SFSU 39 - CSUS 36 | (SFSU by 3) |
| 14:01 | CSUS | GOOD! 3 PTR by SCOTT, Evan | SFSU 39 - CSUS 39 | Tied |
| ASSIST by JONES, Reggie | ||||
| 13:57 | SFSU | FOUL TECHNCL by DEMMIN, Winston | ||
| 13:57 | SFSU | FOUL by DEMMIN, Winston (3) | ||
| 13:57 | CSUS | MISSED FT SHOT by SAYAD, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | CSUS | GOOD! FT SHOT by SAYAD, Brett | CSUS 40 - SFSU 39 | (CSUS by 1) |
| 13:57 | CSUS | TIMEOUT MEDIA | ||
| 13:28 | SFSU | MISSED 3 PTR by DELANEY, Chad | ||
| REBOUND (DEF) by ABIDOYE, Prince | ||||
| 13:11 | CSUS | MISSED 3 PTR by SAYAD, Brett | ||
| REBOUND (DEF) by HOSKINS, Marquel | ||||
| 13:08 | CSUS | FOUL by SAYAD, Brett (2) | ||
| 13:08 | SFSU | GOOD! FT SHOT by DEMMIN, Winston | SFSU 40 - CSUS 40 | Tied |
| 13:08 | SFSU | GOOD! FT SHOT by DEMMIN, Winston | SFSU 41 - CSUS 40 | (SFSU by 1) |
| 12:58 | SFSU | TURNOVR by DEMMIN, Winston | ||
| 12:40 | CSUS | MISSED LAYUP by GUEYE, Mactar | ||
| 12:40 | SFSU | BLOCK by FOCHTMAN, Matt | ||
| REBOUND (DEF) by DEMMIN, Winston | ||||
| 12:18 | SFSU | GOOD! 3 PTR by HOSKINS, Marquel | SFSU 44 - CSUS 40 | (SFSU by 4) |
| ASSIST by FOCHTMAN, Matt | ||||
| 11:50 | CSUS | GOOD! LAYUP by ABIDOYE, Prince | SFSU 44 - CSUS 42 | (SFSU by 2) |
| 11:30 | SFSU | MISSED LAYUP by FOCHTMAN, Matt | ||
| REBOUND (OFF) by FOCHTMAN, Matt | ||||
| 11:27 | SFSU | MISSED TIP-IN by FOCHTMAN, Matt | ||
| REBOUND (DEF) by GUEYE, Mactar | ||||
| 10:58 | CSUS | MISSED JUMPER by ABIDOYE, Prince | ||
| REBOUND (DEF) by BROWN, Tyler | ||||
| 10:38 | SFSU | MISSED JUMPER by DELANEY, Chad | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 10:25 | CSUS | MISSED JUMPER by MARCUS, Sam | ||
| REBOUND (OFF) by LEVER, Marcus | ||||
| 10:24 | SFSU | FOUL by NEVAREZ, Ralph (1) | ||
| 10:18 | CSUS | GOOD! JUMPER by SAYAD, Brett | SFSU 44 - CSUS 44 | Tied |
| 10:03 | SFSU | FOUL by PERDOMO, Nefi (2) | ||
| 10:03 | SFSU | TURNOVR by PERDOMO, Nefi | ||
| 09:35 | SFSU | FOUL by NEVAREZ, Ralph (2) | ||
| 09:35 | CSUS | TIMEOUT MEDIA | ||
| 09:35 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | CSUS | MISSED FT SHOT by JONES, Reggie | ||
| REBOUND (DEF) by BROWN, Tyler | ||||
| 09:20 | SFSU | MISSED LAYUP by PERDOMO, Nefi | ||
| REBOUND (DEF) by JONES, Reggie | ||||
| 09:18 | SFSU | FOUL by BROWN, Tyler (3) | ||
| 09:18 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 45 - SFSU 44 | (CSUS by 1) |
| 09:18 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 46 - SFSU 44 | (CSUS by 2) |
| 09:07 | SFSU | MISSED 3 PTR by HOSKINS, Marquel | ||
| REBOUND (OFF) by PERDOMO, Nefi | ||||
| 09:04 | CSUS | FOUL by SCOTT, Evan (2) | ||
| 09:00 | SFSU | MISSED 3 PTR by PERDOMO, Nefi | ||
| REBOUND (OFF) by JONES, Reggie | ||||
| 08:36 | CSUS | TURNOVR by LEVER, Marcus | ||
| 08:34 | SFSU | STEAL by NEVAREZ, Ralph | ||
| 08:22 | SFSU | MISSED 3 PTR by O'ROURKE, Phoenix | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 08:13 | CSUS | GOOD! 3 PTR by SAYAD, Brett | CSUS 49 - SFSU 44 | (CSUS by 5) |
| ASSIST by LEVER, Marcus | ||||
| 08:10 | CSUS | TIMEOUT TEAM | ||
| 07:38 | CSUS | FOUL by JONES, Reggie (2) | ||
| 07:27 | SFSU | MISSED 3 PTR by DEMMIN, Winston | ||
| REBOUND (DEF) by LEVER, Marcus | ||||
| 06:53 | SFSU | FOUL by BROWN, Tyler (4) | ||
| 06:53 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 50 - SFSU 44 | (CSUS by 6) |
| 06:53 | CSUS | GOOD! FT SHOT by JONES, Reggie | CSUS 51 - SFSU 44 | (CSUS by 7) |
| 06:37 | CSUS | FOUL by JONES, Reggie (3) | ||
| 06:37 | SFSU | GOOD! FT SHOT by DEMMIN, Winston | CSUS 51 - SFSU 45 | (CSUS by 6) |
| 06:37 | SFSU | GOOD! FT SHOT by DEMMIN, Winston | CSUS 51 - SFSU 46 | (CSUS by 5) |
| 06:27 | CSUS | TURNOVR by SCOTT, Evan | ||
| 06:14 | SFSU | MISSED LAYUP by HOSKINS, Marquel | ||
| 06:14 | CSUS | BLOCK by SAYAD, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | SFSU | MISSED 3 PTR by DELANEY, Chad | ||
| REBOUND (DEF) by SAYAD, Brett | ||||
| 05:57 | CSUS | GOOD! LAYUP by JONES, Reggie | CSUS 53 - SFSU 46 | (CSUS by 7) |
| ASSIST by MARCUS, Sam | ||||
| 05:44 | SFSU | MISSED JUMPER by DEMMIN, Winston | ||
