#03 TREMELLING, Clinton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFICA COLLEGE  11/18/11    14  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.0  0  0  2  0  0  0  0  0.0 
vs Texas A&M Int'l  11/25/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at Fresno Pacific  11/26/11    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  0  2  0.7 
at Cal Poly Pomona  12/01/11    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  1.3 
at SF State  12/03/11    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  1  1.2 
CHICO STATE  12/07/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.0 
at Sonoma State  12/17/11    10  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.9  1  0  1  0  0  1  0  0.9 
at Humboldt State  12/19/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.8 
DOMINICAN (CALIF.)  12/29/11    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  0  0.7 
UC SAN DIEGO  01/06/12    20  3-5  .600  2-4  .500  3-4  .750  1  1  2  0.9  2  0  1  0  1  0  11  1.7 
CSU SAN BERNARDINO  01/07/12    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  1.5 
CAL STATE L.A.  01/13/12    16  2-5  .400  2-5  .400  1-2  .500  0  2  2  0.9  2  0  0  0  0  0  7  2.0 
CS DOMINGUEZ HILLS  01/14/12    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.8 
at Cal St. Monterey Bay  01/20/12    11  1-2  .500  1-2  .500  0-1  .000  1  0  1  0.9  1  0  0  1  0  0  3  1.9 
at Cal State East Bay  01/21/12    16  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  0  0  0  0  0  1.8 
HUMBOLDT STATE  01/27/12    17  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.9  5  1  0  1  0  0  3  1.9 
SONOMA STATE  01/28/12    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  0  1.8 
SF STATE  02/03/12    13  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.0  1  0  1  1  0  0  5  1.9 
CAL POLY POMONA  02/04/12  *  11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  1  0  1.8 
at CSU San Bernardino  02/10/12    20  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  3  0  2  3  0  0  2  1.9 
at UC San Diego  02/11/12    9  0-1  .000  0-0  .000  1-2  .500  2  2  4  1.1  0  0  0  0  0  0  1  1.8 
at CS Dominguez Hills  02/17/12    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.1  1  0  1  0  1  0  0  1.7 
at Cal State L.A.  02/18/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  2  0  0  0  1.7 
CAL STATE EAST BAY  02/23/12    19  3-3  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  1  0  0  0  7  1.9 
Totals     1  238  12-32  .375  9-27  .333  12-17  .706  6  19  25  1.0  25  1  14  13  2  2  45  1.9 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 70.6      Steals/game: 0.1 
       Blocks/game: 0.1