#04 MALONE, Joe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas A&M Int'l | 11/25/11 | 23 | 6-10 | .600 | 3-5 | .600 | 2-3 | .667 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 17.0 | |
| at Fresno Pacific | 11/26/11 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.5 | |
| at Cal Poly Pomona | 12/01/11 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 7.0 | |
| at SF State | 12/03/11 | 17 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 5.5 | |
| CHICO STATE | 12/07/11 | 14 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
| at Sonoma State | 12/17/11 | 12 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 5.7 | |
| at Humboldt State | 12/19/11 | 19 | 4-6 | .667 | 2-3 | .667 | 2-4 | .500 | 1 | 3 | 4 | 2.7 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 6.6 | |
| DOMINICAN (CALIF.) | 12/29/11 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 | |
| UC SAN DIEGO | 01/06/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| CSU SAN BERNARDINO | 01/07/12 | 25 | 4-11 | .364 | 2-3 | .667 | 2-2 | 1.000 | 3 | 2 | 5 | 2.4 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 6.0 | |
| CAL STATE L.A. | 01/13/12 | 24 | 2-4 | .500 | 1-1 | 1.000 | 3-6 | .500 | 3 | 4 | 7 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6.2 | |
| CS DOMINGUEZ HILLS | 01/14/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.7 | |
| Totals | 0 | 174 | 23-55 | .418 | 8-21 | .381 | 14-21 | .667 | 12 | 19 | 31 | 2.6 | 24 | 1 | 5 | 18 | 2 | 4 | 68 | 5.7 | |
| Games played: 12 | Rebounds/game: 2.6 | |
| Points/game: 5.7 | Assists/game: 0.4 | |
| FG Pct: 41.8 | Turnovers/game: 1.5 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |