#05 SAWYER, Ronnie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PACIFICA COLLEGE | 11/18/11 | 25 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Texas A&M Int'l | 11/25/11 | * | 23 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | 4.5 |
| at Fresno Pacific | 11/26/11 | * | 31 | 6-9 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 5 | 3 | 0 | 1 | 14 | 7.7 |
| at Cal Poly Pomona | 12/01/11 | 19 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.8 | |
| at SF State | 12/03/11 | * | 31 | 7-12 | .583 | 1-4 | .250 | 6-7 | .857 | 1 | 4 | 5 | 3.2 | 2 | 0 | 2 | 0 | 0 | 2 | 21 | 9.6 |
| CHICO STATE | 12/07/11 | 28 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 3.5 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 9.0 | |
| at Sonoma State | 12/17/11 | 20 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8.3 | |
| at Humboldt State | 12/19/11 | 12 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7.9 | |
| DOMINICAN (CALIF.) | 12/29/11 | * | 25 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 3.2 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 8.3 |
| at Chico State | 01/02/12 | * | 29 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.3 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 7.9 |
| UC SAN DIEGO | 01/06/12 | * | 38 | 2-9 | .222 | 2-3 | .667 | 5-6 | .833 | 4 | 4 | 8 | 3.7 | 4 | 0 | 2 | 1 | 2 | 3 | 11 | 8.2 |
| CSU SAN BERNARDINO | 01/07/12 | * | 25 | 5-9 | .556 | 1-2 | .500 | 5-5 | 1.000 | 4 | 1 | 5 | 3.8 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 8.8 |
| CAL STATE L.A. | 01/13/12 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 8.3 |
| CS DOMINGUEZ HILLS | 01/14/12 | * | 20 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 8.1 |
| at Cal St. Monterey Bay | 01/20/12 | * | 22 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 8.3 |
| at Cal State East Bay | 01/21/12 | * | 30 | 6-11 | .545 | 0-2 | .000 | 7-8 | .875 | 3 | 8 | 11 | 4.2 | 2 | 0 | 0 | 3 | 1 | 2 | 19 | 8.9 |
| HUMBOLDT STATE | 01/27/12 | * | 40 | 4-9 | .444 | 0-4 | .000 | 5-9 | .556 | 4 | 7 | 11 | 4.6 | 5 | 1 | 4 | 1 | 0 | 1 | 13 | 9.2 |
| SONOMA STATE | 01/28/12 | 29 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.5 | 3 | 0 | 3 | 3 | 0 | 1 | 10 | 9.2 | |
| SF STATE | 02/03/12 | 23 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.5 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 9.0 | |
| CAL POLY POMONA | 02/04/12 | 32 | 7-9 | .778 | 1-1 | 1.000 | 5-8 | .625 | 3 | 5 | 8 | 4.7 | 5 | 1 | 1 | 0 | 1 | 2 | 20 | 9.6 | |
| at CSU San Bernardino | 02/10/12 | * | 17 | 2-4 | .500 | 1-1 | 1.000 | 6-9 | .667 | 0 | 4 | 4 | 4.7 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 9.6 |
| at UC San Diego | 02/11/12 | * | 21 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 9.4 |
| at CS Dominguez Hills | 02/17/12 | * | 31 | 3-11 | .273 | 3-7 | .429 | 2-4 | .500 | 1 | 1 | 2 | 4.5 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 9.4 |
| at Cal State L.A. | 02/18/12 | * | 34 | 5-7 | .714 | 3-4 | .750 | 3-4 | .750 | 3 | 5 | 8 | 4.6 | 3 | 0 | 1 | 2 | 0 | 3 | 16 | 9.7 |
| CAL STATE EAST BAY | 02/23/12 | * | 23 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.6 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 9.5 |
| CAL ST. MONTEREY BAY | 02/24/12 | * | 30 | 4-9 | .444 | 1-3 | .333 | 5-7 | .714 | 1 | 4 | 5 | 4.6 | 1 | 0 | 5 | 0 | 1 | 0 | 14 | 9.7 |
| at Cal Poly Pomona | 02/28/12 | * | 37 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 9.6 |
| Totals | 19 | 715 | 83-183 | .454 | 17-52 | .327 | 77-105 | .733 | 45 | 77 | 122 | 4.5 | 73 | 3 | 57 | 34 | 9 | 32 | 260 | 9.6 | |
| Games played: 27 | Rebounds/game: 4.5 | |
| Points/game: 9.6 | Assists/game: 2.1 | |
| FG Pct: 45.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.7 | |
| FT Pct: 73.3 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |