#10 FULLER, Vince |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PACIFICA COLLEGE | 11/18/11 | * | 23 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 8.0 |
| vs Texas A&M Int'l | 11/25/11 | * | 28 | 1-7 | .143 | 0-3 | .000 | 7-8 | .875 | 1 | 4 | 5 | 3.5 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8.5 |
| at Fresno Pacific | 11/26/11 | * | 34 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 8 | 2 | 0 | 1 | 13 | 10.0 |
| at Cal Poly Pomona | 12/01/11 | * | 31 | 1-9 | .111 | 1-4 | .250 | 2-3 | .667 | 2 | 4 | 6 | 4.0 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 8.8 |
| at SF State | 12/03/11 | * | 24 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 7.4 |
| CHICO STATE | 12/07/11 | * | 31 | 5-10 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.8 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 8.5 |
| at Sonoma State | 12/17/11 | * | 31 | 3-6 | .500 | 3-3 | 1.000 | 6-8 | .750 | 0 | 1 | 1 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 9.4 |
| at Humboldt State | 12/19/11 | * | 28 | 6-11 | .545 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 5 | 0 | 0 | 15 | 10.1 |
| DOMINICAN (CALIF.) | 12/29/11 | * | 19 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 9.7 |
| at Chico State | 01/02/12 | * | 29 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 9.0 |
| CAL STATE L.A. | 01/13/12 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.5 | |
| CS DOMINGUEZ HILLS | 01/14/12 | * | 28 | 6-13 | .462 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | 9.3 |
| Totals | 11 | 312 | 35-94 | .372 | 11-31 | .355 | 31-36 | .861 | 4 | 29 | 33 | 2.8 | 18 | 0 | 26 | 14 | 2 | 12 | 112 | 9.3 | |
| Games played: 12 | Rebounds/game: 2.8 | |
| Points/game: 9.3 | Assists/game: 2.2 | |
| FG Pct: 37.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.9 | |
| FT Pct: 86.1 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |