#11 DAVIESS, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFICA COLLEGE  11/18/11  *  9  2-5  .400  2-5  .400  0-0  .000  1  0  1  1.0  1  0  4  1  0  2  6  6.0 
at Cal Poly Pomona  12/01/11  *  25  1-4  .250  1-3  .333  2-2  1.000  0  0  0  0.5  2  0  4  1  0  1  5  5.5 
at SF State  12/03/11    8  3-5  .600  3-3  1.000  3-4  .750  0  0  0  0.3  0  0  0  1  0  1  12  7.7 
CHICO STATE  12/07/11  *  33  4-5  .800  2-3  .667  1-2  .500  0  2  2  0.8  4  0  1  2  0  0  11  8.5 
at Sonoma State  12/17/11  *  22  1-4  .250  0-2  .000  1-2  .500  1  2  3  1.2  5  1  0  1  0  0  3  7.4 
at Humboldt State  12/19/11  *  21  2-6  .333  1-4  .250  2-2  1.000  1  3  4  1.7  1  0  0  1  0  0  7  7.3 
DOMINICAN (CALIF.)  12/29/11  *  26  4-7  .571  2-5  .400  0-0  .000  1  3  4  2.0  3  0  1  1  0  1  10  7.7 
at Chico State  01/02/12  *  32  5-7  .714  2-4  .500  0-0  .000  0  1  1  1.9  3  0  2  0  0  1  12  8.3 
UC SAN DIEGO  01/06/12  *  39  1-4  .250  1-4  .250  4-4  1.000  1  2  3  2.0  1  0  5  3  1  0  7  8.1 
CSU SAN BERNARDINO  01/07/12  *  26  1-6  .167  1-4  .250  4-4  1.000  0  2  2  2.0  2  0  1  2  1  0  7  8.0 
CAL STATE L.A.  01/13/12  *  16  2-7  .286  2-5  .400  1-1  1.000  0  3  3  2.1  4  0  1  2  0  0  7  7.9 
CS DOMINGUEZ HILLS  01/14/12  *  26  1-9  .111  0-4  .000  0-0  .000  0  3  3  2.2  1  0  1  1  0  1  2  7.4 
at Cal St. Monterey Bay  01/20/12  *  31  4-11  .364  4-7  .571  6-6  1.000  1  2  3  2.2  1  0  3  0  0  0  18  8.2 
at Cal State East Bay  01/21/12  *  38  3-10  .300  3-8  .375  4-4  1.000  0  6  6  2.5  2  0  5  3  0  1  13  8.6 
HUMBOLDT STATE  01/27/12  *  44  5-9  .556  0-3  .000  2-2  1.000  0  1  1  2.4  4  0  2  1  1  1  12  8.8 
SONOMA STATE  01/28/12  *  30  3-9  .333  2-4  .500  0-0  .000  0  0  0  2.3  3  0  5  1  0  0  8  8.8 
SF STATE  02/03/12  *  30  4-11  .364  2-6  .333  2-3  .667  1  1  2  2.2  3  0  0  0  0  1  12  8.9 
CAL POLY POMONA  02/04/12  *  32  0-6  .000  0-6  .000  0-0  .000  0  2  2  2.2  1  0  2  3  0  0  0  8.4 
at CSU San Bernardino  02/10/12  *  17  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  8.0 
at UC San Diego  02/11/12    23  3-5  .600  2-4  .500  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  8  8.0 
at CS Dominguez Hills  02/17/12    17  1-3  .333  1-2  .500  4-5  .800  0  2  2  2.0  0  0  2  0  0  0  7  8.0 
at Cal State L.A.  02/18/12    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  7.6 
CAL STATE EAST BAY  02/23/12  *  22  5-8  .625  4-6  .667  5-7  .714  0  1  1  1.9  3  0  1  2  0  1  19  8.1 
CAL ST. MONTEREY BAY  02/24/12  *  36  6-10  .600  2-6  .333  1-2  .500  0  3  3  2.0  4  0  4  0  0  1  15  8.4 
at Cal Poly Pomona  02/28/12    18  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.9  2  0  1  0  0  0  5  8.2 
Totals     20  635  63-161  .391  38-106  .358  42-50  .840  7  41  48  1.9  52  1  45  28  3  12  206  8.2 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 8.2      Assists/game: 1.8 
FG Pct: 39.1      Turnovers/game: 1.1 
3FG Pct: 35.8      Assist/turnover ratio: 1.6 
FT Pct: 84.0      Steals/game: 0.5 
       Blocks/game: 0.1