#12 MARCUS, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFICA COLLEGE  11/18/11    13  1-3  .333  0-1  .000  2-2  1.000  0  0  0  0.0  1  0  0  2  0  2  4  4.0 
vs Texas A&M Int'l  11/25/11    13  2-3  .667  0-0  .000  3-6  .500  0  1  1  0.5  0  0  0  1  0  2  7  5.5 
at Fresno Pacific  11/26/11    13  3-3  1.000  1-1  1.000  0-1  .000  0  0  0  0.3  1  0  0  0  0  1  7  6.0 
at Cal Poly Pomona  12/01/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  4.5 
at SF State  12/03/11    15  1-3  .333  0-0  .000  3-6  .500  1  2  3  0.8  2  0  4  3  0  3  5  4.6 
CHICO STATE  12/07/11    13  0-4  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  3.8 
at Humboldt State  12/19/11    15  1-3  .333  0-1  .000  1-2  .500  0  1  1  0.7  1  0  1  1  0  0  3  3.7 
DOMINICAN (CALIF.)  12/29/11    19  2-6  .333  2-3  .667  0-0  .000  0  2  2  0.9  2  0  3  3  0  2  6  4.0 
at Chico State  01/02/12    18  3-5  .600  0-0  .000  1-2  .500  0  3  3  1.1  1  0  2  1  0  0  7  4.3 
UC SAN DIEGO  01/06/12    14  0-4  .000  0-0  .000  1-2  .500  0  2  2  1.2  1  0  0  0  0  2  1  4.0 
CSU SAN BERNARDINO  01/07/12    21  1-3  .333  0-0  .000  3-4  .750  0  0  0  1.1  1  0  3  2  0  2  5  4.1 
CAL STATE L.A.  01/13/12    22  1-5  .200  0-1  .000  0-0  .000  1  2  3  1.3  2  0  2  0  0  2  2  3.9 
CS DOMINGUEZ HILLS  01/14/12    18  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.2  0  0  3  1  0  1  2  3.8 
at Cal St. Monterey Bay  01/20/12  *  23  2-4  .500  1-2  .500  2-2  1.000  0  1  1  1.2  3  0  3  1  0  1  7  4.0 
at Cal State East Bay  01/21/12  *  33  6-7  .857  0-1  .000  2-2  1.000  1  1  2  1.3  2  0  5  3  0  1  14  4.7 
HUMBOLDT STATE  01/27/12  *  45  1-4  .250  0-1  .000  5-7  .714  1  4  5  1.5  3  0  9  2  0  4  7  4.8 
SONOMA STATE  01/28/12  *  27  4-5  .800  1-1  1.000  0-0  .000  0  1  1  1.5  3  0  2  0  0  3  9  5.1 
SF STATE  02/03/12  *  37  2-7  .286  0-1  .000  2-2  1.000  0  4  4  1.6  2  0  5  1  0  4  6  5.1 
CAL POLY POMONA  02/04/12    34  3-4  .750  1-2  .500  0-2  .000  0  0  0  1.5  3  0  1  2  0  1  7  5.2 
at CSU San Bernardino  02/10/12  *  27  1-5  .200  0-1  .000  4-4  1.000  0  2  2  1.6  2  0  2  1  0  2  6  5.3 
at UC San Diego  02/11/12  *  31  1-5  .200  0-1  .000  2-3  .667  0  2  2  1.6  1  0  4  3  0  3  4  5.2 
at CS Dominguez Hills  02/17/12  *  39  3-7  .429  1-2  .500  2-2  1.000  0  2  2  1.6  1  0  3  1  0  0  9  5.4 
at Cal State L.A.  02/18/12  *  33  4-9  .444  0-0  .000  2-2  1.000  0  0  0  1.5  4  0  7  3  0  0  10  5.6 
CAL STATE EAST BAY  02/23/12  *  35  3-9  .333  1-1  1.000  3-4  .750  0  2  2  1.5  4  0  4  4  0  1  10  5.8 
CAL ST. MONTEREY BAY  02/24/12    21  4-4  1.000  2-2  1.000  6-6  1.000  0  3  3  1.6  4  0  2  1  0  0  16  6.2 
at Cal Poly Pomona  02/28/12  *  40  5-6  .833  1-1  1.000  0-0  .000  1  2  3  1.7  3  0  5  4  0  1  11  6.3 
Totals     11  625  55-120  .458  11-24  .458  44-61  .721  5  38  43  1.7  47  0  71  40  0  38  165  6.3 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 6.3      Assists/game: 2.7 
FG Pct: 45.8      Turnovers/game: 1.5 
3FG Pct: 45.8      Assist/turnover ratio: 1.8 
FT Pct: 72.1      Steals/game: 1.5 
       Blocks/game: 0.0