#13 JONES, Reggie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PACIFICA COLLEGE | 11/18/11 | * | 29 | 8-12 | .667 | 2-3 | .667 | 6-6 | 1.000 | 7 | 7 | 14 | 14.0 | 3 | 0 | 1 | 2 | 0 | 0 | 24 | 24.0 |
| vs Texas A&M Int'l | 11/25/11 | * | 17 | 3-5 | .600 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 1 | 3 | 8.5 | 4 | 0 | 1 | 2 | 2 | 0 | 13 | 18.5 |
| at Fresno Pacific | 11/26/11 | * | 26 | 8-10 | .800 | 0-1 | .000 | 0-3 | .000 | 0 | 4 | 4 | 7.0 | 4 | 0 | 3 | 1 | 1 | 0 | 16 | 17.7 |
| at Cal Poly Pomona | 12/01/11 | * | 33 | 13-19 | .684 | 2-2 | 1.000 | 2-4 | .500 | 2 | 7 | 9 | 7.5 | 4 | 0 | 1 | 4 | 1 | 0 | 30 | 20.8 |
| at SF State | 12/03/11 | * | 25 | 3-9 | .333 | 0-0 | .000 | 10-14 | .714 | 0 | 3 | 3 | 6.6 | 5 | 1 | 0 | 2 | 1 | 0 | 16 | 19.8 |
| CHICO STATE | 12/07/11 | * | 32 | 6-11 | .545 | 1-2 | .500 | 12-14 | .857 | 0 | 7 | 7 | 6.7 | 5 | 1 | 3 | 4 | 1 | 0 | 25 | 20.7 |
| at Sonoma State | 12/17/11 | * | 23 | 5-11 | .455 | 1-2 | .500 | 5-5 | 1.000 | 1 | 6 | 7 | 6.7 | 4 | 0 | 2 | 2 | 0 | 0 | 16 | 20.0 |
| at Humboldt State | 12/19/11 | * | 13 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 6.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18.6 |
| DOMINICAN (CALIF.) | 12/29/11 | * | 26 | 8-11 | .727 | 0-0 | .000 | 8-10 | .800 | 2 | 8 | 10 | 6.6 | 1 | 0 | 0 | 1 | 2 | 1 | 24 | 19.2 |
| at Chico State | 01/02/12 | * | 32 | 8-17 | .471 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 6.4 | 4 | 0 | 0 | 5 | 1 | 0 | 17 | 19.0 |
| UC SAN DIEGO | 01/06/12 | * | 37 | 7-17 | .412 | 3-4 | .750 | 14-17 | .824 | 3 | 11 | 14 | 7.1 | 3 | 0 | 1 | 2 | 3 | 2 | 31 | 20.1 |
| CSU SAN BERNARDINO | 01/07/12 | * | 26 | 4-10 | .400 | 0-1 | .000 | 7-7 | 1.000 | 1 | 4 | 5 | 6.9 | 2 | 0 | 2 | 3 | 3 | 0 | 15 | 19.7 |
| CAL STATE L.A. | 01/13/12 | * | 36 | 4-9 | .444 | 0-1 | .000 | 7-11 | .636 | 2 | 9 | 11 | 7.2 | 2 | 0 | 2 | 3 | 1 | 0 | 15 | 19.3 |
| CS DOMINGUEZ HILLS | 01/14/12 | * | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.9 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 18.4 |
| at Cal St. Monterey Bay | 01/20/12 | * | 20 | 4-9 | .444 | 0-2 | .000 | 5-5 | 1.000 | 0 | 7 | 7 | 6.9 | 4 | 0 | 2 | 0 | 2 | 0 | 13 | 18.0 |
| at Cal State East Bay | 01/21/12 | * | 33 | 9-16 | .563 | 0-1 | .000 | 12-14 | .857 | 3 | 3 | 6 | 6.8 | 1 | 0 | 4 | 2 | 3 | 1 | 30 | 18.8 |
| HUMBOLDT STATE | 01/27/12 | * | 42 | 5-17 | .294 | 0-3 | .000 | 11-14 | .786 | 3 | 7 | 10 | 7.0 | 2 | 0 | 0 | 5 | 4 | 1 | 21 | 18.9 |
| SONOMA STATE | 01/28/12 | * | 24 | 6-10 | .600 | 0-2 | .000 | 7-8 | .875 | 2 | 7 | 9 | 7.1 | 2 | 0 | 5 | 3 | 2 | 0 | 19 | 18.9 |
| SF STATE | 02/03/12 | * | 23 | 6-9 | .667 | 1-2 | .500 | 7-9 | .778 | 2 | 4 | 6 | 7.1 | 2 | 0 | 1 | 2 | 5 | 0 | 20 | 18.9 |
| CAL POLY POMONA | 02/04/12 | * | 33 | 4-8 | .500 | 0-1 | .000 | 9-9 | 1.000 | 3 | 4 | 7 | 7.1 | 5 | 1 | 0 | 4 | 1 | 0 | 17 | 18.9 |
| at CSU San Bernardino | 02/10/12 | * | 8 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.8 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18.0 |
| at UC San Diego | 02/11/12 | * | 33 | 4-16 | .250 | 0-3 | .000 | 4-5 | .800 | 1 | 4 | 5 | 6.7 | 4 | 0 | 1 | 2 | 1 | 2 | 12 | 17.8 |
| at CS Dominguez Hills | 02/17/12 | * | 31 | 7-14 | .500 | 3-8 | .375 | 5-9 | .556 | 2 | 4 | 6 | 6.7 | 4 | 0 | 1 | 1 | 0 | 1 | 22 | 18.0 |
| at Cal State L.A. | 02/18/12 | * | 34 | 8-13 | .615 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 8 | 9 | 6.8 | 4 | 0 | 3 | 3 | 2 | 1 | 20 | 18.0 |
| CAL STATE EAST BAY | 02/23/12 | * | 38 | 5-11 | .455 | 1-1 | 1.000 | 12-14 | .857 | 4 | 13 | 17 | 7.2 | 2 | 0 | 2 | 4 | 2 | 1 | 23 | 18.2 |
| CAL ST. MONTEREY BAY | 02/24/12 | * | 33 | 10-13 | .769 | 4-6 | .667 | 9-9 | 1.000 | 0 | 5 | 5 | 7.1 | 1 | 0 | 1 | 3 | 3 | 0 | 33 | 18.8 |
| at Cal Poly Pomona | 02/28/12 | * | 31 | 10-13 | .769 | 2-2 | 1.000 | 4-5 | .800 | 1 | 2 | 3 | 6.9 | 3 | 0 | 1 | 3 | 0 | 0 | 26 | 19.1 |
| Totals | 27 | 750 | 163-303 | .538 | 24-53 | .453 | 165-201 | .821 | 46 | 141 | 187 | 6.9 | 83 | 3 | 39 | 66 | 41 | 10 | 515 | 19.1 | |
| Games played: 27 | Rebounds/game: 6.9 | |
| Points/game: 19.1 | Assists/game: 1.4 | |
| FG Pct: 53.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 45.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.1 | Steals/game: 0.4 | |
| Blocks/game: 1.5 |