#15 WALTERS, Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PACIFICA COLLEGE | 11/18/11 | * | 25 | 4-8 | .500 | 4-8 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 16.0 |
| vs Texas A&M Int'l | 11/25/11 | * | 38 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 12.5 |
| at Fresno Pacific | 11/26/11 | * | 31 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 11.0 |
| at Cal Poly Pomona | 12/01/11 | * | 29 | 3-9 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 10.0 |
| at SF State | 12/03/11 | * | 16 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 9.4 |
| CHICO STATE | 12/07/11 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| at Sonoma State | 12/17/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| at Humboldt State | 12/19/11 | 17 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.1 | |
| DOMINICAN (CALIF.) | 12/29/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
| at Chico State | 01/02/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| UC SAN DIEGO | 01/06/12 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| CSU SAN BERNARDINO | 01/07/12 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
| CAL STATE L.A. | 01/13/12 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.3 | |
| CS DOMINGUEZ HILLS | 01/14/12 | 21 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.5 | |
| Totals | 6 | 242 | 24-56 | .429 | 8-22 | .364 | 7-9 | .778 | 12 | 29 | 41 | 2.9 | 20 | 0 | 9 | 8 | 1 | 3 | 63 | 4.5 | |
| Games played: 14 | Rebounds/game: 2.9 | |
| Points/game: 4.5 | Assists/game: 0.6 | |
| FG Pct: 42.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |