#21 MONGE, Frank

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sonoma State  12/17/11  *  20  4-5  .800  0-0  .000  1-2  .500  1  6  7  7.0  4  0  0  0  0  0  9  9.0 
at Humboldt State  12/19/11  *  22  3-10  .300  0-0  .000  3-4  .750  5  5  10  8.5  1  0  1  2  0  0  9  9.0 
DOMINICAN (CALIF.)  12/29/11  *  20  1-3  .333  0-0  .000  0-1  .000  1  2  3  6.7  4  0  0  3  0  0  2  6.7 
at Chico State  01/02/12  *  13  2-3  .667  0-0  .000  0-2  .000  0  0  0  5.0  1  0  0  1  1  0  4  6.0 
UC SAN DIEGO  01/06/12  *  17  1-2  .500  0-0  .000  0-2  .000  2  1  3  4.6  0  0  0  4  0  0  2  5.2 
CSU SAN BERNARDINO  01/07/12  *  14  1-2  .500  0-0  .000  1-4  .250  2  5  7  5.0  1  0  0  0  0  1  3  4.8 
CAL STATE L.A.  01/13/12  *  10  0-3  .000  0-0  .000  3-4  .750  4  0  4  4.9  1  0  0  1  0  1  3  4.6 
CS DOMINGUEZ HILLS  01/14/12    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.4  3  0  1  1  1  0  2  4.3 
at Cal St. Monterey Bay  01/20/12    17  4-6  .667  0-0  .000  0-2  .000  0  1  1  4.0  1  0  0  2  0  0  8  4.7 
at Cal State East Bay  01/21/12    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  2  4.4 
HUMBOLDT STATE  01/27/12    10  3-3  1.000  0-0  .000  2-2  1.000  1  0  1  3.4  4  0  0  0  0  0  8  4.7 
SONOMA STATE  01/28/12  *  10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  1  0  1  0  4.3 
SF STATE  02/03/12    7  0-4  .000  0-0  .000  0-2  .000  1  1  2  3.1  4  0  0  0  0  0  0  4.0 
CAL POLY POMONA  02/04/12  *  13  1-2  .500  0-0  .000  0-3  .000  2  1  3  3.1  0  0  0  0  0  0  2  3.9 
at CSU San Bernardino  02/10/12    21  5-9  .556  0-0  .000  0-0  .000  3  7  10  3.5  2  0  0  5  0  0  10  4.3 
at UC San Diego  02/11/12  *  23  3-5  .600  0-0  .000  0-2  .000  2  10  12  4.1  1  0  0  1  2  0  6  4.4 
at CS Dominguez Hills  02/17/12  *  22  5-7  .714  0-0  .000  1-2  .500  2  3  5  4.1  1  0  1  1  1  0  11  4.8 
at Cal State L.A.  02/18/12  *  21  3-7  .429  0-0  .000  0-3  .000  0  4  4  4.1  1  0  0  0  0  3  6  4.8 
CAL STATE EAST BAY  02/23/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  4.6 
CAL ST. MONTEREY BAY  02/24/12    16  1-3  .333  0-0  .000  0-3  .000  1  1  2  3.8  3  0  0  1  0  0  2  4.5 
at Cal Poly Pomona  02/28/12  *  32  7-7  1.000  0-0  .000  0-2  .000  3  5  8  4.0  3  0  1  0  0  0  14  4.9 
Totals     13  322  46-85  .541  0-0  .000  11-40  .275  30  54  84  4.0  37  0  4  23  5  6  103  4.9 
 
Games played: 21      Rebounds/game: 4.0 
Points/game: 4.9      Assists/game: 0.2 
FG Pct: 54.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 27.5      Steals/game: 0.3 
       Blocks/game: 0.2