#23 SAYAD, Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFICA COLLEGE  11/18/11  *  25  4-10  .400  0-2  .000  2-2  1.000  5  7  12  12.0  2  0  4  0  0  1  10  10.0 
vs Texas A&M Int'l  11/25/11  *  34  5-10  .500  4-7  .571  2-2  1.000  0  5  5  8.5  3  0  1  0  0  0  16  13.0 
at Fresno Pacific  11/26/11  *  35  2-5  .400  2-5  .400  1-2  .500  0  3  3  6.7  2  0  2  4  0  0  7  11.0 
at Cal Poly Pomona  12/01/11  *  31  2-3  .667  0-1  .000  1-2  .500  1  1  2  5.5  0  0  1  2  0  0  5  9.5 
at SF State  12/03/11  *  29  3-4  .750  2-2  1.000  2-2  1.000  0  7  7  5.8  1  0  2  0  0  0  10  9.6 
CHICO STATE  12/07/11  *  36  3-8  .375  0-2  .000  0-0  .000  2  7  9  6.3  1  0  1  0  0  1  6  9.0 
at Sonoma State  12/17/11  *  35  4-7  .571  2-3  .667  1-1  1.000  0  3  3  5.9  1  0  2  1  1  3  11  9.3 
at Humboldt State  12/19/11  *  27  2-6  .333  1-3  .333  0-0  .000  0  2  2  5.4  3  0  0  1  0  2  5  8.8 
DOMINICAN (CALIF.)  12/29/11    22  1-4  .250  1-3  .333  0-0  .000  1  6  7  5.6  1  0  1  3  1  1  3  8.1 
at Chico State  01/02/12    32  4-8  .500  2-3  .667  2-2  1.000  2  4  6  5.6  2  0  1  1  2  1  12  8.5 
UC SAN DIEGO  01/06/12  *  32  3-10  .300  3-8  .375  6-8  .750  1  10  11  6.1  0  0  2  1  1  3  15  9.1 
CSU SAN BERNARDINO  01/07/12  *  25  0-5  .000  0-2  .000  0-0  .000  2  6  8  6.3  3  0  1  2  1  0  0  8.3 
CAL STATE L.A.  01/13/12  *  31  4-7  .571  4-7  .571  0-0  .000  0  4  4  6.1  5  1  1  3  0  0  12  8.6 
CS DOMINGUEZ HILLS  01/14/12  *  33  3-6  .500  3-6  .500  0-0  .000  1  3  4  5.9  2  0  3  0  1  1  9  8.6 
at Cal St. Monterey Bay  01/20/12  *  32  2-6  .333  2-5  .400  0-0  .000  0  7  7  6.0  2  0  0  3  0  0  6  8.5 
at Cal State East Bay  01/21/12  *  33  2-5  .400  1-2  .500  2-2  1.000  0  7  7  6.1  3  0  3  2  0  2  7  8.4 
HUMBOLDT STATE  01/27/12  *  44  7-11  .636  3-5  .600  0-0  .000  0  2  2  5.8  1  0  3  3  1  3  17  8.9 
SONOMA STATE  01/28/12  *  33  3-9  .333  3-6  .500  0-0  .000  2  2  4  5.7  3  0  2  1  1  1  9  8.9 
SF STATE  02/03/12  *  33  4-8  .500  1-3  .333  2-2  1.000  2  1  3  5.6  2  0  3  0  0  1  11  9.0 
CAL POLY POMONA  02/04/12  *  22  2-4  .500  2-4  .500  0-0  .000  0  1  1  5.4  0  0  2  1  0  0  6  8.9 
at CSU San Bernardino  02/10/12  *  25  2-7  .286  2-6  .333  0-0  .000  2  1  3  5.2  1  0  3  2  0  0  6  8.7 
at UC San Diego  02/11/12  *  32  3-7  .429  2-4  .500  2-2  1.000  2  10  12  5.5  0  0  0  2  0  1  10  8.8 
at CS Dominguez Hills  02/17/12  *  37  1-10  .100  1-8  .125  0-0  .000  0  3  3  5.4  4  0  1  1  0  2  3  8.5 
at Cal State L.A.  02/18/12  *  31  0-2  .000  0-1  .000  0-0  .000  0  4  4  5.4  3  0  1  1  0  1  0  8.2 
CAL STATE EAST BAY  02/23/12  *  32  2-4  .500  1-2  .500  0-0  .000  1  2  3  5.3  0  0  5  0  1  1  5  8.0 
CAL ST. MONTEREY BAY  02/24/12  *  28  2-6  .333  1-4  .250  0-0  .000  0  1  1  5.1  1  0  3  0  1  2  5  7.9 
at Cal Poly Pomona  02/28/12  *  34  1-7  .143  1-5  .200  0-0  .000  0  3  3  5.0  1  0  0  2  0  1  3  7.7 
Totals     25  843  71-179  .397  44-109  .404  23-27  .852  24  112  136  5.0  47  1  48  36  11  28  209  7.7 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 7.7      Assists/game: 1.8 
FG Pct: 39.7      Turnovers/game: 1.3 
3FG Pct: 40.4      Assist/turnover ratio: 1.3 
FT Pct: 85.2      Steals/game: 1.0 
       Blocks/game: 0.4