#24 GAINES, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PACIFICA COLLEGE  11/18/11    22  4-7  .571  0-0  .000  2-2  1.000  3  3  6  6.0  4  0  2  2  0  1  10  10.0 
vs Texas A&M Int'l  11/25/11    21  4-5  .800  0-0  .000  1-2  .500  0  2  2  4.0  3  0  2  0  0  1  9  9.5 
at Fresno Pacific  11/26/11    17  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.7  3  0  1  0  1  2  4  7.7 
at Cal Poly Pomona  12/01/11    5  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  0  0  0  2  6.3 
at SF State  12/03/11    31  2-4  .500  0-0  .000  3-4  .750  4  2  6  3.6  2  0  2  3  2  0  7  6.4 
CHICO STATE  12/07/11    18  3-6  .500  0-0  .000  5-5  1.000  0  3  3  3.5  4  0  0  1  0  1  11  7.2 
at Sonoma State  12/17/11    19  3-7  .429  0-0  .000  2-3  .667  2  1  3  3.4  1  0  0  1  0  1  8  7.3 
at Humboldt State  12/19/11    17  3-6  .500  0-0  .000  2-2  1.000  2  1  3  3.4  0  0  1  1  0  0  8  7.4 
DOMINICAN (CALIF.)  12/29/11    9  5-5  1.000  0-0  .000  3-3  1.000  0  1  1  3.1  2  0  2  3  0  2  13  8.0 
at Chico State  01/02/12    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.9  2  0  0  0  0  0  0  7.2 
UC SAN DIEGO  01/06/12    15  0-3  .000  0-0  .000  0-2  .000  0  2  2  2.8  3  0  0  0  0  0  0  6.5 
CSU SAN BERNARDINO  01/07/12    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.8  0  0  1  0  0  0  2  6.2 
CAL STATE L.A.  01/13/12    6  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.5  0  0  0  1  0  1  3  5.9 
CS DOMINGUEZ HILLS  01/14/12    8  2-2  1.000  0-0  .000  2-2  1.000  1  1  2  2.5  3  0  0  0  0  0  6  5.9 
at Cal St. Monterey Bay  01/20/12    25  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.5  3  0  3  0  1  3  4  5.8 
at Cal State East Bay  01/21/12    12  3-5  .600  0-0  .000  2-3  .667  2  2  4  2.6  1  0  2  2  0  0  8  5.9 
HUMBOLDT STATE  01/27/12    8  0-3  .000  0-0  .000  0-0  .000  0  3  3  2.6  2  0  0  3  0  1  0  5.6 
SONOMA STATE  01/28/12    18  4-5  .800  0-0  .000  4-5  .800  0  1  1  2.5  3  0  1  3  0  1  12  5.9 
SF STATE  02/03/12  *  21  3-7  .429  0-0  .000  2-2  1.000  2  1  3  2.5  2  0  2  1  1  2  8  6.1 
CAL POLY POMONA  02/04/12    19  2-4  .500  0-0  .000  0-3  .000  0  1  1  2.5  3  0  1  3  0  0  4  6.0 
at CSU San Bernardino  02/10/12    25  1-4  .250  0-1  .000  1-4  .250  0  2  2  2.4  0  0  3  3  0  0  3  5.8 
at UC San Diego  02/11/12    20  3-6  .500  0-0  .000  1-1  1.000  0  2  2  2.4  3  0  2  1  0  1  7  5.9 
at CS Dominguez Hills  02/17/12    10  3-5  .600  0-0  .000  0-0  .000  2  1  3  2.4  4  0  1  1  0  1  6  5.9 
at Cal State L.A.  02/18/12    21  6-8  .750  0-0  .000  2-2  1.000  0  2  2  2.4  5  1  0  4  0  2  14  6.2 
CAL STATE EAST BAY  02/23/12    26  6-8  .750  1-1  1.000  4-6  .667  1  3  4  2.5  3  0  1  1  2  0  17  6.6 
CAL ST. MONTEREY BAY  02/24/12    19  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  3  0  0  4  6.5 
at Cal Poly Pomona  02/28/12    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  2  0  1  3  0  0  0  6.3 
Totals     1  435  66-119  .555  1-2  .500  37-53  .698  23  42  65  2.4  59  1  28  40  7  20  170  6.3 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 55.5      Turnovers/game: 1.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 0.7 
       Blocks/game: 0.3