#30 DOSU, Abdullah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CALIF.)  12/29/11    9  2-3  .667  0-0  .000  0-2  .000  2  0  2  2.0  2  0  0  1  0  0  4  4.0 
at Chico State  01/02/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
CSU SAN BERNARDINO  01/07/12    12  2-2  1.000  0-0  .000  3-6  .500  0  2  2  1.3  5  1  1  1  0  0  7  3.7 
CAL STATE L.A.  01/13/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.8 
CS DOMINGUEZ HILLS  01/14/12    20  1-1  1.000  0-0  .000  0-0  .000  2  1  3  1.4  2  0  1  0  0  0  2  2.6 
at Cal St. Monterey Bay  01/20/12    9  0-0  .000  0-0  .000  0-2  .000  1  1  2  1.5  1  0  0  1  0  0  0  2.2 
at Cal State East Bay  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.9 
SONOMA STATE  01/28/12    16  0-2  .000  0-0  .000  2-2  1.000  3  0  3  1.5  1  0  1  1  0  2  2  1.9 
SF STATE  02/03/12    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  0  3  0  2  1.9 
CAL POLY POMONA  02/04/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.7 
at CSU San Bernardino  02/10/12    15  3-6  .500  0-1  .000  2-2  1.000  1  3  4  1.5  1  0  0  0  1  0  8  2.3 
at UC San Diego  02/11/12    5  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.6  0  0  0  0  0  0  1  2.2 
at CS Dominguez Hills  02/17/12    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.5  0  0  0  1  0  1  2  2.2 
at Cal State L.A.  02/18/12    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.0 
CAL STATE EAST BAY  02/23/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.9 
CAL ST. MONTEREY BAY  02/24/12  *  13  1-2  .500  0-0  .000  3-4  .750  2  2  4  1.5  1  0  0  0  0  0  5  2.1 
Totals     1  130  10-18  .556  0-1  .000  13-24  .542  13  11  24  1.5  16  1  3  6  4  3  33  2.1 
 
Games played: 16      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 55.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.2      Steals/game: 0.2 
       Blocks/game: 0.3