Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PACIFICA COLLEGE | 24-JONES, Reggie | 14-JONES, Reggie | 4-SAYAD, Brett | 2-DAVIESS, Dan | 1-FULLER, Vince |
| 11/18/11 | DAVIESS, Dan | MARCUS, Sam | |||
| W 86-67 | SAWYER, Ronni | ||||
| vs Texas A&M Int'l | 17-MALONE, Joe | 5-SAYAD, Brett | 3-SAWYER, Ronni | 2-MARCUS, Sam | 2-JONES, Reggie |
| 11/25/11 | FULLER, Vince | SAWYER, Ronni | |||
| W 85-77 | MALONE, Joe | ||||
| at Fresno Pacific | 16-JONES, Reggie | 6-WALTERS, Marc | 8-FULLER, Vince | 2-GAINES, Donal | 1-JONES, Reggie |
| 11/26/11 | GAINES, Donal | ||||
| W 71-65 | |||||
| at Cal Poly Pomona | 30-JONES, Reggie | 9-JONES, Reggie | 4-DAVIESS, Dan | 2-FULLER, Vince | 1-JONES, Reggie |
| 12/01/11 | FULLER, Vince | ||||
| L 65-66 | |||||
| at SF State | 21-SAWYER, Ronni | 7-SAYAD, Brett | 4-MARCUS, Sam | 3-FULLER, Vince | 2-GAINES, Donal |
| 12/03/11 | MARCUS, Sam | ||||
| W 82-65 | |||||
| CHICO STATE | 25-JONES, Reggie | 9-SAYAD, Brett | 3-JONES, Reggie | 1-GAINES, Donal | 1-SAWYER, Ronni |
| 12/07/11 | FULLER, Vince | JONES, Reggie | |||
| WO 79-77 | SAYAD, Brett | ||||
| at Sonoma State | 16-JONES, Reggie | 7-MONGE, Frank | 2-SAWYER, Ronni | 3-SAYAD, Brett | 1-SAYAD, Brett |
| 12/17/11 | JONES, Reggie | JONES, Reggie | |||
| W 73-61 | FULLER, Vince | ||||
| SAYAD, Brett | |||||
| at Humboldt State | 15-FULLER, Vince | 10-MONGE, Frank | 1-MARCUS, Sam | 2-SAYAD, Brett | None |
| 12/19/11 | GAINES, Donal | ||||
| L 76-91 | SAWYER, Ronni | ||||
| FULLER, Vince | |||||
| MALONE, Joe | |||||
| WALTERS, Marc | |||||
| MONGE, Frank | |||||
| DOMINICAN (CALIF.) | 24-JONES, Reggie | 10-JONES, Reggie | 3-SAWYER, Ronni | 2-GAINES, Donal | 2-JONES, Reggie |
| 12/29/11 | MARCUS, Sam | FULLER, Vince | |||
| W 82-68 | MARCUS, Sam | ||||
| at Chico State | 17-JONES, Reggie | 6-SAYAD, Brett | 3-SAWYER, Ronni | 1-DAVIESS, Dan | 2-SAYAD, Brett |
| 01/02/12 | SAWYER, Ronni | ||||
| L 59-63 | FULLER, Vince | ||||
| SAYAD, Brett | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC SAN DIEGO | 31-JONES, Reggie | 14-JONES, Reggie | 5-DAVIESS, Dan | 3-SAYAD, Brett | 3-JONES, Reggie |
| 01/06/12 | SAWYER, Ronni | ||||
| WO 78-72 | |||||
| CSU SAN BERNARDINO | 16-SAWYER, Ronni | 8-SAYAD, Brett | 3-MARCUS, Sam | 4-SAWYER, Ronni | 3-JONES, Reggie |
| 01/07/12 | |||||
| L 72-75 | |||||
| CAL STATE L.A. | 15-JONES, Reggie | 11-JONES, Reggie | 3-SAWYER, Ronni | 2-MARCUS, Sam | 1-JONES, Reggie |
| 01/13/12 | SAWYER, Ronni | ||||
| L 65-73 | |||||
| CS DOMINGUEZ HILLS | 18-FULLER, Vince | 8-WALTERS, Marc | 3-MARCUS, Sam | 1-SAYAD, Brett | 1-SAYAD, Brett |
| 01/14/12 | SAYAD, Brett | FULLER, Vince | MALONE, Joe | ||
| W 59-58 | FULLER, Vince | MARCUS, Sam | MONGE, Frank | ||
| DAVIESS, Dan | |||||
| at Cal St. Monterey Bay | 18-DAVIESS, Dan | 7-SAYAD, Brett | 3-MARCUS, Sam | 3-GAINES, Donal | 2-JONES, Reggie |
| 01/20/12 | JONES, Reggie | GAINES, Donal | |||
| W 70-52 | DAVIESS, Dan | ||||
| at Cal State East Bay | 30-JONES, Reggie | 11-SAWYER, Ronni | 5-MARCUS, Sam | 2-SAYAD, Brett | 3-JONES, Reggie |
| 01/21/12 | DAVIESS, Dan | SAWYER, Ronni | |||
| W 93-82 | |||||
| HUMBOLDT STATE | 21-JONES, Reggie | 11-SAWYER, Ronni | 9-MARCUS, Sam | 4-MARCUS, Sam | 4-JONES, Reggie |
| 01/27/12 | |||||
| OL 81-85 | |||||
| SONOMA STATE | 19-JONES, Reggie | 9-JONES, Reggie | 5-JONES, Reggie | 3-MARCUS, Sam | 2-JONES, Reggie |
| 01/28/12 | DAVIESS, Dan | ||||
| L 69-73 | |||||
| SF STATE | 20-JONES, Reggie | 6-JONES, Reggie | 5-MARCUS, Sam | 4-MARCUS, Sam | 5-JONES, Reggie |
| 02/03/12 | |||||
| W 72-68 | |||||
| CAL POLY POMONA | 20-SAWYER, Ronni | 8-SAWYER, Ronni | 2-SAYAD, Brett | 2-SAWYER, Ronni | 1-SAWYER, Ronni |
| 02/04/12 | DAVIESS, Dan | JONES, Reggie | |||
| L 56-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU San Bernardino | 11-SAWYER, Ronni | 10-MONGE, Frank | 3-SAYAD, Brett | 4-SAWYER, Ronni | 1-DOSU, Abdulla |
| 02/10/12 | GAINES, Donal | ||||
| L 55-82 | |||||
| at UC San Diego | 12-JONES, Reggie | 12-SAYAD, Brett | 4-MARCUS, Sam | 3-MARCUS, Sam | 2-MONGE, Frank |
| 02/11/12 | MONGE, Frank | ||||
| W 55-42 | |||||
| at CS Dominguez Hills | 22-JONES, Reggie | 6-JONES, Reggie | 3-MARCUS, Sam | 2-SAYAD, Brett | 1-TREMELLING, C |
| 02/17/12 | SAWYER, Ronni | MONGE, Frank | |||
| L 71-78 | SAWYER, Ronni | ||||
| at Cal State L.A. | 20-JONES, Reggie | 9-JONES, Reggie | 7-MARCUS, Sam | 3-MONGE, Frank | 2-JONES, Reggie |
| 02/18/12 | SAWYER, Ronni | ||||
| W 66-62 | |||||
| CAL STATE EAST BAY | 23-JONES, Reggie | 17-JONES, Reggie | 5-SAYAD, Brett | 1-JONES, Reggie | 2-JONES, Reggie |
| 02/23/12 | SAYAD, Brett | GAINES, Donal | |||
| W 86-83 | MARCUS, Sam | ||||
| DAVIESS, Dan | |||||
| CAL ST. MONTEREY BAY | 33-JONES, Reggie | 5-JONES, Reggie | 5-SAWYER, Ronni | 2-SAYAD, Brett | 3-JONES, Reggie |
| 02/24/12 | SAWYER, Ronni | ||||
| W 96-85 | |||||
| at Cal Poly Pomona | 26-JONES, Reggie | 8-MONGE, Frank | 5-MARCUS, Sam | 1-MARCUS, Sam | None |
| 02/28/12 | SAWYER, Ronni | ||||
| L 67-69 | SAYAD, Brett | ||||
Team High/Low Analysis |
| POINTS | 96 | CAL ST. MONTEREY BAY (02/24/12) | |
| 93 | at Cal State East Bay (01/21/12) | ||
| 86 | CAL STATE EAST BAY (02/23/12) | ||
| 86 | PACIFICA COLLEGE (11/18/11) | ||
| 85 | vs Texas A&M Int'l (11/25/11) | ||
| FIELD GOALS MADE | 30 | CAL ST. MONTEREY BAY (02/24/12) | |
| 30 | at Cal State East Bay (01/21/12) | ||
| 30 | DOMINICAN (CALIF.) (12/29/11) | ||
| FIELD GOAL ATTEMPTS | 67 | PACIFICA COLLEGE (11/18/11) | |
| 66 | at Humboldt State (12/19/11) | ||
| FIELD GOAL PERCENTAGE | .609 | 28-46 | at Cal Poly Pomona (02/28/12) |
| .588 | 30-51 | CAL ST. MONTEREY BAY (02/24/12) | |
| 3 PT FIELD GOALS MADE | 11 | UC SAN DIEGO (01/06/12) | |
| 10 | CAL ST. MONTEREY BAY (02/24/12) | ||
| 3 PT FG ATTEMPTS | 29 | at CS Dominguez Hills (02/17/12) | |
| 26 | PACIFICA COLLEGE (11/18/11) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | CAL STATE EAST BAY (02/23/12) |
| .583 | 7-12 | at SF State (12/03/11) | |
| FREE THROWS MADE | 33 | UC SAN DIEGO (01/06/12) | |
| 31 | at SF State (12/03/11) | ||
| FREE THROW ATTEMPTS | 45 | UC SAN DIEGO (01/06/12) | |
| 43 | at SF State (12/03/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | PACIFICA COLLEGE (11/18/11) |
| .882 | 15-17 | SONOMA STATE (01/28/12) | |
| REBOUNDS | 47 | at UC San Diego (02/11/12) | |
| 46 | UC SAN DIEGO (01/06/12) | ||
| ASSISTS | 23 | PACIFICA COLLEGE (11/18/11) | |
| 21 | SONOMA STATE (01/28/12) | ||
| 21 | at Fresno Pacific (11/26/11) | ||
| STEALS | 11 | HUMBOLDT STATE (01/27/12) | |
| 10 | at Cal State L.A. (02/18/12) | ||
| 10 | SONOMA STATE (01/28/12) | ||
| 10 | UC SAN DIEGO (01/06/12) | ||
| 10 | DOMINICAN (CALIF.) (12/29/11) | ||
| 10 | at SF State (12/03/11) | ||
| BLOCKED SHOTS | 9 | SF STATE (02/03/12) | |
| 8 | UC SAN DIEGO (01/06/12) | ||
| TURNOVERS | 23 | DOMINICAN (CALIF.) (12/29/11) | |
| 20 | at CSU San Bernardino (02/10/12) | ||
| FOULS | 26 | HUMBOLDT STATE (01/27/12) | |
| 23 | DOMINICAN (CALIF.) (12/29/11) | ||
| 23 | at SF State (12/03/11) |
| POINTS | 91 | at Humboldt State (12/19/11) | |
| 85 | CAL ST. MONTEREY BAY (02/24/12) | ||
| 85 | HUMBOLDT STATE (01/27/12) | ||
| 83 | CAL STATE EAST BAY (02/23/12) | ||
| 82 | at CSU San Bernardino (02/10/12) | ||
| 82 | at Cal State East Bay (01/21/12) | ||
| FIELD GOALS MADE | 34 | CAL ST. MONTEREY BAY (02/24/12) | |
| 33 | at Cal State East Bay (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 76 | at Cal State East Bay (01/21/12) | |
| 71 | HUMBOLDT STATE (01/27/12) | ||
| 71 | CHICO STATE (12/07/11) | ||
| FIELD GOAL PERCENTAGE | .545 | 24-44 | CAL POLY POMONA (02/04/12) |
| .523 | 23-44 | at Cal Poly Pomona (02/28/12) | |
| 3 PT FIELD GOALS MADE | 13 | CAL STATE EAST BAY (02/23/12) | |
| 13 | at Humboldt State (12/19/11) | ||
| 3 PT FG ATTEMPTS | 37 | CHICO STATE (12/07/11) | |
| 33 | HUMBOLDT STATE (01/27/12) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Cal Poly Pomona (02/28/12) |
| .565 | 13-23 | at Humboldt State (12/19/11) | |
| FREE THROWS MADE | 30 | PACIFICA COLLEGE (11/18/11) | |
| 26 | HUMBOLDT STATE (01/27/12) | ||
| 26 | at SF State (12/03/11) | ||
| FREE THROW ATTEMPTS | 36 | at CSU San Bernardino (02/10/12) | |
| 34 | at SF State (12/03/11) | ||
| 34 | PACIFICA COLLEGE (11/18/11) | ||
| FREE THROW PERCENTAGE | .882 | 30-34 | PACIFICA COLLEGE (11/18/11) |
| .842 | 16-19 | CAL STATE EAST BAY (02/23/12) | |
| REBOUNDS | 48 | at Chico State (01/02/12) | |
| 46 | at SF State (12/03/11) | ||
| ASSISTS | 19 | at Humboldt State (12/19/11) | |
| 19 | at Cal Poly Pomona (12/01/11) | ||
| STEALS | 11 | at CSU San Bernardino (02/10/12) | |
| 11 | HUMBOLDT STATE (01/27/12) | ||
| 11 | DOMINICAN (CALIF.) (12/29/11) | ||
| BLOCKED SHOTS | 8 | UC SAN DIEGO (01/06/12) | |
| 6 | CS DOMINGUEZ HILLS (01/14/12) | ||
| TURNOVERS | 19 | DOMINICAN (CALIF.) (12/29/11) | |
| 18 | at SF State (12/03/11) | ||
| FOULS | 31 | UC SAN DIEGO (01/06/12) | |
| 27 | at SF State (12/03/11) |
| POINTS | 55 | at CSU San Bernardino (02/10/12) | |
| 55 | at UC San Diego (02/11/12) | ||
| 56 | CAL POLY POMONA (02/04/12) | ||
| 59 | at Chico State (01/02/12) | ||
| 59 | CS DOMINGUEZ HILLS (01/14/12) | ||
| FIELD GOALS MADE | 17 | UC SAN DIEGO (01/06/12) | |
| 18 | at CSU San Bernardino (02/10/12) | ||
| FIELD GOAL ATTEMPTS | 38 | CAL POLY POMONA (02/04/12) | |
| 46 | at Cal Poly Pomona (02/28/12) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | UC SAN DIEGO (01/06/12) |
| .370 | 20-54 | CAL STATE L.A. (01/13/12) | |
| 3 PT FIELD GOALS MADE | 4 | CHICO STATE (12/07/11) | |
| 4 | at Cal State East Bay (01/21/12) | ||
| 4 | HUMBOLDT STATE (01/27/12) | ||
| 4 | CAL POLY POMONA (02/04/12) | ||
| 4 | at CSU San Bernardino (02/10/12) | ||
| 4 | at UC San Diego (02/11/12) | ||
| 3 PT FG ATTEMPTS | 9 | at Cal State L.A. (02/18/12) | |
| 11 | CHICO STATE (12/07/11) | ||
| 11 | at Chico State (01/02/12) | ||
| 3 PT FG PERCENTAGE | .222 | 4-18 | HUMBOLDT STATE (01/27/12) |
| .222 | 4-18 | at CSU San Bernardino (02/10/12) | |
| FREE THROWS MADE | 5 | at Fresno Pacific (11/26/11) | |
| 6 | at Chico State (01/02/12) | ||
| 6 | at Cal Poly Pomona (02/28/12) | ||
| FREE THROW ATTEMPTS | 9 | at Cal Poly Pomona (02/28/12) | |
| 10 | at Fresno Pacific (11/26/11) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Fresno Pacific (11/26/11) |
| .500 | 6-12 | at Chico State (01/02/12) | |
| REBOUNDS | 24 | CAL POLY POMONA (02/04/12) | |
| 24 | at Cal Poly Pomona (02/28/12) | ||
| ASSISTS | 7 | CHICO STATE (12/07/11) | |
| 7 | at Humboldt State (12/19/11) | ||
| 7 | CAL POLY POMONA (02/04/12) | ||
| STEALS | 2 | at Humboldt State (12/19/11) | |
| 3 | CHICO STATE (12/07/11) | ||
| 3 | CAL ST. MONTEREY BAY (02/24/12) | ||
| 3 | at Cal Poly Pomona (02/28/12) | ||
| BLOCKED SHOTS | 0 | at Humboldt State (12/19/11) | |
| 0 | at Cal Poly Pomona (02/28/12) | ||
| TURNOVERS | 6 | at CS Dominguez Hills (02/17/12) | |
| 7 | SF STATE (02/03/12) | ||
| FOULS | 13 | at Cal State East Bay (01/21/12) | |
| 13 | at UC San Diego (02/11/12) |
| POINTS | 42 | at UC San Diego (02/11/12) | |
| 52 | at Cal St. Monterey Bay (01/20/12) | ||
| 58 | CS DOMINGUEZ HILLS (01/14/12) | ||
| 61 | at Sonoma State (12/17/11) | ||
| 62 | at Cal State L.A. (02/18/12) | ||
| FIELD GOALS MADE | 14 | at UC San Diego (02/11/12) | |
| 17 | PACIFICA COLLEGE (11/18/11) | ||
| 17 | CS DOMINGUEZ HILLS (01/14/12) | ||
| 17 | at Cal St. Monterey Bay (01/20/12) | ||
| FIELD GOAL ATTEMPTS | 44 | CAL POLY POMONA (02/04/12) | |
| 44 | at Cal Poly Pomona (02/28/12) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | at UC San Diego (02/11/12) |
| .281 | 18-64 | at SF State (12/03/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Cal State L.A. (02/18/12) | |
| 3 | PACIFICA COLLEGE (11/18/11) | ||
| 3 | at SF State (12/03/11) | ||
| 3 | at Cal St. Monterey Bay (01/20/12) | ||
| 3 PT FG ATTEMPTS | 11 | CAL STATE L.A. (01/13/12) | |
| 12 | at Cal St. Monterey Bay (01/20/12) | ||
| 12 | SF STATE (02/03/12) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Cal State L.A. (02/18/12) |
| .136 | 3-22 | at SF State (12/03/11) | |
| FREE THROWS MADE | 7 | at Cal State East Bay (01/21/12) | |
| 8 | at UC San Diego (02/11/12) | ||
| FREE THROW ATTEMPTS | 11 | at Cal State East Bay (01/21/12) | |
| 11 | at UC San Diego (02/11/12) | ||
| FREE THROW PERCENTAGE | .500 | 15-30 | CAL STATE L.A. (01/13/12) |
| .560 | 14-25 | at Cal State L.A. (02/18/12) | |
| REBOUNDS | 20 | at Cal Poly Pomona (02/28/12) | |
| 22 | PACIFICA COLLEGE (11/18/11) | ||
| ASSISTS | 5 | CS DOMINGUEZ HILLS (01/14/12) | |
| 6 | at Cal St. Monterey Bay (01/20/12) | ||
| STEALS | 1 | PACIFICA COLLEGE (11/18/11) | |
| 1 | at CS Dominguez Hills (02/17/12) | ||
| BLOCKED SHOTS | 0 | at Fresno Pacific (11/26/11) | |
| 0 | at Chico State (01/02/12) | ||
| 0 | at Cal St. Monterey Bay (01/20/12) | ||
| 0 | at Cal State East Bay (01/21/12) | ||
| 0 | CAL POLY POMONA (02/04/12) | ||
| 0 | CAL STATE EAST BAY (02/23/12) | ||
| TURNOVERS | 8 | at Cal Poly Pomona (02/28/12) | |
| 9 | at Cal Poly Pomona (12/01/11) | ||
| 9 | CHICO STATE (12/07/11) | ||
| 9 | at UC San Diego (02/11/12) | ||
| FOULS | 12 | at Cal Poly Pomona (12/01/11) | |
| 12 | at Cal Poly Pomona (02/28/12) |
Player High/Low Analysis |
| Points....................... | 33 | JONES, Reggie vs Cal St. Monterey Bay (02/24/12) | |
| 31 | JONES, Reggie vs UC San Diego (01/06/12) | ||
| 30 | JONES, Reggie at Cal State East Bay (01/21/12) | ||
| 30 | JONES, Reggie at Cal Poly Pomona (12/01/11) | ||
| 26 | JONES, Reggie at Cal Poly Pomona (02/28/12) | ||
| Field Goals Made............. | 13 | JONES, Reggie at Cal Poly Pomona (12/01/11) | |
| 10 | JONES, Reggie at Cal Poly Pomona (02/28/12) | ||
| 10 | JONES, Reggie vs Cal St. Monterey Bay (02/24/12) | ||
| Field Goal Att............... | 19 | JONES, Reggie at Cal Poly Pomona (12/01/11) | |
| 17 | JONES, Reggie vs Humboldt State (01/27/12) | ||
| 17 | JONES, Reggie vs UC San Diego (01/06/12) | ||
| 17 | JONES, Reggie at Chico State (01/02/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | MONGE, Frank at Cal Poly Pomona (02/28/12) |
| 1.000 | 5-5 | GAINES, Donald vs Dominican (Calif.) (12/29/11) | |
| 3-Point FG Made.............. | 4 | JONES, Reggie vs Cal St. Monterey Bay (02/24/12) | |
| 4 | DAVIESS, Dan vs Cal State East Bay (02/23/12) | ||
| 4 | DAVIESS, Dan at Cal St. Monterey Bay (01/20/12) | ||
| 4 | SAYAD, Brett vs Cal State L.A. (01/13/12) | ||
| 4 | SAYAD, Brett vs Texas A&M Int'l (11/25/11) | ||
| 4 | WALTERS, Marcus vs Pacifica College (11/18/11) | ||
| 3-Point FG Att............... | 8 | JONES, Reggie at CS Dominguez Hills (02/17/12) | |
| 8 | SAYAD, Brett at CS Dominguez Hills (02/17/12) | ||
| 8 | DAVIESS, Dan at Cal State East Bay (01/21/12) | ||
| 8 | SAYAD, Brett vs UC San Diego (01/06/12) | ||
| 8 | WALTERS, Marcus vs Pacifica College (11/18/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | FULLER, Vince at Sonoma State (12/17/11) |
| 1.000 | 3-3 | DAVIESS, Dan at SF State (12/03/11) | |
| 1.000 | 2-2 | JONES, Reggie at Cal Poly Pomona (02/28/12) | |
| 1.000 | 2-2 | MARCUS, Sam vs Cal St. Monterey Bay (02/24/12) | |
| 1.000 | 2-2 | JONES, Reggie at Cal State L.A. (02/18/12) | |
| 1.000 | 2-2 | SAYAD, Brett at SF State (12/03/11) | |
| 1.000 | 2-2 | JONES, Reggie at Cal Poly Pomona (12/01/11) | |
| 1.000 | 2-2 | SAWYER, Ronnie at Fresno Pacific (11/26/11) | |
| Free Throws Made............. | 14 | JONES, Reggie vs UC San Diego (01/06/12) | |
| 12 | JONES, Reggie vs Cal State East Bay (02/23/12) | ||
| 12 | JONES, Reggie at Cal State East Bay (01/21/12) | ||
| 12 | JONES, Reggie vs Chico State (12/07/11) | ||
| Free Throw Att............... | 17 | JONES, Reggie vs UC San Diego (01/06/12) | |
| 14 | JONES, Reggie vs Cal State East Bay (02/23/12) | ||
| 14 | JONES, Reggie vs Humboldt State (01/27/12) | ||
| 14 | JONES, Reggie at Cal State East Bay (01/21/12) | ||
| 14 | JONES, Reggie vs Chico State (12/07/11) | ||
| 14 | JONES, Reggie at SF State (12/03/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | JONES, Reggie vs Cal St. Monterey Bay (02/24/12) |
| 1.000 | 9-9 | JONES, Reggie vs Cal Poly Pomona (02/04/12) | |
| 1.000 | 7-7 | JONES, Reggie vs CSU San Bernardino (01/07/12) | |
| 1.000 | 6-6 | MARCUS, Sam vs Cal St. Monterey Bay (02/24/12) | |
| 1.000 | 6-6 | DAVIESS, Dan at Cal St. Monterey Bay (01/20/12) | |
| 1.000 | 6-6 | JONES, Reggie vs Texas A&M Int'l (11/25/11) | |
| 1.000 | 6-6 | JONES, Reggie vs Pacifica College (11/18/11) | |
| 1.000 | 5-5 | JONES, Reggie at Cal St. Monterey Bay (01/20/12) | |
| 1.000 | 5-5 | SAWYER, Ronnie vs CSU San Bernardino (01/07/12) | |
| 1.000 | 5-5 | JONES, Reggie at Sonoma State (12/17/11) | |
| 1.000 | 5-5 | GAINES, Donald vs Chico State (12/07/11) | |
| 1.000 | 4-4 | MARCUS, Sam at CSU San Bernardino (02/10/12) | |
| 1.000 | 4-4 | DAVIESS, Dan at Cal State East Bay (01/21/12) | |
| 1.000 | 4-4 | FULLER, Vince vs CS Dominguez Hills (01/14/12) | |
| 1.000 | 4-4 | DAVIESS, Dan vs CSU San Bernardino (01/07/12) | |
| 1.000 | 4-4 | DAVIESS, Dan vs UC San Diego (01/06/12) | |
| 1.000 | 4-4 | WALTERS, Marcus vs Pacifica College (11/18/11) | |
| 1.000 | 3-3 | GAINES, Donald vs Dominican (Calif.) (12/29/11) | |
| 1.000 | 3-3 | FULLER, Vince vs Chico State (12/07/11) | |
| Rebounds..................... | 17 | JONES, Reggie vs Cal State East Bay (02/23/12) | |
| 14 | JONES, Reggie vs UC San Diego (01/06/12) | ||
| 14 | JONES, Reggie vs Pacifica College (11/18/11) | ||
| Assists...................... | 9 | MARCUS, Sam vs Humboldt State (01/27/12) | |
| 8 | FULLER, Vince at Fresno Pacific (11/26/11) | ||
| Steals....................... | 4 | SAWYER, Ronnie at CSU San Bernardino (02/10/12) | |
| 4 | MARCUS, Sam vs SF State (02/03/12) | ||
| 4 | MARCUS, Sam vs Humboldt State (01/27/12) | ||
| 4 | SAWYER, Ronnie vs CSU San Bernardino (01/07/12) | ||
| Blocked Shots................ | 5 | JONES, Reggie vs SF State (02/03/12) | |
| 4 | JONES, Reggie vs Humboldt State (01/27/12) | ||
| Turnovers.................... | 5 | MONGE, Frank at CSU San Bernardino (02/10/12) | |
| 5 | JONES, Reggie vs Humboldt State (01/27/12) | ||
| 5 | JONES, Reggie at Chico State (01/02/12) | ||
| 5 | FULLER, Vince at Humboldt State (12/19/11) | ||
| Fouls........................ | 5 | GAINES, Donald at Cal State L.A. (02/18/12) | |
| 5 | JONES, Reggie vs Cal Poly Pomona (02/04/12) | ||
| 5 | SAWYER, Ronnie vs Cal Poly Pomona (02/04/12) | ||
| 5 | SAWYER, Ronnie vs Humboldt State (01/27/12) | ||
| 5 | TREMELLING, Clinton vs Humboldt State (01/27/12) | ||
| 5 | SAYAD, Brett vs Cal State L.A. (01/13/12) | ||
| 5 | DOSU, Abdullah vs CSU San Bernardino (01/07/12) | ||
| 5 | MALONE, Joe at Humboldt State (12/19/11) | ||
| 5 | DAVIESS, Dan at Sonoma State (12/17/11) | ||
| 5 | JONES, Reggie vs Chico State (12/07/11) | ||
| 5 | SAWYER, Ronnie vs Chico State (12/07/11) | ||
| 5 | JONES, Reggie at SF State (12/03/11) |
| Points....................... | 28 | WARD, Brandon vs Cal St. Monterey Bay (02/24/12) | |
| 26 | SAMUELS, Mark at Cal State East Bay (01/21/12) | ||
| 25 | ANDREWS, Wayne vs CS Dominguez Hills (01/14/12) | ||
| 25 | ROBINSON, Chris vs Cal State L.A. (01/13/12) | ||
| 23 | BRYAN, Austin vs Humboldt State (01/27/12) | ||
| 23 | ANDERSON, Mitchel at Cal Poly Pomona (12/01/11) | ||
| Field Goals Made............. | 11 | WARD, Brandon vs Cal St. Monterey Bay (02/24/12) | |
| 10 | SAMUELS, Mark at Cal State East Bay (01/21/12) | ||
| Field Goal Att............... | 21 | WARD, Brandon vs Cal St. Monterey Bay (02/24/12) | |
| 20 | CLARK, Scott vs Humboldt State (01/27/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | HOLMES, Phil at CSU San Bernardino (02/10/12) |
| .750 | 6-8 | DEVINE, Jaron vs Cal St. Monterey Bay (02/24/12) | |
| 3-Point FG Made.............. | 5 | ANDREWS, Wayne at CS Dominguez Hills (02/17/12) | |
| 5 | OLSEM, Will vs Sonoma State (01/28/12) | ||
| 5 | DILLARD, Ethan at Humboldt State (12/19/11) | ||
| 5 | BRYAN, Austin at Humboldt State (12/19/11) | ||
| 5 | Ryan McLucas vs Texas A&M Int'l (11/25/11) | ||
| 3-Point FG Att............... | 12 | CLARK, Scott vs Humboldt State (01/27/12) | |
| 11 | OLSEM, Will vs Sonoma State (01/28/12) | ||
| 11 | SIMS, Damario vs Chico State (12/07/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pengel, Jarred vs Dominican (Calif.) (12/29/11) |
| 1.000 | 2-2 | DRISDOM, Terrence at Cal Poly Pomona (12/01/11) | |
| Free Throws Made............. | 12 | SPENCER, Quinczy vs Pacifica College (11/18/11) | |
| 11 | ANDREWS, Wayne vs CS Dominguez Hills (01/14/12) | ||
| Free Throw Att............... | 13 | ANDREWS, Wayne vs CS Dominguez Hills (01/14/12) | |
| 13 | ROBINSON, Chris vs Cal State L.A. (01/13/12) | ||
| 13 | SPENCER, Quinczy vs Pacifica College (11/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | BRYAN, Austin vs Humboldt State (01/27/12) |
| 1.000 | 6-6 | WARD, Brandon vs Cal St. Monterey Bay (02/24/12) | |
| 1.000 | 4-4 | ROSSER, Matt at Cal Poly Pomona (02/28/12) | |
| 1.000 | 4-4 | FELLS, Dwayne at Cal Poly Pomona (02/28/12) | |
| 1.000 | 4-4 | ALLEN, Sheldon at CS Dominguez Hills (02/17/12) | |
| 1.000 | 4-4 | CAIN, Matt at CS Dominguez Hills (02/17/12) | |
| 1.000 | 4-4 | BROWN, Tyler vs SF State (02/03/12) | |
| 1.000 | 4-4 | BAXTER, Kyle vs Humboldt State (01/27/12) | |
| 1.000 | 4-4 | MEZA, Mike vs UC San Diego (01/06/12) | |
| 1.000 | 4-4 | JACKSON, Josh at Chico State (01/02/12) | |
| 1.000 | 4-4 | Lewis, Mark vs Dominican (Calif.) (12/29/11) | |
| 1.000 | 4-4 | SPERLING, Brandon at Humboldt State (12/19/11) | |
| 1.000 | 4-4 | HERNDON, Robbie at SF State (12/03/11) | |
| 1.000 | 4-4 | DRISDOM, Terrence at Cal Poly Pomona (12/01/11) | |
| 1.000 | 4-4 | Tyree Murray vs Texas A&M Int'l (11/25/11) | |
| 1.000 | 3-3 | CAPELLINO, Vincent vs Cal State East Bay (02/23/12) | |
