| Cal State Stanislaus | 289 | 289 | 291 | 869 | +5 | 1st |
| Stan Mathews | 73 | 73 | 70 | 216 | E | t-2nd |
| Jim Schafer | 69 | 76 | 73 | 218 | +2 | 5th |
| Bill Sutt | 75 | 70 | 74 | 219 | +3 | t-6th |
| Charlie Zinn | 75 | 71 | 74 | 220 | +4 | t-9th |
| Brock Hicks# | 75 | 76 | 71 | 222 | +6 | 11th |
| Marc Lawless | 72 | 75 | 79 | 226 | +10 | t-18th |
| Chris Morgan# | 78 | 81 | 71 | 230 | +14 | t-25th |
| Patrick Burda# | 81 | 76 | 77 | 234 | +18 | t-38th |
| Keith Ornales# | 79 | 77 | 82 | 238 | +22 | 53rd |
| Sung Kim# | 85 | 85 | 81 | 251 | +35 | 65th |
# Indicates individual player