| Cal State Stanislaus | 297 | 304 | 303 | 291 | 1195 | +59 | 2nd |
| Marc Lawless | 71 | 75 | 76 | 73 | 295 | +11 | t-10th |
| Jim Schafer | 73 | 77 | 74 | 73 | 297 | +13 | t-12th |
| Charlie Zinn | 74 | 79 | 77 | 73 | 303 | +19 | t-24th |
| Stan Mathews | 79 | 77 | 86 | 72 | 314 | +30 | t-63rd |
| Chris Morgan | 81 | 75 | 76 | 82 | 314 | +30 | t-63rd |
# Indicates individual player