| Mark Arrington |
| Patrick Burda |
| Brock Hicks |
| Sung Kim |
| Marc Lawless |
| Stan Mathews |
| Chris Morgan |
| Keith Ornales |
| Jim Schafer |
| Bill Sutt |
| Charlie Zinn |
|
Mark Arrington |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Santa Clara Invitational | Nov. 5-6, 2001 | 3 | 80-80-79=239 | +23 | t-52nd/63 |
| SEASON TOTALS | 3 | 239 Avg. 79.7 | +8 | - | |
|
Patrick Burda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Countrywide Home Loans Intercollegiate | Oct. 15-16, 2002 | 3 | 78-79-87=244 | +28 | 110th/114 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 81-76-77=234 | +18 | t-38th/68 |
| SEASON TOTALS | 6 | 478 Avg. 79.7 | +8 | - | |
|
Brock Hicks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Oct. 1-2, 2001 | 3 | 74-74-77=225 | +9 | t-32nd/58 |
| CSU San Marcos Invitational | March 4-5, 2002 | 3 | 76-78-80=234 | +18 | t-39th/60 |
| UC Stevinson Ranch Invite | March 25-26, 2002 | 3 | 79-75-78=232 | +16 | t-60th/83 |
| Aggie Invitational | April 1-2, 2002 | 3 | 72-71-73=216 | E | t-9th/93 |
| 56th Western Intercollegiate | April 8-9, 2002 | 3 | 78-77-72=227 | +17 | t-61st/88 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 75-76-71=222 | +6 | 11th/68 |
| SEASON TOTALS | 18 | 1356 Avg. 75.3 | +4 | - | |
|
Sung Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 85-85-81=251 | +35 | 65th/68 |
| SEASON TOTALS | 3 | 251 Avg. 83.7 | +12 | - | |
|
Marc Lawless |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSU San Marcos Invitational | March 4-5, 2002 | 3 | 75-72-74=221 | +5 | t-5th/60 |
| Sacramento State Invitational | March 13-14, 2002 | 3 | 75-71-71=217 | +1 | t-3rd/69 |
| 4th CSUMB Otter Invitational | March 18-19, 2002 | 3 | 73-78-70=221 | +5 | 7th/65 |
| UC Stevinson Ranch Invite | March 25-26, 2002 | 3 | 71-75-74=220 | +4 | t-23rd/83 |
| Aggie Invitational | April 1-2, 2002 | 3 | 70-72-72=214 | -2 | t-5th/93 |
| 56th Western Intercollegiate | April 8-9, 2002 | 3 | 74-72-80=226 | +16 | t-55th/88 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 72-75-79=226 | +10 | t-18th/68 |
| CCAA Championships | April 22-23, 2002 | 3 | 71-77-69=217 | +1 | t-6th/40 |
| NCAA D2 West Regional | May 6-8, 2002 | 3 | 70-69-72=211 | -5 | 1st/45 |
| NCAA Division II Championships | May 21-24, 2002 | 4 | 71-75-76-73=295 | +11 | t-10th/102 |
| SEASON TOTALS | 31 | 2268 Avg. 73.2 | +1 | - | |
|
Stan Mathews |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Oct. 1-2, 2001 | 3 | 75-76-73=224 | +8 | 224th/58 |
| GCU Oak Craft Classic | Oct. 8-9, 2001 | 3 | 69-76-71=216 | E | 8th/90 |
| Santa Clara Invitational | Nov. 5-6, 2001 | 3 | 72-73-73=218 | +2 | 6th/63 |
| CSU San Marcos Invitational | March 4-5, 2002 | 3 | 78-74-79=231 | +15 | t-24th/60 |
| Sacramento State Invitational | March 13-14, 2002 | 3 | 77-75-76=228 | +12 | t-28th/69 |
| 4th CSUMB Otter Invitational | March 18-19, 2002 | 3 | 81-77-72=230 | +14 | t-27th/65 |
| 56th Western Intercollegiate | April 8-9, 2002 | 3 | 69-71-72=212 | +2 | t-11th/88 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 73-73-70=216 | E | t-2nd/68 |
| CCAA Championships | April 22-23, 2002 | 3 | 72-75-73=220 | +4 | 12th/40 |
| NCAA D2 West Regional | May 6-8, 2002 | 3 | 77-70-70=217 | +1 | t-9th/45 |
| NCAA Division II Championships | May 21-24, 2002 | 4 | 79-77-86-72=314 | +30 | t-63rd/102 |
| SEASON TOTALS | 34 | 2526 Avg. 74.3 | +3 | - | |
|
Chris Morgan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Oct. 1-2, 2001 | 3 | 78-76-71=225 | +9 | t-32nd/58 |
| GCU Oak Craft Classic | Oct. 8-9, 2001 | 3 | 74-78-72=224 | +8 | t-46th/90 |
| Countrywide Home Loans Intercollegiate | Oct. 15-16, 2002 | 3 | 78-68-72=218 | +2 | t-6th/114 |
| Santa Clara Invitational | Nov. 5-6, 2001 | 3 | 70-77-77=224 | +8 | 17th/63 |
| Aggie Invitational | April 1-2, 2002 | 3 | 71-75-77=223 | +7 | t-24th/93 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 78-81-71=230 | +14 | t-25th/68 |
| NCAA Division II Championships | May 21-24, 2002 | 4 | 81-75-76-82=314 | +30 | t-63rd/102 |
| SEASON TOTALS | 22 | 1658 Avg. 75.4 | +4 | - | |
|
Keith Ornales |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 79-77-82=238 | +22 | 53rd/68 |
| SEASON TOTALS | 3 | 238 Avg. 79.3 | +7 | - | |
|
Jim Schafer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Oak Craft Classic | Oct. 8-9, 2001 | 3 | 75-70-75=220 | +4 | t-23rd/90 |
| Countrywide Home Loans Intercollegiate | Oct. 15-16, 2002 | 3 | 78-75-83=236 | +20 | t-89th/114 |
| Santa Clara Invitational | Nov. 5-6, 2001 | 3 | 81-75-74=230 | +14 | t-31st/63 |
| CSU San Marcos Invitational | March 4-5, 2002 | 3 | 75-78-77=230 | +14 | t-20th/60 |
| Sacramento State Invitational | March 13-14, 2002 | 3 | 76-74-68=218 | +2 | t-7th/69 |
| 4th CSUMB Otter Invitational | March 18-19, 2002 | 3 | 78-73-78=229 | +13 | t-24th/65 |
| UC Stevinson Ranch Invite | March 25-26, 2002 | 3 | 69-76-71=216 | E | t-9th/83 |
| Aggie Invitational | April 1-2, 2002 | 3 | 72-74-74=220 | +4 | t-18th/93 |
| 56th Western Intercollegiate | April 8-9, 2002 | 3 | 70-74-76=220 | +10 | t-30th/88 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 69-76-73=218 | +2 | 5th/68 |
| CCAA Championships | April 22-23, 2002 | 3 | 70-77-77=224 | +8 | t-16th/40 |
| NCAA D2 West Regional | May 6-8, 2002 | 3 | 72-75-71=218 | +2 | t-11th/45 |
| NCAA Division II Championships | May 21-24, 2002 | 4 | 73-77-74-73=297 | +13 | t-12th/102 |
| SEASON TOTALS | 40 | 2976 Avg. 74.4 | +3 | - | |
|
Bill Sutt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Oct. 1-2, 2001 | 3 | 74-72-74=220 | +4 | t-19th/58 |
| GCU Oak Craft Classic | Oct. 8-9, 2001 | 3 | 76-79-73=228 | +12 | t-59th/90 |
| Countrywide Home Loans Intercollegiate | Oct. 15-16, 2002 | 3 | 75-76-76=227 | +11 | t-45th/114 |
| Santa Clara Invitational | Nov. 5-6, 2001 | 3 | 76-72-72=220 | +4 | t-8th/63 |
| CSU San Marcos Invitational | March 4-5, 2002 | 3 | 68-70-76=214 | -2 | 1st/60 |
| Sacramento State Invitational | March 13-14, 2002 | 3 | 75-70-72=217 | +1 | t-3rd/69 |
| 4th CSUMB Otter Invitational | March 18-19, 2002 | 3 | 73-74-76=223 | +7 | t-9th/65 |
| UC Stevinson Ranch Invite | March 25-26, 2002 | 3 | 71-71-83=225 | +9 | t-43rd/83 |
| 56th Western Intercollegiate | April 8-9, 2002 | 3 | 81-76-74=231 | +21 | t-71st/88 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 75-70-74=219 | +3 | t-6th/68 |
| CCAA Championships | April 22-23, 2002 | 3 | 75-72-79=226 | +10 | t-20th/40 |
| NCAA D2 West Regional | May 6-8, 2002 | 3 | 77-70-75=222 | +6 | t-22nd/45 |
| SEASON TOTALS | 36 | 2672 Avg. 74.2 | +2 | - | |
|
Charlie Zinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Oct. 1-2, 2001 | 3 | 78-71-72=221 | +5 | t-22nd/58 |
| GCU Oak Craft Classic | Oct. 8-9, 2001 | 3 | 74-68-77=219 | +3 | t-17th/90 |
| Countrywide Home Loans Intercollegiate | Oct. 15-16, 2002 | 3 | 71-74-82=227 | +11 | t-45th/114 |
| Sacramento State Invitational | March 13-14, 2002 | 3 | 75-74-74=223 | +7 | t-18th/69 |
| 4th CSUMB Otter Invitational | March 18-19, 2002 | 3 | 78-80-74=232 | +16 | 33rd/65 |
| UC Stevinson Ranch Invite | March 25-26, 2002 | 3 | 71-72-84=227 | +11 | t-50th/83 |
| Aggie Invitational | April 1-2, 2002 | 3 | 74-71-71=216 | E | t-9th/93 |
| Buzzini/Stanislaus Invitational | April 14-16, 2002 | 3 | 75-71-74=220 | +4 | t-9th/68 |
| CCAA Championships | April 22-23, 2002 | 3 | 71-72-71=214 | -2 | 4th/40 |
| NCAA D2 West Regional | May 6-8, 2002 | 3 | 75-76-74=225 | +9 | t-28th/45 |
| NCAA Division II Championships | May 21-24, 2002 | 4 | 74-79-77-73=303 | +19 | t-24th/102 |
| SEASON TOTALS | 34 | 2527 Avg. 74.3 | +2 | - | |