2001-02 Cal State Stanislaus Men's Golf
Team Results

Oct. 1-2, 2001 -- WWU Invitational
Bellingham G & CC -- Bellingham, Wash.
Par 72, 6483 yards -- 12 teams, 58 players
Cal State Stanislaus   301 293 290   884    +20   7th
Bill Sutt   74 72 74   220    +4   t-19th
Charlie Zinn   78 71 72   221    +5   t-22nd
Stan Mathews   75 76 73   224    +8   224th
Brock Hicks   74 74 77   225    +9   t-32nd
Chris Morgan   78 76 71   225    +9   t-32nd

Oct. 8-9, 2001 -- GCU Oak Craft Classic
Estrella Mountain Ranch -- Goodyear, Ariz.
Par 72, 7139 yards -- 18 teams, 90 players
Cal State Stanislaus   292 292 291   875    +11   4th
Stan Mathews   69 76 71   216   E   8th
Charlie Zinn   74 68 77   219    +3   t-17th
Jim Schafer   75 70 75   220    +4   t-23rd
Chris Morgan   74 78 72   224    +8   t-46th
Bill Sutt   76 79 73   228    +12   t-59th

Oct. 15-16, 2002 -- Countrywide Home Loans Intercollegiate
Wood Ranch GC -- Simi Valley, Calif.
Par 72, 6632 yards -- 24 teams, 114 players
Cal State Stanislaus   302 293 313   908    +44   15th
Chris Morgan   78 68 72   218    +2   t-6th
Bill Sutt   75 76 76   227    +11   t-45th
Charlie Zinn   71 74 82   227    +11   t-45th
Jim Schafer   78 75 83   236    +20   t-89th
Patrick Burda   78 79 87   244    +28   110th

Nov. 5-6, 2001 -- Santa Clara Invitational
Silver Creek Valley CC -- San Jose, Calif.
Par 72, 6868 yards -- 12 teams, 63 players
Cal State Stanislaus   298 297 296   891    +27   3rd
Stan Mathews   72 73 73   218    +2   6th
Bill Sutt   76 72 72   220    +4   t-8th
Chris Morgan   70 77 77   224    +8   17th
Jim Schafer   81 75 74   230    +14   t-31st
Mark Arrington   80 80 79   239    +23   t-52nd

March 4-5, 2002 -- CSU San Marcos Invitational
San Luis Rey Downs -- Bonsell, Calif.
Par 72, 6750 yards -- 11 teams, 60 players
Cal State Stanislaus   294 294 306   894    +30   1st
Bill Sutt   68 70 76   214    -2   1st
Marc Lawless   75 72 74   221    +5   t-5th
Jim Schafer   75 78 77   230    +14   t-20th
Stan Mathews   78 74 79   231    +15   t-24th
Brock Hicks   76 78 80   234    +18   t-39th

March 13-14, 2002 -- Sacramento State Invitational
Ranchero Murieta CC -- Rancho Murieta
Par 72, 6839 yards -- 13 teams, 69 players
Cal State Stanislaus   301 289 285   875    +11   2nd
Marc Lawless   75 71 71   217    +1   t-3rd
Bill Sutt   75 70 72   217    +1   t-3rd
Jim Schafer   76 74 68   218    +2   t-7th
Charlie Zinn   75 74 74   223    +7   t-18th
Stan Mathews   77 75 76   228    +12   t-28th

March 18-19, 2002 -- 4th CSUMB Otter Invitational
Black Horse GC -- Seaside, Calif.
Par 72, 6812 yards -- 12 teams, 65 players
Cal State Stanislaus   302 302 292   896    +32   3rd
Marc Lawless   73 78 70   221    +5   7th
Bill Sutt   73 74 76   223    +7   t-9th
Jim Schafer   78 73 78   229    +13   t-24th
Stan Mathews   81 77 72   230    +14   t-27th
Charlie Zinn   78 80 74   232    +16   33rd

March 25-26, 2002 -- UC Stevinson Ranch Invite
Stevinson Ranch GC -- Stevinson, Calif.
Par 72, 7077 yards -- 16 teams, 83 players
Cal State Stanislaus   282 293 306   881    +17   5th
Jim Schafer   69 76 71   216   E   t-9th
Marc Lawless   71 75 74   220    +4   t-23rd
Bill Sutt   71 71 83   225    +9   t-43rd
Charlie Zinn   71 72 84   227    +11   t-50th
Brock Hicks   79 75 78   232    +16   t-60th

April 1-2, 2002 -- Aggie Invitational
El Macero CC -- El Macero, Calif.
Par 72, 6853 yards -- 17 teams, 93 players
Cal State Stanislaus   285 288 290   863    -1   2nd
Marc Lawless   70 72 72   214    -2   t-5th
Brock Hicks   72 71 73   216   E   t-9th
Charlie Zinn   74 71 71   216   E   t-9th
Jim Schafer   72 74 74   220    +4   t-18th
Chris Morgan   71 75 77   223    +7   t-24th

April 8-9, 2002 -- 56th Western Intercollegiate
Pasatiempo GC -- Santa Cruz, Calfi.
Par 70, 6445 yards -- 17 teams, 88 players
Cal State Stanislaus   291 293 294   878    +38   10th
Stan Mathews   69 71 72   212    +2   t-11th
Jim Schafer   70 74 76   220    +10   t-30th
Marc Lawless   74 72 80   226    +16   t-55th
Brock Hicks   78 77 72   227    +17   t-61st
Bill Sutt   81 76 74   231    +21   t-71st

April 14-16, 2002 -- Buzzini/Stanislaus Invitational
Turlock G & CC -- Turlock, Calif.
Par 72, 6641 yards -- 13 teams, 68 players
Cal State Stanislaus   289 289 291   869    +5   1st
Stan Mathews   73 73 70   216   E   t-2nd
Jim Schafer   69 76 73   218    +2   5th
Bill Sutt   75 70 74   219    +3   t-6th
Charlie Zinn   75 71 74   220    +4   t-9th
Brock Hicks#   75 76 71   222    +6   11th
Marc Lawless   72 75 79   226    +10   t-18th
Chris Morgan#   78 81 71   230    +14   t-25th
Patrick Burda#   81 76 77   234    +18   t-38th
Keith Ornales#   79 77 82   238    +22   53rd
Sung Kim#   85 85 81   251    +35   65th

April 22-23, 2002 -- CCAA Championships
Diablo Grande - The Legends Course -- Patterson, Calif.
Par 72, 7068 yards -- 8 teams, 40 players
Cal State Stanislaus   284 296 290   870    +6   3rd
Charlie Zinn   71 72 71   214    -2   4th
Marc Lawless   71 77 69   217    +1   t-6th
Stan Mathews   72 75 73   220    +4   12th
Jim Schafer   70 77 77   224    +8   t-16th
Bill Sutt   75 72 79   226    +10   t-20th

May 6-8, 2002 -- NCAA D2 West Regional
Estrella Mt. Ranch GC -- Goodyear, Ariz.
Par 72, 7139 yards -- 8 teams, 45 players
Cal State Stanislaus   294 284 287   865    +1   2nd
Marc Lawless   70 69 72   211    -5   1st
Stan Mathews   77 70 70   217    +1   t-9th
Jim Schafer   72 75 71   218    +2   t-11th
Bill Sutt   77 70 75   222    +6   t-22nd
Charlie Zinn   75 76 74   225    +9   t-28th

May 21-24, 2002 -- NCAA Division II Championships
Mission Inn Resort -- Howey in the Hills, Fla.
Par 71, 6814 yards -- 18 teams, 102 players
Cal State Stanislaus   297 304 303 291   1195    +59   2nd
Marc Lawless   71 75 76 73   295    +11   t-10th
Jim Schafer   73 77 74 73   297    +13   t-12th
Charlie Zinn   74 79 77 73   303    +19   t-24th
Stan Mathews   79 77 86 72   314    +30   t-63rd
Chris Morgan   81 75 76 82   314    +30   t-63rd

# Indicates individual player