| Cal State Stanislaus | 291 | 293 | 294 | 878 | +38 | 10th |
| Stan Mathews | 69 | 71 | 72 | 212 | +2 | t-11th |
| Jim Schafer | 70 | 74 | 76 | 220 | +10 | t-30th |
| Marc Lawless | 74 | 72 | 80 | 226 | +16 | t-55th |
| Brock Hicks | 78 | 77 | 72 | 227 | +17 | t-61st |
| Bill Sutt | 81 | 76 | 74 | 231 | +21 | t-71st |
# Indicates individual player