| Cal State Stanislaus | 299 | 308 | 297 | 904 | +40 | 1st |
| Charlie Zinn# | 73 | 76 | 74 | 223 | +7 | 1st |
| Ryan Thornberry | 71 | 80 | 73 | 224 | +8 | 2nd |
| Jim Schafer | 76 | 77 | 74 | 227 | +11 | t-4th |
| Bill Sutt | 76 | 72 | 79 | 227 | +11 | t-4th |
| Jeff King | 76 | 82 | 71 | 229 | +13 | 8th |
| Chris Morgan | 76 | 79 | 79 | 234 | +18 | t-12th |
# Indicates individual player