| Cal State Stanislaus | 294 | 286 | 283 | 863 | -1 | t-2nd |
| Jim Schafer | 73 | 70 | 71 | 214 | -2 | t-7th |
| Charlie Zinn | 72 | 72 | 70 | 214 | -2 | t-7th |
| Ryan Thornberry | 75 | 69 | 73 | 217 | +1 | t-12th |
| Brock Hicks | 74 | 75 | 69 | 218 | +2 | t-14th |
| Chris Morgan | 76 | 76 | 75 | 227 | +11 | t-50th |
# Indicates individual player