| Cal State Stanislaus | 290 | 284 | 299 | 873 | +9 | 1st |
| Ryan Thornberry | 67 | 71 | 75 | 213 | -3 | 1st |
| Jim Schafer | 74 | 68 | 74 | 216 | E | 4th |
| Bill Sutt | 74 | 71 | 76 | 221 | +5 | 9th |
| Chris Morgan | 76 | 74 | 74 | 224 | +8 | t-14th |
| Charlie Zinn | 75 | 75 | 78 | 228 | +12 | t-23rd |
| Ryan Qualle# | 81 | 75 | 73 | 229 | +13 | t-26th |
| Mike Cecchin# | 78 | 73 | 83 | 234 | +18 | t-40th |
| Keith Ornales# | 78 | 78 | 80 | 236 | +20 | t-45th |
| Jeff King# | 83 | 76 | 79 | 238 | +22 | t-49th |
| Brock Hicks# | 75 | 84 | 85 | 244 | +28 | t-63rd |
# Indicates individual player