| Cal State Stanislaus | 292 | 288 | 294 | 297 | 1171 | +19 | 3rd |
| Jim Schafer | 71 | 74 | 73 | 71 | 289 | +1 | t-11th |
| Bill Sutt | 72 | 74 | 71 | 81 | 298 | +10 | t-38th |
| Charlie Zinn | 76 | 66 | 80 | 76 | 298 | +10 | t-38th |
| Chris Morgan | 73 | 74 | 74 | 78 | 299 | +11 | t-44th |
| Ryan Thornberry | 77 | 77 | 76 | 72 | 302 | +14 | t-56th |
# Indicates individual player