2002-03 Cal State Stanislaus Men's Golf
Individual Results

Mike Cecchin
Brock Hicks
Jeff King
Chris Morgan
Keith Ornales
Ryan Qualle
Jim Schafer
Bill Sutt
Ryan Thornberry
Charlie Zinn

 


 Mike Cecchin
 

Tournament Date(s) Rounds Scores Par Rank
Buzzini/Stanislaus Invitational April 14-15, 2003 3 78-73-83=234   +18   t-40th/72
SEASON TOTALS 3 234 Avg. 78.0 +6 -

 


 Brock Hicks
 

Tournament Date(s) Rounds Scores Par Rank
GCU Oak Craft Classic Oct. 7-8, 2002 3 74-75-69=218   +2   t-14th/90
D2 National Preview Oct. 14-15, 2002 2 77-75=152   +8   t-27th/65
U of Hawaii Fall Classic Nov. 4-5, 2002 3 85-71-85=241   +25   t-81st/98
CSUSM Cougar Invitational March 3-4, 2003 3 73-72-73=218   +2   11th/89
Sacramento State Invitational March 9-11, 2003 3 79-86-70=235   +19   t-21st/45
Aggie Invitational Mar 31-April 1, 2003 3 80-82-76=238   +22   t-61st/73
Buzzini/Stanislaus Invitational April 14-15, 2003 3 75-84-85=244   +28   t-63rd/72
SEASON TOTALS 20 1546 Avg. 77.3 +5 -

 


 Jeff King
 

Tournament Date(s) Rounds Scores Par Rank
D2 National Preview Oct. 14-15, 2002 2 74-72=146   +2   t-6th/65
Countrywide Home Loans Intercollegiate Oct. 21-22, 2002 3 77-79-76=232   +16   t-46th/105
U of Hawaii Fall Classic Nov. 4-5, 2002 3 80-78-75=233   +17   t-63rd/98
CSUSM Cougar Invitational March 3-4, 2003 3 75-74-73=222   +6   t-26th/89
Sacramento State Invitational March 9-11, 2003 3 78-78-79=235   +19   t-21st/45
CSUMB Invitational March 17-18, 2003 3 76-82-71=229   +13   8th/37
Buzzini/Stanislaus Invitational April 14-15, 2003 3 83-76-79=238   +22   t-49th/72
SEASON TOTALS 20 1535 Avg. 76.8 +5 -

 


 Chris Morgan
 

Tournament Date(s) Rounds Scores Par Rank
GCU Oak Craft Classic Oct. 7-8, 2002 3 76-76-75=227   +11   t-50th/90
CSUSM Cougar Invitational March 3-4, 2003 3 78-73-74=225   +9   37th/89
CSUMB Invitational March 17-18, 2003 3 76-79-79=234   +18   t-12th/37
5th Annual UC Stevinson Ranch Invite March 24-25, 2003 3 73-82-75=230   +14   t-57th/75
56th Western Intercollegiate April 7-8, 2003 3 77-71-76=224   +14   t-39th/90
Buzzini/Stanislaus Invitational April 14-15, 2003 3 76-74-74=224   +8   t-14th/72
CCAA Championships April 20-22, 2003 3 82-73-79=234   +18   t-17th/40
NCAA West Regional May 5-7, 2003 3 75-71-72=218   +2   t-21st/45
NCAA Division II Championships May 20-23,2003 4 73-74-74-78=299   +11   t-44th/102
SEASON TOTALS 28 2115 Avg. 75.5 +4 -

 


 Keith Ornales
 

Tournament Date(s) Rounds Scores Par Rank
Buzzini/Stanislaus Invitational April 14-15, 2003 3 78-78-80=236   +20   t-45th/72
SEASON TOTALS 3 236 Avg. 78.7 +7 -

 


 Ryan Qualle
 

Tournament Date(s) Rounds Scores Par Rank
Countrywide Home Loans Intercollegiate Oct. 21-22, 2002 3 87-81-82=250   +34   101st/105
Buzzini/Stanislaus Invitational April 14-15, 2003 3 81-75-73=229   +13   t-26th/72
SEASON TOTALS 6 479 Avg. 79.8 +8 -

 


 Jim Schafer
 

Tournament Date(s) Rounds Scores Par Rank
GCU Oak Craft Classic Oct. 7-8, 2002 3 73-70-71=214   -2   t-7th/90
D2 National Preview Oct. 14-15, 2002 2 71-70=141   -3   2nd/65
Countrywide Home Loans Intercollegiate Oct. 21-22, 2002 3 73-73-69=215   -1   t-4th/105
U of Hawaii Fall Classic Nov. 4-5, 2002 3 75-75-76=226   +10   t-41st/98
CSUSM Cougar Invitational March 3-4, 2003 3 73-70-69=212   -4   t-2nd/89
Sacramento State Invitational March 9-11, 2003 3 78-77-76=231   +15   t-14th/45
CSUMB Invitational March 17-18, 2003 3 76-77-74=227   +11   t-4th/37
5th Annual UC Stevinson Ranch Invite March 24-25, 2003 3 71-72-77=220   +4   t-19th/75
Aggie Invitational Mar 31-April 1, 2003 3 71-77-76=224   +8   t-25th/73
56th Western Intercollegiate April 7-8, 2003 3 73-75-77=225   +15   t-44th/90
Buzzini/Stanislaus Invitational April 14-15, 2003 3 74-68-74=216   E   4th/72
CCAA Championships April 20-22, 2003 3 75-76-75=226   +10   t-4th/40
NCAA West Regional May 5-7, 2003 3 72-68-70=210   -6   t-3rd/45
NCAA Division II Championships May 20-23,2003 4 71-74-73-71=289   +1   t-11th/102
SEASON TOTALS 42 3076 Avg. 73.2 +1 -

 


 Bill Sutt
 

Tournament Date(s) Rounds Scores Par Rank
CSUSM Cougar Invitational March 3-4, 2003 3 76-78-72=226   +10   t-38th/89
Sacramento State Invitational March 9-11, 2003 3 72-77-80=229   +13   t-10th/45
CSUMB Invitational March 17-18, 2003 3 76-72-79=227   +11   t-4th/37
5th Annual UC Stevinson Ranch Invite March 24-25, 2003 3 75-71-76=222   +6   t-26th/75
Aggie Invitational Mar 31-April 1, 2003 3 71-71-76=218   +2   t-6th/73
56th Western Intercollegiate April 7-8, 2003 3 72-72-81=225   +15   t-44th/90
Buzzini/Stanislaus Invitational April 14-15, 2003 3 74-71-76=221   +5   9th/72
CCAA Championships April 20-22, 2003 3 78-81-73=232   +16   15th/40
NCAA West Regional May 5-7, 2003 3 69-71-73=213   -3   9th/45
NCAA Division II Championships May 20-23,2003 4 72-74-71-81=298   +10   t-38th/102
SEASON TOTALS 31 2311 Avg. 74.5 +3 -

 


 Ryan Thornberry
 

Tournament Date(s) Rounds Scores Par Rank
GCU Oak Craft Classic Oct. 7-8, 2002 3 75-69-73=217   +1   t-12th/90
D2 National Preview Oct. 14-15, 2002 2 74-74=148   +4   t-14th/65
Countrywide Home Loans Intercollegiate Oct. 21-22, 2002 3 72-71-75=218   +2   9th/105
U of Hawaii Fall Classic Nov. 4-5, 2002 3 73-76-77=226   +10   t-41st/98
Sacramento State Invitational March 9-11, 2003 3 78-76-79=233   +17   t-18th/45
CSUMB Invitational March 17-18, 2003 3 71-80-73=224   +8   2nd/37
5th Annual UC Stevinson Ranch Invite March 24-25, 2003 3 70-76-70=216   E   t-8th/75
Aggie Invitational Mar 31-April 1, 2003 3 74-74-72=220   +4   t-13th/73
56th Western Intercollegiate April 7-8, 2003 3 66-76-77=219   +9   t-20th/90
Buzzini/Stanislaus Invitational April 14-15, 2003 3 67-71-75=213   -3   1st/72
CCAA Championships April 20-22, 2003 3 79-78-77=234   +18   t-17th/40
NCAA West Regional May 5-7, 2003 3 67-69-74=210   -6   t-3rd/45
NCAA Division II Championships May 20-23,2003 4 77-77-76-72=302   +14   t-56th/102
SEASON TOTALS 39 2880 Avg. 73.8 +2 -

 


 Charlie Zinn
 

Tournament Date(s) Rounds Scores Par Rank
GCU Oak Craft Classic Oct. 7-8, 2002 3 72-72-70=214   -2   t-7th/90
D2 National Preview Oct. 14-15, 2002 2 74-77=151   +7   t-22nd/65
Countrywide Home Loans Intercollegiate Oct. 21-22, 2002 3 75-79-76=230   +14   t-39th/105
U of Hawaii Fall Classic Nov. 4-5, 2002 3 77-82-74=233   +17   t-63rd/98
CSUMB Invitational March 17-18, 2003 3 73-76-74=223   +7   1st/37
5th Annual UC Stevinson Ranch Invite March 24-25, 2003 3 74-77-75=226   +10   t-45th/75
Aggie Invitational Mar 31-April 1, 2003 3 75-72-74=221   +5   t-16th/73
56th Western Intercollegiate April 7-8, 2003 3 80-80-73=233   +23   t-75th/90
Buzzini/Stanislaus Invitational April 14-15, 2003 3 75-75-78=228   +12   t-23rd/72
CCAA Championships April 20-22, 2003 3 76-74-77=227   +11   7th/40
NCAA West Regional May 5-7, 2003 3 74-69-77=220   +4   t-25th/45
NCAA Division II Championships May 20-23,2003 4 76-66-80-76=298   +10   t-38th/102
SEASON TOTALS 36 2704 Avg. 75.1 +3 -