| Cal State Stanislaus | 291 | 294 | 298 | 883 | +19 | 3rd |
| Bill Sutt | 71 | 71 | 76 | 218 | +2 | t-6th |
| Ryan Thornberry | 74 | 74 | 72 | 220 | +4 | t-13th |
| Charlie Zinn | 75 | 72 | 74 | 221 | +5 | t-16th |
| Jim Schafer | 71 | 77 | 76 | 224 | +8 | t-25th |
| Brock Hicks | 80 | 82 | 76 | 238 | +22 | t-61st |
# Indicates individual player