| Cal State Stanislaus | 294 | 281 | 292 | 867 | +3 | 2nd |
| Ryan Thornberry | 71 | 67 | 72 | 210 | -6 | 2nd |
| Billy Moon | 72 | 69 | 72 | 213 | -3 | t-5th |
| Jeff King | 74 | 69 | 72 | 215 | -1 | t-8th |
| Tim Chavez# | 74 | 75 | 75 | 224 | +8 | t-28th |
| Keith Ornales# | 73 | 75 | 78 | 226 | +10 | t-38th |
| A.J. Shiffert | 78 | 76 | 76 | 230 | +14 | t-53rd |
| Sean Demeter# | 82 | 76 | 76 | 234 | +18 | t-64th |
| P.A. Harris# | 78 | 78 | 79 | 235 | +19 | t-67th |
| Ryan Qualle | 77 | 81 | 78 | 236 | +20 | t-72nd |
| Jeff Rangel# | 77 | 82 | 79 | 238 | +22 | t-76th |
# Indicates individual player