| Cal State Stanislaus | 294 | 284 | 290 | 868 | +4 | 6th |
| Ryan Thornberry | 71 | 68 | 73 | 212 | -4 | t-8th |
| Ryan Qualle | 72 | 71 | 76 | 219 | +3 | t-34th |
| Keith Ornales | 78 | 73 | 69 | 220 | +4 | t-38th |
| Jeff King | 77 | 72 | 73 | 222 | +6 | t-45th |
| A.J. Shiffert | 74 | 74 | 75 | 223 | +7 | t-49th |
# Indicates individual player