| Cal State Stanislaus | 295 | 307 | 309 | 299 | 1210 | +58 | 4th |
| Ryan Thornberry | 73 | 77 | 71 | 72 | 293 | +5 | t-2nd |
| Keith Ornales | 73 | 78 | 76 | 76 | 303 | +15 | t-21st |
| A.J. Shiffert | 74 | 79 | 83 | 73 | 309 | +21 | t-47th |
| Jeff King | 75 | 73 | 84 | 79 | 311 | +23 | t-56th |
| Billy Moon | 81 | 80 | 79 | 78 | 318 | +30 | t-76th |
# Indicates individual player