| Brian Blackwell |
| Patrick Burda |
| Tim Chavez |
| Sean Demeter |
| P.A. Harris |
| Jeff King |
| Billy Moon |
| Keith Ornales |
| Ryan Qualle |
| Jeff Rangel |
| A.J. Shiffert |
| Ryan Thornberry |
|
Brian Blackwell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Sept. 29-30, 2003 | 3 | 78-76-78=232 | +16 | 50th/63 |
| Chico State Subway Invitational | Oct. 13-14, 2003 | 3 | 76-80-76=232 | +16 | 52nd/66 |
| SEASON TOTALS | 6 | 464 Avg. 77.3 | +5 | - | |
|
Patrick Burda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Oak Craft Classic | Oct. 6-7, 2003 | 3 | 81-80-75=236 | +20 | t-82nd/90 |
| SEASON TOTALS | 3 | 236 Avg. 78.7 | +7 | - | |
|
Tim Chavez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 74-75-75=224 | +8 | t-28th/97 |
| SEASON TOTALS | 3 | 224 Avg. 74.7 | +3 | - | |
|
Sean Demeter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Oak Craft Classic | Oct. 6-7, 2003 | 3 | 75-78-76=229 | +13 | t-67th/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 82-76-76=234 | +18 | t-64th/97 |
| SEASON TOTALS | 6 | 463 Avg. 77.2 | +5 | - | |
|
P.A. Harris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 78-78-79=235 | +19 | t-67th/97 |
| CCAA Championship | April 19-20, 2004 | 3 | 78-80-73=231 | +15 | 23rd/40 |
| SEASON TOTALS | 6 | 466 Avg. 77.7 | +6 | - | |
|
Jeff King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Sept. 29-30, 2003 | 3 | 75-75-73=223 | +7 | 223rd/63 |
| GCU Oak Craft Classic | Oct. 6-7, 2003 | 3 | 78-67-74=219 | +3 | t-26th/90 |
| Chico State Subway Invitational | Oct. 13-14, 2003 | 3 | 82-70-75=227 | +11 | t-31st/66 |
| Bill Cullum/Countrywide Intercollegiate | Oct. 20-21, 2003 | 3 | 73-74-71=218 | +2 | |
| Elco, Inc. CSUB Fall Invite | Oct. 27-28, 2003 | 3 | 77-73-78=228 | +15 | t-52nd/91 |
| Family Motors Invitational | Feb. 23-24, 2004 | 3 | 77-72-73=222 | +6 | t-45th/91 |
| 54th SoCal Intercollegiate | March 8-9, 2004 | 3 | 69-75-71=215 | +2 | 3rd/96 |
| CSUSB Coyote Invitational | Marhc 22-23, 2004 | 3 | 77-80-74=231 | +15 | t-41st/74 |
| Otter Invitational | March 15-16, 2004 | 3 | 73-74-78=225 | +9 | t-16th/89 |
| Colorado-Stevinson Ranch Invite | March 29-30, 2004 | 3 | 73-73-72=218 | +2 | t-17th/75 |
| GCU Thunderbird Invitational | April 5-6, 2004 | 3 | 73-72-72=217 | +1 | t-26th/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 74-69-72=215 | -1 | t-8th/97 |
| CCAA Championship | April 19-20, 2004 | 3 | 75-73-73=221 | +5 | t-5th/40 |
| NCAA West Regional | May 3-4, 2005 | 3 | 69-75-75=219 | +3 | t-13th/45 |
| NCAA Championship | May 18-21, 2004 | 4 | 75-73-84-79=311 | +23 | t-56th/102 |
| SEASON TOTALS | 46 | 3409 Avg. 74.1 | +2 | - | |
|
Billy Moon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Sept. 29-30, 2003 | 3 | 72-70-71=213 | -3 | 9th/63 |
| Chico State Subway Invitational | Oct. 13-14, 2003 | 3 | 74-68-73=215 | -1 | t-2nd/66 |
| Bill Cullum/Countrywide Intercollegiate | Oct. 20-21, 2003 | 3 | 71-69-68=208 | -8 | 1st/106 |
| Elco, Inc. CSUB Fall Invite | Oct. 27-28, 2003 | 3 | 68-75-72=215 | +2 | t-14th/91 |
| 54th SoCal Intercollegiate | March 8-9, 2004 | 3 | 73-73-78=224 | +11 | 12th/96 |
| CSUSB Coyote Invitational | Marhc 22-23, 2004 | 3 | 72-74-70=216 | E | t-5th/74 |
| Otter Invitational | March 15-16, 2004 | 3 | 79-78-72=229 | +13 | t-25th/89 |
| Colorado-Stevinson Ranch Invite | March 29-30, 2004 | 3 | 76-71-76=223 | +7 | t-34th/75 |
| GCU Thunderbird Invitational | April 5-6, 2004 | 3 | 67-71-70=208 | -8 | t-4th/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 72-69-72=213 | -3 | t-5th/97 |
| CCAA Championship | April 19-20, 2004 | 3 | 77-80-73=230 | +14 | 22nd/40 |
| NCAA West Regional | May 3-4, 2005 | 3 | 74-71-75=220 | +4 | t-15th/45 |
| NCAA Championship | May 18-21, 2004 | 4 | 81-80-79-78=318 | +30 | t-76th/102 |
| SEASON TOTALS | 40 | 2932 Avg. 73.3 | +1 | - | |
|
Keith Ornales |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Family Motors Invitational | Feb. 23-24, 2004 | 3 | 78-73-69=220 | +4 | t-38th/91 |
| 54th SoCal Intercollegiate | March 8-9, 2004 | 3 | 78-79-78=235 | +22 | t-51st/96 |
| CSUSB Coyote Invitational | Marhc 22-23, 2004 | 3 | 79-75-77=231 | +15 | t-41st/74 |
| Otter Invitational | March 15-16, 2004 | 3 | 75-73-79=227 | +11 | t-21st/89 |
| Colorado-Stevinson Ranch Invite | March 29-30, 2004 | 3 | 73-69-78=220 | +4 | t-23rd/75 |
| GCU Thunderbird Invitational | April 5-6, 2004 | 3 | 77-76-72=225 | +9 | t-59th/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 73-75-78=226 | +10 | t-38th/97 |
| CCAA Championship | April 19-20, 2004 | 3 | 82-75-76=233 | +17 | t-26th/40 |
| NCAA West Regional | May 3-4, 2005 | 3 | 76-74-75=225 | +9 | t-28th/45 |
| NCAA Championship | May 18-21, 2004 | 4 | 73-78-76-76=303 | +15 | t-21st/102 |
| SEASON TOTALS | 31 | 2345 Avg. 75.6 | +4 | - | |
|
Ryan Qualle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bill Cullum/Countrywide Intercollegiate | Oct. 20-21, 2003 | 3 | 83-73-73=229 | +13 | |
| Family Motors Invitational | Feb. 23-24, 2004 | 3 | 72-71-76=219 | +3 | t-34th/91 |
| Otter Invitational | March 15-16, 2004 | 3 | 77-81-87=245 | +29 | t-66th/89 |
| GCU Thunderbird Invitational | April 5-6, 2004 | 3 | 75-75-76=226 | +10 | 63rd/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 77-81-78=236 | +20 | t-72nd/97 |
| SEASON TOTALS | 15 | 1155 Avg. 77.0 | +5 | - | |
|
Jeff Rangel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Oak Craft Classic | Oct. 6-7, 2003 | 3 | 71-76-81=228 | +12 | t-57th/90 |
| Elco, Inc. CSUB Fall Invite | Oct. 27-28, 2003 | 3 | 77-78-80=235 | +22 | t-71st/91 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 77-82-79=238 | +22 | t-76th/97 |
| SEASON TOTALS | 9 | 701 Avg. 77.9 | +6 | - | |
|
A.J. Shiffert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Sept. 29-30, 2003 | 3 | 70-79-73=222 | +6 | t-28th/63 |
| Chico State Subway Invitational | Oct. 13-14, 2003 | 3 | 77-75-79=231 | +15 | t-49th/66 |
| Bill Cullum/Countrywide Intercollegiate | Oct. 20-21, 2003 | 3 | 73-75-78=226 | +10 | |
| Elco, Inc. CSUB Fall Invite | Oct. 27-28, 2003 | 3 | 76-73-75=224 | +11 | t-39th/91 |
| Family Motors Invitational | Feb. 23-24, 2004 | 3 | 74-74-75=223 | +7 | t-49th/91 |
| 54th SoCal Intercollegiate | March 8-9, 2004 | 3 | 79-78-79=236 | +23 | t-54th/96 |
| CSUSB Coyote Invitational | Marhc 22-23, 2004 | 3 | 73-75-71=219 | +3 | 10th/74 |
| Colorado-Stevinson Ranch Invite | March 29-30, 2004 | 3 | 77-82-80=239 | +23 | t-72nd/75 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 78-76-76=230 | +14 | t-53rd/97 |
| NCAA West Regional | May 3-4, 2005 | 3 | 78-77-73=228 | +12 | t-34th/45 |
| NCAA Championship | May 18-21, 2004 | 4 | 74-79-83-73=309 | +21 | t-47th/102 |
| SEASON TOTALS | 34 | 2587 Avg. 76.1 | +4 | - | |
|
Ryan Thornberry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WWU Invitational | Sept. 29-30, 2003 | 3 | 72-70-66=208 | -8 | t-3rd/63 |
| GCU Oak Craft Classic | Oct. 6-7, 2003 | 3 | 68-72-70=210 | -6 | 3rd/90 |
| Chico State Subway Invitational | Oct. 13-14, 2003 | 3 | 76-72-70=218 | +2 | t-10th/66 |
| Bill Cullum/Countrywide Intercollegiate | Oct. 20-21, 2003 | 3 | 68-70-75=213 | -3 | t-3rd/106 |
| Elco, Inc. CSUB Fall Invite | Oct. 27-28, 2003 | 3 | 73-67-70=210 | -3 | t-3rd/91 |
| Family Motors Invitational | Feb. 23-24, 2004 | 3 | 71-68-73=212 | -4 | t-8th/91 |
| 54th SoCal Intercollegiate | March 8-9, 2004 | 3 | 67-71-72=210 | -3 | 1st/96 |
| CSUSB Coyote Invitational | Marhc 22-23, 2004 | 3 | 70-78-72=220 | +4 | t-11th/74 |
| Otter Invitational | March 15-16, 2004 | 3 | 76-70-73=219 | +3 | t-4th/89 |
| Colorado-Stevinson Ranch Invite | March 29-30, 2004 | 3 | 71-76-72=219 | +3 | t-20th/75 |
| GCU Thunderbird Invitational | April 5-6, 2004 | 3 | 69-72-68=209 | -7 | t-7th/90 |
| Buzzini/Stanislaus Invitational | April 12-13, 2004 | 3 | 71-67-72=210 | -6 | 2nd/97 |
| CCAA Championship | April 19-20, 2004 | 3 | 73-72-71=216 | E | 3rd/40 |
| NCAA West Regional | May 3-4, 2005 | 3 | 69-69-71=209 | -7 | 1st/45 |
| NCAA Championship | May 18-21, 2004 | 4 | 73-77-71-72=293 | +5 | t-2nd/102 |
| SEASON TOTALS | 46 | 3276 Avg. 71.2 | -1 | - | |